|  No. |  Department/Agency  |  Senator who asked |  Broad Topic |  Hansard / Written |  View |  Date answer received | 
        
          |  F1 |   Finance |   Ludwig |   Recommendations in the Winter Report |   Page 10, 28 May 2014 | (PDF 9KB) | 11/7/14 | 
        
          |  F2 |   Finance |   Fawcett |   Appointment of ASC as shipbuilder of AWD 
              project |   Page 10, 28 May 2014 | (PDF 20KB) | 11/7/14 | 
        
          |  F3 |   Future Fund |   Ludwig |   Recruitment costs for Managing Director of 
              the Future Fund |   Page 18, 28 May 2014 | (PDF 11KB) | 11/7/14 | 
        
          |  F4 |   Future Fund |   Ludwig |   Future Fund’s chair consulting with 
              Guardians |   Page 19, 28 May 2014 | (PDF 21KB) | 11/7/14 | 
        
          |  F5 |   Finance |   Ludwig |   Policy/guidelines for Chair of Future Fund |   Page 20, 28 May 2014 | (PDF 11KB) | 18/7/14 | 
        
          |  F6 |   Finance |   Ludwig |   Projects funded from consolidated revenue 
              past 1 January 2015 |   Page 23, 28 May 2014 | (PDF 136KB) | 11/7/14 | 
        
          |  F7 |   Future Fund |   Di Natale |   Medical research funding |   Page 31, 28 May 2014 | (PDF 23KB) | 18/7/14 | 
        
          |  F8 |   Finance |   Lundy |   ComSuper PBS figures |   Page 34, 28 May 2014 | (PDF 9KB) | 11/7/14 | 
        
          |  F9 |   Finance |   Jacinta Collins |   Governance of Australian government 
              superannuation schemes' |   Page 34, 28 May 2014 | (PDF 11KB) | 11/7/14 | 
        
          |  F10 |   Finance |   Lundy |   Costs of superannuation schemes in the PBS |   Page 35, 28 May 2014 | (PDF 32KB) | 11/7/14 | 
        
          |  F11 |   Finance |   Lundy |   Costs of pensions paid |   Page 38, 28 May 2014 | (PDF 27KB) | 18/7/14 | 
        
          |  F12 |   Finance |   Lundy |   Superannuation information in the PBS |   Page 40, 28 May 2014 | (PDF 45KB) | 18/7/14 | 
        
          |  F13 |   Finance |   McKenzie |   Periods of military service for 
              superannuation purposes |   Page 42, 28 May 2014 | (PDF 13KB) | 18/7/14 | 
        
          |  F14 |   Finance |   Wong |   Proponent of Commonwealth share of growth 
              funding |   Page 49, 28 May 2014 | (PDF 23KB) | 18/7/14 | 
        
          |  F15 |   Finance |   Wong |   NHRA funding guarantee component beyond 
              2017-18 |   Page 50, 28 May 2014 | (PDF 9KB) | 18/7/14 | 
        
          |  F16 |   Finance |   Wong |   NHRA funding guarantee component beyond 
              2017-18 |    Page 
              51, 28 May 2014 | (PDF 62KB) | 18/7/14 | 
        
          |  F17 |   Finance |   Wong |   Estimates variations |   Page 52, 28 May 2014 | (PDF 61KB) | 18/7/14 | 
        
          |  F18 |   Finance |   Wong |   School enrolment allowance |   Pages 54 and 103-104, 28 May 2014 | (PDF 93KB) | 18/7/14 | 
        
          |  F19 |   Finance |   Wong |   Paid Parental Leave scheme in Budget Paper 
              No. 2 |   Page 56, 28 May 2014 | (PDF 7KB) | 18/7/14 | 
        
          |  F20 |   Finance |   Wong |   Progression of GGS |   Page 59-60, 28 May 2014 | (PDF 10KB) | 18/7/14 | 
        
          |  F21 |   Finance |   Wong |   UCV position on GGS expenses |   Page 61, 28 May 2014 | (PDF 9KB) | 18/7/14 | 
        
          |  F22 |   Finance |   Wong |   Commission of Audit Report |   Page 64, 28 May 2014 | (PDF 61KB) | 18/7/14 | 
        
          |  F23 |   Finance |   Wong |   Commission of Audit Report - recipients |   Page 65, 28 May 2014 | (PDF 12KB) | 18/7/14 | 
        
          |  F24 |   Finance |   Faulkner |   Attendance at OGP meetings |   Page 72, 28 May 2014 | (PDF 10KB) | 18/7/14 | 
        
          |  F25 |   Finance |   Madigan |   Representation of content in Australian 
              produced goods |   Page 80, 28 May 2014 | (PDF 13KB) | 18/7/14 | 
        
          |  F26 |   Finance |   Ludwig |   Border protection policies dividend |   Page 97, 28 May 2014
 | (PDF 64KB) | 18/7/14 | 
        
          |  F27 |   Finance |   Ludwig |   Administrative program index pause |   Page 97-98, 28 May 2014
 | (PDF 126KB) | 18/7/14 | 
        
          |  F28 |   Finance |   McKenzie |   Impact of the efficiency dividend on the ABC |   Page 116, 28 May 2014 | (PDF 10KB) | 18/7/14 | 
        
          |  F29 |   Finance |   Dastyari |   Underlying cash and fiscal balance profiles |   Page 118, 28 May 2014
 | (PDF 114KB) | 18/7/14 | 
        
          |  F30 |   Finance |   Dastyari |   Funding for agriculture measures in the 
              Budget |   Page 118, 28 May 2014 | (PDF 64KB) | 18/7/14 | 
        
          |  F31 |   Finance |   Dastyari |   Funding for Ocean Watch, marine and fishing 
              measures in the Budget |   Page 118, 28 May 2014
 | (PDF 97KB) | 18/7/14 | 
        
          |  F32 |   Finance |   Dastyari |   Support to drought affected farmers' measure |   Page 118, 28 May 2014 | (PDF 23KB) | 18/7/14 | 
        
          |  F33 |   Finance |   Dastyari |   Conditional loans |   Pages 118-119, 28 May 2014
 | (PDF 64KB) | 18/7/14 | 
        
          |  F34 |   Finance |   Dastyari |   Components of Note 13 |   Page 119, 28 May 2014 | (PDF 43KB) | 18/7/14 | 
        
          |  F35 |   Finance |   Dastyari |   Funding for Royal Commission into the Home 
              Insulation Program |   Pages 119-120, 28 May 2014
 | (PDF 25KB) | 18/7/14 | 
        
          |  F36 |   Finance |   Dastyari |   Funding for Royal Commission into the Home 
              Insulation Program |   Page 122, 28 May 2014 | (PDF 25KB) | 18/7/14 | 
        
          |  F37 |   Finance |   Dastyari |   Breakdown of programs, activities and grants |   Page 122, 28 May 2014
 | (PDF 881KB) | 18/7/14 | 
        
          |  F38 |   Finance |   Dastyari |   Policy advice and options |   Page 123, 28 May 2014 | (PDF 9KB) | 18/7/14 | 
        
          |  F39 |   Medibank |   Bernardi |   Benefit leakage |   Page 5, 29 May 2014
 | (PDF 
			18KB) | 22/8/14 | 
        
          |  F40 |   Medibank |   Ludwig |   Introduction of $500 excess |   Page 7, 29 May 2014 | (PDF 9KB) | 18/7/14 | 
        
          |  F41 |   Finance |   Ludwig |   Reimbursement arrangements for the sale of 
              Medibank |   Page 9, 29 May 2014
 | (PDF 61KB) | 18/7/14 | 
        
          |  F42 |   Medibank |   Lundy |   Investments in preventative health |   Page 15, 29 May 2014 | (PDF 76KB) | 18/7/14 | 
        
          |  F43 |   Medibank |   McKenzie |   Response to communication about the sale of 
              Medibank |   Page 18, 29 May 2014 | (PDF 9KB) | 18/7/14 | 
        
          |  F44 |   Finance |   Ludwig |   Dividends for Australian Hearing Services, 
              Defence Housing Australia and the Royal 
              Australian Mint |   Page 24, 29 May 2014
 | (PDF 10KB) | 18/7/14 | 
        
          |  F45 |   Finance |   Ludwig |   Staff costs for 'Smaller 
              Government—Contestability Framework’  |   Page 25, 29 May 2014 | (PDF 9KB) | 18/7/14 | 
        
          |  F46 |   Finance |   Ludwig |   List of 'Smaller Government—surplus 
              Commonwealth properties' |   Page 25, 29 May 2014 | (PDF 17KB) | 19/8/14 | 
        
          |  F47 |   Finance |   Ludwig |   Expenses for non-Departmental works |   Page 26, 29 May 2014
 | (PDF 29KB) | 8/8/14 | 
        
          |  F48 |   Finance |   Bernardi |   Lost work days due to asbestos contamination |   Page 34, 29 May 2014 | (PDF 9KB) | 13/8/14 | 
        
          |  F49 |   Finance |   Xenophon |   Breakdown of payment claims |   Page 38, 29 May 2014 | (PDF 13KB) | 18/7/14 | 
        
          |  F50 |   Finance |   Xenophon |   Time taken to resolve Act of Grace claims |   Page 39-40, 29 May 2014 | (PDF 60KB) | 18/7/14 | 
        
          |  F51 |   Finance |   Xenophon |   Act of grace claims |   Page 39, 29 May 2014 | (PDF 9KB) | 18/7/14 | 
        
          |  F52 |   Finance |   Xenophon |   Legal fees for non-ACT court proceedings |   Page 40, 29 May 2014 | (PDF 11KB) | 18/7/14 | 
        
          |  F53 |   Finance |   Xenophon |   Time points |   Page 41, 29 May 2014 | (PDF 9KB) | 18/7/14 | 
        
          |  F54 |   Finance |   Ludlam |   Commonwealth properties |   Page 48, 29 May 2014
 | (PDF 14KB) Attachment (PDF 199KB)
 | 13/8/14 4/9/14
 | 
        
          |  F55 |   Finance |   Ludlam |   List of 'Smaller Government—surplus 
              Commonwealth properties' |   Page 48, 29 May 2014
 
 | (PDF 17KB) | 19/8/14 | 
        
          |  F56 |   Finance |   Ludlam |   Consultation on property disposals |   Page 49, 29 May 2014 | (PDF 11KB) | 13/8/14 | 
        
          |  F57 |   Finance |   Ludlam |   List of 'Smaller Government—surplus 
              Commonwealth properties' |   Page 50, 29 May 2014 | (PDF 9KB) | 13/8/14 | 
        
          |  F58 |   Finance |   Ludlam |   Application of section 207C of EPBC Act 1999 |   Page 51, 29 May 2014
 | (PDF 75KB) | 26/8/14 | 
        
          |  F59 |   Finance |   Jacinta Collins |   Spend on Government advertising |   Page 61, 29 May 2014
 | (PDF 13KB) | 13/8/14 | 
        
          |  F60 |   Finance |   Jacinta Collins |   Advertising campaigns of the former 
              Government |   Page 62, 29 May 2014 | (PDF 30KB) | 13/8/14 | 
        
          |  F61 |   Finance |   Jacinta Collins |   Historical background on Government 
              advertising |   Page 65 and 72, 29 May 2014
 | (PDF 29KB) | 13/8/14 | 
        
          |  F62 |   Finance |   Wong |   Liaising with agencies on Government 
              advertising |   Page 68, 29 May 2014
 | (PDF 22KB) | 13/8/14 | 
        
          |  F63 |   Finance |   Bernardi |   Defence-related Government advertising |   Page 71, 29 May 2014 | (PDF 13KB) | 13/8/14 | 
        
          |  F64 |   Finance |   McKenzie |   Former Government advertising expenditure |   Page 71, 29 May 2014 | (PDF 11KB) | 13/8/14 | 
        
          |  F65 |   Finance |   McKenzie |   Government advertising expenditure |   Page 72, 29 May 2014
 | (PDF 17KB) | 13/8/14 | 
        
          |  F66 |   Finance |   Jacinta Collins |   Master Media Agency |   Page 72, 29 May 2014 | (PDF 27KB) | 19/8/14 | 
        
          |  F67 |   Finance |   Jacinta Collins, Wong |   Tender process for Master Media Agency  |   Page 73, 29 May 2014
 | (PDF 33KB) | 19/8/14 | 
        
          |  F68 |   Finance |   Smith |   Infrastructure in Commonwealth Parliament 
              Offices |   Page 75, 29 May 2014 | (PDF 12KB) | 22/8/14 | 
        
          |  F69 |   Finance |   McKenzie |   Training courses for  Members of Parliament (Staff) Act 1984 employees |   Page 79, 29 May 2014 | (PDF 30KB) | 22/8/14 | 
        
          |  F70 |   Finance |   McKenzie |   Minimum numbers for training courses for  Members of 
              Parliament (Staff) Act 1984 employees |   Page 79, 29 May 2014 | (PDF 11KB) | 22/8/14 | 
        
          |  F71 |   Finance |   Jacinta Collins, Wong |   Staffing numbers |   Page 81-82, 29 May 2014 | (PDF 101KB) | 22/8/14 | 
        
          |  F72 |   Finance |   Jacinta Collins, Wong |   Receipt of previous Questions on Notice |   Page 82, 29 May 2014 | (PDF 19KB) | 29/8/14 | 
        
          |  F73 |   Finance |   Jacinta Collins, Wong |   Non-standard work bases |   Page 82, 29 May 2014 | (PDF 12KB) | 22/8/14 | 
        
          |  F74 |   Finance |   Wong |   Date of the cessation of employment of Mr 
              Nick Xerakias |   Page 84, 29 May 2014 | (PDF 16KB) | 17/10/14 | 
        
          |  F75 |   Finance |   Wong |   Employment date range – office of Senator 
              the Hon Nigel Scullion |   Pages 85-86, 29 May 2014 | (PDF 76KB) | 17/10/14 | 
        
          |  F76 |   Finance |   Wong |   Employment start date – office of the Prime 
              Minister |   Page 92, 29 May 2014 | (PDF 26KB) | 17/10/14 | 
        
          |  F77 |   Finance |   Kroger |   Police charge for employee |   Page 97, 29 May 2014 | (PDF 19KB) | 22/8/14 | 
        
          |  F78 |   Finance |   Kroger |   Code of Conduct for Senators and Members |   Page 97, 29 May 2014 | (PDF 15KB) | 22/8/14 | 
        
          |  F79 |   Finance |   Jacinta Collins, Wong |   Responses to previous Questions on Notice |   Page 99, 29 May 2014 | (PDF 9KB) | 22/8/14 | 
        
          |  F80 |   Finance |   Faulkner |   Responses to previous Questions on Notice |   Page 99, 29 May 2014 | (PDF 9KB) | 22/8/14 | 
        
          |  F81 |   Finance |   Jacinta Collins |   Staffing allocations |   Page 100, 29 May 2014 | (PDF 20KB) | 22/8/14 | 
        
          |  F82 |   Finance |   McKenzie |   Coalition Advisory Service |   Page 101, 29 May 2014 | (PDF 12KB) | 22/8/14 | 
        
          |  F83 |   Finance |   Jacinta Collins |   Entitlements Handbooks |   Page 101, 29 May 2014 | (PDF 31KB) | 17/10/14 | 
        
          |  F84 |   Finance |   Jacinta Collins |   Opposition Leaders’ office locations |   Page 105, 29 May 2014 | (PDF 14KB) | 22/8/14 | 
        
          |  F85 |   Finance |   Jacinta Collins |   Authorisation for travel on the VIP aircraft |   Page 105-106, 29 May 2014 | (PDF 9KB) | 22/8/14 | 
        
          |  F86 |   Finance |   Jacinta Collins |   Location of Ministerial office for the 
              Minister for Agriculture |   Pages 106-107, 29 May 2014 | (PDF 12KB) | 22/8/14 | 
        
          |  F87 |   Finance |   McKenzie |   Location of Ministerial offices outside of 
              capital cities |   Pages 107-108, 29 May 2014 | (PDF 105KB) | 5/9/14 | 
        
          |  F88 |   Finance |   McKenzie |   Telepresence facilities |   Pages 108, 29 May 2014 | (PDF 11KB) | 22/8/14 | 
        
          |  F89 |   Finance |   Jacinta Collins |   Coalition Advisory Service |   Pages 108-109, 29 May 2014 | (PDF 38KB) | 17/10/14 | 
        
          |  F90 |   AEC |   Smith |   Voter turnout |   Page 113, 29 May 2014 | (PDF 73KB) | 13/8/14 | 
        
          |  F91 |   AEC |   Smith |   Multiple voting |   Page 115, 29 May 2014 | (PDF 151KB) | 13/8/14 | 
        
          |  F92 |   AEC |   Smith |   Multiple voting |   Page 116, 29 May 2014 | (PDF 62KB) | 26/8/14 | 
        
          |  F93 |   AEC |   Smith |   Multiple voting |   Page 117, 29 May 2014 | (PDF 11KB) | 13/8/14 | 
        
          |  F94 |   AEC |   Smith |   Multiple voting |   Page 118, 29 May 2014 | (PDF 175KB) | 26/8/14 | 
        
          |  F95 |   AEC |   Faulkner |   Compliance reviews |   Page 119, 29 May 2014 | (PDF 9KB) | 26/8/14 | 
        
          |  F96 |   AEC |   Faulkner |   New South Wales ICAC hearing |   Page 123, 29 May 2014 | (PDF 10KB) | 26/8/14 | 
        
          |  F97 |   AEC |   McKenzie |   Methods of enrolment |   Page 125, 29 May 2014 | (PDF 23KB) | 13/8/14 | 
        
          |  F98 |   AEC |   McKenzie |   Verifying details of enrolment |   Page 126, 29 May 2014 | (PDF 11KB) | 13/8/14 | 
        
          |  F99 |   AEC |   McKenzie |   Updating enrolment details |   Page 127, 29 May 2014 | (PDF 13KB) | 26/8/14 | 
        
          |  F100 |   AEC |   Rhiannon |   Reporting requirements of donors and 
              recipients |   Page 129, 29 May 2014 | (PDF 14KB) | 26/8/14 | 
        
          |  F101 |   AEC |   Rhiannon |   Fundraising |   Page 130, 29 May 2014 | (PDF 22KB) | 26/8/14 | 
        
          |  F102 |   Finance |   Faulkner |   Attendance at OGP meetings |   Page 73, 28 May 2014
 
 | (PDF 9KB) | 18/7/14 | 
        
          |  F103 |   Finance |   Wong |   Funding profile for company tax cut and levy |   Page 102, 28 May 2014 | (PDF 11KB) | 18/7/14 | 
        
          |  F104 |   Finance |   Rhiannon |   Cigars purchase |   Written | (PDF 10KB) | 18/7/14 | 
        
          |  F105 |   All |   Lundy |   Staffing numbers |   Written | (PDF 115KB) | 10/10/14 | 
        
          |  F106 |   All |   Lundy |   Staffing numbers |   Written | (PDF 91KB) | 18/7/14 | 
        
          |  F107 |   All |   Lundy |   Staffing numbers |   Written | (PDF 90KB) | 18/7/14 | 
        
          |  F108 |   All |   Lundy |   Transfer of functions |   Written | (PDF 68KB) | 18/7/14 | 
        
          |  F109 |   All |   Lundy |   Staffing numbers following transfer of 
              functions |   Written | (PDF 113KB) | 18/7/14 | 
        
          |  F110 |   All |   Lundy |   Staffing profiles following transfer of 
              functions |   Written | (PDF 115KB) | 18/7/14 | 
        
          |  F111 |   All |   Lundy |   Redundancies |   Written | (PDF 25KB) | 18/7/14 | 
        
          |  F112 |   All |   Lundy |   Redeployment following redundancies |   Written | (PDF 69KB) | 18/7/14 | 
        
          |  F113 |   All |   Lundy |   Voluntary redundancies |   Written | (PDF 27KB) | 18/7/14 | 
        
          |  F114 |   All |   Lundy |   Voluntary redundancies |   Written | (PDF 26KB) | 18/7/14 | 
        
          |  F115 |   All |   Lundy |   Voluntary redundancies and redeployment |   Written | (PDF 27KB) | 18/7/14 | 
        
          |  F116 |   All |   Lundy |   Voluntary redundancies  |   Written | (PDF 48KB) | 8/8/14 | 
        
          |  F117 |   All |   Lundy |   Redeployees |   Written | (PDF 72KB) | 18/7/14 | 
        
          |  F118 |   All |   Lundy |   Involuntary redundancies |   Written | (PDF 72KB) | 18/7/14 | 
        
          |  F119 |   All |   Lundy |   Offers of voluntary redundancies |   Written | (PDF 72KB) | 18/7/14 | 
        
          |  F120 |   All |   Lundy |   Involuntary redundancies |   Written | (PDF 73KB) | 18/7/14 | 
        
          |  F121 |   All |   Lundy |   Extension of non-ongoing contracts |   Written | (PDF 23KB) | 18/7/14 | 
        
          |  F122 |   All |   Lundy |   Approval of extension of non-ongoing 
              contracts |   Written | (PDF 71KB) | 18/7/14 | 
        
          |  F123 |   All |   Lundy |   Approval of extension of non-ongoing 
              contracts |   Written | (PDF 70KB) | 18/7/14 | 
        
          |  F124 |   All |   Lundy |   Details of approved non-ongoing contracts |   Written | (PDF 73KB) | 18/7/14 | 
        
          |  F125 |   All |   Lundy |   Disapproval of non-ongoing contracts |   Written | (PDF 24KB) | 18/7/14 | 
        
          |  F126 |   All |   Lundy |   Details of unapproved non-ongoing contracts |   Written | (PDF 72KB) | 18/7/14 | 
        
          |  F127 |   All |   Lundy |   Extension of unapproved non-ongoing 
              contracts |   Written | (PDF 72KB) | 18/7/14 | 
        
          |  F128 |   All |   Lundy |   Details of unapproved non-ongoing contracts |   Written | (PDF 28KB) | 18/7/14 | 
        
          |  F129 |   All |   Lundy |   Expired non-ongoing contracts |   Written | (PDF 71KB) | 18/7/14 | 
        
          |  F130 |   All |   Lundy |   Details of expired non-ongoing contracts |   Written | (PDF 74KB) | 18/7/14 | 
        
          |  F131 |   All |   Lundy |   Details of expired non-ongoing contracts |   Written | (PDF 24KB) | 18/7/14 | 
        
          |  F132 |   All |   Lundy |   New non-ongoing engagements |   Written | (PDF 24KB) | 18/7/14 | 
        
          |  F133 |   All |   Lundy |   Approval of new non-ongoing engagements |   Written | (PDF 24KB) | 18/7/14 | 
        
          |  F134 |   All |   Lundy |   Details of approved non-ongoing engagements |   Written | (PDF 29KB) | 18/7/14 | 
        
          |  F135 |   All |   Lundy |   Rejected  non-ongoing applications |   Written | (PDF 69KB) | 18/7/14 | 
        
          |  F136 |   All |   Lundy |   Details of rejected  non-ongoing applications |   Written | (PDF 26KB) | 18/7/14 | 
        
          |  F137 |   All |   Lundy |   New non-ongoing employees engaged without 
              APSC approval |   Written | (PDF 24KB) | 18/7/14 | 
        
          |  F138 |   All |   Lundy |   Details of unapproved non-ongoing employees  |   Written | (PDF 31KB) | 18/7/14 | 
        
          |  F139 |   All |   Lundy |   Details of unapproved non-ongoing employees  |   Written | (PDF 23KB) | 18/7/14 | 
        
          |  F140 |   All |   Lundy |   New ongoing engagements  |   Written | (PDF 24KB) | 18/7/14 | 
        
          |  F141 |   All |   Lundy |   Approved new ongoing engagements  |   Written | (PDF 24KB) | 18/7/14 | 
        
          |  F142 |   All |   Lundy |   Details of approved new ongoing engagements  |   Written | (PDF 35KB) | 8/8/14 | 
        
          |  F143 |   All |   Lundy |   Rejected  new ongoing applications  |   Written | (PDF 24KB) | 8/8/14 | 
        
          |  F144 |   All |   Lundy |   Details of rejected  new ongoing applications  |   Written | (PDF 75KB) | 8/8/14 | 
        
          |  F145 |   All |   Lundy |   Unapproved  new ongoing engagements  |   Written | (PDF 24KB) | 8/8/14 | 
        
          |  F146 |   All |   Lundy |   Details of unapproved  new ongoing engagements  |   Written | (PDF 75KB) | 8/8/14 | 
        
          |  F147 |   Finance |   Xenophon |   Overview of public sector fraud and 
              financial error |   Written | (PDF 16KB) | 8/8/14 | 
        
          |  F148 |   Finance |   Bernardi |   Travel by former Minister the Hon Bob Carr |   Written | (PDF 28KB) | 22/8/14 | 
        
          |  F149 |   Finance |   Bernardi |   Opposition staff |   Written | (PDF 58KB) | 22/8/14 | 
        
          |  F150 |   Finance |   Bernardi |   Opposition staff – Mr Eamonn Fitzpatrick |   Written | (PDF 17KB) | 17/10/14 | 
        
          |  F151 |   Finance |   Bernardi |   Members of Parliament (Staff) Act 1984 travel |   Written | (PDF 12KB) | 22/8/14 | 
        
          |  F152 |   Finance |   McKenzie |   Cost of ministerial offices |   Written | (PDF 33KB) | 22/8/14 | 
        
          |  F153 |   All |   Ludwig |   Stationery requirements |   Written | (PDF 38KB) | 29/8/14 | 
        
          |  F154 |   All |   Ludwig |   Travel costs - department |   Written | (PDF 37KB) | 8/8/14 | 
        
          |  F155 |   All |   Ludwig |   Enterprise Bargaining Agreements (EBAs) |   Written | (PDF 32KB) | 19/8/14 | 
        
          |  F156 |   All |   Ludwig |   Staff Transfers |   Written | (PDF 78KB) | 8/8/14 | 
        
          |  F157 |   All |   Ludwig |   Existing Resources Program |   Written | (PDF 27KB) | 8/8/14 | 
        
          |  F158 |   All |   Ludwig |   Reviews |   Written | (PDF 33KB) | 8/8/14 | 
        
          |  F159 |   All |   Ludwig |   Commissioned reports |   Written | (PDF 27KB) | 8/8/14 | 
        
          |  F160 |   All |   Ludwig |   Legal Costs |   Written | (PDF 89KB) | 8/8/14 | 
        
          |  F161 |   All |   Ludwig |   Appointments |   Written | (PDF 31KB) | 19/8/14 | 
        
          |  F162 |   All |   Ludwig |   Vending machines |   Written | (PDF 73KB) | 8/8/14 | 
        
          |  F163 |   All |   Ludwig |   Electronic equipment |   Written | (PDF 121KB) | 8/8/14 | 
        
          |  F164 |   All |   Ludwig |   Media subscriptions |   Written | (PDF 70KB) | 8/8/14 | 
        
          |  F165 |   All |   Ludwig |   Media monitoring |   Written | (PDF 29KB) | 8/8/14 | 
        
          |  F166 |   All |   Ludwig |    Media 
              training |   Written | (PDF 27KB) | 8/8/14 | 
        
          |  F167 |   All |   Ludwig |   Provision of equipment - ministerial |   Written | (PDF 61KB) | 8/8/14 | 
        
          |  F168 |   All |   Ludwig |   Advertising |   Written | (PDF 35KB) | 13/8/14 | 
        
          |  F169 |   All |   Ludwig |   Computers |   Written | (PDF 92KB) | 8/8/14 | 
        
          |  F170 |   All |   Ludwig |   Briefings for other parties |   Written | (PDF 26KB) | 8/8/14 | 
        
          |  F171 |   All |   Ludwig |   Ministerial Website |   Written | (PDF 20KB) | 8/8/14 | 
        
          |  F172 |   All |   Ludwig |   Report Printing |   Written | (PDF 70KB) | 8/8/14 | 
        
          |  F173 |   All |   Ludwig |   FoI Requests |   Written | (PDF 27KB) | 8/8/14 | 
        
          |  F174 |   All |   Ludwig |   Ministerial Motor vehicle |   Written | (PDF 30KB) | 8/8/14 | 
        
          |  F175 |   All |   Ludwig |   Ministerial Staff vehicles (non-MoPS) |   Written | (PDF 73KB) | 8/8/14 | 
        
          |  F176 |   All |   Ludwig |   Ministerial Staff vehicles |   Written | (PDF 62KB) | 22/8/14 | 
        
          |  F177 |   All |   Ludwig |   Building Lease Costs |   Written | (PDF 98KB) | 8/8/14 | 
        
          |  F178 |   All |   Ludwig |   Lobbyist Register Meetings |   Written | (PDF 20KB) | 22/8/14 | 
        
          |  F179 |   All |   Ludwig |   Workplace assessments |   Written | (PDF 43KB) | 8/8/14 | 
        
          |  F180 |   All |   Ludwig |   Provision of equipment - departmental |   Written | (PDF 48KB) | 8/8/14 | 
        
          |  F181 |   All |   Ludwig |   Ministerial staff turnover |   Written | (PDF 67KB) | 22/8/14 | 
        
          |  F182 |   All |   Ludwig |   Multiple tenders |   Written | (PDF 72KB) | 8/8/14 | 
        
          |  F183 |   All |   Ludwig |   Market Research |   Written | (PDF 31KB) | 8/8/14 | 
        
          |  F184 |   All |   Ludwig |   Departmental Upgrades |   Written | (PDF 33KB) | 8/8/14 | 
        
          |  F185 |   All |   Ludwig |   Wine Coolers / Fridges |   Written | (PDF 86KB) | 8/8/14 | 
        
          |  F186 |   All |   Ludwig |   Office Plants |   Written | (PDF 70KB) | 8/8/14 | 
        
          |  F187 |   All |   Ludwig |   Office recreation facilities |   Written | (PDF 24KB) | 8/8/14 | 
        
          |  F188 |   All |   Ludwig |   Government advertising |   Written | (PDF 45KB) | 13/8/14 | 
        
          |  F189 |   All |   Ludwig |   Boards (for Departments or agencies with 
              boards) |   Written | (PDF 44KB) | 8/8/14 | 
        
          |  F190 |   All |   Ludwig |   Senate estimates briefing |   Written | (PDF 13KB) | 8/8/14 | 
        
          |  F191 |   All |   Ludwig |   Travel costs - ministerial |   Written | (PDF 11KB) | 8/8/14 | 
        
          |  F192 |   All |   Ludwig |   Freedom of Information |   Written | (PDF 90KB) | 8/8/14 | 
        
          |  F193 |   All |   Ludwig |   Communications staff |   Written | (PDF 37KB) | 8/8/14 | 
        
          |  F194 |   All |   Ludwig |   Red tape reduction |   Written | (PDF 30KB) | 8/8/14 | 
        
          |  F195 |   All |   Ludwig |   Credit cards |   Written | (PDF 44KB) | 8/8/14 | 
        
          |  F196 |   All |   Ludwig |   Question time |   Written | (PDF 13KB) | 8/8/14 | 
        
          |  F197 |   All |   Ludwig |   Shared resources following MOG changes |   Written | (PDF 27KB) | 8/8/14 | 
        
          |  F198 |   All |   Ludwig |   Departmental Rebranding |   Written | (PDF 76KB) | 8/8/14 | 
        
          |  F199 |   All |   Ludwig |   Contracts under $10,000 |   Written | (PDF 49KB) | 8/8/14 | 
        
          |  F200 |   All |   Ludwig |   Contracts for Temporary Staff |   Written | (PDF 37KB) | 8/8/14 | 
        
          |  F201 |   All |   Ludwig |   Prequalified, Multi-use list tenders |   Written | (PDF 43KB) | 8/8/14 | 
        
          |  F202 |   All |   Ludwig |   Unallocated Equipment |   Written | (PDF 36KB) | 8/8/14 | 
        
          |  F203 |   All |   Ludwig |   Land costs |   Written | (PDF 34KB) | 8/8/14 | 
        
          |  F204 |   All |   Ludwig |   Staffing reductions |   Written | (PDF 43KB) | 8/8/14 | 
        
          |  F205 |   All |   Ludwig |   Government payments of accounts |   Written | (PDF 33KB) | 8/8/14 | 
        
          |  F206 |   All |   Ludwig |   Consultancies |   Written | (PDF 55KB) | 8/8/14 | 
        
          |  F207 |   All |   Ludwig |   Functions |   Written | (PDF 32KB) | 15/10/14 | 
        
          |  F208 |   All |   Ludwig |   Grants |   Written | (PDF 18KB) | 8/8/14 | 
        
          |  F209 |   All |   Ludwig |   Hospitality and entertainment |   Written | (PDF 82KB) | 10/10/14 | 
        
          |  F210 |   All |   Ludwig |   Staffing profile |   Written | (PDF 145KB) | 8/8/14 | 
        
          |  F211 |   All |   Ludwig |   Meeting costs |   Written | (PDF 50KB) | 8/8/14 | 
        
          |  F212 |   All |   Ludwig |   Staffing recruitment |   Written | (PDF 31KB) | 8/8/14 | 
        
          |  F213 |   All |   Ludwig |   Coffee machines |   Written | (PDF 28KB) | 8/8/14 | 
        
          |  F214 |   All |   Ludwig |   Printing |   Written | (PDF 29KB) | 8/8/14 | 
        
          |  F215 |   All |   Ludwig |   Corporate cars |   Written | (PDF 31KB) | 8/8/14 | 
        
          |  F216 |   All |   Ludwig |   Taxi costs |   Written | (PDF 35KB) | 8/8/14 | 
        
          |  F217 |   All |   Ludwig |   Hire cars |   Written | (PDF 30KB) | 8/8/14 | 
        
          |  F218 |   All |   Ludwig |   Executive coaching and leadership training |   Written | (PDF 76KB) | 8/8/14 | 
        
          |  F219 |   Future Fund |   Ludwig |   Conflict of Interest |   Written | (PDF 22KB) | 15/8/14 | 
        
