|   QoN No. |   Department/Agency
 |  Senator |  Broad 
                Topic |   Proof Hansard   P. & Hearing Date  or Written Q |   View |   Date answer received | 
        
        
          |     1.           |  PM&C |  Wong |   Prime Minister’s Press Conference – 9 
              February 2015 |   23/2/15, p. 45 | (PDF 9KB) | 12/5/15 | 
        
          |     2.           |  PM&C |  Collins |   Cabinet Handbook |   23/2/15, p. 49 | (PDF 7KB) | 12/5/15 | 
        
          |     3.           |  PM&C |  Wong |   Access to cabinet-in-confidence by 
              backbenchers |   23/2/15, pp 50 & 51 | (PDF 9KB) | 12/5/15 | 
        
          |     4.           |  PM&C |  Wong |   Cabinet Handbook |   23/2/15, p. 51 | (PDF 10KB) | 12/5/15 | 
        
          |     5.           |  PM&C |  Wong |   Staff appointments |   23/2/15, p. 53 | (PDF 7KB) | 12/5/15 | 
        
          |     6.           |  PM&C |  Wong |   Public service travel |   23/2/15, pp 54 & 55 | (PDF 15KB) | 12/5/15 | 
        
          |     7.           |  PM&C |  Smith |   Officials travel |   23/2/15, p. 56 | (PDF 12KB) | 12/5/15 | 
        
          |     8.           |  |  |  |  |  |   A question was not allocated to this no. | 
        
          |     9.           |  PM&C |  Wong |   Knighthood of Prince Philip  |   23/2/15, pp 59 & 60 | (PDF 7KB) | 12/5/15 | 
        
          |     10.       |  PM&C |  Wong |   Knighthood of Prince Philip |   23/2/15, p. 61 | (PDF 10KB) | 12/5/15 | 
        
          |     11.       |  |  |  |  |  |   A question was not allocated to this no. | 
        
          |     12.       |  PM&C |  Wong |   Knighthood of Prince Philip |   23/2/15, p. 63 | (PDF 11KB) | 12/5/15 | 
        
          |     13.       |  PM&C |  Wong |   Knighthood of Prince Philip |   23/2/15, p. 63 | (PDF 7KB) | 12/5/15 | 
        
          |     14.       |  PM&C |  Smith/Wong
 |   Order of Australia  |   23/2/15, p. 66 | (PDF 13KB) | 12/5/15 | 
        
          |     15.       |  PM&C |  Smith |   Companion of the Order of Australia 1988 |   23/2/15, p. 66 | (PDF 7KB) | 12/5/15 | 
        
          |     16.       |  PM&C |  Wong |   Opening statement |   23/2/15, p. 72 | (PDF 7KB) | 12/5/15 | 
        
          |     17.       |  PM&C |  Wong |   Appointment of the Secretary of PM&C |   23/2/15, p. 72 | (PDF 7KB) | 12/5/15 | 
        
          |     18.       |  PM&C |  Wong |   Answer to 1067 |   23/2/15, p. 72 & 73 | (PDF 12KB) | 12/5/15 | 
        
          |     19.       |  PM&C |  Wong |   APSC report |   23/2/15, p. 73 | (PDF 11KB) | 12/5/15 | 
        
          |     20.       |  PM&C |  Wong |   APSC report |   23/2/15, p. 74 | (PDF 7KB) | 12/5/15 | 
        
          |     21.       |  PM&C |  Wong |   Recruitment process |   23/2/15, p. 74 & 75 | (PDF 9KB) | 12/5/15 | 
        
          |     22.       |  PM&C |  Wong |   Media |   23/2/15, p. 75 | (PDF 9KB) | 12/5/15 | 
        
          |     23.       |  PM&C |  Wong  |   Question 1411 |   23/2/15, pp 75 & 76  | (PDF 7KB) | 12/5/15 | 
        
          |     24.       |  PM&C |  Wong |   Media leak |   23/2/15, p. 76 | (PDF 10KB) | 12/5/15 | 
        
          |     25.       |  PM&C |  Wong |   Order of the Senate |   23/2/15, p. 81 | (PDF 13KB) | 12/5/15 | 
        
          |     26.       |  PM&C |  Wong |   Order of the Senate |   23/2/15, p. 82 | (PDF 34KB) | 12/5/15 | 
        
          |     27.       |  PM&C |  Ludwig |   Question Time Briefs |   23/2/15, p. 83 | (PDF 12KB) | 12/5/15 | 
        
          |     28.       |  PM&C |  Ludwig |   Contact between PMO, AFP & DPP |   23/2/15, p. 85 | (PDF 10KB) | 12/5/15 | 
        
          |     29.       |  PM&C |  Ludwig |   Comments by Jane Needham |   23/2/15, p. 85 | (PDF 8KB) | 12/5/15 | 
        
          |     30.       |  PM&C |  Ludwig |   Taskforce |   23/2/15, p. 86 | (PDF 10KB) | 12/5/15 | 
        
          |     31.       |  PM&C |  Ludwig |   Appointment of Mr Ciobo |   23/2/15, p. 87 | (PDF 7KB) | 12/5/15 | 
        
          |     32.       |  PM&C |  Ludwig |   Project Office  |   23/2/15, p. 91 | (PDF 12KB) | 12/5/15 | 
        
          |     33.       |  PM&C |  Ludwig |  Integration 
              and Efficiency Taskforce |   23/2/15, p. 92 | (PDF 49KB) | 12/5/15 | 
        
          |     34.       |  PM&C |  Ludwig |   Sections 37s |   23/2/15, pp 94 & 95 | (PDF 9KB) | 12/5/15 | 
        
          |     35.       |  PM&C |  Moore |   Office for Women projects |   23/2/15, pp 98 & 99 | (PDF 173KB) | 12/5/15 | 
        
          |     36.       |  PM&C |  Moore |   Office for Women alliances |   23/2/15, p. 99 | (PDF 22KB) | 12/5/15 | 
        
          |     37.       |  PM&C |  McKenzie |   Australian Institute of Company Directors |   23/2/15, p. 102 | (PDF 9KB) | 12/5/15 | 
        
          |     38.       |  PM&C |  McKenzie |   59th session of the UN Commission 
              on the Status of Women |   23/2/15, p. 102 | (PDF 9KB) | 12/5/15 | 
        
          |     39.       |  PM&C |  Moore |   WLDS grants |   23/2/15, p. 103 | (PDF 12KB) | 12/5/15 | 
        
          |     40.       |  PM&C |  Wong |   Tender for Australia’s future submarines |   23/2/15, p. 105 | (PDF 8KB) | 12/5/15 | 
        
          |     41.       |  PM&C |  Wong |   Future submarine program |   23/2/15, p. 107 | (PDF 10KB) | 12/5/15 | 
        
          |     42.       |  PM&C |  Wong |   Future submarine program |   23/2/15, p. 107 | (PDF 7KB) | 12/5/15 | 
        
          |     43.       |  PM&C |  Wong |   Future submarine program – delegation |   23/2/15, p. 108 | (PDF 15KB) | 12/5/15 | 
        
          |     44.       |  PM&C |  Wong |   Travel – Mr Shearer |   23/2/15, p. 110 | (PDF 11KB) | 12/5/15 | 
        
          |     45.       |  PM&C |  Wong |   Future submarine program – media 
              announcement |   23/2/15, p. 110 | (PDF 9KB) | 12/5/15 | 
        
          |     46.       |  PM&C |  Wong |   Travel – Mr Shearer |   23/2/15, p. 112 | (PDF 8KB) | 12/5/15 | 
        
          |     47.       |  PM&C |  Wong |   Asian Infrastructure Investment Bank |   23/2/15, p. 113 | (PDF 7KB) | 12/5/15 | 
        
          |     48.       |  PM&C |  Wong |   Ms Credlin’s comments |   23/2/15, p. 114 | (PDF 7KB) | 12/5/15 | 
        
          |     49.       |  PM&C |  Wong |   Mr Gupta |   23/2/15, p. 115 | (PDF 10KB) | 12/5/15 | 
        
          |     50.       |  PM&C |  Wong |   Visit to Australia by the Prime Minister of 
              Japan |   23/2/15, p. 116 | (PDF 17KB) Corrected response (PDF 155KB)
 | 12/5/15 26/6/15
 | 
        
          |     51.       |  PM&C |  McLucas |   Northern Australia white paper |   23/2/15, p. 120 | (PDF 10KB) | 12/5/15 | 
        
          |     52.       |  PM&C |  McLucas |  Northern 
              Australia Strategic Partnership |   23/2/15, p. 121 | (PDF 9KB) | 12/5/15 | 
        
          |     53.       |  PM&C |  McLucas |  Northern 
              Australia Advisory Group |   23/2/15, p. 121 | (PDF 7KB) | 12/5/15 | 
        
          |     54.       |  PM&C |  McLucas |  Advisory 
              group budget |   23/2/15, p. 122 | (PDF 7KB) | 12/5/15 | 
        
          |     83.       |  PM&C |  Moore |  Australia’s 
              Response to the Beijing +20 |   Written | (PDF 12KB) | 12/5/15 | 
        
          |     84.       |  PM&C |  Moore |  Gender 
              balance on Government Boards |   Written | (PDF 11KB) | 12/5/15 | 
        
          |     89.       |  ANAO |  Xenophon |  Government 
              Advertising |   Written | (PDF 17KB) | 1/4/15 | 
        
          |     90.       |  IGIS |  Xenophon |  Use of 
              weapons and self-defence techniques in ASIS |   Written | (PDF 139KB) | 2/4/15 | 
        
          |     91.       |  IGIS |  Leyonhjelm |  Annual Report 
              and Budget Statement - agencies |   Written | (PDF 112KB) | 2/4/15 | 
        
          |     92.       |  IGIS |  Leyonhjelm |  Staffing |   Written | (PDF 80KB) | 2/4/15 | 
        
          |     93.       |  IGIS  |  Leyonhjelm |  Staffing |   Written | (PDF 81KB) | 2/4/15 | 
        
          |     94.       |  APSC |  Collins |  Enterprise 
              Bargaining Agreements |   Written | (PDF 27KB) | 10/4/15 | 
        
          |     95.       |  APSC |  Collins |  Relocation of 
              APS Agencies |   Written | (PDF 6KB) | 10/4/15 | 
        
          |     96.       |  ANAO |  Collins |  Amendments to 
              the Auditors-General Act |   Written | (PDF 25KB) | 1/4/15 | 
        
          |     97.       |  ANAO |  Collins |  ANAO 
              Resourcing |   Written | (PDF 26KB) | 1/4/15 | 
        
          |     103.           |  ANAO |  Collins |  ANAO 
              processes |   23/2/15, p. 125 | (PDF 18KB) | 1/4/15 | 
        
          |     104.           |  ANAO |  Xenophon |  C-27J 
              acquisitions |   23/2/15, p. 127 | (PDF 45KB) | 1/4/15 | 
        
          |     105.           |  ANAO |  Xenophon |  Risks – 
              selecting a single partner |   23/2/15, p. 128 | (PDF 17KB) | 1/4/15 | 
        
          |     106.           |  APSC |  Lundy |  Submission to 
              the Advisory Group on Reform of Australian 
              Government Administration Processes in 2009 |   23/2/15, pp 134-135 | (PDF 11KB) | 10/4/15 | 
        
          |     107.           |  APSC |  Lundy |  Public 
              servant positions |   23/2/15, p. 136 | (PDF 5KB) | 10/4/15 | 
        
          |     108.           |  APSC |  Lundy |  Immigration 
              and Customs merge |   23/2/15, p. 136 | (PDF 73KB) | 10/4/15 | 
        
          |     109.           |  PM&C |  Lundy |  Location of 
              agencies |   23/2/15, p. 136 | (PDF 7KB) | 12/5/15 | 
        
          |     110.           |  OOSGG |  Ludwig |  Staff changes |   24/2/ 2015, p. 8 | (PDF 218KB) | 10/4/15 | 
        
          |     111.           |  OOSGG |  Ludwig |  Royal 
              Commission into Trade Union Governance and 
              Corruption Report |   24/2/15, p. 8 | (PDF 205KB) | 10/4/15 | 
        
          |     112.           |  OOSGG  |  Ludwig |  Kitchen 
              consultant |   24/2/15, p. 9 | (PDF 206KB) | 10/4/15 | 
        
          |     113.           |  OOSGG |  Ludwig |  Staff travel |   24/2/15, p. 9 | (PDF 205KB) | 10/4/15 | 
        
          |     116.           |  PM&C |  Wong |   Cabinet Process |   23/2/15, p. 46 | (PDF 9KB) | 12/5/15 | 
        
          |     117.           |  PM&C |  Wong |   Correspondence |   23/2/15, p. 58 |   Answered p. 61 |   N/A | 
        
          |     118.           |  PM&C |  Wong |   Position title |   23/2/15, p. 77 | (PDF 7KB) | 12/5/15 | 
        
          |     119.           |  PM&C |  Wong |   Public Service Commissioners report |   23/2/15, p. 79 | (PDF 7KB) | 12/5/15 | 
        
          |     120.           |  PM&C |  Ludwig |   Question Time Briefs |   23/2/15, pp 83-84 | (PDF 10KB) | 12/5/15 | 
        
          |     121.           |  PM&C |  Ludwig |   Question Time Brief |   23/2/15, p. 84 | (PDF 7KB) | 12/5/15 | 
        
          |     122.           |  PM&C |  Ludwig |   Prime Minister’s statement  |   23/2/15, p. 85 | (PDF 10KB) | 12/5/15 | 
        
          |     123.           |  PM&C |  Ludwig |   UNFCCC Taskforce |   23/2/15, p. 87 | (PDF 8KB) | 12/5/15 | 
        
          |     124.           |  PM&C |  Ludwig |   Machinery of Government costs |   23/2/15, p. 89 | (PDF 9KB) | 12/5/15 | 
        
          |     125.           |  PM&C |  Ludwig |   Administrative Arrangements |   23/2/15, pp 89-90 | (PDF 90KB) | 12/5/15 | 
        
          |     126.           |  |  |  |  |  |   A question was not allocated to this no. | 
        
          |     127.           |  PM&C |  Ludwig |   PQoN 1501 |   23/2/15, pp 90 & 105   Partly answered on pp 104-105 | (PDF 11KB) | 12/5/15 | 
        
          |     128.           |  PM&C |  Ludwig |   Acting    Appointments  |   23/2/15, p. 91 | (PDF 11KB) | 12/5/15 | 
        
          |     129.           |  PM&C |  Moore |   Alliance Funding |   23/2/15, p. 103 | (PDF 34KB) | 12/5/15 | 
        
          |     130.           |  PM&C |  Moore |   Women’s Breakfast funding |   23/2/15, p. 104 | (PDF 10KB) | 12/5/15 | 
        
          |     131.           |  PM&C |  Wong |   Future Submarine Program |   23/2/15, p. 106 | (PDF 13KB) | 12/5/15 | 
        
          |     132.           |  PM&C |  Wong |   Travel Exceptions |   23/2/15, p. 110 | (PDF 12KB) | 12/5/15 | 
        
          |     133.           |  PM&C |  Wong |   Travel – Mr Shearer |   23/2/15, p. 112 | (PDF 7KB) | 12/5/15 | 
        
          |     134.           |  PM&C |  Wong |   Ms Credlin – meeting with journalist  |   23/2/15, p. 114 | (PDF 7KB) | 12/5/15 | 
        
          |     135.           |  PM&C |  Wong |   Mr Gupta |   23/2/15, p. 116 | (PDF 7KB) | 12/5/15 | 
        
          |     136.           |  |  |  |  |  |   A question was not allocated to this no. | 
        
          |     137.           |  PM&C |  Wong |   National Security Statement |   23/2/15, p. 116 | (PDF 7KB) | 12/5/15 | 
        
          |     138.           |  PM&C |  McLucas |   Advisory Group |   23/2/15, p. 122 | (PDF 7KB) | 12/5/15 | 
        
          |     139.           |  PM&C |  Wong |   Deregulation Costing Methodology |   Written |  |   Transferred to AGD 24 March 2015 | 
        
          |     140.           |  PM&C |  Wong |  Cuttingredtape.gov.au website |   Written | (PDF 13KB) | 12/5/15 | 
        
          |     162.           |  All Agency (except Indigenous portfolio 
              bodies) |  Wong |   Staffing |  Written | OCO (PDF 13KB) ANAO (PDF 15KB)
 OIGIS (PDF 81KB)
 ONA (PDF 8KB)
 APSC (PDF 6KB)
 OOSGG (PDF 203KB)
 DPMC (PDF 11KB)
 | 26/3/15 1/4/15
 2/4/15
 8/4/15
 10/4/15
 10/4/15
 12/5/15
 | 
        
          |     163.           |  All Agency (except Indigenous portfolio 
              bodies) |  Wong |   Consultants |  Written | OCO (PDF 11KB) ANAO (PDF 20KB)
 OIGIS (PDF 78KB)
 ONA (PDF 6KB)
 APSC (PDF 5KB)
 OOSGG (PDF 275KB)
 DPMC (PDF 10KB)
 | 26/3/15 1/4/15
 2/4/15
 8/4/15
 10/4/15
 10/4/15
 12/5/15
 | 
        
          |     164.           |  All Agency (except Indigenous portfolio 
              bodies) |  Wong  |   Portraits of Her Majesty The Queen |  Written | OCO (PDF 10KB) ANAO (PDF 15KB)
 OIGIS (PDF 79KB)
 ONA (PDF 6KB)
 APSC (PDF 6KB)
 OOSGG (PDF 274KB)
 DPMC (PDF 7KB)
 | 26/3/15 1/4/15
 2/4/15
 8/4/15
 10/4/15
 10/4/15
 12/5/15
 | 
        
          |     165.           |  All Agency (except Indigenous portfolio 
              bodies & OOSGG) |  Wong |   Advertising |  Written | OCO (PDF 14KB) ANAO (PDF 18KB)
 OIGIS (PDF 80KB)
 ONA (PDF 9KB)
 APSC (PDF 6KB)
 DPMC (PDF 10KB)
 | 26/3/15 1/4/15
 2/4/15
 8/4/15
 10/4/15
 12/5/15
 
 | 
        
          |     166.           |  All Agency (except Indigenous portfolio 
              bodies) |  Wong |   Hospitality |  Written | OCO (PDF 14KB) ANAO (PDF 47KB)
 OIGIS (PDF 79KB)
 ONA (PDF 8KB)
 APSC (PDF 72KB)
 OOSGG (PDF 274KB)
 DPMC (PDF 65KB)
 | 26/3/15 1/4/15
 2/4/15
 8/4/15
 10/4/15
 10/4/15
 12/5/15
 | 
        
          |     167.           |  All Agency (except Indigenous portfolio 
              bodies) |  Wong |   Media monitoring |  Written | OCO (PDF 10KB) ANAO (PDF 18KB)
 OIGIS (PDF 80KB)
 ONA (PDF 8KB)
 APSC (PDF 149KB)
 OOSGG (PDF 277KB)
 DPMC (PDF 11KB)
 | 26/3/15 1/4/15
 2/4/15
 8/4/15
 10/4/15
 10/4/15
 12/5/15
 | 
        
          |     168.           |  All Agency (except Indigenous portfolio 
              bodies) |  Wong |   Stationery |  Written | OCO (PDF 12KB) ANAO (PDF 17KB)
 OIGIS (PDF 81KB)
 ONA (PDF 8KB)
 APSC (PDF 6KB)
 OOSGG (PDF 201KB)
 DPMC (PDF 9KB)
 | 26/3/15 1/4/15
 2/4/15
 8/4/15
 10/4/15
 10/4/15
 12/5/15
 | 
        
          |     169.           |  All Agency (except Indigenous portfolio 
              bodies) |  Wong |   Subscription and streaming TV |  Written | OCO (PDF 10KB) ANAO (PDF 15KB)
 OIGIS (PDF 79KB)
 ONA (PDF 16KB)
 APSC (PDF 6KB)
 OOSGG (PDF 203KB)
 DPMC (PDF 9KB)
 | 26/3/15 1/4/15
 2/4/15
 8/4/15
 10/4/15
 10/4/15
 12/5/15
 | 
        
          |     170.           |  All Agency (except Indigenous portfolio 
              bodies) |  Wong |   Newspaper and magazine subscriptions |  Written | OCO(PDF 18KB) ANAO (PDF 45KB)
 OIGIS (PDF 110KB)
 ONA (PDF 18KB)
 APSC (PDF 7KB)
 OOSGG (PDF 285KB)
 DPMC (PDF 9KB)
 | 26/3/15 1/4/15
 2/4/15
 8/4/15
 10/4/15
 10/4/15
 12/5/15
 | 
        
          |     171.           |  All Agency (except Indigenous portfolio 
              bodies) |  Wong |   Domestic travel and accommodation costs |  Written | OCO (PDF 14KB) ANAO (PDF 14KB)
 OIGIS (PDF 80KB)
 ONA (PDF 6KB)
 APSC (PDF 5KB)
 OOSGG (PDF 204KB)
 DPMC (PDF 7KB)
 | 26/3/15 1/4/15
 2/4/15
 8/4/15
 10/4/15
 10/4/15
 12/5/15
 | 
        
          |     172.           |  All Agency (except OOSGG, OIGIS, OCO, Indigenous 
              portfolio bodies) |  Wong  |   Ministerial domestic travel and 
              accommodation costs |  Written | ANAO (PDF 16KB) ONA (PDF 6KB)
 APSC (PDF 6KB)
 DPMC (PDF 10KB)
 | 1/4/15 8/4/15
 10/4/15
 13/5/15
 | 
        
          |     173.           |  All Agency (except OOSGG, OIGIS, OCO Indigenous 
              portfolio bodies,) |  Wong |   Ministerial international travel and 
              accommodation costs |  Written | ANAO (PDF 16KB) ONA (PDF 6KB)
 APSC (PDF 5KB)
 DPMC (PDF 7KB)
 | 1/4/15 8/4/15
 10/4/15
 12/5/15
 | 
        
          |     174.           |  All Agency (except Indigenous portfolio 
              bodies) |  Wong |   Legal costs |  Written | OCO (PDF 10KB) ANAO (PDF 17KB)
 OIGIS (PDF 80KB)
 ONA (PDF 8KB)
 APSC (PDF 5KB)
 OOSGG (PDF 200KB)
 DPMC (PDF 9KB)
 | 26/3/15 1/4/15
 2/4/15
 8/4/15
 10/4/15
 10/4/15
 12/5/15
 | 
        
          |     175.           |  PM&C |  Wong |   Government Staffing Committee |  Written | (PDF 8KB) | 12/5/15 | 
        
          |     176.           |  PM&C |  Wong |   Termination of Dr Paul Grimes |  Written | (PDF 11KB) | 12/5/15 | 
        
          |     177.           |  PM&C |  Wong |   Termination of Dr Paul Grimes |  Written | (PDF 11KB) | 12/5/15 | 
        
          |     178.           |  PM&C |  Wong |   Termination of Dr Paul Grimes |  Written | (PDF 25KB) | 12/5/15 | 
        
          |     179.           |  PM&C |  Wong |   Termination of Dr Paul Grimes |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     180.           |  PM&C |  Wong |   Termination of departmental secretaries |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     181.           |  PM&C |  Wong |   Order of precedence |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     182.           |  PM&C |  Wong |   Cabinet meetings |  Written | (PDF 14KB) | 12/5/15 | 
        
          |     183.           |  PM&C |  Wong |   Attendance at Cabinet |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     184.           |  PM&C |  Wong |  Minister Assisting the Prime Minister for the Centenary 
              of ANZAC |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     185.           |  PM&C |  Wong |   White Paper taskforces |  Written | (PDF 19KB) | 12/5/15 | 
        
          |     186.           |  PM&C |  Wong |   Overseas ministerial travel |  Written | (PDF 10KB) | 12/5/15 | 
        
          |     187.           |  PM&C |  Wong |   Travel approval |  Written | (PDF 10KB) | 12/5/15 | 
        
          |     188.           |  PM&C |  Wong |   Loyalty |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     189.           |  PM&C |  Wong |   Ministerial correspondence |  Written | (PDF 367KB) | 12/5/15 | 
        
          |     190.           |  PM&C |  Wong |   FOI – requests for extensions |  Written | (PDF 11KB) | 12/5/15 | 
        
          |     191.           |  PM&C |  Wong |   Official functions |  Written | (PDF 11542KB) | 12/5/15 | 
        
          |     192.           |  PM&C |  Wong |   Alcohol |  Written | (PDF 10KB) | 12/5/15 | 
        
          |     193.           |  PM&C |  Wong |   Private hospitality |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     194.           |  PM&C |  Wong |   Expenditure on Office of the Prime Minister |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     195.           |  PM&C |  Wong |   Prime Minister’s temporary accommodation |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     196.           |  PM&C |  Wong |   Deregulation |  Written | (PDF 17KB) | 12/5/15 | 
        
          |     197.           |  PM&C |  Wong |   Guest of Government visits |  Written | (PDF 41KB) amended response (PDF 55KB)
 correspondence (PDF 67KB)
 | 12/5/15 
 18/5/15
 | 
        
          |     198.           |  PM&C |  Wong |   Interim Digital Transformation Office |  Written | (PDF 48KB) | 12/5/15 | 
        
          |     199.           |  PM&C |  Wong |   Acting arrangements |  Written        | (PDF 7KB) | 12/5/15 | 
        
          |     200.           |  PM&C |  Wong |   Treasurer’s legal action |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     201.           |  PM&C |  Wong |   PMO equipment |  Written | (PDF 9KB) | 12/5/15 | 
        
          |     202.           |  PM&C |  Wong |   Cabinet suite |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     203.           |  PM&C |  Wong |   Secretary’s removal, travel and temporary 
              accommodation costs |  Written | (PDF 11KB) | 12/5/15 | 
        
          |     204.           |  PM&C |  Wong |   Renovations, refurbishments and repairs – 
              Kirribilli House |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     205.           |  PM&C |  Wong |   Kitchen equipment – Kirribilli House |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     206.           |  PM&C |  Wong |   Furniture and furnishings – Kirribilli House |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     207.           |  PM&C |  Wong |  Staffing – 
              Kirribilli House |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     208.           |  PM&C |  Wong |  Acting 
              Prime Minister |  Written | (PDF 16KB) | 12/5/15 | 
        
          |     209.           |  OOSGG |  Wong |   Termination of Dr Paul Grimes |  Written | (PDF 125KB) | 10/4/15 | 
        
          |     210.           |  OOSGG |  Wong |   Renovations, refurbishments and repairs |  Written | (PDF 213KB) | 10/4/15 | 
        
          |     211.           |  OOSGG |  Wong |  Kitchen 
              equipment |  Written | (PDF 130KB) | 10/4/15 | 
        
          |     212.           |  OOSGG |  Wong |  Furniture 
              and furnishings |  Written | (PDF 131KB) | 10/4/15 | 
        
          |     213.           |  APSC |  Wong |   Termination of Dr Paul Grimes |  Written | (PDF 6KB) | 10/4/15 | 
        
          |     214.           |  All Agency (except Indigenous portfolio 
              bodies) |  Wong |   International travel and accommodation costs |  Written | OCO (PDF 14KB) ANAO (PDF 14KB)
 OIGIS (PDF 80KB)
 ONA (PDF 6KB)
 APSC (PDF 5KB)
 OOSGG (PDF 166KB)
 DPMC (PDF 7KB)
 | 26/3/15 1/4/15
 2/4/15
 8/4/15
 10/4/15
 10/4/15
 12/5/15
 | 
        
          |     215.           |  PM&C |  Dastyari |   Expenditure Review Committee |  Written | (PDF 10KB) | 12/5/15 | 
        
          |     216.           |  PM&C |  Conroy |  Dinner on 
              25 November 2014 |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     217.           |  PM&C |  Conroy |  Future 
              Submarine Program – PM’s International 
              Advisor |  Written | (PDF 7KB) | 12/5/15 | 
        
          |     218.           |  PM&C |  Wong |  G20  |  Written | (PDF 12KB) | 12/5/15 |