Health and Ageing Portfolio

Health and Ageing Portfolio

Index to questions on notice (PDF 251KB)

Answers to Questions on Notice

Responses to questions taken on notice at the Budget Estimates hearings are due on Friday 27 July 2012 - standing order 74(5) takes effect 30 days after this date.

QoN Agency/ Outcome Senator Broad Topic Answer to QoN Date answer received
1 8 Scullion Nutrition and food security in APY lands Transfer Transferred to FaHCSIA: Cross Portfolio
2 1 Scullion Foetal Alcohol Syndrome - Funding to develop diagnostic tools (PDF 21KB)
13/08/2012
3 1 Scullion Foetal Alcohol Syndrome - Funding to develop diagnostic tools (PDF 22KB) 8/08/2012
4 5 Bushby Sorell GP Super Clinic (PDF 22KB)
Attachment A (PDF 167KB)
19/07/2012
5 5 Bushby Sorell GP Super Clinic (PDF 33KB) 20/07/2012
6 5 Bushby Sorell GP Super Clinic (PDF 25KB) 23/07/2012
7 2 Fierravanti-Wells Dementia Drugs (PDF 12KB) 19/07/2012
8 2 Fierravanti-Wells Payments to Pharmacists (PDF 19KB) 19/07/2012
9 13 Bushby Voluntary Dental Gap Year Program (PDF 65KB) 16/08/2012
10 2 Heffernan Pharmaceutical Benefits Scheme (PDF 35KB) 13/08/2012
11 2 Heffernan Pharmacutical Benefits Scheme (PDF 59KB) 13/08/2012
12 14 Heffernan UNEP Global Binding Mercury Instrument (PDF 35KB) 16/08/2012
13 14 Heffernan UNEP Global Binding Mercury Instrument (PDF 31KB) 17/08/2012
14 11 Boyce Mindfulness and Mental Health (PDF 28KB) 24/07/2012
15 1 Boyce Hand Hygiene (PDF 42KB) 13/08/2012
16 1 Boyce Diabetes and mental illness (PDF 39KB) 19/07/2012
17 1 Boyce Diabetes and mental illness (PDF 56KB) 19/07/2012
18 1 Boyce Diabetes and mental illness (PDF 36KB) 19/07/2012
19 12 Boyce Specialist palliative care nurses (PDF 40KB) 13/08/2012
20 3 Boyce Palliative Care Home Visits (PDF 18KB) 13/08/2012
21 12 Boyce Palliative Care (PDF 58KB) 8/08/2012
22 1 Boyce Palliative Care (PDF 28KB) 24/08/2012
23 4 Boyce The Dementia Initiative and the Reform Package (PDF 49KB) 24/07/2012
24 4 Boyce Evans Head  (PDF 28KB) 31/07/2012
25 4 Boyce Benchmarking (PDF 34KB) 24/08/2012
26 4 Boyce Call centre (PDF 17KB) 24/07/2012
27 12 Boyce Australian Standard Geographical Classification - Remoteness Area (ASGC-RA) Scheme (PDF 31KB) 8/08/2012
28 12 Boyce Australian Standard Geographical Classification - Remoteness Area (ASGC-RA) Scheme (PDF 23KB) 19/07/2012
29 12 Boyce Clinical placements (PDF 67KB) 8/08/2012
30 12 Boyce Complexity and fragmentation of incentive programs for the rural health workforce (PDF 52KB) 19/07/2012
31 12 Boyce Continuing education in rural and remote areas (PDF 74KB) 8/08/2012
32 12 Boyce Shortage of paediatric ophthalmologists  (PDF 28KB) 19/07/2012
33 14 Boyce Infectious Disease & Immigration     (PDF 37KB) 12/09/2012
34 14 Boyce Infectious Disease & Immigration (PDF 58KB) 14/09/2012
35 14 Boyce Infectious Disease & Immigration  (PDF 35KB) 12/09/2012
36 14 Boyce Infectious Disease & Immigration (PDF 34KB) 16/08/2012
37 1 Boyce NICNAS -Industry dissatisfaction-Cost to Industry (PDF 28KB) 14/08/2012
38 1 Boyce NICNAS -Industry dissatisfaction-Cost to Industry (PDF 29KB) 14/08/2012
39 1 Boyce NICNAS -Industry dissatisfaction-Cost to Industry (PDF 37KB) 14/08/2012
40 1 Boyce NICNAS -Industry dissatisfaction-Cost to Industry (PDF 39KB) 14/08/2012
41 12 Boyce English Tests & Immigrant Doctors (PDF 87KB) 22/08/2012
42 0 Boyce Flexible Funding (PDF 442KB) 8/08/2012
43 5 Fierravanti-Wells General Practice Education and Training Ltd (PDF 22KB) 19/07/2012
44 5 Fierravanti-Wells General Practice Education and Training Ltd (PDF 15KB) 19/07/2012
45 5 Fierravanti-Wells General Practice Education and Training Ltd (PDF 12KB) 19/07/2012
46 5 Fierravanti-Wells General Practice Education and Training Ltd (PDF 23KB) 19/07/2012
47 5 Fierravanti-Wells General Practice Education and Training Ltd (PDF 23KB) 8/08/2012
48 5 Fierravanti-Wells General Practice Education and Training Ltd (PDF 54KB) 8/08/2012
49 5 Fierravanti-Wells General Practice Education and Training Ltd (PDF 27KB) 19/07/2012
50 5 Fierravanti-Wells General Practice Education and Training Ltd (PDF 11KB) 19/07/2012
51 1 Furner Smoking Bans (PDF 14KB) 19/07/2012
52 1 Furner Smoking Bans (PDF 12KB) 19/07/2012
53 1 Furner Smoking Bans (PDF 17KB) 8/08/2012
54 1 Furner Smoking Bans (PDF 3483KB) 19/07/2012
55 1 Furner Smoking Bans (PDF 13KB) 19/07/2012
56 1 Fierravanti-Wells Plain Packaging (PDF 21KB) 19/07/2012
57 1 Fierravanti-Wells Plain Packaging (PDF 33KB) 14/09/2012
58 1 Di Natale Bowel Cancer Screening (PDF 30KB) 13/08/2012
59 1 Fierravanti-Wells Smoking statistics (PDF 38KB) 16/08/2012
60 0 Furner Voluntary Redundancies (PDF 13KB) 19/07/2012
61 0 Humphries Voluntary Redundancies (PDF 14KB) 19/07/2012
62 0 Fierravanti-Wells Social media applications (PDF 20KB) 19/07/2012
63 0 Siewert Cross Portfolio Indigenous Matters (PDF)
64 1 Brown Health outcomes of LGBTI population (PDF 19KB) 13/08/2012
65 1 Fierravanti-Wells PCHC (PDF 18KB) 13/08/2012
66 1 Fierravanti-Wells RU486 (PDF 16KB) 8/08/2012
67 1 Fierravanti-Wells RU486 (PDF 13KB) 8/08/2012
68 1 Fierravanti-Wells RU486 (PDF 19KB) 8/08/2012
69 1 Fierravanti-Wells RU486 (PDF 591KB) 8/08/2012
70 1 Boswell RU486 (PDF 20KB) 8/08/2012
71 1 Boswell RU486 (PDF 15KB) 8/08/2012
72 1 Boswell RU486 (PDF 15KB) 8/08/2012
73 1 Boswell RU486 (PDF 14KB) 8/08/2012
74 1 Boswell RU486 (PDF 23KB) 8/08/2012
75 1 Boswell RU486 (PDF 5237KB) 8/08/2012
76 1 Boswell RU486 (PDF 28KB) 14/08/2012
77 1 Fierravanti-Wells Portfolio Budget Statement (PDF 24KB) 14/08/2012
78 1 Fierravanti-Wells Contaminated Albumin (PDF 18KB) 8/08/2012
79 1 Fierravanti-Wells National Health Reform Agreement (PDF 27KB) 21/08/2012
80 1 Fierravanti-Wells New Funding Model (PDF 28KB) 21/08/2012
81 1 Fierravanti-Wells Mental Health Working Group (PDF 56KB) 13/08/2012
82 1 Fierravanti-Wells Grants (PDF 24KB) 12/10/2012
83 1 Fierravanti-Wells National Preventive Health Research Strategy (PDF 23KB) 16/08/2012
84 2 Siewert Approval for Aboriginal Health Service (AHS) to supply PBS (PDF 25KB) 13/08/2012
85 1 Siewert Sudden Cardiac Arrest (PDF 33KB) 20/07/2012
86 4 Siewert Aged Care Quality Agency (PDF 25KB) 23/07/2012
87 4 Siewert Aged Care Reform Implementation Council (PDF 48KB) 24/07/2012
88 4 Siewert Aged Care Gateway (PDF 40KB) 24/08/2012
89 4 Siewert Aged Care Workforce (PDF 27KB) 13/08/2012
90 4 Siewert Older Australians and Preventative Health Program (PDF 33KB) 17/08/2012
91 4 Siewert Older Australians and Medicare Locals (PDF 22KB) 23/07/2012
92 4 Siewert Quality and Accreditation Process Harmonisation (PDF 25KB) 23/07/2012
93 7 Siewert Consistency with the National Disability Agreement (PDF 28KB) 24/07/2012
94 7 Siewert Hearing Aid Vouchers (PDF 29KB) 24/07/2012
95 12 McKenzie Rural Health Workforce (PDF 29KB) 8/08/2012
96 5 McKenzie Medicare Locals (PDF 56KB) 19/07/2012
97 0 McKenzie Carbon Tax (PDF 16KB) 24/07/2012
98 1 Back Wind Farms (PDF 22KB) 14/08/2012
99 0 McKenzie Staffing (PDF 36KB) 19/07/2012
100 0 McKenzie Staffing (PDF 22KB) 19/07/2012
101 0 McKenzie Staffing (PDF 21KB) 19/07/2012
102 0 McKenzie Staffing (PDF 19KB) 19/07/2012
103 0 McKenzie Staffing (PDF 14KB) 19/07/2012
104 0 McKenzie Government Advertising (PDF 91KB) 19/07/2012
105 0 McKenzie Government Advertising (PDF 15KB) 19/07/2012
106 0 McKenzie Government Advertising (PDF 77KB) 19/07/2012
107 0 McKenzie Hospitality and Entertainment (PDF 281KB) 8/08/2012
108 0 McKenzie Board Appointments (PDF 118KB) 20/07/2012
109 0 McKenzie Freedom of Information (PDF 45KB) 16/08/2012
110 0 McKenzie Community Cabinet Meetings (PDF 87KB) 13/08/2012
111 0 McKenzie Reviews (PDF 66KB) 26/07/2012
112 0 McKenzie Consultancies (PDF 1750KB) 20/07/2012
113 0 McKenzie Media Monitoring (PDF 23KB) 19/07/2012
114 0 McKenzie Social Media (PDF 24KB) 19/07/2012
115 0 McKenzie Contractors (PDF 49KB) 24/07/2012
116 0 McKenzie Discretionary Grants (PDF 24KB) 20/07/2012
117 0 McKenzie Commissioned Reports (PDF 168KB) 26/07/2012
118 0 McKenzie Payment of Accounts (PDF 74KB) 20/07/2012
119 0 McKenzie Stationery Requirements (PDF 149KB) 20/07/2012
120 0 McKenzie Media Subscriptions (PDF 56KB) 20/07/2012
121 0 McKenzie Travel Costs (PDF 242KB)
Addendum (PDF 781KB)
18/09/2012
12/10/2012
122 0 McKenzie Legal Costs (PDF 44KB) 16/08/2012
123 0 McKenzie Education Expenses (PDF 37KB) 24/08/2012
124 0 McKenzie Executive Coaching and Leadership Training (PDF 70KB) 20/07/2012
125 0 McKenzie Media Training (PDF 60KB) 20/07/2012
126 0 McKenzie Paid parental leave (PDF 26KB) 19/07/2012
127 0 McKenzie Training for Portfolio Minister and Parliamentary Secretary (PDF 287KB) 20/07/2012
128 0 McKenzie Corporate Cars (PDF 150KB) 26/07/2012
129 0 McKenzie Taxi Costs (PDF 91KB) 8/08/2012
130 0 McKenzie Corporate Credit Cards (PDF 53KB) 20/07/2012
131 0 McKenzie Printing of documents (PDF 28KB) 20/07/2012
132 0 McKenzie Provision of equipment (PDF 104KB) 9/08/2012
133 0 McKenzie Provision of equipment (PDF 65KB) 26/07/2012
134 0 McKenzie Provision of equipment (PDF 153KB) 20/07/2012
135 0 McKenzie Electricity purchasing (PDF 25KB) 20/07/2012
136 0 McKenzie Information for the Australian Greens and Independents (PDF 35KB) 26/07/2012
137 0 McKenzie Shredders (PDF 21KB) 20/07/2012
138 0 McKenzie Health related claims (PDF 53KB) 14/08/2012
139 11 Wright Mental Health Nurses Initiative Program (PDF 14KB) 13/08/2012
140 11 Wright Mental Health Nurses Initiative Program (PDF 15KB) 13/08/2012
141 11 Wright Mental Health Nurses Initiative Program (PDF 11KB) 13/08/2012
142 11 Wright Mental Health Nurses Initiative Program (PDF 32KB) 2/10/2012
143 11 Wright Mental Health Nurses Initiative Program (PDF 22KB) 2/10/2012
144 11 Wright Mental Health Nurses Initiative Program (PDF 16KB) 14/09/2012
145 11 Wright Mental Health Nurses Initiative Program (PDF 62KB) 2/10/2012
146 11 Wright Mental Health Nurses Initiative Program (PDF 17KB) 13/08/2012
147 11 Wright Mental Health Nurses Initiative Program (PDF 22KB) 13/08/2012
148 11 Wright Mental Health Nurses Initiative Program (PDF 15KB) 13/08/2012
149 11 Wright Mental Health Nurses Initiative Program (PDF 17KB) 13/08/2012
150 11 Wright Mental Health Nurses Initiative Program (PDF 276KB) 13/08/2012
151 11 Fierravanti-Wells EPPIC (PDF 21KB) 24/07/2012
152 11 Fierravanti-Wells Multicultural Mental Health (PDF 64KB) 24/08/2012
153 11 Fierravanti-Wells Mental Health First Aid (PDF 48KB) 31/07/2012
154 1 Di Natale Substance Misuse Service Delivery Grants fund and the NGOTGP (PDF 136KB) 13/08/2012
155 1 Siewert Cross Portfolio Indigenous Matters  
156 1 Siewert Cross Portfolio Indigenous Matters  
157 1 Siewert Cross Portfolio Indigenous Matters  
158 11 Siewert Cross Portfolio Indigenous Matters    
159 11 Siewert Cross Portfolio Indigenous Matters  
160 11 Siewert Cross Portfolio Indigenous Matters  
161 11 Scullion Cross Portfolio Indigenous Matters  
162 1 Scullion Cross Portfolio Indigenous Matters  
163 1 Scullion Cross Portfolio Indigenous Matters  
164 13 Furner Dialysis (PDF 14KB) 14/08/2012
165 13 Fierravanti-Wells Organ donation (PDF 27KB) 14/08/2012
166 13 Fierravanti-Wells Community awareness (PDF 23KB) 14/08/2012
167 13 Di Natale Organ donation (PDF 18KB) 14/08/2012
168 13 Fierravanti-Wells Marginal donors (PDF 62KB) 14/08/2012
169 13 Fierravanti-Wells Community awareness (PDF 84KB) 14/08/2012
170 13 Fierravanti-Wells Organ donation (PDF 63KB) 14/08/2012
171 1 Brown NHMRC Guidelines (PDF 84KB) 13/08/2012
172 11 Wright Mental Health - 2012-13 Budget (PDF 29KB) 31/07/2012
173 11 Wright Mental Health - 2012-13 Budget (PDF 18KB) 24/08/2012
174 11 Wright Mental Health - 2012-13 Budget (PDF 30KB) 24/08/2012
175 11 Wright EPPIC (PDF 37KB) 13/08/2012
176 11 Wright Partner in Recovery Program (PDF 38KB) 24/07/2012
177 11 Wright Mental Illness Program (PDF 61KB) 24/07/2012
178 11 Wright ATAPS (PDF 11KB) 31/07/2012
179 11 Wright ATAPS (PDF 24KB) 24/07/2012
180 11 Wright ATAPS (PDF 60KB) 13/08/2012
181 11 Wright ATAPS (PDF 13KB) 31/07/2012
182 11 Wright Suicide Prevention (PDF 58KB) 24/07/2012
183 11 Wright Suicide Prevention (PDF 547KB) 24/08/2012
184 11 Wright Suicide Prevention (PDF 32KB) 13/08/2012
185 11 Wright Suicide Prevention (PDF 40KB) 24/07/2012
186 11 Wright Suicide Prevention Transfer Transferred to ABS
187 11 Wright 10 Year Roadmap (PDF 15KB) 24/07/2012
188 11 Wright National Mental Health Consumer Peak Body (PDF 31KB) 24/07/2012
189 11 Wright Anti-Stigma programs (PDF 42KB) 24/07/2012
190 11 Wright Anti-Stigma programs (PDF 25KB) 24/07/2012
191 11 Wright Mental Health and Complex Trauma (PDF 53KB) 13/08/2012
192 11 Wright Mental Health and Complex Trauma (PDF 26KB) 31/07/2012
193 11 Wright Mental Health and Complex Trauma (PDF 52KB) 24/07/2012
194 11 Wright Mental Health and Complex Trauma (PDF 21KB) 13/08/2012
195 11 Wright Mental Health and Complex Trauma (PDF 28KB) 24/07/2012
196 11 Wright Lack of access to mental health services in rural areas (PDF 94KB) 13/08/2012
197 11 Wright Lack of access to mental health services in rural areas (PDF 24KB) 13/08/2012
198 11 Wright Lack of access to mental health services in rural areas (PDF 109KB) 24/07/2012
199 11 Wright Lack of access to mental health services in rural areas (PDF 44KB) 13/08/2012
200 10 Wright Telepsychiatry (PDF 56KB) 16/08/2012
201 7 Siewert Hearing Services (PDF 22KB) 24/07/2012
202 7 Fierravanti-Wells Hearing Services (PDF 63KB) 24/07/2012
203 7 Siewert Hering Services (PDF 19KB) 24/07/2012
204 7 Fierravanti-Wells Hearing Services (PDF 12KB) 24/07/2012
205 4 Fierravanti-Wells Aged Care Reform - ACFA (PDF 19KB) 24/07/2012
206 4 Fierravanti-Wells Aged Care Reform - ACFA (PDF 25KB) 24/08/2012
207 4 Fierravanti-Wells Places allocated but not yet operational (PDF 26KB) 23/07/2012
208 4 Fierravanti-Wells Aged Care Reform - Changes to the ACFI   Refer to QoN 309
209 4 Fierravanti-Wells ACFI claims (PDF 22KB) 24/07/2012
210 4 Fierravanti-Wells Bonds (PDF 31KB) 24/08/2012
211 4 Fierravanti-Wells Aged Care Reform - lump sum and periodic payments (PDF 32KB) 24/07/2012
212 4 Fierravanti-Wells Means Testing (PDF 43KB) 24/08/2012
213 4 Smith 'Telehealth Initiative' (PDF 33KB) 24/08/2012
214 4 Smith 'Telehealth Initiative' (PDF 31KB) 24/08/2012
215 4 Fierravanti-Wells CVS (PDF 25KB) 24/07/2012
216 1 McKenzie Amendments to the Food Standards Code (PDF 28KB) 19/07/2012
217 1 Siewert Maximum Residue Limits (MRLs) (PDF 31KB) 14/08/2012
218 1 Siewert GM commodities (PDF 18KB) 19/07/2012
219 3 Fierravanti-Wells Medicare Benefits - Nurse Practitioners (PDF 16KB) 8/08/2012
220 3 Fierravanti-Wells Medicare Benefits - Reviews (PDF 44KB) 13/08/2012
221 3 Fierravanti-Wells Medicare Benefits - Decisions of MSAC (PDF 42KB) 13/08/2012
222 3 Fierravanti-Wells Medicare Benefits - Decisions of MSAC (PDF 11KB) 13/08/2012
223 3 Brown Medicare Benefits - MRI (PDF 11KB) 15/08/2012
224 3 Brown Medicare Benefits - MRI (PDF 14KB) 13/08/2012
225 3 Fierravanti-Wells Medicare Benefits - Pathology (PDF 11KB) 13/08/2012
226 3 Fierravanti-Wells Medicare Benefits - Episode Cones (PDF 13KB) 13/08/2012
227 0 Di Natale Access and Equity (PDF 47KB) 26/07/2012
228 0 Di Natale Access and Equity (PDF 19KB) 26/07/2012
229 0 Di Natale Access and Equity (PDF 42KB) 19/07/2012
230 0 Di Natale Access and Equity (PDF 64KB) 24/07/2012
231 0 Di Natale Access and Equity (PDF 16KB) 24/07/2012
232 0 Di Natale Access and Equity (PDF 50KB) 20/07/2012
233 0 Di Natale Access and Equity (PDF 29KB) 26/07/2012
234 0 Di Natale National Health Priority Areas (PDF 35KB) 26/07/2012
235 0 Di Natale National Health Priority Areas (PDF 107KB) 12/09/2012
236 0 Di Natale National Health Priority Areas (PDF 24KB) 26/07/2012
237 0 Di Natale National Health Priority Areas (PDF 16KB) 13/08/2012
238 0 Di Natale National Health Priority Areas (PDF 29KB) 19/07/2012
239 0 Di Natale National Health Priority Areas (PDF 28KB) 5/09/2012
240 1 Di Natale Healthy Communities Initiative (PDF 29KB) 5/09/2012
241 1 Di Natale Rheumatic Heart Disease Strategy (PDF 31KB) 19/07/2012
242 1 Di Natale Tobacco Control Strategy (PDF 26KB) 23/07/2012
243 9 Di Natale Overseas Trained Doctors (PDF 59KB) 8/08/2012
244 10 Sinodinos eHealth Wave Sites (PDF 18KB) 16/08/2012
245 10 Sinodinos eHealth Wave Sites (PDF 24KB) 16/08/2012
246 10 Sinodinos eHealth Wave Sites (PDF 21KB) 16/08/2012
247 10 Di Natale E-Health (PDF 36KB) 16/08/2012
248 10 Di Natale E-Health (PDF 82KB) 16/08/2012
249 10 Di Natale E-Health (PDF 18KB) 16/08/2012
250 6 Di Natale Rural Health  (PDF 233KB) 13/08/2012
251 3 Di Natale MBS Listing of PET scans (PDF 29KB) 13/08/2012
252 3 Di Natale MBS Listing of PET scans (PDF 14KB) 13/08/2012
253 3 Di Natale MBS Listing of PET scans (PDF 12KB) 13/08/2012
254 3 Di Natale MBS listing of PET scans (PDF 23KB) 13/08/2012
255 3 Di Natale MBS Listing of PET scans (PDF 10KB) 13/08/2012
256 3 Di Natale MBS listing of PET scans (PDF 41KB) 13/08/2012
257 12 Di Natale ASGC - RA system (PDF 23KB) 8/08/2012
258 12 Di Natale Targeted Workforce Areas (PDF 28KB) 19/07/2012
259 12 Di Natale Rural health workforce (PDF 24KB) 8/08/2012
260 12 Di Natale Rural health workforce (PDF 32KB) 8/08/2012
261 6 Di Natale Rural health workforce (PDF 41KB) 22/08/2012
262 6 Di Natale Rural health workforce (PDF 55KB) 8/08/2012
263 12 Di Natale Rural health workforce (PDF 38KB) 19/07/2012
264 12 Di Natale Rural health workforce (PDF 18KB) 19/07/2012
265 12 Di Natale Rural health workforce (PDF 42KB) 19/07/2012
266 12 Di Natale Rural health workforce (PDF 24KB) 19/07/2012
267 3 Di Natale Health Technology Assessments (PDF 22KB) 13/08/2012
268 2 Di Natale Review (PDF 13KB) 19/07/2012
269 6 Di Natale National Rural Health Strategic Framework (PDF 21KB) 19/07/2012
270 6 Di Natale Multi-purpose services (PDF 18KB) 8/08/2012
271 13 Di Natale Multi-purpose services (PDF 75KB) 21/08/2012
272 3 Di Natale Telehealth (PDF 54KB) 16/08/2012
273 1 Di Natale Diabetes Screening (PDF 46KB) 19/07/2012
274 1 Di Natale Australian Institute of Health and Welfare (PDF 30KB) 13/08/2012
275 0 Di Natale Flexible Funds Programs (PDF 56KB) 28/08/2012
276 14 Di Natale Antimicrobial resistance (PDF 63KB) 21/08/2012
277 14 Di Natale Antimicrobial resistance (PDF 61KB) 21/08/2012
278 14 Di Natale Antimicrobial resistance (PDF 15KB) 16/08/2012
279 14 Di Natale Antimicrobial resistance (PDF 2059KB) 16/08/2012
280 14 Di Natale Antimicrobial resistance (PDF 31KB) 21/08/2012
281 14 Di Natale Antimicrobial resistance (PDF 20KB) 21/08/2012
282 1 Di Natale Persistent Organic Pollutants (PDF 42KB) 21/08/2012
283 14 Di Natale Antimicrobial resistance (PDF 52KB) 21/08/2012
284 14 Di Natale Antimicrobial resistance (PDF 24KB) 21/08/2012
285 14 Di Natale Antimicrobial resistance (PDF 57KB) 21/08/2012
286 1 Di Natale Organ Donation Rates (PDF 55KB) 14/08/2012
287 1 Di Natale Fetal Alcohol Syndrome (PDF 19KB) 8/08/2012
288 1 Di Natale Fetal Alcohol Syndrome (PDF 25KB) 13/08/2012
289 2 Di Natale Trans-Pacific Partnership (PDF 28KB) 13/08/2012
290 0 Di Natale Trans-Pacific Partnership (PDF 23KB) 19/07/2012
291 0 Di Natale Trans-Pacific Partnership (PDF 23KB) 19/07/2012
292 13 Fierravanti-Wells Independent Hospital Pricing Authority (PDF 21KB) 21/08/2012
293 0 Di Natale Trans-pacific Partnership (PDF 17KB) 20/07/2012
294 1 Fierravanti-Wells TGA (PDF 24KB) 8/08/2012
295 1 Fierravanti-Wells TGA (PDF 17KB) 8/08/2012
296 1 Fierravanti-Wells TGA (PDF 16KB) 14/08/2012
297 1 Fierravanti-Wells TGA (PDF 30KB) 8/08/2012
298 0 Fierravanti-Wells Expenditure (PDF 28KB) 20/07/2012
299 3 Fierravanti-Wells MSAC recommendations (PDF 29KB) 13/08/2012
300 3 Fierravanti-Wells Current MSAC Process (PDF 17KB) 13/08/2012
301 3 Fierravanti-Wells MSAC recommendations (PDF 12KB) 13/08/2012
302 3 Fierravanti-Wells MSAC Report (PDF 11KB) 13/08/2012
303 3 Fierravanti-Wells MSAC performance (PDF 68KB) 13/08/2012
304 4 Fierravanti-Wells Aged Care Funding Authority (PDF 27KB) 24/08/2012
305 4 Fierravanti-Wells Aged Care Funding Instrument  (PDF 26KB) 31/07/2012
306 4 Fierravanti-Wells Aged Care Funding Instrument  (PDF 20KB) 28/08/2012
307 4 Fierravanti-Wells Aged Care Funding Instrument  (PDF 27KB) 28/08/2012
308 4 Fierravanti-Wells Aged Care Funding Instrument  (PDF 28KB) 24/08/2012
309 4 Fierravanti-Wells Aged Care Funding Instrument  (PDF 29KB) 24/08/2012
310 5 Fierravanti-Wells General Practice Education and Training Ltd (PDF 52KB) 14/08/2012
311 5 Fierravanti-Wells GP Super Clinic (PDF 38KB) 23/07/2012
312 5 Fierravanti-Wells GP Super Clinic (PDF 23KB) 20/07/2012
313 5 Fierravanti-Wells GP Super Clinic (PDF 23KB) 19/07/2012
314 5 Fierravanti-Wells GP Super Clinic (PDF 16KB) 19/07/2012
315 5 Fierravanti-Wells GP Super Clinic (PDF 74KB) 11/10/2012
316 5 Fierravanti-Wells GP Super Clinic (PDF 26KB) 19/07/2012
317 5 Fierravanti-Wells GP Super Clinic (PDF 38KB) 19/07/2012
318 10 Fierravanti-Wells Draft Australian Dietary Guidelines 2011 (PDF 30KB) 8/08/2012
319 10 Fierravanti-Wells Draft Australian Dietary Guidelines 2011 (PDF 25KB) 8/08/2012
320 10 Fierravanti-Wells Draft Australian Dietary Guidelines 2011 (PDF 27KB) 8/08/2012
321 10 Fierravanti-Wells NHMRC Dietary Guidelines for Older Australians (PDF 19KB) 19/07/2012
322 10 Fierravanti-Wells Draft Australian Dietary Guidelines 2011 (PDF 23KB) 19/07/2012
323 11 Fierravanti-Wells Headspace (PDF 230KB) 31/07/2012
324 11 Fierravanti-Wells Headspace (PDF 36KB) 13/08/2012
325 11 Fierravanti-Wells Headspace (PDF 18KB) 24/07/2012
326 11 Fierravanti-Wells Mental Health Nurses Incentive Program (PDF 17KB) 20/07/2012
327 11 Fierravanti-Wells Mental Health Nurses Incentive Program (PDF 18KB) 14/09/2012
328 11 Fierravanti-Wells Mental Health Nurses Incentive Program (PDF 16KB) 2/10/2012
329 11 Fierravanti-Wells Mental Health Nurses Incentive Program (PDF 15KB) 13/08/2012
330 11 Fierravanti-Wells Mental Health Nurses Incentive Program (PDF 516KB) 13/08/2012
331 12 Fierravanti-Wells Overseas Medically Trained Spouses (PDF 106KB) 22/08/2012
332 12 Fierravanti-Wells Dental  (PDF 11KB) 8/08/2012
333 13 Fierravanti-Wells Dental (PDF 21KB) 17/08/2012
334 13 Fierravanti-Wells Dental (PDF 18KB) 17/08/2012
335 13 Fierravanti-Wells Dental (PDF 15KB) 17/08/2012
336 13 Fierravanti-Wells Local Lead Clinicans Group (PDF 57KB) 8/08/2012
337 13 Fierravanti-Wells South Australian cost shifting to Medicare (PDF 65KB) 8/08/2012
338 13 Fierravanti-Wells National health and Hospital Network (PDF 47KB) 8/08/2012
339 13 Di Natale Organ donation rates in Australia (PDF 27KB) 14/08/2012
340 13 Fierravanti-Wells Organ Donation rates in Australia (PDF 66KB) 14/08/2012
341 13 Fierravanti-Wells Independent Hospital Pricing Authority (PDF 54KB) 21/08/2012
342 9 Fierravanti-Wells Independent Hospital Pricing Authority (PDF 55KB) 21/08/2012
343 13 Fierravanti-Wells Independent Hospital Pricing Authority (PDF 33KB) 21/08/2012
344 13 Fierravanti-Wells National Health Performance Authority (PDF 35KB) 20/07/2012
345 13 Fierravanti-Wells National Health Performance Authority (PDF 27KB) 19/07/2012
346 13 Fierravanti-Wells National Health Performance Authority (PDF 27KB) 20/07/2012
347 13 Fierravanti-Wells National Health Performance Authority (PDF 29KB) 8/08/2012
348 8 Fierravanti-Wells Cross Portfolio Indigenous Matters    
349 8 Fierravanti-Wells Cross Portfolio Indigenous Matters  
350 5 Fierravanti-Wells Medicare Locals (PDF 36KB) 24/07/2012
351 5 Fierravanti-Wells Medicare Locals (PDF 12KB) 19/07/2012
352 5 Fierravanti-Wells Medicare Locals (PDF 79KB) 19/07/2012
353 5 Fierravanti-Wells Medicare Locals (PDF 16KB) 24/07/2012
354 5 Fierravanti-Wells Practice Incentives Program (PIP) Diabetes Incentive (PDF 17KB) 8/08/2012
355 1 Siewert Cross Portfolio Indigenous Matters  
356 12 Siewert Cross Portfolio Indigenous Matters  
357 12 Siewert Cross Portfolio Indigenous Matters  
358 12 Fierravanti-Wells Dental Workforce (PDF 27KB) 8/08/2012
359 12 Wright Health Professional Programs (PDF 70KB) 8/08/2012
360 12 Wright Mental Health Workers (PDF 40KB) 8/08/2012
361 12 Smith Paediatric Ophthalmologists (PDF 20KB) 8/08/2012
362 10 Boyce e-Health (PDF 14KB) 16/08/2012
363 10 Boyce eHealth (PDF 23KB) 16/08/2012
364 10 Boyce eHealth (PDF 28KB) 16/08/2012
365 10 Boyce eHealth (PDF 21KB) 16/08/2012
366 10 Boyce eHealth (PDF 12KB) 16/08/2012
367 10 Boyce PCEHR Liability (PDF 38KB) 16/08/2012
368 10 Boyce PCEHR Liability (PDF 26KB) 16/08/2012
369 10 Boyce PCEHR Liability (PDF 20KB) 16/08/2012
370 10 Boyce PCEHR Liability (PDF 24KB) 16/08/2012
371 10 Boyce PCEHR Liability (PDF 62KB) 16/08/2012
372 10 Boyce eHealth (PDF 26KB) 16/08/2012
373 10 Boyce eHealth (PDF 11KB) 22/08/2012
374 10 Boyce eHealth (PDF 12KB) 16/08/2012
375 10 Boyce eHealth (PDF 12KB) 16/08/2012
376 10 Boyce eHealth (PDF 13KB) 16/08/2012
