|  Q No. |  Program: Division or Agency |  Senator |  Broad Topic |  Proof Hansard/  Written |  View |  Date Rec'd | 
        
        
          |  1 |  Senate |  Ludwig   Wong |  Senator 
              Brandis' bookshelves |   pp 7 and 9 |  (PDF 
			3363KB)  Attachments 
              (PDF 2351KB) |  13/12/13 | 
        
          |  2 |  Senate |  Wong |  Senator 
              Brandis' bookshelves |  p. 7 | 
        
          |  3 |  Senate |  Ludwig |  Custom 
              furniture |  p. 8 | 
        
          |  4 |  Senate |  Bernardi |  Custom 
              furniture |  p. 9 | 
        
          |  5 |  Senate |  Collins |  Senator 
              Brandis' bookshelves |  p. 9 | 
        
          |  6 |  Senate |  Ludwig |  Parliament 
              House office fit outs |  Written | (PDF 271KB) | 16/1/14 | 
        
          |  7 |  Senate |  Ludwig |  Parliament House office fit outs |  Written | (PDF 2248KB) | 16/1/14 | 
        
          |  8 |  Senate |  Ludwig |  Parliament 
              House office fit outs |  Written | see response at Q 
			nos 1-5 | 13/12/13 | 
        
          |  9 |  Senate |  Ludwig |  Parliament 
              House office fit outs |  Written | 
        
          |  10 |  Senate |  Ludwig |  Parliament 
              House office fit outs |  Written | 
        
          |  11 |  Senate |  Ludwig |  Parliament 
              House office fit outs |  Written | (PDF 318KB) | 16/1/14 | 
        
          |  12 |  Senate |  Ludwig |  Parliament 
              House office fit outs |  Written | (PDF 315KB) | 16/1/14 | 
        
          |  13 |  Senate |  Ludwig |  Parliament 
              House office fit outs |  Written | (PDF 2086KB) | 16/1/14 | 
        
          |  14 |  Senate |  Ludwig |  Parliament 
              House office fit outs |  Written | (PDF 551KB) | 16/1/14 | 
        
          |  15 |  Senate |  Ludwig |  Parliament 
              House office fit outs |  Written | (PDF 356KB) | 16/1/14 | 
        
          |  16 |  Senate |  Ludwig |  Parliament 
              House office fit outs |  Written | (PDF 307KB) | 16/1/14 | 
        
          |  17 |  Senate |  Ludwig |  Parliament 
              House office fit outs |  Written | (PDF 366KB) | 16/1/14 | 
        
          |  18 |  Senate |  Ludwig |  Parliament 
              House office fit outs |  Written | (PDF 222KB) | 16/1/14 | 
        
          |  19 |  Senate |  Ludwig |  Senator 
              Brandis' bookshelves |  Written | (PDF 777KB) | 16/1/14 | 
        
          |  20 |  Senate |  Ludwig |  Senator 
              Brandis' bookshelves |  Written | (PDF 250KB) | 16/1/14 | 
        
          |  21 |  Senate |  Ludwig |  Senator 
              Brandis' bookshelves |  Written | (PDF 257KB) | 16/1/14 | 
        
          |  22 |  Senate |  Ludwig |  Senator 
              Brandis' bookshelves |  Written | (PDF 258KB) | 16/1/14 | 
        
          |  23 |  Senate |  Ludwig |  Senator 
              Brandis' bookshelves |  Written | (PDF 250KB) | 16/1/14 | 
        
          |  24 |  Senate |  Ludwig |  Reviews |  Written | (PDF 896KB) | 16/1/14 | 
        
          |  25 |  Senate |  Ludwig |  Commissioned 
              Reports |  Written | (PDF 325KB) | 16/1/14 | 
        
          |  26 |  Senate |  Ludwig |  Briefings for 
              other parties |  Written | (PDF 972KB) | 16/1/14 | 
        
          |  27 |  Senate |  Ludwig |  Appointments |  Written | (PDF 257KB) | 16/1/14 | 
        
          |  28 |  Senate |  Ludwig |  Stationery 
              Requirements |  Written | (PDF 242KB) | 16/1/14 | 
        
          |  29 |  Senate |  Ludwig |  Media 
              Subscriptions |  Written | (PDF 533KB) | 16/1/14 | 
        
          |  30 |  Senate |  Ludwig |  Media 
              Monitoring |  Written | (PDF 286KB) | 16/1/14 | 
        
          |  31 |  Senate |  Ludwig |  Media 
              Training |  Written | (PDF 532KB) | 16/1/14 | 
        
          |  32 |  Senate |  Ludwig |   Communications Staff |  Written | (PDF 1204KB) | 16/1/14 | 
        
          |  33 |  Senate |  Ludwig |  Provision of 
              equipment |  Written | (PDF 471KB) | 16/1/14 | 
        
          |  34 |  Senate |  Ludwig |  Travel Costs |  Written | (PDF 1092KB) | 16/1/14 | 
        
          |  35 |  Senate |  Ludwig |  Grants |  Written | (PDF 372KB) | 16/1/14 | 
        
          |  36 |  Senate |  Ludwig |  Government 
              payments of accounts |  Written | (PDF 386KB) | 16/1/14 | 
        
          |  37 |  Senate |  Ludwig |  Consultancies |  Written | (PDF 476KB) | 16/1/14 | 
        
          |  38 |  Senate |  Ludwig |  Meeting Costs |  Written | (PDF 412KB) | 16/1/14 | 
        
          |  39 |  Senate |  Ludwig |  Hospitality 
              and Entertainment |  Written | (PDF 1261KB) | 16/1/14 | 
        
          |  40 |  Senate |  Ludwig |  Public 
              Service Efficiencies |  Written | (PDF 461KB) | 16/1/14 | 
        
          |  41 |  Senate |  Ludwig |  Ministerial 
              office security classifications |  Written | (PDF 297KB) | 16/1/14 | 
        
          |  42 |  Senate |  Ludwig |  Executive 
              coaching and leadership training |  Written | (PDF 808KB) | 16/1/14 | 
        
          |  43 |  Senate |  Ludwig |  Staffing 
              reductions |  Written | (PDF 386KB) | 16/1/14 | 
        
          |  44 |  Senate |  Ludwig |  Staffing 
              cessations |  Written | (PDF 332KB) | 16/1/14 | 
        
          |  45 |  Senate |  Ludwig |  Staffing 
              recruitment |  Written | (PDF 432KB) | 16/1/14 | 
        
          |  46 |  Senate |  Ludwig |  Coffee 
              machines |  Written | (PDF 768KB) | 16/1/14 | 
        
          |  47 |  Senate |  Ludwig |  Printing |  Written | (PDF 326KB) | 16/1/14 | 
        
          |  48 |  Senate |  Ludwig |  Corporate 
              cars |  Written | (PDF 237KB) | 16/1/14 | 
        
          |  49 |  Senate |  Ludwig |  Taxi costs |  Written | (PDF 323KB) | 16/1/14 | 
        
          |  50 |  Senate |  Ludwig |  Hire cars |  Written | (PDF 315KB) | 16/1/14 | 
        
          |  51 |  Senate |  Ludwig |  Credit cards |  Written | (PDF 526KB) | 16/1/14 | 
        
          |  52 |  Senate |  Ludwig |  Electricity 
              purchasing |  Written  | (PDF 238KB) | 16/1/14 | 
        
          |  53 |  Senate |  Ludwig |  Ministerial 
              briefing |  Written  | (PDF 260KB) | 16/1/14 | 
        
          |  54 |  Senate |  Ludwig |  Departmental 
              senate estimates briefing |  Written  | (PDF 374KB) | 16/1/14 | 
        
          |  55 |  Senate |  Ludwig |  Freedom of 
              information |  Written  | (PDF 1401KB) | 16/1/14 | 
        
          |  56 |  Senate |  Ludwig |  Functions |  Written  | (PDF 296KB) | 16/1/14 | 
        
          |  57 |  Senate |  Ludwig |  Red tape 
              reduction |  Written  | (PDF 352KB) | 16/1/14 | 
        
          |  58 |  Senate |  Wong |  Staffing |  Written | (PDF 216KB) | 16/1/14 | 
        
          |  59 |  Senate |  Wong |  Senator 
              Brandis' bookshelves |  Written | see response at Q nos 1-5 | 13/12/13 | 
        
          |  60 |  PBO |  Wong |  Clean Energy 
              Finance Corporation |  Page 12 | (PDF 37 KB) | 19/12/13 | 
        
          |  61 |  PBO |   Wong |  Commission of 
              Audit |   Page 16 | (PDF 196 KB) | 19/12/13 | 
        
          |  62 |  PBO |    Wong |  Staffing |  Written | (PDF 14 KB) | 19/12/13 | 
        
          |  63 |  PBO |   Ludwig |  Reviews |   Written | (PDF 17KB) | 19/12/13 | 
        
          |  64 |  PBO |  Ludwig |  Reviews |  Written | (PDF 17KB) | 19/12/13 | 
        
          |  65 |  PBO |  Ludwig |  Reviews |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  66 |  PBO |  Ludwig |  Reviews |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  67 |  PBO |  Ludwig |  Reviews |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  68 |  PBO |  Ludwig |  Reviews |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  69 |  PBO |  Ludwig |  Reviews |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  70 |  PBO |  Ludwig |  Reviews |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  71 |  PBO |  Ludwig |  Commissioned 
              reports |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  72 |  PBO |  Ludwig |  Briefings for 
              other parties |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  73 |  PBO |  Ludwig |  Briefings for 
              other parties |  Written | (PDF 10KB) | 19/12/13 | 
        
          |  74 |  PBO |  Ludwig |  Briefings for 
              other parties |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  75 |  PBO |  Ludwig |  Appointments |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  76 |  PBO |  Ludwig |  Stationery 
              requirements |  Written | (PDF 13KB) | 19/12/13 | 
        
          |  77 |  PBO |  Ludwig |  Media 
              subscriptions |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  78 |  PBO |  Ludwig |  Media 
              subscriptions |  Written | (PDF 15KB) | 19/12/13 | 
        
          |  79 |  PBO |  Ludwig |  Media 
              subscriptions |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  80 |  PBO |  Ludwig |  Media 
              subscriptions |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  81 |  PBO |  Ludwig |  Media 
              monitoring |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  82 |  PBO |  Ludwig |  Media 
              monitoring |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  83 |  PBO |  Ludwig |  Media 
              training |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  84 |  PBO |  Ludwig |  Media 
              training |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  85 |  PBO |  Ludwig |  Media 
              training |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  86 |  PBO |  Ludwig |   Communications staff |  Written | (PDF 15KB) | 19/12/13 | 
        
          |  87 |  PBO |  Ludwig |   Communications staff |  Written | (PDF 13KB) | 19/12/13 | 
        
          |  88 |  PBO |  Ludwig |  Provision of 
              equipment |  Written | (PDF 21KB) | 19/12/13 | 
        
          |  89 |  PBO |  Ludwig |  Travel costs |  Written | (PDF 39KB) | 19/12/13 | 
        
          |  90 |  PBO |  Ludwig |  Grants |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  91 |  PBO |  Ludwig |  Government 
              payments of accounts |  Written | (PDF 17KB) | 19/12/13 | 
        
          |  92 |  PBO |  Ludwig |  Consultancies |  Written | (PDF 15KB) | 19/12/13 | 
        
          |  93 |  PBO |  Ludwig |  Meeting costs |  Written | (PDF 15KB) | 19/12/13 | 
        
          |  94 |  PBO |  Ludwig |  Hospitality 
              and entertainment |  Written | (PDF 19KB) | 19/12/13 | 
        
          |  95 |  PBO |  Ludwig |  Public 
              Service efficiencies |  Written | (PDF 17KB) | 19/12/13 | 
        
          |  96 |  PBO |  Ludwig |  Ministerial 
              office security classifications |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  97 |  PBO |  Ludwig |  Executive 
              coaching and leadership training |  Written | (PDF 18KB) | 19/12/13 | 
        
          |  98 |  PBO |  Ludwig |  Staffing 
              reductions |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  99 |  PBO |  Ludwig |  Staffing 
              cessations |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  100 |  PBO |  Ludwig |  Staffing 
              recruitment |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  101 |  PBO |  Ludwig |  Coffee 
              machines |  Written | (PDF 15KB) | 19/12/13 | 
        
          |  102 |  PBO |  Ludwig |  Coffee 
              machines |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  103 |  PBO |  Ludwig |  Printing |  Written | (PDF 18KB) | 19/12/13 | 
        
          |  104 |  PBO |  Ludwig |  Corporate 
              cars |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  105 |  PBO |  Ludwig |  Taxi costs |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  106 |  PBO |  Ludwig |  Hire cars |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  107 |  PBO |  Ludwig |  Credit cards |  Written | (PDF 17KB) | 19/12/13 | 
        
          |  108 |  PBO |  Ludwig |  Electricity 
              purchasing |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  109 |  PBO |  Ludwig |  Ministerial 
              briefing |  Written | (PDF 10KB) | 19/12/13 | 
        
          |  110 |  PBO |  Ludwig |  Departmental 
              senate estimates briefing |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  111 |  PBO |  Ludwig |  Freedom of 
              Information |  Written | (PDF 22KB) | 19/12/13 | 
        
          |  112 |  PBO |  Ludwig |   Functions |  Written | (PDF 14KB) | 19/12/13 | 
        
          |  113 |  PBO |  Ludwig |   Red tape reduction |  Written | (PDF 14KB) | 19/12/13 | 
        
          |   114 |   DPS |   Faulkner |  Recruitment |  p. 20 | (PDF 86KB) | 17/1/14 | 
        
          |  115 |  DPS |   Faulkner and Wong |  Crockery and cutlery |  pp 22 & 37 | (PDF 10KB) | 17/1/14 | 
        
          |  116 |  DPS |   Chair (Bernardi) |  Crockery and Cutlery |  p. 25 | (PDF 4KB) | 17/1/14 | 
        
          |  117 |  DPS |   Chair (Bernardi) |  Special Suites |  p. 26 | (PDF 11KB) | 17/1/14 | 
        
          |  118 |  DPS |   Ludlam |  IT Security |  pp 27 & 31 | (PDF 19KB) | 17/1/14 | 
        
          |  119 |  DPS |   Faulkner |   WiFi |  p. 30 | (PDF 4KB) | 17/1/14 | 
        
          |  120 |  DPS |   Ludlam |   Contracts |  pp 31 & 32 | (PDF 12KB) | 17/1/14 | 
        
          |  121 |  DPS |   Wong |   Art Services |  p. 35 | (PDF 13KB) | 17/1/14 | 
        
          |  122 |  DPS |  Wong |  Art Services |  pp 36, 40, 43 | (PDF 5KB) | 17/1/14 | 
        
          |  123 |  DPS |  Parry |  Art Services |  p. 37 | (PDF 4KB) | 17/1/14 | 
        
          |  124 |  DPS |  Faulkner |  Accommodation |  p. 42 | (PDF 1334KB) | 17/1/14 | 
        
          |  125 |  DPS |   Faulkner |   Hansard Trial |  p. 42 | (PDF 31MB) 
 Additional answer (PDF 9611KB)
 | 17/1/14 
 25/2/14
 | 
        
          |  126 |  DPS |   Faulkner |   Contracts |  p. 42 | (PDF 40KB) | 17/1/14 | 
        
          |  127 |  DPS |   Ludwig |   Office Fit outs |  written | (PDF 52KB) | 17/1/14 | 
        
          |  128 |  DPS |   Ludwig |   Senator Brandis’ Bookcase |  Written | (PDF 6KB) | 17/1/14 | 
        
          |  129 |  DPS |   Ludwig |   Art Services |  Written | (PDF 52KB) | 17/1/14 | 
        
          |  130 |  DPS |   Ludwig |   Reviews |  Written | (PDF 6KB) | 17/1/14 | 
        
          |  131 |  DPS |   Ludwig |   Reports |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  132 |  DPS |   Ludwig |   Briefings |  Written | (PDF 5KB) | 17/1/14 | 
        
          |  133 |  DPS |   Ludwig |   Board Appointments |  Written | (PDF 12KB) | 17/1/14 | 
        
          |  134 |  DPS |   Ludwig |   Stationery |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  135 |  DPS |   Ludwig |   Media Subscriptions |  Written | (PDF 20KB) | 17/1/14 | 
        
          |  136 |  DPS |   Ludwig |   Media Monitoring |  Written | (PDF 5KB) | 17/1/14 | 
        
          |  137 |  DPS |   Ludwig |   Media Training |  Written | (PDF 5KB) | 17/1/14 | 
        
          |  138 |  DPS |   Ludwig |   Communications staff |  Written | (PDF 9KB) | 17/1/14 | 
        
          |  139 |  DPS |   Ludwig |   Provision of Equipment |  Written | (PDF 6KB) | 17/1/14 | 
        
          |  140 |  DPS |   Ludwig |   Travel costs |  Written | (PDF 50KB) | 17/1/14 | 
        
          |  141 |  DPS |   Ludwig |   Grants |  Written | (PDF 6KB) | 17/1/14 | 
        
          |  142 |  DPS |   Ludwig |   Consultancies |  Written | (PDF 8KB) | 17/1/14 | 
        
          |  143 |  DPS |   Ludwig |   Meeting costs |  Written | (PDF 5KB) | 17/1/14 | 
        
          |  144 |  DPS |   Ludwig |   Hospitality and Entertainment |  Written | (PDF 7KB) | 17/1/14 | 
        
          |  145 |  DPS |   Ludwig |   Public Service Efficiencies |  Written | (PDF 5KB) | 17/1/14 | 
        
          |  146 |  DPS |   Ludwig |   Ministerial office security classifications |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  147 |  DPS |   Ludwig |   Executive coaching and leadership training |  Written | (PDF 5KB) | 17/1/14 | 
        
          |  148 |  DPS |   Ludwig |   Staffing Reductions |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  149 |  DPS |   Ludwig |   Staffing Cessations |  Written | (PDF 5KB) | 17/1/14 | 
        
          |  150 |  DPS |   Ludwig |   Staffing Recruitment |  Written | (PDF 5KB) | 17/1/14 | 
        
          |  151 |  DPS |   Ludwig |   Coffee Machines |  Written | (PDF 5KB) | 17/1/14 | 
        
          |  152 |  DPS |   Ludwig |   Printing |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  153 |  DPS |   Ludwig |   Corporate Cars |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  154 |  DPS |   Ludwig |   Taxi costs |  Written | (PDF 5KB) | 17/1/14 | 
        
          |  155 |  DPS |   Ludwig |   Hire Cars |  Written | (PDF 8KB) | 17/1/14 | 
        
          |  156 |  DPS |   Ludwig |   Credit Cards |  Written | (PDF 72KB) | 17/1/14 | 
        
          |  157 |  DPS |   Ludwig |   Electricity purchasing |  Written | (PDF 9KB) | 17/1/14 | 
        
          |  158 |  DPS |   Ludwig |   Ministerial briefing |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  159 |  DPS |   Ludwig |   Departmental  Senate Estimates briefing |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  160 |  DPS |   Ludwig |   Freedom of Information |  Written | (PDF 7KB) | 17/1/14 | 
        
          |  161 |  DPS |   Ludwig |   Functions |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  162 |  DPS |   Ludwig |   Red tape reduction |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  163 |  DPS |   Ludwig |   Payment of Accounts |  Written | (PDF 11KB) | 17/1/14 | 
        
          |  164 |  DPS |   Faulkner |   Coalition Advisory Service |  written | (PDF 10KB) | 17/1/14 | 
        
          |  165 |  DPS |   Wong |   Staffing |  written | (PDF 4KB) | 17/1/14 | 
        
          |  166 |  DPS |   Wong |   Maintenance – PMO and Cabinet Suite |  written | (PDF 5KB) | 17/1/14 | 
        
          |  167 |  DPS |   Wong |   Building works – PMO and Cabinet Suite |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  168 |  DPS |   Wong |   PMO Dining Room |  Written | (PDF 10KB) | 17/1/14 | 
        
          |  169 |  DPS |   Wong |   PMO kitchen and kitchenette |  Written | (PDF 5KB) | 17/1/14 | 
        
          |  170 |  DPS |   Wong |   Cabinet suite kitchen |  Written | (PDF 5KB) | 17/1/14 | 
        
          |  171 |  DPS |   Wong |   PMO dining room chairs |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  172 |  DPS |   Wong |   PMO dining room mirrors |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  173 |  DPS |   Wong |   Art works in the PMO/PM’s corridor/Cabinet 
              suite |  Written | (PDF 19KB) | 17/1/14 | 
        
          |  174 |  DPS |   Wong |   Portraits of Her Majesty The Queen |  Written | (PDF 4KB) | 17/1/14 | 
        
          |  175 |  DPS |   Wong |   MOU with Finance |  Written | (PDF 653KB) | 17/1/14 | 
        
          |  176 |  DPS |   Wong |   APH terminals in ministerial wing |  Written | (PDF 7KB) | 17/1/14 |