| QoN No. | Program/Agency
 | Senator | Topic | 
													
													
													Page & hearing date
													
													or Written Question | 
													
													
													 View | Date answerreceived
 | 
					
					
									| 
									
									
									1.
									 | 
									1.1.1 | 
									Fifield | 
									Minister Butler's 
									charter letter | 
									FPA P73, 
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									2.
									 | 
									1.1.1 | 
									Fifield | 
									Charter 
									letters | 
									FPA P73, 
									21 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									3.
									 | 
									1.1.1 | 
									Fifield | 
									Social 
									Inclusion Board – cost of sitting fees | 
									FPA P78, 
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									4.
									 | 
									1.1.1 | 
									Fifield | 
									NDIS advisory 
									group - meeting with PM | 
									FPA P78, 
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									5.
									 | 
									1.1.1 | 
									Ryan | 
									Flood 
									recovery appeal letters – recipients 
									 | 
									FPA P79-80, 
									21 May 2012 | (PDF 43KB) | 06/07/2012 | 
					
									| 
									
									
									6.
									 | 
									1.1.1 | 
									Payne | 
									COAG 
									‑ meeting cost | 
									FPA P81, 
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									7.
									 | 
									1.1.1 | 
									Payne | 
									COAG Reform 
									Council 
									‑ staffing and turnover | 
									FPA P82, 
									21 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									8.
									 | 
									1.1.1 | 
									Payne | 
									COAG Councils 
									– terms of reference | 
									FPA P85, 
									21 May 2012 | (PDF 88KB) | 06/07/2012 | 
					
									| 
									
									
									9.
									 | 
									1.1.1 | 
									Payne | 
									COAG 
									‑ development assessment process | 
									FPA P87, 
									21 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									10.
									 | 
									1.1.1 | 
									Payne | 
									COAG – 
									Business Advisory Forum | 
									FPA P87, 
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									11.
									 | 
									1.1.1 | 
									Di Natale | 
									COAG - 
									Business Advisory Forum meetings | 
									FPA P89, 
									21 May 2012 | (PDF 10KB) | 06/07/2012 | 
					
									| 
									
									
									12.
									 | 
									1.1.1 | 
									Ludlam | 
									CRC reports – 
									Infrastructure Australia | 
									FPA P91, 
									21 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									13.
									 | 
									1.1.1 | Ludlam | 
									COAG - 
									capital city strategic report: transport and 
									infrastructure funds | 
									FPA P92, 
									21 May 2012 | (PDF 12KB) | 06/07/2012 | 
					
									| 
									
									
									14.
									 | 
									1.1.1 | 
									Ludlam | 
									COAG – 
									Standing Council on 
									Transport and Infrastructure 
									 | 
									FPA P92, 
									21 May 2012 | (PDF 10KB) | 06/07/2012 | 
					
									| 
									
									
									15.
									 | 
									1.1.1 | 
									Ludlam | 
									COAG – 
									Minister for Infrastructure and Transport 
									response | 
									FPA P92, 
									21 May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									16.
									 | 
									1.1.1 | 
									Ludlam | 
									National 
									Urban Policy | 
									FPA P92, 
									21 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									17.
									 | 
									1.1.1 | 
									Sinodinos | 
									AUSEM model | 
									FPA P109, 
									21 May 2012 | (PDF 10KB) | 06/07/2012 | 
					
									| 
									
									
									18.
									 | 
									1.1.1 | 
									Ryan | 
									Household 
									assistance package ‑ establishment of 
									working group  | 
									FPA P111, 
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									19.
									 | 
									1.1.1 | 
									Ryan | 
									Household 
									assistance package - working group meetings | 
									FPA P111, 
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									20.
									 | 
									1.1.1 | 
									Ryan | 
									Household 
									assistance package - working group attendees 
									 | 
									FPA P111-112,
									21 May 2012 | (PDF 11KB) | 06/07/2012 | 
					
									| 
									
									
									21.
									 | 
									1.1.1 | 
									Ryan | 
									Australia in 
									the Asian Century white paper ‑ Dr Henry’s 
									Travel | 
									FPA P12, 
									22 May 2012 | (PDF 18KB) | 06/07/2012 | 
					
									| 
									
									
									22.
									 | 
									1.1.1 | 
									Ryan 
									 | 
									Australia in 
									the Asian Century white paper – list of 
									stakeholders | 
									FPA P12, 
									22 May 2012 | (PDF 205KB) | 06/07/2012 | 
					
									| 
									
									
									23.
									 | 
									1.1.2 | 
									Ludlam | 
									US Marine Corps presence in Darwin -
									US and Australian governments' status of forces agreement | 
									FPA P9, 
									22 May 2012 | (PDF 11KB) | 06/07/2012 | 
					
									| 
									
									
									24.
									 | 
									1.1.2 | 
									Rhiannon | 
									Sri Lankan 
									High Commissioner to Australia ‑ briefing to 
									the PM | 
									FPA P6, 22 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									25.
									 | 
									1.1.2 | 
									Rhiannon | 
									PM made aware of recall of Sri Lankan Deputy 
									High Commissioner to Switzerland and Germany | 
									FPA P6, 
									22 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									26.
									 | 
									1.1.2 | 
									Rhiannon | 
									PM made aware of the recall of Sri Lankan 
									diplomatic staff from the UK 
									 | 
									FPA P6, 
									22 May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									27.
									 | 
									1.1.2 | 
									Ludlam | 
									Briefings to 
									the PM – Stratfor, Julian Assange, Wikileaks | 
									FPA P10, 
									22 May 2012 | (PDF 11KB) | 06/07/2012 | 
					
									| 
									
									
									28.
									 | 
									1.1.2 | 
									Ryan | 
									Australia and 
									China – annual ministerial summits | 
									FPA P11, 
									22 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									29.
									 | 
									1.1.2 | 
									Ryan | 
									PNG policy 
									‑ comments by the Minister for Foreign 
									Affairs | 
									FPA P12-13,
									22 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									30.
									 | 
									1.1.2 | 
									Ryan | 
									Taliban in an 
									Afghan coalition government ‑ comments made 
									by the Minister for Foreign Affairs | 
									FPA P13, 
									22 May 2012 | (PDF 11KB) | 06/07/2012 | 
					
									| 
									
									
									31.
									 | 
									1.1.2 | 
									Ryan | 
									Defence 
									budget cuts | 
									FPA P14, 
									22 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									32.
									 | 
									1.1.2 | 
									Ryan | 
									National 
									security statement ‑ timing | 
									FPA P14, 
									22 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									33.
									 | 
									1.1.3 | 
									Smith | 
									The
									Queen's 
									Diamond Jubilee – process of consultations | 
									FPA P64, 
									21 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									34.
									 | 
									1.1.3 | 
									Smith | 
									The
									Queen's 
									Diamond Jubilee – representations from the 
									public | 
									FPA P65, 
									21 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									35.
									 | 
									1.1.3 | 
									Smith | 
									The
									Queen's 
									Diamond Jubilee - costs | 
									FPA P65, 
									21 May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									36.
									 | 
									1.1.3 | 
									Chair | 
									The
									Queen's 
									Diamond Jubilee – 50th 
									anniversary celebrations | 
									FPA P66,
									21 May2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									37.
									 | 
									1.1.3 | 
									Milne | 
									Renaming of 
									Parkes Place | 
									FPA P66-67,
									21 May 2012 | (PDF 12KB) | 06/07/2012 | 
					
									| 
									
									
									38.
									 | 
									1.1.3 | 
									Faulkner | 
									Renaming of 
									Parkes Place | 
									FPA P68, 
									21 May 2012 | (PDF 11KB) Attachment (PDF 11KB)
 | 06/07/2012 | 
					
									| 
									
									
									39.
									 | 
									1.1.3 | 
									Ronaldson | 
									Supply of 
									The Queen’s photo | 
									FPA P69, 
									21 May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									40.
									 | 
									1.1.3 | 
									Faulkner | 
									Diamond 
									Jubilee Medal – Golden Jubilee medal 
									 | 
									FPA P72, 
									21 May 2012 | (PDF 11KB) | 06/07/2012 | 
					
									| 
									
									
									41.
									 | 
									1.1.3 | 
									Fifield | 
									Community 
									Cabinet - costs | 
									FPA P75-76,
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									42.
									 | 
									1.1.3 | 
									Ryan | 
									Video of former PM Rudd – 
									networked computers | 
									FPA P105, 
									21 May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									43.
									 | 
									1.1.3 | 
									Ryan | 
									Video of former PM Rudd
									– 3g wifi dongle | 
									FPA P105, 
									21 May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									44.
									 | 
									1.1.3 | 
									Ryan | 
									Video of former PM Rudd – 
									Camera provision | 
									FPA P106, 
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									45.
									 | 
									1.1.3 | 
									Ryan | 
									Video of former PM Rudd – 
									PMO filming, editing and publishing | 
									FPA P106, 
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									46.
									 | 
									1.1.3 | 
									Ryan | 
									Video of former PM Rudd – 
									copies of recovered material | 
									FPA P107, 
									21 May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									47.
									 | 
									1.1.3 | 
									Ryan | 
									Video of former PM Rudd – 
									cost of investigation | 
									FPA P107, 
									21 May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									48.
									 | 
									1.1.3 | 
									Ryan | 
									Video of former PM Rudd
									– IT technology | 
									FPA P108, 
									21 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									49.
									 | 
									1.1.3 | 
									Ryan | 
									Video of former PM Rudd – 
									the ‘studio’ | 
									FPA P108, 
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									50.
									 | 
									1.1.3 | 
									Sinodinos | 
									Video of former PM Rudd – 
									IT technology | 
									FPA P109, 21 
									May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									51.
									 | 
									1.1.3 | 
									Ludlam | 
									FOI decision 
									maker ‑ Peter Docwra | 
									FPA P7, 
									22 May 2012 | (PDF 25KB) | 06/07/2012 | 
					
									| 
									
									
									52.
									 | 
									1.1.3 | 
									Ryan | 
									Cabinet 
									handbook requirements - statistics | 
									FPA P22, 
									22 May 2012 | (PDF 10KB) | 06/07/2012 | 
					
									| 
									
									
									53.
									 | 
									1.1.3 | 
									Ryan | 
									Foreign 
									Minister – PM&C contact with Government 
									House | 
									FPA P23, 
									22 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									54.
									 | 
									1.1.3 | 
									Ryan | 
									Foreign 
									Minister ‑ briefing to incoming minister | 
									FPA P25, 
									22 May 2012 | (PDF 14KB) | 06/07/2012 | 
					
									| 
									
									
									55.
									 | 
									1.1.3 | 
									Ryan | 
									Blog 
									publication – Australia in the Asian Century | 
									FPA P28, 
									22 May 2012 | (PDF 30KB) | 06/07/2012 | 
					
									| 
									
									
									56.
									 | 
									1.1.3 | 
									Birmingham | 
									Australia 
									Network Audit – PM/Mr Rudd meeting 25 May | 
									FPA P43-44, 
									22 May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									57.
									 | 
									ANAO | 
									Birmingham | 
									Australia 
									Network Audit- Cabinet Papers 6 June 2011 | 
									FPA P44, 
									22 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									58.
									 | 
									1.1.3 | 
									Rhiannon | 
									Whistleblower 
									Bill - progress | 
									FPA P75, 
									22 May 2012 | (PDF 10KB) | 06/07/2012 | 
					
									| 
									
									
									59.
									 | 
									1.1.3 | 
									Ryan | 
									Oversight of 
									Ministerial staff code of conduct | 
									Written | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									60.
									 | 
									1.1.3 | 
									Ryan 
									 | 
									Bligh Street 
									office of Senator the Hon Bob Carr | 
									Written | (PDF 8KB) | 06/07/2012 | 
					
									| 
									
									
									61.
									 | 
									1.1.4 | 
									Cameron | 
									Australia’s hosting of the Group of 20 in 
									2014 | 
									Written | (PDF 13KB) | 06/07/2012 | 
					
									| 
									
									
									62.
									 | 
									1.2 | 
									Faulkner | 
									State Coach 
									Britannia ‑ correspondence of the former 
									Government | 
									FPA P20 - 21,
									22 May 2012 | (PDF 18KB) Attachment (PDF 693KB)
 | 06/07/2012 | 
					
									| 
									
									
									63.
									 | 
									PM/PMO | 
									Ryan | 
									Caucus 
									Committee Support and Training Unit 
									–‑ relationship with PMO | 
									FPA P26, 
									22 May 2012 | (PDF 13KB) | 06/07/2012 | 
					
									| 
									
									
									64.
									 | 
									PM/PMO | 
									Ryan | 
									Caucus 
									Committee Support and Training Unit 
									– directions from the PM | 
									FPA P26, 
									22 May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									65.
									 | 
									PM/PMO | 
									Ronaldson | 
									Member for 
									Fisher (the Speaker) 
									‑ meetings with PM 
									 | 
									FPA P94, 
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									66.
									 | 
									PM/PMO | 
									Ronaldson | 
									Member for 
									Fisher (the Speaker) ‑ meetings with PM’s 
									staff  | 
									FPA P94, 
									21 May 2012 | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									67.
									 | 
									PM/PMO | 
									Ronaldson | 
									Member for 
									Fisher (the Speaker) ‑ meetings with the 
									leader of Government in the House | 
									FPA P94, 
									21 May 2012 | (PDF 9KB) | 06/07/2012 | 
					
									| 
									
									
									68.
									 | 
									PM/PMO | 
									Ronaldson | 
									Member for 
									Fisher as the then Deputy Speaker
									‑ meetings with the Leader of 
									Government in the House 
									 | 
									FPA P96, 
									21 May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									69.
									 | 
									PM/PMO | 
									Ronaldson | 
									Craig 
									Thomson Statement – advice provided by PM | 
									FPA P99, 
									21 May 2012 | (PDF 7KB) | 06/07/2012 | 
					
									| 
									
									
									70.
									 | 
									OOSGG | 
									Ronaldson | 
									Prime 
									Minister’s discussion with the 
									Governor-General | 
									FPA P56, 21 May 2012 | (PDF 33KB) | 05/07/2012 | 
					
									| 
									
									
									71.
									 | 
									OOSGG | 
									Kroger | 
									Minister Carr 
									– Swearing in date | 
									FPA P59,21 May 2012 | (PDF 31KB) | 05/07/2012 | 
					
									| 
									
									
									72.
									 | 
									APSC | 
									Mason | 
									Management 
									Advisory Committee – absenteeism | 
									FPA P65, 
									22 May 2012 | (PDF 47KB) | 29/06/2012 | 
					
									| 
									
									
									73.
									 | 
									APSC | 
									Mason | 
									State of the 
									Service survey | 
									FPA P59, 
									22 May 2012 | (PDF 73KB) | 29/06/2012 | 
					
									| 
									
									
									74.
									 | 
									APSC | 
									Mason | 
									Secretaries 
									Board – start date | 
									FPA P65, 
									22 May 2012 | (PDF 46KB) | 29/06/2012 | 
					
									| 
									
									
									75.
									 | 
									Ombudsman | 
									Rhiannon | 
									AFP IDG 
									complaints – process for handling | 
									FPA P70, 
									22 May 2012 | (PDF 78KB) | 28/06/2012 | 
					
									| 
									
									
									76.
									 | 
									Ombudsman | 
									Rhiannon | 
									AFP IDG 
									complaints – number since July 2010 | 
									FPA P71, 
									22 May 2012 | (PDF 81KB) | 28/06/2012 | 
					
									| 
									
									
									77.
									 | 
									Ombudsman | 
									Rhiannon | 
									CSIRO 
									Membership of industry organisations | 
									FPA P72, 
									22 May 2012 | (PDF 69KB) | 28/06/2012 | 
					
									| 
									
									
									78.
									 | 
									PM&C | 
									Abetz | 
									Alternative 
									policy costings | 
									Written | (PDF 6KB) | 06/07/2012 | 
					
									| 
									
									
									79.
									 | 
									All | 
									Ryan | 
									Staffing – 
									new staff | 
									Written | (PDF 61KB) 
									APSC (PDF 18KB) OCO
 (PDF 42KB) OIGIS
 (PDF 183KB) NMHC
 (PDF 31KB) OOSGG
 (PDF 12KB) PM&C
 (PDF 5KB) ONA
 (PDF 11KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									80.
									 | 
									All | 
									Ryan | 
									Staffing - 
									departures  | 
									Written | (PDF 17KB) 
									APSC (PDF 18KB) OCO
 (PDF 42KB) OIGIS
 (PDF 122KB) NMHC
 (PDF 29KB) OOSGG
 (PDF 7KB) PM&C
 (PDF 4KB) ONA
 (PDF 10KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									81.
									 | 
									All | 
									Ryan | 
									Staffing 
									– reduction  | 
									Written | (PDF 5KB) 
									APSC (PDF 5KB) OCO
 (PDF 4KB) OIGIS
 (PDF 124KB) NMHC
 (PDF 29KB) OOSGG
 (PDF 8KB) PM&C
 (PDF 3KB) ONA
 (PDF 8KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									82.
									 | 
									All | 
									Ryan | 
									Staffing – 
									SES positions | 
									Written | (PDF 58KB) 
									APSC (PDF 5KB) OCO
 (PDF 42KB) OIGIS
 (PDF 125KB) NMHC
 (PDF 29KB) OOSGG
 (PDF 11KB) PM&C
 (PDF 3KB) ONA
 (PDF 6KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									83.
									 | 
									All | 
									Ryan | 
									Staffing - 
									training | 
									Written | (PDF 46KB) 
									APSC (PDF 5KB) OCO
 (PDF 4KB) OIGIS
 (PDF 124KB) NMHC
 (PDF 29KB) OOSGG
 (PDF 6KB) PM&C
 (PDF 3KB) ONA
 (PDF 6KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									84.
									 | 
									All | 
									Ryan | 
									Staffing – 
									graduate recruitment  | 
									Written | (PDF 46KB) 
									APSC (PDF 67KB) OCO
 (PDF 42KB) OIGIS
 (PDF 123KB) NMHC
 (PDF 28KB) OOSGG
 (PDF 6KB) PM&C
 (PDF 3KB) ONA
 (PDF 58KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									85.
									 | 
									All | 
									Ryan | 
									
									Government advertising  | 
									Written | (PDF 49KB) 
									APSC (PDF 75KB) OCO
 (PDF 57KB) OIGIS
 (PDF 174KB) NMHC
 (PDF 34KB) OOSGG
 (PDF 21KB) PM&C
 (PDF 6KB) ONA
 (PDF 16KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									86.
									 | 
									All | 
									Ryan | 
									
									Hospitality and entertainment | 
									Written | (PDF 7KB) 
									APSC (PDF 86KB) OCO
 (PDF 59KB) OIGIS
 (PDF 250KB) NMHC
 (PDF 33KB) OOSGG
 (PDF 22KB) PM&C
 Attachment A (PDF 71KB)
 Attachment B (PDF 61KB)
 (PDF 6KB) ONA
 (PDF 68KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 
 
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									87.
									 | 
									All | 
									Ryan | 
									Board 
									appointments  | 
									Written | (PDF 4KB) 
									OIGIS (PDF 343KB) NMHC
 (PDF 29KB) OOSGG
 (PDF 77KB) PM&C 
									(incorporating APSC, OCO & ONA)
 (PDF 26KB) ANAO
 | 28/06/2012 05/07/2012
 05/07/2012
 06/07/2012
 
 06/07/2012
 | 
					
									| 
									
									
									88.
									 | 
									All | 
									Ryan | 
									Freedom of 
									Information  | 
									Written | (PDF 83KB) 
									APSC (PDF 73KB) OCO
 (PDF 42KB) OIGIS
 (PDF 125KB) NMHC
 (PDF 32KB) OOSGG
 (PDF 13KB) PM&C
 (PDF 4KB) ONA
 (PDF 29KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									89.
									 | 
									All | 
									Ryan | 
									Community 
									Cabinet meetings | 
									Written | (PDF 5KB) 
									APSC (PDF 5KB) OCO
 (PDF 5KB) OIGIS
 (PDF 246KB) NMHC
 (PDF 30KB) OOSGG
 (PDF 15KB) PM&C
 (PDF 4KB) ONA
 (PDF 29KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									90.
									 | 
									All | 
									Ryan | 
									Reviews  | 
									Written | (PDF 17KB) 
									OIGIS (PDF 180KB) NMHC
 (PDF 35KB) OOSGG
 (PDF 73KB) PM&C 
									(incorporating ASPC OCO & ONA)
 (PDF 31KB) ANAO
 | 28/06/2012 05/07/2012
 05/07/2012
 06/07/2012
 
 06/07/2012
 | 
					
									| 
									
									
									91.
									 | 
									All | 
									Ryan | 
									Consultancies  | 
									Written | (PDF 75KB) 
									APSC (PDF 82KB) OCO
 (PDF 44KB) OIGIS
 (PDF 174KB) NMHC
 (PDF 43KB) OOSGG
 (PDF 10KB) PM&C
 (PDF 4KB) ONA
 (PDF 71KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									92.
									 | 
									All | 
									Ryan | 
									Media 
									monitoring | 
									Written | (PDF 69KB) 
									APSC (PDF 6KB) OCO
 (PDF 17KB) OIGIS
 (PDF 183KB) NMHC
 (PDF 37KB) OOSGG
 (PDF 10KB) PM&C
 (PDF 10KB) ONA
 (PDF 15KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									93.
									 | 
									All | 
									Ryan | 
									Social media 
									 | 
									Written | (PDF 65KB) 
									APSC (PDF 73KB) OCO
 (PDF 50KB) OIGIS
 (PDF 128KB) NMHC
 (PDF 30KB) OOSGG
 (PDF 6KB) PM&C
 (PDF 4KB) ONA
 (PDF 7KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									94.
									 | 
									All | 
									Ryan | 
									Contractors | 
									Written | (PDF 64KB) 
									APSC (PDF 87KB) OCO
 (PDF 71KB) OIGIS
 (PDF 190KB) NMHC
 (PDF 39KB) OOSGG
 (PDF 16KB) PM&C
 (PDF 7KB) ONA
 (PDF 31KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									95.
									 | 
									All | 
									Ryan | 
									Discretionary 
									grants | 
									Written | (PDF 5KB) 
									APSC (PDF 5KB) OCO
 (PDF 4KB) OIGIS
 (PDF 123KB) NMHC
 (PDF 29KB) OOSGG
 (PDF 14KB) PM&C
 (PDF 6KB) ONA
 (PDF 8KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									96.
									 | 
									All | 
									Ryan | 
									Commissioned 
									reports | 
									Written | (PDF 5KB) 
									OCO (PDF 17KB) OIGIS
 (PDF 179KB) NHMC
 (PDF 36KB) OOSGG
 (PDF 13KB) PM&C 
									(incorporating APSC)
 (PDF 4KB) ONA
 (PDF 31KB) ANAO
 | 28/06/2012 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									97.
									 | 
									All | 
									Ryan | 
									Government 
									payments of accounts | 
									Written | (PDF 73KB) 
									APSC (PDF 5KB) OCO
 (PDF 66KB) OIGIS
 (PDF 181KB) NMHC
 (PDF 38KB) OOSGG
 (PDF 16KB) PM&C
 (PDF 4KB) ONA
 (PDF 11KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									98.
									 | 
									All | 
									Ryan | 
									Stationery 
									requirements | 
									Written | (PDF 67KB) 
									APSC (PDF 71KB) OCO
 (PDF 57KB) OIGIS
 (PDF 127KB) NMHC
 (PDF 29KB) OOSGG
 (PDF 19KB) PM&C
 (PDF 4KB) ONA
 (PDF 29KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									99.
									 | 
									All | 
									Ryan | 
									Legal costs | 
									Written | (PDF 7KB) 
									APSC (PDF 6KB) OCO
 (PDF 44KB) OIGIS
 (PDF 127KB) NMHC
 (PDF 30KB) OOSGG
 (PDF 12KB) PM&C
 (PDF 4KB) ONA
 (PDF 76KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									100. | 
									All | 
									Ryan | 
									Education 
									expenses | 
									Written | (PDF 76KB) 
									APSC (PDF 73KB) OCO
 (PDF 58KB) OIGIS
 (PDF 174KB) NMHC
 (PDF 30KB) OOSGG
 (PDF 12KB) PM&C
 (PDF 4KB) ONA
 (PDF 12KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									101. | 
									All | 
									Ryan | 
									Executive 
									coaching and leadership training | 
									Written | (PDF 61KB) 
									APSC (PDF 74KB) OCO
 (PDF 61KB) OIGIS
 (PDF 164KB) NMHC
 (PDF 38KB) OOSGG
 (PDF 41KB) PM&C
 (PDF 6KB) ONA
 (PDF 22KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									102. | 
									All | 
									Ryan | 
									Media 
									training  | 
									Written 
									 | (PDF 61KB) 
									APSC (PDF 73KB) OCO
 (PDF 110KB) OIGIS
 (PDF 168KB) NMHC
 (PDF 37KB) OOSGG
 (PDF 10KB) PM&C
 (PDF 6KB) ONA
 (PDF) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									103. | 
									All | 
									Ryan | 
									Paid Parental 
									Leave | 
									Written | (PDF 58KB) 
									APSC (PDF 72KB) OCO
 (PDF 55KB) OIGIS
 (PDF 125KB) NMHC
 (PDF 29KB) OOSGG
 (PDF 10KB) PM&C
 (PDF 4KB) ONA
 (PDF 8KB) ANAO
 | 29/06/2012 28/06/2012
 28/06/2012
 05/07/2012
 05/07/2012
 06/07/2012
 06/07/2012
 06/07/2012
 | 
					
									| 
									
									
									104. | 
									All | 
									Ryan | 
									Training for 
									Portfolio Minister and Parliamentary 
									Secretaries  | 
