Appendix 4 - Infant mortality - international comparisons
      Infant, neonatal and post-neonatal mortality
rates (per 1,000 live births)
 
  |  | Infant mortality rate |  |  |  | 
 
  | Country | 1950 | 1960 | 1970 | 1980 | 1994 | Year | Neonatal
  (<28 days) | Post-neonatal (28-364 days) | 
 
  | Australia | 24.5 | 20.2 | 17.9 | 10.7 10.7 | 5.9 | 1994 | 3.91 | 1.95 | 
 
  | Canada | 41.5 | 27.3 | 18.8 | 10.4 | 6.2 | 1993 | 4.15 | 2.15 | 
 
  | Denmark | 30.7 | 21.5 | 14.2 | 8.4 | 5.7 | 1993 | 3.57 | 1.83 | 
 
  | France | 52.0 | 27.4 | 18.2 | 10.0 | 5.8 | 1993 | 3.15 | 3.32 | 
 
  | Germany (FRG) | 57.2 | 33.8 | 23.6 | 12.6 | 5.6 | 1994 | 3.22 | 2.38 | 
 
  | Greece | 35.4 | 40.1 | 29.6 | 17.9 | 7.9 | 1994 | 5.60 | 2.33 | 
 
  | Hong Kong | 99.6 | 41.5 | 19.2 | 11.2 | 4.5 | 1994 | 2.68 | 1.81 | 
 
  | Ireland | 46.2 | 29.3 | 19.5 | 11.1 | 5.9 | 1994 | 3.96 | 1.96 | 
 
  | Israel | 47.3 | 31.0 | 25.3 | 15.6 | 7.5 | 1993 | 4.71 | 3.09 | 
 
  | Italy | 63.8 | 43.9 | 29.6 | 14.6 | 6.6 | 1992 | 5.85 | 2.06 | 
 
  | Japan | 60.1 | 30.4 | 13.1 | 7.5 | 4.2 | 1994 | 2.33 | 1.92 | 
 
  | Netherlands | 26.7 | 17.9 | 12.7 | 8.6 | 5.6 | 1994 | 4.02 | 1.63 | 
 
  | New Zealand | 27.6 | 22.6 | 16.7 | 12.9 | 7.1 | 1993 | 3.81 | 3.52 | 
 
  | Norway | 28.2 | 18.9 | 12.7 | 8.1 | 5.2 | 1993 | 3.45 | 1.66 | 
 
  | Singapore | 82.2 | 34.8 | 19.7 | 11.7 | 4.3 | 1994 | 2.40 | 1.85 | 
 
  | Spain | 69.8 | 43.7 | 26.5 | 11.1 | 6.0 | 1992 | 4.61 | 2.44 | 
 
  | Sweden | 21.0 | 16.6 | 11.0 | 6.9 | 4.4 | 1994 | 1.89 | 2.56 | 
 
  | Switzerland | 31.2 | 21.1 | 15.1 | 9.1 | 5.1 | 1994 | 3.27 | 1.84 | 
 
  | UK | 31.4 | 22.5 | 18.4 | 12.1 | 6.2 | 1994 | 4.12 | 2.07 | 
 
  | USA | 29.2 | 26.0 | 20.0 | 12.6 | 7.9 | 1993 | 5.29 | 3.07 | 
Source: International Health - How
Australia Compares (AIHW cat. No.HSE6) 1998.
This information relates to Paragraph 4.4 of the Report.
 
 
      Navigation: Previous Page | Index | Next Page