Appendix
3 - Maternal mortality - international comparisons
      Numbers and rates of maternal mortality
 
  | Country | Year | Maternal deaths per 100,000
  live births | Estimated number of maternal
  deaths, 1990 | Lifetime risk of maternal
  death, 1990 | 
 
  | Australia | 1994 |  7.0* |  25 |  1 in 4,900 | 
 
  | Canada | 1994 |  3.6 |  25 |  1 in 7,700 | 
 
  | Denmark | 1993 |  7.4 |  5 |  1 in 5,800 | 
 
  | France | 1994 |  11.7 |  110 |  1 in 3,100 | 
 
  | Germany | 1994 |  5.2 |  190 |  1 in 2,700 | 
 
  | Greece | 1994 |  1.9 |  10 |  1 in 5,600 | 
 
  | Hong Kong | 1994 |  11.2 |  5 |  1 in 9,200 | 
 
  | Ireland | 1992 |  5.9 |  5 |  1 in 3,800 | 
 
  | Israel | 1994 |  5.2 |  5 |  1 in 4,000 | 
 
  | Italy | 1994 |  12.4 |  65 |  1 in 5,300 | 
 
  | Japan | 1994 |  6.1 |  230 |  1 in 2,900 | 
 
  | Netherlands | 1994 |  6.1 |  25 |  1 in 4,300 | 
 
  | New Zealand | 1993 |  20.4 |  15 |  1 in 1,600 | 
 
  | Norway | 1993 |  3.4 |  5 |  1 in 7,300 | 
 
  | Singapore | 1994 |  6.1 |  5 |  1 in 4,900 | 
 
  | Spain | 1993 |  6.2 |  30 |  1 in 9,200 | 
 
  | Sweden | 1993 |  5.1 |  10 |  1 in 6,000 | 
 
  | Switzerland | 1994 |  3.6 |  5 |  1 in 8,700 | 
 
  | UK | 1992 |  6.7 |  70 |  1 in 5,100 | 
 
  | USA | 1993 |  7.5 |  480 |  1 in 3,500 | 
 
  | Asia |  |  |  323,000 |  I in 65 | 
 
  | North America |  |  |  500 |  1 in 3,700 | 
 
  | Europe |  |  |  3,200 |  1 in 1,400 | 
 
  | Oceania |  |  |  1,400 |  1 in 26 | 
 
  | World |  |  |  585,000 |  1 in 60 | 
* The underlying
rate was 5.3 per 100,000 births during the period 1990-1994.
Source: International Health - How Australia
Compares (AIHW cat. No.HSE6) 1998.
This information
relates to Paragraph 4.4 of the Report.
 
 
      Navigation: Previous Page | Index | Next Page