| 
													
													
													Q No. | 
													
													
													Program: Division or Agency | 
													
													
													Senator | 
													
													
													Broad Topic | 
													
													
													Proof Hansard/Written
 | 
													
													
													View | 
													
													
													Date Rec'd | 
					
					
									| 
									
									1 | 
									Senate | 
									Ryan | 
									Occasional Lecture program | 
									7 | 
									 (PDF 74KB) | 
									17/10/12 | 
					
									| 
									
									2 | 
									Senate | 
									Rhiannon | 
									Resolutions of both Houses in relation to 
									broadcasting | 
									8 | 
									 (PDF 2811KB) | 
									17/10/12 | 
					
									| 
									
									3 | 
									Senate | 
									Rhiannon | 
									Breaches of filming and photography 
									guidelines | 
									8 | 
									 (PDF 49KB) | 
									17/10/12 | 
					
									| 
									
									4 | 
									Senate | 
									Faulkner | 
									New Senate meeting rooms | 
									12 | 
									 (PDF 40KB) | 
									17/10/12 | 
					
									| 
									
									5 | 
									Senate | 
									Ronaldson | 
									Systems projects under development | 
									16 | 
									 (PDF 83KB) | 
									17/10/12 | 
					
									| 
									
									6 | 
									Senate(President)
 | 
									Rhiannon | 
									Review of media arrangements by the Joint 
									Committee on the Broadcasting of 
									Parliamentary Proceedings | 
									7-8 |  (PDF 382KB) Attachment (PDF 208KB)
 |  18/02/12 | 
					
									| 
									
									7 | 
									Senate | 
									Ronaldson | 
									
									Cross-departmental cooperation | 
									Written |   (PDF 141KB) |   30/11/12 | 
					
									| 
									
									8 | 
									Senate | 
									Ronaldson | 
									Political composition of the Senate and 
									departmental workload | 
									Written |   (PDF 248KB) |   30/11/12 | 
					
									| 
									
									9 | 
									Senate | 
									Ryan | 
									Grants pause | 
									Written |   (PDF 98KB) |   30/11/12 | 
					
									| 
									
									10 | 
									Senate | 
									Ryan | 
									Staffing | 
									Written |   (PDF 172KB) |   30/11/12 | 
					
									| 
									
									11 | 
									Senate | 
									Ryan | 
									Staffing | 
									Written |   (PDF 174KB) |   30/11/12 | 
					
									| 
									
									12 | 
									Senate | 
									Ryan | 
									Staffing | 
									Written |   (PDF 174KB) |   30/11/12 | 
					
									| 
									
									13 | 
									Senate | 
									Ryan | 
									Staffing | 
									Written |   (PDF 138KB) |   30/11/12 | 
					
									| 
									
									14 | 
									Senate | 
									Ryan | 
									Making the Public Service more efficient | 
									Written |   (PDF 172KB) |   30/11/12 | 
					
									| 
									
									15 | 
									Senate | 
									Ryan | 
									Recruitment Costs | 
									Written |   (PDF 201KB) |   30/11/12 | 
					
									| 
									
									16 | 
									Senate | 
									Ryan | 
									Printing costs | 
									Written |   (PDF 174KB) |   30/11/12 | 
					
									| 
									
									17 | 
									Senate | 
									Ryan | 
									Graduate Recruitment | 
									Written |   (PDF 137KB) |   30/11/12 | 
					
									| 
									
									18 | 
									Senate | 
									Ryan | 
									Staffing | 
									Written |   (PDF 137KB) |   30/11/12 | 
					
									| 
									
									19 | 
									Senate | 
									Ryan | 
									
									Government Advertising | 
									Written |   (PDF 204KB) |   30/11/12 | 
					
									| 
									
									20 | 
									Senate | 
									Ryan | 
									
									Government Advertising | 
									Written |   (PDF 205KB) |   30/11/12 | 
					
									| 
									
									21 | 
									Senate | 
									Ryan | 
									
									Hospitality and Entertainment | 
									Written |   (PDF 176KB) |   30/11/12 | 
					
									| 
									
									22 | 
									Senate | 
									Ryan | 
									
									Hospitality and Entertainment | 
									Written |   (PDF 208KB) |   30/11/12 | 
					
									| 
									
									23 | 
									Senate | 
									Ryan | 
									Board Appointments | 
									Written |   (PDF 203KB) |   30/11/12 | 
					
									| 
									
									24 | 
									Senate | 
									Ryan | 
									Board Appointments | 
									Written |   (PDF 137KB) |   30/11/12 | 
					
									| 
									
									25 | 
									Senate | 
									Ryan | 
									Freedom of Information  | 
									Written |   (PDF 173KB) |   30/11/12 | 
					
									| 
									
									26 | 
									Senate | 
									Ryan | 
									Community Cabinet Meetings | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									27 | 
									Senate | 
									Ryan | 
									Community Cabinet Meetings | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									28 | 
									Senate | 
									Ryan | 
									Reviews | 
									Written |   (PDF 172KB) |   30/11/12 | 
					
									| 
									
									29 | 
									Senate | 
									Ryan | 
									Reviews | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									30 | 
									Senate | 
									Ryan | 
									Consultancies | 
									Written |   (PDF 172KB) |   30/11/12 | 
					
									| 
									
									31 | 
									Senate | 
									Ryan | 
									Consultancies | 
									Written |   (PDF 93KB) |   30/11/12 | 
					
									| 
									
									32 | 
									Senate | 
									Ryan | 
									Media Monitoring | 
									Written |   (PDF 173KB) |   30/11/12 | 
					
									| 
									
									33 | 
									Senate | 
									Ryan | 
									Media Monitoring | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									34 | 
									Senate | 
									Ryan | 
									Social Media 
									 | 
									Written |   (PDF 172KB) |   30/11/12 | 
					
									| 
									
									35 | 
									Senate | 
									Ryan | 
									Internet | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									36 | 
									Senate | 
									Ryan | 
									Staff Amenities | 
									Written |   (PDF 137KB) |   30/11/12 | 
					
									| 
									
									37 | 
									Senate | 
									Ryan | 
									Coffee Machines | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									38 | 
									Senate | 
									Ryan | 
									Contractors									 | 
									Written |   (PDF 170KB) |   30/11/12 | 
					
									| 
									
									39 | 
									Senate | 
									Ryan | 
									Contractors									 | 
									Written |   (PDF 170KB) |   30/11/12 | 
					
									| 
									
									40 | 
									Senate | 
									Ryan | 
									Grants | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									41 | 
									Senate | 
									Ryan | 
									Grants | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									42 | 
									Senate | 
									Ryan | 
									Commissioned Reports | 
									Written |   (PDF 137KB) |   30/11/12 | 
					
									| 
									
									43 | 
									Senate | 
									Ryan | 
									Commissioned Reports | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									44 | 
									Senate | 
									Ryan | 
									Government Payments of Accounts | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									45 | 
									Senate | 
									Ryan | 
									Government Payments of Accounts									 | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									46 | 
									Senate | 
									Ryan | 
									Stationery requirements									 | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									47 | 
									Senate | 
									Ryan | 
									Stationery requirements									 | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									48 | 
									Senate | 
									Ryan | 
									Media Subscriptions | 
									Written |   (PDF 204KB) |   30/11/12 | 
					
									| 
									
									49 | 
									Senate | 
									Ryan | 
									Travel Costs									 | 
									Written |   (PDF 175KB) |   30/11/12 | 
					
									| 
									
									50 | 
									Senate | 
									Ryan | 
									Travel Costs | 
									Written |   (PDF 192KB) |   30/11/12 | 
					
									| 
									
									51 | 
									Senate | 
									Ryan | 
									Legal costs | 
									Written |   (PDF 174KB) |   30/11/12 | 
					
									| 
									
									52 | 
									Senate | 
									Ryan | 
									Legal costs | 
									Written |   (PDF 174KB) |   30/11/12 | 
					
									| 
									
									53 | 
									Senate | 
									Ryan | 
									Education expenses | 
									Written |   (PDF 176KB) |   30/11/12 | 
					
									| 
									
									54 | 
									Senate | 
									Ryan | 
									Education expenses									 | 
									Written |   (PDF 179KB) |   30/11/12 | 
					
									| 
									
									55 | 
									Senate | 
									Ryan | 
									Executive Coaching and Leadership Training									 | 
									Written |   (PDF 173KB) |   30/11/12 | 
					
									| 
									
									56 | 
									Senate | 
									Ryan | 
									Executive Coaching and Leadership Training | 
									Written |   (PDF 173KB) |   30/11/12 | 
					
									| 
									
									57 | 
									Senate | 
									Ryan | 
									Media Training									 | 
									Written |   (PDF 173KB) |   30/11/12 | 
					
									| 
									
									58 | 
									Senate | 
									Ryan | 
									Media Training									 | 
									Written |   (PDF 173KB) |   30/11/12 | 
					
									| 
									
									59 | 
									Senate | 
									Ryan | 
									Paid Parental Leave | 
									Written |   (PDF 126KB) |   30/11/12 | 
					
									| 
									
									60 | 
									Senate | 
									Ryan | 
									Paid Parental Leave | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									61 | 
									Senate | 
									Ryan | 
									Training for Portfolio Minister and 
									Parliamentary Secretaries  | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									62 | 
									Senate | 
									Ryan | 
									Training for Portfolio Minister and 
									Parliamentary Secretaries									 | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									63 | 
									Senate | 
									Ryan | 
									Corporate Cars | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									64 | 
									Senate | 
									Ryan | 
									Corporate Cars | 
									Written |   (PDF 172KB) |   30/11/12 | 
					
									| 
									
									65 | 
									Senate | 
									Ryan | 
									Taxi Costs | 
									Written |   (PDF 172KB) |   30/11/12 | 
					
									| 
									
									66 | 
									Senate | 
									Ryan | 
									Taxi Costs									 | 
									Written |   (PDF 138KB) |   30/11/12 | 
					
									| 
									
									67 | 
									Senate | 
									Ryan | 
									Credit Cards									 | 
									Written |   (PDF 172KB) |   30/11/12 | 
					
									| 
									
									68 | 
									Senate | 
									Ryan | 
									Credit Cards									 | 
									Written |   (PDF 170KB) |   30/11/12 | 
					
									| 
									
									69 | 
									Senate | 
									Ryan | 
									Provision of Equipment									 | 
									Written |   (PDF 180KB) |   30/11/12 | 
					
									| 
									
									70 | 
									Senate | 
									Ryan | 
									Provision of Equipment | 
									Written |   (PDF 180KB) |   30/11/12 | 
					
									| 
									
									71 | 
									Senate | 
									Ryan | 
									Electricity Purchasing | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									72 | 
									Senate | 
									Ryan | 
									Shredders | 
									Written |   (PDF 171KB) |   30/11/12 | 
					
									| 
									
									73 | 
									Senate | 
									Ryan | 
									Protective security policy framework | 
									Written |   (PDF 221KB) |   30/11/12 | 
					
									| 
									
									74 | 
									PBO | 
									Ryan | 
									Grants pause | 
									Written |   (PDF 420KB) |   29/11/12 | 
					
									| 
									
									75 | 
									PBO | 
									Ryan | 
									Staffing | 
									Written |   (PDF 212KB) |   29/11/12 | 
					
									| 
									
									76 | 
									PBO | 
									Ryan | 
									Staffing | 
									Written |   (PDF 122KB) |   29/11/12 | 
					
									| 
									
									77 | 
									PBO | 
									Ryan | 
									Staffing | 
									Written |   (PDF 125KB) |   29/11/12 | 
					
									| 
									
									78 | 
									PBO | 
									Ryan | 
									Staffing | 
									Written |   (PDF 110KB) |   29/11/12 | 
					
									| 
									
									79 | 
									PBO | 
									Ryan | 
									Making the Public Service more efficient									 | 
									Written |   (PDF 246KB) |   29/11/12 | 
					
									| 
									
									80 | 
									PBO | 
									Ryan | 
									Recruitment Costs | 
									Written |   (PDF 193KB) |   29/11/12 | 
					
									| 
									
									81 | 
									PBO | 
									Ryan | 
									Printing costs | 
									Written |   (PDF 168KB) |   29/11/12 | 
					
									| 
									
									82 | 
									PBO | 
									Ryan | 
									Graduate Recruitment | 
									Written |   (PDF 106KB) |   29/11/12 | 
					
									| 
									
									83 | 
									PBO | 
									Ryan | 
									Staffing | 
									Written |   (PDF 99KB) |   29/11/12 | 
					
									| 
									
									84 | 
									PBO | 
									Ryan | 
									
									Government Advertising | 
									Written |   (PDF 207KB) |   29/11/12 | 
					
									| 
									
									85 | 
									PBO | 
									Ryan | 
									
									Government Advertising | 
									Written |   (PDF 191KB) |   29/11/12 | 
					
									| 
									
									86 | 
									PBO | 
									Ryan | 
									
									Hospitality and Entertainment | 
									Written |   (PDF 305KB) |   29/11/12 | 
					
									| 
									
									87 | 
									PBO | 
									Ryan | 
									
									Hospitality and Entertainment | 
									Written |   (PDF 147KB) |   29/11/12 | 
					
									| 
									
									88 | 
									PBO | 
									Ryan | 
									Board Appointments | 
									Written |   (PDF 117KB) |   29/11/12 | 
					
									| 
									
									89 | 
									PBO | 
									Ryan | 
									Board Appointments | 
									Written |   (PDF 109KB) |   29/11/12 | 
					
									| 
									
									90 | 
									PBO | 
									Ryan | 
									Freedom of Information  | 
									Written |   (PDF 189KB) |   29/11/12 | 
					
									| 
									
									91 | 
									PBO | 
									Ryan | 
									Community Cabinet Meetings | 
									Written |   (PDF 148KB) |   29/11/12 | 
					
									| 
									
									92 | 
									PBO | 
									Ryan | 
									Community Cabinet Meetings | 
									Written |   (PDF 143KB) |   29/11/12 | 
					
									| 
									
									93 | 
									PBO | 
									Ryan | 
									Reviews | 
									Written |   (PDF 140KB) |   29/11/12 | 
					
									| 
									
									94 | 
									PBO | 
									Ryan | 
									Reviews | 
									Written |   (PDF 126KB) |   29/11/12 | 
					
									| 
									
									95 | 
									PBO | 
									Ryan | 
									Consultancies | 
									Written |   (PDF 145KB) |   29/11/12 | 
					
									| 
									
									96 | 
									PBO | 
									Ryan | 
									Consultancies | 
									Written |   (PDF 114KB) |   29/11/12 | 
					
									| 
									
									97 | 
									PBO | 
									Ryan | 
									Media Monitoring | 
									Written |   (PDF 166KB) |   29/11/12 | 
					
									| 
									
									98 | 
									PBO | 
									Ryan | 
									Media Monitoring | 
									Written |   (PDF 149KB) |   29/11/12 | 
					
									| 
									
									99 | 
									PBO | 
									Ryan | 
									Social Media 
									 | 
									Written |   (PDF 175KB) |   29/11/12 | 
					
									| 
									
									100 | 
									PBO | 
									Ryan | 
									Internet | 
									Written |   (PDF 103KB) |   29/11/12 | 
					
									| 
									
									101 | 
									PBO | 
									Ryan | 
									Staff Amenities | 
									Written |   (PDF 108KB) |   29/11/12 | 
					
									| 
									
									102 | 
									PBO | 
									Ryan | 
									Coffee Machines | 
									Written |   (PDF 150KB) |   29/11/12 | 
					
									| 
									
									103 | 
									PBO | 
									Ryan | 
									Contractors | 
									Written |   (PDF 372KB) |   29/11/12 | 
					
									| 
									
									104 | 
									PBO | 
									Ryan | 
									Contractors | 
									Written |   (PDF 275KB) |   29/11/12 | 
					
									| 
									
									105 | 
									PBO | 
									Ryan | 
									Grants | 
									Written |   (PDF 128KB) |   29/11/12 | 
					
									| 
									
									106 | 
									PBO | 
									Ryan | 
									Grants | 
									Written |   (PDF 122KB) |   29/11/12 | 
					
									| 
									
									107 | 
									PBO | 
									Ryan | 
									Commissioned Reports | 
									Written |   (PDF 143KB) |   29/11/12 | 
					
									| 
									
									108 | 
									PBO | 
									Ryan | 
									Commissioned Reports | 
									Written |   (PDF 138KB) |   29/11/12 | 
					
									| 
									
									109 | 
									PBO | 
									Ryan | 
									Government Payments of Accounts | 
									Written |   (PDF 157KB) |   29/11/12 | 
					
									| 
									
									110 | 
									PBO | 
									Ryan | 
									Government Payments of Accounts | 
									Written |   (PDF 163KB) |   29/11/12 | 
					
									| 
									
									111 | 
									PBO | 
									Ryan | 
									Stationery requirements | 
									Written |   (PDF 128KB) |   29/11/12 | 
					
									| 
									
									112 | 
									PBO | 
									Ryan | 
									Stationery requirements | 
									Written |   (PDF 116KB) |   29/11/12 | 
					
									| 
									
									113 | 
									PBO | 
									Ryan | 
									Media Subscriptions | 
									Written |   (PDF 4KB) |   29/11/12 | 
					
									| 
									
									114 | 
									PBO | 
									Ryan | 
									Travel Costs | 
									Written |   (PDF 28KB) |   29/11/12 | 
					
									| 
									
									115 | 
									PBO | 
									Ryan | 
									Travel Costs | 
									Written |   (PDF 139KB) |   29/11/12 | 
					
									| 
									
									116 | 
									PBO | 
									Ryan | 
									Legal costs | 
									Written |   (PDF 151KB) |   29/11/12 | 
					
									| 
									
									117 | 
									PBO | 
									Ryan | 
									Legal costs | 
									Written |   (PDF 195KB) |   29/11/12 | 
					
									| 
									
									118 | 
									PBO | 
									Ryan | 
									Education expenses | 
									Written |   (PDF 152KB) |   29/11/12 | 
					
									| 
									
									119 | 
									PBO | 
									Ryan | 
									Education expenses | 
									Written |   (PDF 132KB) |   29/11/12 | 
					
									| 
									
									120 | 
									PBO | 
									Ryan | 
									Executive Coaching and Leadership Training | 
									Written |   (PDF 244KB) |   29/11/12 | 
					
									| 
									
									121 | 
									PBO | 
									Ryan | 
									Executive Coaching and Leadership Training | 
									Written |   (PDF 230KB) |   29/11/12 | 
					
									| 
									
									122 | 
									PBO | 
									Ryan | 
									Media Training | 
									Written |   (PDF 235KB) |   29/11/12 | 
					
									| 
									
									123 | 
									PBO | 
									Ryan | 
									Media Training | 
									Written |   (PDF 225KB) |   29/11/12 | 
					
									| 
									
									124 | 
									PBO | 
									Ryan | 
									Paid Parental Leave | 
									Written |   (PDF 126KB) |   29/11/12 | 
					
									| 
									
									125 | 
									PBO | 
									Ryan | 
									Paid Parental Leave | 
									Written |   (PDF 108KB) |   29/11/12 | 
					
									| 
									
									126 | 
									PBO | 
									Ryan | 
									Training for Portfolio Minister and 
									Parliamentary Secretaries  | 
									Written |   (PDF 174KB) |   29/11/12 | 
					
									| 
									
									127 | 
									PBO | 
									Ryan | 
									Training for Portfolio Minister and 
									Parliamentary Secretaries  | 
									Written |   (PDF 164KB) |   29/11/12 | 
					
									| 
									
									128 | 
									PBO | 
									Ryan | 
									Corporate Cars | 
									Written |   (PDF 121KB) |   29/11/12 | 
					
									| 
									
									129 | 
									PBO | 
									Ryan | 
									Corporate Cars | 
									Written |   (PDF 105KB) |   29/11/12 | 
					
									| 
									
									130 | 
									PBO | 
									Ryan | 
									Taxi Costs | 
									Written |   (PDF 5KB) |   29/11/12 | 
					
									| 
									
									131 | 
									PBO | 
									Ryan | 
									Taxi Costs | 
									Written |   (PDF 4KB) |   29/11/12 | 
					
									| 
									
									132 | 
									PBO | 
									Ryan | 
									Credit Cards | 
									Written |   (PDF 83KB) |   29/11/12 | 
					
									| 
									
									133 | 
									PBO | 
									Ryan | 
									Credit Cards | 
									Written |   (PDF 4KB) |   29/11/12 | 
					
									| 
									
									134 | 
									PBO | 
									Ryan | 
									Provision of Equipment | 
									Written |   (PDF 8KB) |   29/11/12 | 
					
									| 
									
									135 | 
									PBO | 
									Ryan | 
									Provision of Equipment | 
									Written |   (PDF 5KB) |   29/11/12 | 
					
									| 
									
									136 | 
									PBO | 
									Ryan | 
									Electricity Purchasing | 
									Written |   (PDF 5KB) |   29/11/12 | 
					
									| 
									
									137 | 
									PBO | 
									Ryan | 
									Shredders | 
									Written |   (PDF 5KB) |   29/11/12 | 
					
									| 
									
									138 | 
									PBO | 
									Ryan | 
									Protective security policy framework | 
									Written |   (PDF 4KB) |   29/11/12 | 
					
					
					
									| 
									
									139 | 
									DPS 1.1.1 | 
									Ronaldson | 
									Bills Digest | 
									Written |   (PDF 20KB)Attachment A (PDF 220KB)
 Attachment B (PDF 404KB)
 Attachment C (PDF 149KB)
 Attachment D (PDF 266KB)
 |   30/11/12 
									 | 
					
									| 
									
									140 | 
									DPS 1.1.1 | 
									Ronaldson | 
									Research Branch | 
									Written |   (PDF 97KB) |   30/11/12 | 
					
									| 
									
									141 | 
									DPS 1.1.2 | 
									Ryan | 
									Media Monitoring FYTD | 
									Written |   (PDF 30KB) |   30/11/12 | 
					
									| 
									
									142 | 
									DPS 1.1.2 | 
									Ryan | 
									Media Monitoring 2011–12 | 
									Written |   (PDF 30KB) |   30/11/12 | 
					
									| 
									
									143 | 
									DPS 1.1.2 | 
									Ryan | 
									Media subscriptions | 
									Written |   (PDF 40KB) |   30/11/12 | 
					
									| 
									
									144 | 
									DPS 1.2.1 | 
									Ryan | 
									Security incident | 
									26 |   (PDF 28KB) |   30/11/12 | 
					
									| 
									
									145 | 
									DPS 1.2.1 | 
									Ryan | 
									Security incident | 
									28 |   (PDF 30KB) |   30/11/12 | 
					
									| 
									
									146 | 
									DPS 1.2.1 | 
									Fifield | 
									Security incident | 
									33 |   (PDF 30KB) |   30/11/12 | 
					
									| 
									
									147 | 
									DPS 1.2.1 | 
									Faulkner | 
									Security incident | 
									34 |   (PDF 32KB) |   30/11/12 | 
					
									| 
									
									148 | 
									DPS 1.2.1 | 
									Faulkner | 
									Security incident | 
									34 |   (PDF 30KB) |   30/11/12 | 
					
									| 
									
									149 | 
									DPS 1.2.1 | 
									Ronaldson | 
									Security incident | 
									Written |   (PDF 33KB) |   30/11/12 | 
					
									| 
									
									150 | 
									DPS 1.2.1 | 
									Ryan | 
									Protective security | 
									Written |   (PDF 44KB) |   30/11/12 | 
					
									| 
									
									151 | 
									DPS 1.2.1 | 
									Kroger | 
									Parliament Drive | 
									53 |   (PDF 32KB) |   30/11/12 | 
					
									| 
									
									152 | 
									DPS Corporate | 
									Fifield | 
									Law enforcement within Parliamentary 
									precinct | 
									53 |   (PDF 33KB) |   30/11/12 | 
					
									| 
									
									153 | 
									DPS 1.2.2 | 
									Humphries | 
									Visitor survey | 
									40 |   (PDF 35KB)Attachment C (PDF 1144KB)
 |   30/11/12 | 
					
									| 
									
									154 | 
									DPS 1.3.1 | 
									Kroger | 
									Furniture moving | 
									53 |   (PDF 38KB) |   30/11/12 | 
					
									| 
									
									155 | 
									DPS1.3.1 | 
									McKenzie | 
									Electricity usage and costs | 
									Written |   (PDF 33KB) |   30/11/12 | 
					
									| 
									
									156 | 
									DPS 1.3.1 | 
									Ryan | 
									Electricity purchasing | 
									Written |   (PDF 31KB) |   30/11/12 | 
					
									| 
									
									157 | 
									DPS 1.3.2 | 
									Ronaldson | 
									MS Outlook | 
									Written |   (PDF 36KB) |   30/11/12 | 
					
									| 
									
									158 | 
									DPS 1.3.2 | 
									Ryan | 
									Internet | 
									Written |   (PDF 28KB) |   30/11/12 | 
					
									| 
									
									159 | 
									DPS 1.3.2 | 
									Ryan | 
									Provision of equipment | 
									Written |   (PDF 38KB) |   30/11/12 | 
					
									| 
									
									160 | 
									DPS 1.3.2 | 
									Ryan | 
									Provision of equipment | 
									Written |   (PDF 32KB) |   30/11/12 | 
					
									| 
									
									161 | 
									DPS 1.3.2 | 
									McKenzie | 
									digital broadcasting | 
									Written |   (PDF 26KB) |   30/11/12 | 
					
									| 
									
									162 | 
									DPS 2 | 
									Faulkner | 
									Portraits for Historic Memorials Collection | 
									47 & 48 |   (PDF 39KB) |   30/11/12 | 
					
									| 
									
									163 | 
									DPS Corporate | 
									Ronaldson | 
									Long review | 
									50–51 |   (PDF 31KB) |   30/11/12 | 
					
									| 
									
									164 | 
									DPS Corporate | 
									Faulkner | 
									Long review | 
									51 |   (PDF 27KB) |   30/11/12 | 
					
									| 
									
									165 | 
									DPS Corporate | 
									Faulkner | 
									Long review | 
									Written |   (PDF 28KB) |   30/11/12 | 
					
									| 
									
									166 | 
									DPS Corporate | 
									Ronaldson | 
									Security incident review | 
									37 |   (PDF 32KB) |   30/11/12 | 
					
									| 
									
									167 | 
									DPS Corporate | 
									Ronaldson | 
									Security incident review | 
									Written |   (PDF 48KB) |   30/11/12 | 
					
									| 
									
									168 | 
									DPS Corporate | 
									Ronaldson | 
									DPS relationship/s with any government 
									departments | 
									Written |   (PDF 37KB) |   30/11/12 | 
					
									| 
									
									169 | 
									DPS Corporate  | 
									Ryan | 
									Reviews | 
									Written |   (PDF 28KB) |   30/11/12 | 
					
									| 
									
									170 | 
									DPS Corporate  | 
									Ryan | 
									Reviews | 
									Written |   (PDF 27KB) |   30/11/12 | 
					
									| 
									
									171 | 
									DPS Corporate  | 
									Ryan | 
									Board appointments | Written |   (PDF 32KB) |   30/11/12 | 
					
									| 
									
									172 | 
									DPS Corporate  | 
									Ryan | 
									Board appointments | Written |   (PDF 31KB) |   30/11/12 | 
					
									| 
									
									173 | 
									DPS Corporate  | 
									Humphries | 
									Staffing profile | 
									38 |   (PDF 31KB) |   30/11/12 | 
					
									| 
									
									174 | 
									DPS Corporate | 
									Faulkner | 
									Car park gates | 
									46 |   (PDF 28KB) |   30/11/12 | 
					
									| 
									
									175 | 
									DPS Corporate | 
									Ronaldson | 
									workplace bullying | 
									Written |   (PDF 49KB) |   30/11/12 | 
					
									| 
									
									176 | 
									DPS Corporate | 
									Ronaldson | 
									work exchange programs | 
									Written |   (PDF 27KB) |   30/11/12 | 
					
									| 
									
									177 | 
									DPS Corporate | 
									Ryan | 
									Staffing | 
									Written |   (PDF 34KB) |   30/11/12 | 
					
									| 
									
									178 | 
									DPS Corporate | 
									Ryan | 
									Staffing | 
									Written |   (PDF 36KB) |   30/11/12 | 
					
									| 
									
									179 | 
									DPS Corporate | 
									Ryan | 
									Staffing | 
									Written |   (PDF 36KB) |   30/11/12 | 
					
									| 
									
									180 | 
									DPS Corporat | 
									Ryan | 
									Staffing | 
									Written |   (PDF 28KB) |   30/11/12 | 
					
									| 
									
									181 | 
									DPS Corporate | 
									Ryan | 
									Recruitment costs | 
									Written |   (PDF 35KB) |   30/11/12 | 
					
									| 
									
									182 | 
									DPSCorporate | 
									Ryan | 
									Graduate recruitment | 
									Written |   (PDF 27KB) |   30/11/12 | 
					
									| 
									
									183 | 
									DPS Corporate | 
									Ryan | 
									Graduate training | 
									Written |   (PDF 27KB) |   30/11/12 | 
					
									| 
									
									184 | 
									DPSCorporate | 
									Ryan | 
									Staff amenities | 
									Written |   (PDF 26KB) |   30/11/12 | 
					
									| 
									
									185 | 
									DPS Corporate | 
									Ryan | 
									Coffee machines | 
									Written |   (PDF 28KB) |   30/11/12 | 
					
									| 
									
									186 | 
									DPS Corporate | 
									Ryan | 
									Education expenses | 
									Written |   (PDF 49KB) |   30/11/12 | 
					
									| 
									
									187 | 
									DPS Corporate | 
									Ryan | 
									Education expenses | 
									Written |   (PDF 57KB) |   30/11/12 | 
					
									| 
									
									188 | 
									DPS Corporate | 
									Ryan | 
									Executive Coaching and leadership Training | 
									Written |   (PDF 45KB) |   30/11/12 | 
					
									| 
									
									189 | 
									DPS Corporate | 
									Ryan | 
									Executive Coaching and leadership Training | 
									Written |   (PDF 49KB) |   30/11/12 | 
					
									| 
									
									190 | 
									DPS Corporate | 
									Ryan | 
									Media Training | 
									Written |   (PDF 31KB) |   30/11/12 | 
					
									| 
									
									191 | 
									DPS Corporate | 
									Ryan 
									 | 
									Media training | 
									Written |   (PDF 31KB) |   30/11/12 | 
					
									| 
									
									192 | 
									DPS Corporate | 
									Ryan 
									 | 
									Paid parental leave | 
									Written |   (PDF 28KB) |   30/11/12 | 
					
									| 
									
									193 | 
									DPS Corporate | 
									Ryan 
									 | 
									Paid parental leave | 
									Written |   (PDF 27KB) |   30/11/12 | 
					
									| 
									
									194 | 
									DPS Corporate | 
									Ryan | 
									Making the Public Service more efficient 
									 | 
									Written |   (PDF 35KB) |   30/11/12 | 
					
									| 
									
									195 | 
									DPS Corporate | 
									Ryan | 
									Printing costs | 
									Written |   (PDF 38KB) |   30/11/12 | 
					
									| 
									
									196 | 
									DPS Corporate | 
									Ryan | 
									Government advertising | 
									Written |   (PDF 30KB) |   30/11/12 | 
					
									| 
									
									197 | 
									DPS Corporate | 
									Ryan | 
									Government advertising | 
									Written |   (PDF 30KB) |   30/11/12 | 
					
									| 
									
									198 | 
									DPS Corporate | 
									Ryan | 
									Hospitality and Entertainment | 
									Written |   (PDF 31KB) |   30/11/12 | 
					
									| 
									
									199 | 
									DPS Corporate | 
									Ryan | 
									Hospitality and Entertainment | 
									Written |   (PDF 31KB) |   30/11/12 | 
					
									| 
									
									200 | 
									DPS Corporate | 
									Ryan | 
