Appendix 1
      Dates relating to the presentation of annual reports between 1 May 2017 and
        31 October 2017
      Health Portfolio
      
        
          | Reporting body | Submitted to
              Minister | Received by
              the Minister  | Tabled in the
              Senate, or presented out of sitting(*) | Tabled in the
              House of Representatives | 
        
          | Administrator of the National Health Funding Pool | 10/10/2017 | 11/10/2017 | 20/10/2017(*) | 23/10/2017 | 
        
          | Aged Care Complaints Commissioner  | 25/08/2017 | 25/08/2017 | 20/09/2017(*) | 16/10/2017 | 
        
          | Aged Care Pricing Commissioner | 1/9/2017 | 1/9/2017 | 18/10/2017 | 18/10/2017 | 
        
          | Australian Aged Care Quality Agency | 4/10/2017 | 4/10/2017 | 27/10/2017(*) | 4/12/2017 | 
        
          | Australian Commission on Safety and Quality in Health Care | 29/09/2017 | 2/10/2017 | 17/10/2017 | 17/10/2017 | 
        
          | Australian Institute of Health and Welfare  | 5/10/2017 | 5/10/2017 | 13/11/2017 | 26/10/2017 | 
        
          | Australian Organ and Tissue Donation and Transplantation Authority | 27/09/2017 | 27/09/2017 | 17/10/2017 | 17/10/2017 | 
        
          | Australian Radiation Protection and Nuclear Safety Agency | 4/10/2017 | 4/10/2017 | 18/10/2017 | 18/10/2017 | 
        
          | Australian Sports Anti-Doping Authority  | 13/10/2017 | 13/10/2017 | 31/10/2017(*) | 4/12/2017 | 
        
          | Australian Sports Commission | 6/10/2017 | 6/10/2017 | 13/11/2017 | 26/10/2017 | 
        
          | Australian Sports Foundation Limited | 10/10/2017 | 12/10/2017 | 27/10/2017(*) | 4/12/2017 | 
        
          | Reporting body | Submitted to
              Minister | Received by
              the Minister  | Tabled in the
              Senate, or presented out of sitting(*) | Tabled in the
              House of Representatives | 
        
          | Cancer Australia | 14/09/2017 | 26/09/2017 | 30/10/2017(*) | 4/12/2017 | 
        
          | Department of Health[1] | 13/10/2017 | 13/10/2017 | 30/10/2017(*) | 4/12/2017 | 
        
          | Food Standards Australia New Zealand  | 27/09/2017 | 27/09/2017 | 16/10/2017 | 16/10/2017 | 
        
          | Independent Hospital Pricing Authority[2]  | 5/10/2017 | 5/10/2017 | 13/11/2017 | 19/10/2017 | 
        
          | National Blood Authority | 9/10/2017 | 9/10/2017 | 18/10/2017 | 18/10/2017 | 
        
          | National Health and Medical Research Council  | 23/10/2017 | 23/10/2017 | 30/10/2017(*) | 4/12/2017 | 
        
          | National Health Funding Body | 10/10/2017 | 11/10/2017 | 20/10/2017(*) | 23/10/2017 | 
        
          | National Industrial Chemicals Notification and Assessment Scheme[3] | 13/10/2017 | 13/10/2017 | 30/10/2017(*) | 4/12/2017 | 
        
          | National Mental Health Commission | 28/09/2017 | 29/09/2017 | 20/10/2017(*) | 23/10/2017 | 
        
          | Office of the Gene Technology Regulator  | 9/10/2017 | 9/10/2017 | 31/10/2017(*) | 4/12/2017 | 
        
          | Pharmaceutical Benefits Advisory Committee[4] | 13/10/2017 | 13/10/2017 | 30/12/2017(*) | 4/12/2017 | 
        
          | Professional Services Review Scheme | 13/10/2017 | 13/10/2017 | 27/10/2017(*) | 4/12/2017 | 
      
      Social Services Portfolio
      
        
          | Reporting
              body | Submitted to
              Minister | Received by
              the Minister  | Tabled in the
              Senate, or presented out of sitting(*) | Tabled in the
              House of Representatives | 
        
          | Australian
              Institute of Family Studies  | 18/09/2017 | 18/09/2017 | 13/11/2017 | 23/10/2017 | 
        
          | Department of
              Social Services | 15/09/2017 | 15/09/2017 | 16/10/2017 | 16/10/2017 | 
        
          | National
              Disability Insurance Agency | 12/10/2017 | 13/10/2017 | 13/11/2017 | 24/10/2017 | 
      
      Human Services Portfolio
      
        
          | Reporting
              body | Submitted to
              Minister | Received by
              the Minister  | Tabled in the
              Senate, or presented out of sitting(*) | Tabled in the
              House of Representatives | 
        
          | Australian Hearing | 26/9/2017 | 27/09/2017 | 18/10/2017 | 18/10/2017 | 
        
          | Department of
              Human Services | 9/10/2017 | 9/10/2017 | 13/11/2017 | 24/10/2017 | 
      
      
      
      
      Navigation: Previous Page | Contents | Next Page