| Ms Jan Mason, Deputy 
														Secretary, Asset 
														Management and 
														Parliamentary Services, 
														Department of Finance 
														and Deregulation | Correspondence, dated 1 
														November 2012, updating 
														the information in the 
														tabled document entitled
														Government Person 
														Positions as at 1 
														October 2012 | (PDF 1268KB) | 
										
														| Mr 
														David Tune, Secretary, 
														Department of Finance 
														and Deregulation | Correspondence, dated 5 
														November 2012, 
														correcting evidence from 
														the hearing on 16 
														October 2012 | (PDF 661KB) | 
										
														| Ms 
														Susan Page, Deputy 
														Secretary, Deregulation 
														Group, Department of 
														Finance and Deregulation | Correspondence, dated 31 
														October 2012, correcting 
														evidence from the 
														hearing on 16 October 
														2012 | (PDF 696KB) | 
		
		
						
										
														| 
														
														Q No. | 
														
														Program: Division or 
														Agency | 
														
														Senator | 
														
														Broad Topic | 
														
														
														Proof HansardPage & Hearing Date
														
														or Written Q
 | 
														
														View | 
														
														Date received | 
						
						
										| 
										
										1 | 
										Medibank 
										Private | 
										Cormann | 
										Medibank 
										cash reserves | 
										Page 6, 16/10/12 |  
										(PDF 6KB) |  
										30/11/12 | 
						
										| 
										
										2 | 
										Medibank 
										Private | 
										Cormann | 
										Medibank 
										taxes and dividends paid to the 
										government | 
										Page 9, 16/10/12 |  
										(PDF 6KB) |    15/1/13 | 
						
										| 
										
										3 | 
										Medibank 
										Private | 
										Cormann | 
										30 per 
										cent rebate | 
										Page 10, 16/10/12 |  
										(PDF 7KB) |   18/1/13 
										 | 
						
										| 
										
										4 | 
										Medibank 
										Private | 
										Xenophon | 
										
										Volatility of claim levels 
										 | 
										Page 12, 16/10/12 |  
										(PDF 7KB) |  
										15/1/13 | 
						
										| 
										
										5 | 
										Medibank 
										Private | 
										Moore | 
										Health 
										Advice line | 
										Page 14, 16/10/12 |  
										(PDF 6KB) |  
										30/11/12 | 
						
										| 
										
										6 | 
										Medibank 
										Private | 
										Moore | 
										Service 
										proportions  | 
										Page 14, 16/10/12 |  
										(PDF 116KB) |  
										29/11/12 | 
						
										| 
										
										7 | 
										Medibank 
										Private | 
										Moore | 
										Defence 
										contract | 
										Page 15, 16/10/12 |  (PDF 45KB) |  
										20/11/12 | 
						
										| 
										
										8 | 
										1/ 1.3  
										 | 
										Cormann | 
										Payments 
										made from Funds | 
										Page 20, 16/10/12 |  
										(PDF 21KB) |  
										15/1/13 | 
						
										| 
										
										9 | 
										Future 
										Fund | 
										Cormann | 
										Bonuses 
										paid in 2011-12 | 
										Page 20, 16/10/12 |  
										(PDF 6KB) |  
										11/2/13 | 
						
										| 
										
										10 | 
										Future 
										Fund | 
										Di Natale | 
										ESG 
										Policy | 
										Page 22, 16/10/12 |  
										(PDF 11KB) |  30/11/12 
										 | 
						
										| 
										
										11 | 
										Future 
										Fund | 
										Di Natale | 
										ESG 
										Policy | 
										Page 23, 16/10/12 |  
										(PDF 9KB) |  29/11/12 | 
						
										| 
										
										12 | 
										Future 
										Fund | 
										Di Natale | 
										ESG 
										Policy | 
										Page 24, 16/10/12 |   (PDF 9KB)  | 29/11/12 | 
						
										| 
										
										13 | 
										Future 
										Fund | 
										Ryan | 
										Travel 
										expenses | 
										Page 25, 16/10/12 |  (PDF 9KB) |  20/11/12 | 
						
										| 
										
										14 | 
										
										Future Fund | 
										
										Di Natale | 
										Value of 
										tobacco stocks | 
										Written |  
										(PDF 8KB) |  
										11/2/13 | 
						
										| 
										
										15 | 
										
										Future Fund | 
										
										Di Natale | 
										Tobacco 
										companies | 
										Written |  
										(PDF 46KB) |  
										11/2/13 | 
						
										| 
										
										16 | 
										
										Future Fund | 
										
										Di Natale | 
										ESG 
										policy | 
										Written |  (PDF 10KB) |  
										20/11/12 | 
						
										| 
										
										17 | 
										
										1/1.1 
										 | 
										
										Abetz | 
										Fair Work 
										Act review | 
										Page 27, 16/10/12 | 
										Answered 
										Page 30 |  
										 | 
						
										| 
										
										18 | 
										
										1/1.1 
										 | 
										
										Sinodinos | 
										'Tell us 
										once' initiative | 
										Page 34, 16/10/12 |  
										(PDF 11KB) |  30/11/12 
										 | 
						
										| 
										
										19 | 
										1/1.1 | 
										Sinodinos | 
										PIR list | 
										Page 37, 16/10/12 |  (PDF 9KB) |  
										20/11/12 | 
						
										| 
										
										20 | 
										
										1/1.1 
										
										 | 
										
										Cormann | 
										MySuper 
										bills | 
										Pages 39 
										& 40, 16/10/12 |  
										(PDF 26KB) |  
										11/1/13 | 
						
										| 
										
										21 | 
										
										2/2.3 
										
										 | 
										
										Xenophon | 
										Asset 
										registers | 
										Page 41, 16/10/12 |  
										(PDF 11KB) |  
										22/11/12 | 
						
										| 
										
										22 | 
										
										1/1.1 | 
										Cormann | 
										Final 
										budget outcome  | 
										Pages 
										47-48, 16/10/12 |  
										(PDF 98KB) |  
										22/11/12 | 
						
										| 
										
										23 | 
										
										1/1.1 | 
										Cormann | 
										Final 
										budget outcome | 
										Pages 48, 16/10/12 |  
										(PDF 9KB) |  
										6/2/13 | 
						
										| 
										
										24 | 
										
										1/1.1 
										 | 
										Cormann | 
										Cash and 
										Accrual shortfalls
   | 
										Page 48, 
										16/10/12 |  
										(PDF 6KB) |  
										6/2/13 | 
						
										| 
										
										25 | 
										
										1/1.1 
										 | 
										Cormann | 
										Windfall 
										in ‘Other’ category 
										 | 
										Page 48, 
										16/10/12 |  
										(PDF 17KB) |  
										29/11/12 | 
						
										| 
										
										26 | 
										
										1/1.1 
										 | 
										Ryan | 
										Spending 
										outside forward estimates 
										 | 
										Page 52, 
										16/10/12 |  
										(PDF 60KB) |  
										8/1/13 | 
						
										| 
										
										27 | 
										
										1/1.1 
										 | 
										Ryan | 
										Savings 
										proposed for business class travel 
										 | 
										Page 56, 
										16/10/12 |  
										(PDF 5KB) |  
										22/1/13 | 
						
										| 
										
										28 | 
										
										1/1.1 
										 | 
										Ryan | 
										Final 
										budget outcome  | 
										Pages 56 
										& 57, 16/10/12 |  
										(PDF 159KB) |  
										22/1/13 | 
						
										| 
										
										29 | 
										1/1.1  | 
										Ryan | 
										Costings 
										on second-round effects in budget 
										 | 
										Page 58, 
										16/10/12 |  
										(PDF 110KB) |  
										11/2/13 | 
						
										| 
										
										30 | 
										1/1.1 
										 | 
										Cormann | 
										Public 
										Service jobs | 
										Page 62, 
										16/10/12 |  
										(PDF 9KB) |  
										22/11/12 | 
						
										| 
										
										31 | 
										1/1.1 
										 | 
										Cormann | 
										Value of 
										contracts awarded by NBN 
										 | 
										Page 60, 
										16/10/12 |  
										(PDF 12KB) |  
										22/11/12 | 
						
										| 
										
										32 | 
										1/1.1 
										 | 
										Cormann | 
										Funding 
										of equity injections | 
										Page 60, 
										16/10/12 |  
										(PDF 24KB) |  
										30/11/12 | 
						
										| 
										
										33 | 
										1/1.1 
										 | 
										Ryan | 
										Strategic 
										review of AGD contract | 
										Page 66, 
										16/10/12 |  
										(PDF 16KB) |  
										11/2/13 | 
						
										| 
										
										34 | 
										1/1.1 
										 | 
										Ryan | 
										Contracts | 
										Page 67, 
										16/10/12 |  (PDF 7KB) |  
										20/11/12 | 
						
										| 
										
										35 | 
										1/1.1  | 
										
										Thistlethwaite | 
										
										Australian made vehicles | 
										Page 72, 16/10/12 |  (PDF 12KB) |  
										20/11/12 | 
						
										| 
										
										36 | 
										1/1.1 
										 | 
										Ryan | 
										Grants | 
										Page 74, 16/10/12 |  
										(PDF 58KB) |  
										6/2/13 | 
						
										| 
										
										37 | 
										1/1.1 
										 | 
										Ryan | 
										Small 
										Business Advisory Service Grants | 
										Page 75, 16/10/12 |  
										(PDF 6KB) |  
										5/2/13 | 
						
										| 
										
										38 | 
										1/1.1 | 
										Ryan | 
										Grants 
										pause | 
										Written & 
										Page 75, 
										16/10/12 |  
										(PDF 64KB) |  
										6/2/13 | 
						
										| 
										
										39 | 
										1/1.1 
										 | 
										Ryan | 
										
										Commonwealth grants | 
										Written |  
										(PDF 23KB) |  
										11/2/13 | 
						
										| 
										
										40 | 
										1/1.1 
										 | 
										Ryan | 
										
										Commonwealth grants | 
										Written |  
										(PDF 65KB) |  
										24/1/13 | 
						
										| 
										
										41 | 
										1/1.1 | 
										Ryan | 
										
										Commonwealth grants | 
										Written |  
										(PDF 7KB) |  
										24/1/13 | 
						
										| 
										
										42 | 
										1/1.1 | 
										Ryan | 
										Cost of 
										Refugee boat arrivals | 
										Written |  
										(PDF 23KB) |  
										5/2/13 | 
						
										| 
										
										43 | 
										1/1.1 | 
										Ryan | 
										
										Humanitarian program | 
										Written |  
										(PDF 10KB) |  
										19/12/12 | 
						
										| 
										
										44 | 
										1/1.1 | 
										Ryan | 
										
										Immigration cost model | 
										Written |  
										(PDF 11KB) |  
										19/12/12 | 
						
										| 
										
										45 | 
										1/1.1  | 
										Ryan | 
										Costings 
										for the Australian Greens and 
										Independents | 
										Written |  
										(PDF 163KB) |  
										11/2/13 | 
						
										| 
										
										46 | 
										1/1.1 | 
										Ryan | 
										
										Alternative Policy Costings | 
										Written |  
										(PDF 16KB) |  
										11/2/13 | 
						
										| 
										
										47 | 
										1/1.3 
										 | 
										Ryan | 
										National 
										Building Funds | 
										Page 75, 16/10/12 |   (PDF 14KB) 
										 |  
										19/12/12 | 
						
										| 
										
										48 | 
										2/2.2 
										 | 
										Cormann | 
										Moorebank | 
										Page 77, 16/10/12 |  
										(PDF 9KB) |  
										24/1/13 | 
						
										| 
										
										49 | 
										2/2.2 | 
										Cormann | 
										Moorebank 
										payments | 
										Page 78, 16/10/12 |  
										(PDF 7KB) |  
										24/1/13 | 
						
										| 
										
										50 | 
										2/2.2 | 
										Cormann | 
										Detention 
										Centres | 
										Page 79, 16/10/12 |  
										(PDF 5KB) | 23/1/13 | 
						
										| 
										
										51 | 
										3/3.1 
										 | 
										
										Fierravanti-Wells | 
										Comcar | 
										Page 80, 16/10/12 |  
										(PDF 7KB) |  
										3/12/12 | 
						
										| 
										
										52 | 
										3/3.1 
										 | 
										
										Fierravanti-Wells | 
										Comcar | 
										Page 80, 16/10/12 |  
										(PDF 7KB) |  
										3/12/12 | 
						
										| 
										
										53 | 
										3/3.1 
										 | 
										Ronaldson | 
										Records 
										for Commonwealth property | 
										Page 81, 16/10/12 |  
										(PDF 9KB) |  
										3/12/12 | 
						
										| 
										
										54 | 
										3/3.1 
										 | 
										Faulkner | 
										Monitor 
										media coverage | 
										Page 86, 16/10/12 |  
										(PDF 20KB) |  
										3/12/12 | 
						
										| 
										
										55 | 
										AEC | 
										
										Rhiannon | 
										AEC party 
										registration process | 
										Page 96, 16/10/12 |  
										(PDF 9KB) |  
										23/1/13 | 
						
										| 
										
										56 | 
										AEC | 
										Ryan | 
										Automatic 
										enrolments | 
										Page 101, 16/10/12 |  
										(PDF 145KB) |  
										23/1/13 | 
						
										| 
										
										57 | 
										ASC | 
										Johnston | 
										Coles 
										Review report to Steering Committee 
										 | 
										Pages 
										104-105, 16/10/12 |  
										(PDF 16KB) |  
										15/1/13 | 
						
										| 
										
										58 | 
										ASC | 
										Johnston | 
										Report to 
										Minister  | 
										Page 105, 16/10/12 |  
										(PDF 4KB) |  
										18/1/13 | 
						
										| 
										
										59 | 
										ASC | 
										Johnston | 
										Dividends 
										 | 
										Pages 
										107-108, 16/10/12 |  
										(PDF 34KB) |  
										15/1/13 | 
						
										| 
										
										60 | 
										ASC | 
										Johnston | 
										Projected 
										profit  | 
										Page 109, 16/10/12 |  
										(PDF 34KB) |  
										15/1/13 | 
						
										| 
										
										61 | 
										ASC | 
										Johnston | 
										Payment 
										for platform systems 
										 | 
										Page 111, 16/10/12 |  
										(PDF 6KB) |  
										15/1/13 | 
						
										| 
										
										62 | 
										General 
										 | 
										Ryan | 
										
										Efficiency Dividend | 
										Written |  
										(PDF 107KB) |  
										15/1/13 | 
						
										| 
										
										63 | 
										General 
										 | 
										Ryan | 
										Graduate 
										Training | 
										Written |  
										(PDF 6KB) |  
										11/2/13 | 
						
										| 
										
										64 | 
										All | 
										McKenzie | 
										
										Electricity costs and Carbon tax | 
										Written |  
										(PDF 49KB) |  
										11/2/13 | 
						
										| 
										
										65 | 
										All | 
										Ryan | 
										Staffing | 
										Written |  
										(PDF 64KB) |  
										15/1/13 | 
						
										| 
										
										66 | 
										All | 
										Ryan | 
										Staffing | 
										Written | (PDF 45KB) | 20/12/12 | 
						
										| 
										
										67 | 
										All | 
										Ryan | 
										Public 
										Service efficiencies | 
										Written |  
										(PDF 70KB) |  
										24/1/13 | 
						
										| 
										
										68 | 
										All | 
										Ryan | 
										
										Recruitment Costs | 
										Written |  
										(PDF 58KB) |  
										11/1/13 | 
						
										| 
										
										69 | 
										All | 
										Ryan | 
										Printing 
										Costs | 
										Written |  
										(PDF 41KB) |  
										20/12/12 | 
						
										| 
										
										70 | 
										All | 
										Ryan | 
										Graduate 
										Recruitment | 
										Written |   (PDF 41KB) |  
										20/12/12 | 
						
										| 
										
										71 | 
										All | 
										Ryan | 
										Staffing | 
										Written | (PDF 33KB) | 20/12/12 | 
						
										| 
										
										72 | 
										All | 
										Ryan | 
										
										Government Advertising | 
										Written |  
										(PDF 65KB) |  
										11/1/13 | 
						
										| 
										
										73 | 
										All | 
										Ryan | 
										
										Hospitality and entertainment | 
										Written |  
										(PDF 146KB) |  
										11/2/13 | 
						
										| 
										
										74 | 
										All | 
										Ryan | 
										Board 
										Appointments | 
										Written |   (PDF 56KB)
										 | 20/12/12 | 
						
										| 
										
										75 | 
										All | 
										Ryan | 
										Freedom 
										of Information | 
										Written |  
										(PDF 61KB) |  
										20/12/12 | 
						
										| 
										
										76 | 
										All | 
										Ryan | 
										Community 
										Cabinet Meetings | 
										Written |  
										(PDF 41KB) | 20/12/12 | 
						
										| 
										
										77 | 
										All | 
										Ryan | 
										Reviews | 
										Written |  
										(PDF 37KB) |  
										15/1/13 | 
						
										| 
										
										78 | 
										All | 
										Ryan | 
										
										Consultancies | 
										Written |  
										(PDF 73KB) |  
										11/1/13 | 
						
										| 
										
										79 | 
										All | 
										Ryan | 
										Media 
										Monitoring | 
										Written |  
										(PDF 51KB) |  
										25/1/13 | 
						
										| 
										
										80 | 
										All | 
										Ryan | 
										Social 
										Media | 
										Written |  
										(PDF 62KB) | 20/12/12 | 
						
										| 
										
										81 | 
										All | 
										Ryan | 
										Internet | 
										Written |  
										(PDF 23KB) |  
										15/1/13 | 
						
										| 
										
										82 | 
										All | 
										Ryan | 
										Staff 
										Amenities | 
										Written |  
										(PDF 49KB) |  
										11/1/13 | 
						
										| 
										
										83 | 
										All | 
										Ryan | 
										Coffee 
										Machines | 
										Written |  
										(PDF 48KB) |  
										11/2/13 | 
						
										| 
										
										84 | 
										All | 
										Ryan | 
										
										Contractors | 
										Written | (PDF 67KB) |   20/12/12 | 
						
										| 
										
										85 | 
										All | 
										Ryan | 
										Grants | 
										Written |  
										(PDF 37KB) | 20/12/12 | 
						
										| 
										
										86 | 
										All | 
										Ryan | 
										
										Commissioned Reports | 
										Written |  
										(PDF 39KB) |  
										11/1/13 | 
						
										| 
										
										87 | 
										All | 
										Ryan | 
										
										Government Payment of Accounts | 
										Written |  
										(PDF 54KB) |  
										15/1/13 | 
						
										| 
										
										88 | 
										All | 
										Ryan | 
										
										Stationery Requirements | 
										Written |   (PDF 45KB)
										 |  19/12/12 
										 | 
						
										| 
										
										89 | 
										All | 
										Ryan | 
										Media 
										Subscriptions | 
										Written |  
										(PDF 45KB)
										 |  19/12/12 | 
						
										| 
										
										90 | 
										All | 
										Ryan | 
										Travel 
										Costs | 
										Written |  
										(PDF 65KB) |  
										15/1/13 | 
						
										| 
										
										91 | 
										All | 
										Ryan | 
										Legal 
										Costs | 
										Written |  
										(PDF 51KB) |  
										11/1/13 | 
						
										| 
										
										92 | 
										All | 
										Ryan | 
										Education 
										Expenses | 
										Written |  
										(PDF 76KB) |  
										20/12/12 | 
						
										| 
										
										93 | 
										All | 
										Ryan | 
										Executive 
										Coaching and Leadership Training | 
										Written |  
										(PDF 61KB) |  
										15/1/13 | 
						
										| 
										
										94 | 
										All | 
										Ryan | 
										Media 
										Training | 
										Written |  
										(PDF 50KB) |  
										11/1/13 | 
						
										| 
										
										95 | 
										All | 
										Ryan | 
										Paid 
										Parental Leave | 
										Written |  
										(PDF 42KB) |  
										11/1/13 | 
						
										| 
										
										96 | 
										All | 
										Ryan | 
										Training 
										for Portfolio Minister and Parliamentary 
										Secretaries  | 
										Written |  
										(PDF 40KB) |  
										20/12/12 | 
						
										| 
										
										97 | 
										All | 
										Ryan | 
										Corporate 
										Cars | 
										Written |  
										(PDF 31KB) |  
										19/12/12 | 
						
										| 
										
										98 | 
										All | 
										Ryan | 
										Taxi 
										Costs | 
										Written |  
										(PDF 58KB) |  
										6/2/13 | 
						
										| 
										
										99 | 
										All | 
										Ryan | 
										Credit 
										Cards | 
										Written |  
										(PDF 42KB) |  
										21/12/12 | 
						
										| 
										
										100 | 
										All | 
										Ryan | 
										Provision 
										of Equipment | 
										Written |  
										(PDF 117KB) |  
										11/2/13 | 
						
										| 
										
										101 | 
										All | 
										Ryan | 
										
										Electricity Purchasing | 
										Written |  
										(PDF 42KB) |  
										11/2/13 | 
						
										| 
										
										102 | 
										All | 
										Ryan | 
										Shredders | 
										Written |  
										(PDF 32KB) |   19/12/12 
										 | 
						
										| 
										
										103 | 
										All | 
										Ryan | 
										
										Protective security policy framework | 
										Written |  
										(PDF 28KB) |  
										15/1/13 | 
						
										| 
										
										104 | 
										All | 
										Ryan | 
										Budget 
										appropriations | 
										Written |  
										(PDF 25KB) |  
										11/1/13 | 
						
										| 
										
										105 | 
										All | 
										Ryan | 
										Grant 
										programs | 
										Written |  
										(PDF 23KB) | 19/12/12 | 
						
										| 
										
										106 | 
										All | 
										Ryan | 
										Grant 
										programs | 
										Written |  
										(PDF 34KB) | 19/12/12 | 
						
										| 
										
										107 | 
										All | 
										Ryan | 
										Grant 
										programs | 
										Written |  
										(PDF 48KB) |  
										11/1/13 | 
						
										| 
										
										108 | 
										1/1.1 
										 | 
										Cormann | 
										Costings 
										for Governance – Clean Energy Regulator | 
										Written |  
										(PDF 31KB) |  
										11/2/13 | 
						
										| 
										
										109 | 
										2/2.3 | 
										Xenophon | 
										Review of 
										insurance arrangements | 
										Written |  
										(PDF 9KB) |  
										22/11/12 | 
						
										| 
										
										110 | 
										2/2.3 | 
										Xenophon | 
										Funding 
										for NDRRA | 
										Written |  
										(PDF 27KB) |  
										11/2/13 | 
						
										| 
										
										111 | 
										Future 
										Fund | 
										Di Natale | 
										Committee 
										charters | 
										Page 5, 29/10/12 |  
										(PDF 231KB) |  
										5/2/13 | 
						
										| 
										
										112 | 
										Future 
										Fund | 
										Di Natale | 
										Cluster 
										munitions  | 
										Page 9, 29/10/12 |  (PDF 11KB) |  
										2011/12 |