Scrutiny of Bills Reports 2011

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 1 9 February 2011 (PDF 4.4MB) (Word 64KB)
Number 2 2 March 2011 (PDF 3.7MB) (Word 74KB)
Number 3 23 March 2011 (PDF 6.8MB) (Word 100KB)
Number 4 11 May 2011 (PDF 538KB) (Word 53KB)
Number 5 15 June 2011 (PDF 3.2MB) (Word 47KB)
Number 6 22 June 2011 (PDF 21.1MB) (Word 109KB)
Number 7 6 July 2011 (PDF 3.6MB) (Word 38KB)
Number 8 17 August 2011 (PDF 2.2MB) (Word 61KB)
Number 9 24 August 2011 (PDF 61KB) (Word 26KB)
Number 10 14 September 2011 (PDF 4.8MB) (Word 41KB)
Number 11 21 September 2011 (PDF 1.2MB) (Word 43KB)
Number 12 12 October 2011 (PDF 4MB) (Word 77KB)
Number 13 2 November 2011 (PDF 56KB) (Word 26KB)
Number 14 23 November 2011 (PDF 487KB) (Word 38KB)

Index of bills considered by the committee (PDF 162KB) (Word 52KB)