Scrutiny of Bills Reports 2005

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 14 30 November 2005 (PDF 50KB) (Word 66KB)
Number 13 30 November 2005 (PDF 114KB) (Word 77KB)
Number 12 12 October 2005 (PDF 193KB) (Word 84KB)
Number 11 5 October 2005 (PDF 103KB) (Word 71KB)
Number 10 14 September 2005 (PDF 196KB) (Word 101KB)
Number 9 7 September 2005 (PDF 165KB) (Word 106KB)
Number 8 17 August 2005 (PDF 192KB) (Word 82KB)
Number 7 10 August 2005 (PDF 174KB) (Word 110KB)
Number 6 22 June 2005 (PDF 230KB) (Word 103KB)
Number 5 15 June 2005 (PDF 275KB) (Word 106KB)
Number 4 11 May 2005 (PDF 251KB) (Word 134KB)
Number 3 16 March 2005 (PDF 202KB) (Word 101KB)
Number 2 9 March 2005 (PDF 218KB) (Word 54KB)
Number 1 9 February 2005 (PDF 298KB) (Word 80KB)

Index of bills considered by the committee (PDF 109KB)