Scrutiny of Bills Reports 2007

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 10 19 September 2007 (PDF 348KB) (Word 120KB)
Number 9 12 September 2007 (PDF 872KB) (Word 244KB)
Number 8 8 August 2007 (PDF 1.1MB) (Word 292KB)
Number 7 20 June 2007 (PDF 454KB) (Word 140KB)
Number 6 13 June 2007 (PDF 986KB) (Word 232KB)
Number 5 9 May 2007 (PDF 334KB) (Word 108KB)
Number 4 28 March 2007 (PDF 327KB) (Word 120KB)
Number 3 21 March 2007 (PDF 487KB) (Word 134KB)
Number 2 28 February 2007 (PDF 875KB) (Word 200KB)
Number 1 7 February 2007 (PDF 200KB) (Word 78KB)

Index of bills considered by the committee (PDF 103KB) (Word 96KB)