Scrutiny of Bills Reports 2008

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 12 12 November 2008 (PDF 1.4MB) (Word 108KB)
Number 11 15 October 2008 (PDF 212KB) (Word 72KB)
Number 10 24 September 2008 (PDF 70KB) (Word 70KB)
Number 9 17 September 2008 (PDF 109KB) (Word 68KB)
Number 8 3 September 2008 (PDF 73KB) (Word 66KB)
Number 7 27 August 2008 (PDF 865KB) (Word 239KB)
Number 6 25 June 2008 (PDF 1.2MB) (Word 181KB)
Number 5 18 June 2008 (PDF 1.1MB) (Word 171KB)
Number 4 4 June 2008 (PDF 700KB) (Word 157KB)
Number 3 14 May 2008 (PDF 218KB) (Word 102KB)
Number 2 19 March 2008 (PDF 218KB) (Word 102KB)
Number 1 12 March 2008 (PDF 655KB) (Word 230KB)

Index of bills considered by the committee (PDF 112KB) (Word 108KB)