| ABARE | Australian Bureau of Agriculture and Resource Economics | 
 
  | ABARES | Australian Bureau of Agricultural and Resource Economics
  and Sciences | 
 
  | ABS | Australian Bureau of Statistics | 
 
  | ACCC | Australian Competition and Consumer Commission | 
 
  | ACCI | Australian Chamber of Commerce and Industry | 
 
  | ACOSS | Australian Council of Social Service | 
 
  | ACT | Australian Capital Territory | 
 
  | AEMA | Australian Energy Market Agreement | 
 
  | AEMC | Australian Energy Market Commission | 
 
  | AEMO | Australian Energy Market Operator | 
 
  | AER | Australian Energy Regulator | 
 
  | Ai Group | Australian Industry Group | 
 
  | AM | Member of the Order of Australia | 
 
  | AMI | advanced metering infrastructure | 
 
  | ASFA | Association of Superannuation Funds Australia | 
 
  | ATA | Alternative Technology Association | 
 
  | BREE | Bureau of Resources and Energy Economics | 
 
  | CALC | Consumer Action Law Centre | 
 
  | capex | capital expenditure | 
 
  | CEC | Clean Energy Council | 
 
  | COAG | Council of Australian Governments | 
 
  | committee, the | Senate Select Committee on Electricity Prices | 
 
  | COTA | Council of the Ageing | 
 
  | CPSA | Combined Pensioners and Superannuants Association of New
  South Wales | 
 
  | CSIRO | Commonwealth Scientific and Industrial Research
  Organisation | 
 
  | CUAC | Consumer Utilities Advocacy Centre | 
 
  | DBs | distribution businesses | 
 
  | DCEE | Department of Climate Change and Energy Efficiency | 
 
  | DRET | Department of Resources, Energy and Tourism | 
 
  | EAPA | Energy Accounts Payable Assistance | 
 
  | EEC | Energy Efficiency Council | 
 
  | EEO | Energy Efficiency Opportunities | 
 
  | ENA | Energy Networks Association | 
 
  | ERA | Economic Regulation Authority of Western Australia | 
 
  | ERAA | Energy Retailers Association of Australia | 
 
  | ESAA | Energy Supply Association of Australia | 
 
  | ESI | Energy Savings Initiative | 
 
  | ESS | Energy Savings Scheme | 
 
  | EUAA | Energy Users Association of Australia | 
 
  | EWON | Energy and Water Ombudsman New South Wales | 
 
  | EWOV | Energy and Water Ombudsman Victoria | 
 
  | FiT | feed in tariff | 
 
  | GEMS | Greenhouse and Energy Minimum Standards | 
 
  | GFC | Global Financial Crisis | 
 
  | GW | gigawatt | 
 
  | HESS | Home Energy Savings Scheme | 
 
  | IHD | in-home display | 
 
  | IMO | Independent Market Operator | 
 
  | IPART | Independent Pricing and Regulatory Tribunal NSW | 
 
  | kV | kilovolts | 
 
  | kWh | kilowatt-hour | 
 
  | LRET | Large-scale Renewable Energy Target | 
 
  | MCE | Ministerial Council on Energy (replaced by the SCER) | 
 
  | MEU | Major Energy Users | 
 
  | MW | megawatt | 
 
  | NCCARF | National Climate Change Adoption Research Facility | 
 
  | NECF | National Energy Customer Framework | 
 
  | NEL | National Electricity Law | 
 
  | NEM | National Electricity Market | 
 
  | NEMLA | National Electricity Market Legislation Agreement | 
 
  | NEMMCO | National Electricity Market Management Company | 
 
  | NEO | National Electricity Objective | 
 
  | NER | National Electricity Rules | 
 
  | NERL | National Energy Retail Law | 
 
  | NERR | National Energy Retail Rules | 
 
  | NGF | National Generators Forum | 
 
  | NILS | No Interest Loan Scheme | 
 
  | NPV | net present value | 
 
  | NSP | network service provider | 
 
  | NSW | New South Wales | 
 
  | NWIS | North West Interconnected System | 
 
  | OECD | Organisation for Economic Co-operation and Development | 
 
  | opex | operational expenditure | 
 
  | PIAC | Public Interest Advocacy Centre | 
 
  | PJ | petajoules | 
 
  | PoC | Power of Choice draft report | 
 
  | PPI | purchasing power parity | 
 
  | PV | photovoltaic | 
 
  | QCOSS | Queensland Council of Social Services | 
 
  | REC | Renewable Energy Certificate | 
 
  | REES | Residential Energy Efficiency Scheme | 
 
  | RET | Renewable Energy Target | 
 
  | SCER | Standing Council on Energy and Resources (formerly the
  MCE) | 
 
  | SRES | Small-scale Renewable Energy Scheme | 
 
  | STOU | seasonal time of use | 
 
  | SWIS | South West Interconnected System | 
 
  | TEC | Total Environment Centre | 
 
  | totex | total expenditure | 
 
  | UTS | University of Technology Sydney | 
 
  | VEET | Victorian Energy Efficiency Target | 
 
  | W | watt | 
 
  | WA | Western Australia | 
 
  | WEM | Wholesale Electricity Market |