Dates relating to the presentation of annual reports between 1 May 2019 and
				31 October 2019
			
				
					| Reporting
							Body | 
					Submitted to Minister | 
					Received by Minister | 
					Tabled in the House of Representatives | 
					Tabled in the Senate | 
				
				
					Communications and the
							Arts portfolio  | 
				
				
					| Australia Council for the Arts—Annual Report for 2018-19 | 
					19/09/2019 | 
					19/09/2019 | 
					15/10/2019 | 
					15/10/2019 | 
				
				
					| Australia Business Arts Foundation Limited (Creative Partnerships
							Australia)—Report for 2018-19* | 
					23/09/2019 | 
					23/09/2019 | 
					21/10/2019 | 
					11/11/2019 | 
				
				
					| Australian Broadcasting Corporation —Report for 2018-19 | 
					25/09/2019 | 
					25/09/2019 | 
					16/10/2019 | 
					16/10/2019 | 
				
				
					| Australian Communications and Media Authority and the Office of the
							eSafety Commissioner—Report for 2018-19 | 
					26/09/2019 | 
					26/09/2019 | 
					15/10/2019 | 
					15/10/2019 | 
				
				
					| Australian Film, Television and Radio School—Annual Report for
							2018-19* | 
					1/10/2019 | 
					1/10/2019 | 
					25/11/2019 | 
					11/11/2019 (28/10/2019)** | 
				
			
			*              Report tabled after the commencement of
				the committee's 2019-20 Supplementary Estimates hearings.
			**           Denotes the date the report was presented
				in the Senate out-of-session.
			
			
				
					| Reporting Body | 
					Submitted to Minister | 
					Received by Minister | 
					Tabled in the House of Representatives | 
					Tabled in the Senate | 
				
				
					| Australian National Maritime Museum—Report for 2018-19* | 
					1/10/2019 | 
					1/10/2019 | 
					23/10/2019 | 
					11/11/2019 | 
				
				
					| Australian Postal Corporation—Report for 2018-19 | 
					19/09/2019 | 
					19/09/2019 | 
					17/10/2019 | 
					11/11/2019 | 
				
				
					| Bundanon Trust—Report for 2018-19 | 
					18/09/2019 | 
					18/09/2019 | 
					21/10/2019 | 
					11/11/2019 (18/10/2019)** | 
				
				
					| Classification Board and Classification Review Board—Reports for
							2018-19 | 
					12/09/2019 | 
					12/09/2019 | 
					15/10/2019 | 
					15/10/2019 | 
				
				
					| Department of Communications and the Arts—Annual Report for 2018-19 | 
					20/09/2019 | 
					20/09/2019 | 
					21/10/2019 | 
					11/11/2019 (18/10/2019)** | 
				
				
					| National Gallery of Australia—Report for 2018-19 | 
					19/09/2019 | 
					19/09/2019 | 
					15/10/2019 | 
					15/10/2019 | 
				
				
					| National Film and Sound Archive—Report for 2018-19* | 
					3/10/2019 | 
					3/10/2019 | 
					24/10/2019 | 
					11/11/2019 | 
				
				
					| National Library of Australia—Report for 2018-19 | 
					24/09/2019 | 
					24/09/2019 | 
					17/10/2019 | 
					11/11/2019 | 
				
				
					| National Museum of Australia—Report for 2018-19* | 
					29/09/2019 | 
					29/09/2019 | 
					25/11/2019 | 
					11/11/2019 (30/10/2019)** | 
				
			
			*              Report tabled after the commencement of
				the committee's 2019-20 Supplementary Estimates hearings.
			**           Denotes the date the report was presented
				in the Senate out-of-session.
			
			
				
					| Reporting Body | 
					Submitted to Minister | 
					Received by Minister | 
					Tabled in the House of Representatives | 
					Tabled in the Senate | 
				
				
					| National Portrait Gallery of Australia—Report for 2018-19* | 
					8/10/2019 | 
					8/10/2019 | 
					22/10/2019 | 
					11/11/2019 | 
				
				
					| NBN Co Limited—Report for 2018-19* | 
					4/10/2019 | 
					4/10/2019 | 
					21/10/2019 | 
					11/11/2019 | 
				
				
					| Public Lending Right Committee—Report for 2018-19 | 
					20/09/2019 | 
					20/09/2019 | 
					21/10/2019 | 
					11/11/2019 (18/10/2019)** | 
				
				
					| Screen Australia—Report for 2018-19* | 
					20/09/2019 | 
					20/09/2019 | 
					22/10/2019 | 
					11/11/2019 | 
				
				
					| Special Broadcasting Service Corporation—Report for 2018-19 | 
					25/09/2019 | 
					25/09/2019 | 
					17/10/2019 | 
					11/11/2019 | 
				
				
					Environment and Energy
							portfolio  | 
				
				
					| Australian Renewable Energy Agency—Report for 2018-19 | 
					2/10/2019 | 
					10/10/2019 | 
					17/10/2019 | 
					11/11/2019 | 
				
				
					| Bureau of Meteorology—Report for 2018-19 | 
					25/09/2019 | 
					1/10/2019 | 
					17/10/2019 | 
					11/11/2019 | 
				
				
					| Clean Energy Finance Corporation Report for 2018-19 | 
					2/10/2019 | 
					10/10/2019 | 
					17/10/2019 | 
					11/11/2019 | 
				
				
					| Clean Energy Regulator—Report for 2018-19 | 
					3/10/2019 | 
					3/10/2019 | 
					17/10/2019 | 
					11/11/2019 | 
				
			
			*              Report tabled after the commencement of
				the committee's 2019-20 Supplementary Estimates hearings.
			**           Denotes the date the report was presented
				in the Senate out-of-session.
			
			
				
					| Reporting Body | 
					Submitted to Minister | 
					Received by Minister | 
					Tabled in the House of Representatives | 
					Tabled in the Senate | 
				
				
					| Climate Change Authority—Report for 2018-19 | 
					10/10/2019 | 
					16/10/2019 | 
					21/10/2019 | 
					11/11/2019 (18/10/2019)** | 
				
				
					| Department of the Environment and Energy—Report for 2018-19 | 
					2/10/2019 | 
					14/10/2019 | 
					21/10/2019 | 
					11/11/2019 (18/10/2019)** | 
				
				
					| Director of National Parks—Annual Report for 2018-19 | 
					3/10/2019 | 
					15/10/2019 | 
					21/10/2019 | 
					11/11/2019 (18/10/2019)** | 
				
				
					| Great Barrier Reef Marine Park Authority—Report for 2018-19 | 
					23/08/2019 | 
					27/09/2019 | 
					17/10/2019 | 
					11/11/2019 | 
				
				
					| Independent Scientific Committee on Wind Turbines—Report for 2018 | 
					2/08/2019 | 
					3/10/2019 | 
					17/10/2019 | 
					11/11/2019 | 
				
				
					| National Environment Protection Council—Report for 2017-18 | 
					22/06/2019 | 
					22/06/2019 | 
					16/09/2019 | 
					16/09/2019 | 
				
				
					| Office of the National Wind Farm Commissioner—31 December 2018 | 
					30/05/2019 | 
					6/06/2019 | 
					4/07/2019 | 
					02/07/2019 (20/06/2019)** | 
				
				
					| Snowy Hydro Limited—Report for 2018-19 | 
					14/10/2019 | 
					15/10/2019 | 
					21/10/2019 | 
					11/11/2019 (18/10/2019)** | 
				
				
					| Sydney Harbour Federation Trust—Report for 2018-19 | 
					27/09/2019 | 
					1/10/2019 | 
					17/10/2019 | 
					11/11/2019 | 
				
			
			*              Report tabled after the commencement of
				the committee's 2019-20 Supplementary Estimates hearings.
			**           Denotes the date the report was presented
				in the Senate out-of-session.
			
			
			Navigation: Previous Page | Contents | Next Page