Appendix 1

Dates relating to the presentation of annual reports between 1 May 2018 and 30 April 2019

Reporting Body Submitted to Minister Received by Minister Tabled in the House of Representatives Tabled in the Senate
Communications and the Arts Portfolio
Audio-Visual Copyright Society Limited (Screenrights)—Report for 2017-18 6/11/2018 9/11/2018 6/12/2018 12/02/2019
Australia Business Arts Foundation Limited (Creative Partnerships Australia)—Annual Report 2017-18 8/10/2018 8/10/2018 26/11/2018 12/11/2018 (31/10/2018)*
Australia Council for the Arts—Annual Report 2017-18 21/09/2018 24/09/2018 26/11/2018 12/11/2018 (31/10/2018)*
Australian Broadcasting Corporation—Annual Reports 2017-18 5/10/2018 5/10/2018 26/11/2018 12/11/2018 (31/10/2018)*
Australian Communications and Media Authority and the Office of the eSafety Commissioner—Annual Reports 2017-18 24/09/2018 24/09/2018 18/10/2018 12/11/2018
Australian Film, Television and Radio School—Annual Report 2017-18 3/10/2018 3/10/2018 22/10/2018 12/11/2018
Australian National Maritime Museum—Annual Report 2017-18 4/10/2018 5/10/2018 26/11/2018 12/11/2018 (31/10/2018)*
Australian Postal Corporation—Annual Report 2017-18 4/10/2018 5/10/2018 18/10/2018 12/11/2018
Bundanon Trust—Annual Report 2017-18 18/09/2018 18/09/2018 16/10/2018 16/10/2018
Classification Board and Classification Review Board—Annual Reports 2017-18 20/09/2018 20/09/2018 24/10/2018 12/11/2018
Copyright Agency Limited—Report for 2017-18 19/10/2018 22/10/2018 4/12/2018 4/12/2018
Department of Communications and the Arts—Annual Report 2017-18 27/09/2018 27/09/2018 26/11/2018 12/11/2018 (31/10/2018)*
National Film and Sound Archive—Annual Report 2017-18 8/10/2018 8/10/2018 23/10/2018 12/11/2018
National Gallery of Australia—Annual Report 2017-18 19/09/2018 19/09/2018 22/10/2018 12/11/2018
National Library of Australia—Annual Report 2017-18 20/09/2018 21/09/2018 26/11/2018 12/11/2018 (30/10/2018)*
National Museum of Australia—Annual Report 2017-18 4/10/2018 5/10/2018 23/10/2018 12/11/2018
National Portrait Gallery of Australia—Annual Report 2017-18 3/10/2018 3/10/2018 23/10/2018 12/11/2018
NBN Co Limited—Annual Report 2017-18 15/10/2018 15/10/2018 26/11/2018 12/11/2018 (31/10/2018)*
Old Parliament House—Annual Report 2017-18 21/09/2018 21/09/2018 24/10/2018 12/11/2018
Public Lending Right Committee—Annual Report 2017-18 25/09/2018 25/09/2018 23/10/2018 12/11/2018
Screen Australia—Annual Report 2017-18 26/09/2018 26/09/2018 26/11/2018 12/11/2018 (29/10/2018)*
Special Broadcasting Service Corporation—Annual Report 2017-18 5/10/2018 5/10/2018 26/11/2018 12/10/2018 (29/10/2018)*
Environment and Energy Portfolio
Australian Renewable Energy Agency—Annual Report 2017-18 5/10/2018 17/10/2018 26/11/2018 12/11/2018 (30/10/2018)*
Bureau of Meteorology—Annual Report 2017-18 4/10/2018 16/10/2018 24/10/2018 12/11/2018
Clean Energy Finance Corporation—Annual Report 2017-18 10/10/2018 16/10/2018 26/11/2018 12/11/2018 (31/10/2018)*
Clean Energy Regulator—Annual Report 2017-18 2/10/2018 4/10/2018 25/10/2018 12/11/2018
Climate Change Authority—Annual Report 2017-18 10/10/2018 16/10/2018 18/10/2018 12/11/2018
Department of the Environment and Energy—Annual Report 2017-18 15/10/2018 18/10/2018 26/11/2018 12/11/2018 (31/10/2018)*
Director of National Parks—Annual Report 2017-18 12/10/2018 18/10/2018 26/11/2018 12/11/2018 (31/10/2018)*
Great Barrier Reef Marine Park Authority—Report for 2017-18 19/09/2018 11/10/2018 24/10/2018 12/11/2018
Independent Scientific Committee on Wind Turbines—Report for 2017 2/05/2018 18/05/2018 24/05/2018 18/06/2018
National Environment Protection Council (NEPC)—Report for 2016-17 20/06/2018 21/06/2018 13/08/2018 13/08/2018 (24/07/2018)*
Office of the National Wind Farm Commissioner—Report for 2017 1/05/2018 18/05/2018 24/05/2018 18/06/2018
Sydney Harbour Federation Trust—Report for 2017-18 20/09/2018 3/10/2018 18/10/2018 12/11/2018

* An asterisk denotes the date the report was presented in the Senate out-of-session.

Navigation: Previous Page | Contents | Next Page