| Dr Rosemary Laing, Clerk, 
				Department of the Senate, Report to the Finance and Public 
				Administration Legislation Committee on Senate Committee 
				Activities, received 10 May 2012. | (PDF 2931KB) | 
        		| Dr Rosemary Laing, Clerk, 
				Department of the Senate, Letter clarifying information on the full-time 
				equivalent (FTE) staffing level in the Committee Office given on 
				Monday 21 May 2012, 
				received 21 May 2012. | (PDF 20KB) | 
        		| Department of 
				Parliamentary Services, Costs associated with Speaker's 
				Chair, tabled 21 May 2012. | (PDF 1176KB) | 
        		| Department of 
				Parliamentary Services, Disability Access Proposal - 
				prospects Funded to Proceed, tabled 21 May 2012. | (PDF 1598KB) | 
        		| Senator the 
				Hon John Hogg, President of the Senate, Letter correcting 
				the record of a matter discussed at the Committee's Estimates 
				hearing on 21 May 2012 - in relation to a former Parliamentary 
				Service employee's allegations, received 25 May 2012. | (PDF 562KB) | 
        		| Mr Brien 
				Hallett, Usher of the Black Rod, Department of the Senate, 
				Clarification of Evidence regarding the membership of the 
				Parliament House Heritage Advisory Board, received 29 May 
				2012. | (PDF 541KB) | 
        		| Senator the Hon 
				John Hogg, President of the Senate, follow up letter to the 
				one received 25 May 2012 concerning allegations made to the 
				Parliamentary Service Commissioner by a former Parliamentary 
				Service employee, received 10 September 2012 | (PDF) | 
   	  
        
      
					
									
													| QoN No. | 
													
													
													 Department/Agency
 | Senator | Broad Topic | 
													
													
													Proof HansardPage 21/5/12
													
													or Written | 
													
													
													View | Date answer received | 
					
					
									| 
									
									1 | 
									Senate | 
									Fifield | 
									Accessibility 
									and cost of converting Committee material 
									for vision-impaired people | 
									4-5									 |  
									(PDF 787KB) | 
									 
									21/05/12 | 
					
									| 
									
									2 | 
									Senate | 
									Kroger | 
									Order of 
									priority for allocating Senate Committee 
									Rooms									 | 
									7									 |  
									(PDF 359KB) | 
									 
									21/05/12 | 
					
									| 
									
									3 | 
									Senate | 
									Kroger | 
									Newspaper 
									allocation to the Senators’ offices | 
									7-8									 |  
									(PDF 269KB) | 
									 
									21/05/12 | 
					
									| 
									
									4 | 
									Senate | 
									Kroger | 
									Cancellations 
									of committee room bookings | 
									Written 
									 |  
									(PDF 46KB) |  
									06/07/12 | 
					
									| 
									
									5 | 
									Senate | 
									Ryan | 
									Staffing | 
									Written |  
									(PDF 41KB) |  
									06/07/12 | 
					
									| 
									
									6 | 
									Senate | 
									Ryan | 
									Staffing | 
									Written |  
									(PDF 40KB) |  
									06/07/12 | 
					
									| 
									
									7 | 
									Senate | 
									Ryan | 
									Staffing | 
									Written |  
									(PDF 37KB) |  
									06/07/12 | 
					
									| 
									
									8 | 
									Senate | 
									Ryan | 
									Staffing | 
									Written |  
									(PDF 38KB) |  
									06/07/12 | 
					
									| 
									
									9 | 
									Senate | 
									Kroger | 
									Order of 
									priority for allocating Senate Committee 
									Rooms | 
									
									 7 |  
									(PDF 34KB) |  
									06/07/12 | 
					
									| 
									
									10 | 
									Senate | 
									Ryan | 
									Staffing | 
									Written |  
									(PDF 37KB) |  
									06/07/12 | 
					
									| 
									
									11 | 
									Senate | 
									Ryan | 
									Staffing | 
									Written |  
									(PDF 37KB) |  
									06/07/12 | 
					
									| 
									
									12 | 
									Senate | 
									Ryan | 
									Government 
									advertising | 
									Written |  
									(PDF 92KB) |  
									06/07/12 | 
					
									| 
									
									13 | 
									Senate | 
									Ryan | 
									Hospitality 
									and entertainment | 
									Written |  
									(PDF 95KB) |  
									06/07/12 | 
					
									| 
									
									14 | 
									Senate | 
									Ryan | 
									Board 
									appointments | 
									Written |  
									(PDF 48KB) |  
									06/07/12 | 
					
									| 
									
									15 | 
									Senate | 
									Ryan | 
									Freedom of 
									information | 
									Written |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									16 | 
									Senate | 
									Ryan | 
									Community 
									Cabinet meetings | 
									Written |  
									(PDF 38KB) |  
									06/07/12 | 
					
									| 
									
									17 | 
									Senate | 
									Ryan | 
									Reviews | 
									Written |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									18 | 
									Senate | 
									Ryan | 
									Consultancies | 
									Written |  
									(PDF 276KB) |  
									06/07/12 | 
					
									| 
									
									19 | 
									Senate | 
									Ryan | 
									Media 
									monitoring | 
									Written |  
									(PDF 40KB) |  
									06/07/12 | 
					
									| 
									
									20 | 
									Senate | 
									Ryan | 
									Social media | 
									Written |  
									(PDF 3078KB) |  
									06/07/12 | 
					
									| 
									
									21 | 
									Senate | 
									Ryan | 
									Contractors 
									 | 
									Written |  
									(PDF 68KB) |  
									06/07/12 | 
					
									| 
									
									22 | 
									Senate | 
									Ryan | 
									Discretionary 
									grants | 
									Written |  
									(PDF 38KB) |  
									06/07/12 | 
					
									| 
									
									23 | 
									Senate | 
									Ryan | 
									Commissioned 
									reports | 
									Written |  
									(PDF 38KB) |  
									06/07/12 | 
					
									| 
									
									24 | 
									Senate | 
									Ryan | 
									Government 
									payments of accounts | 
									Written |  
									(PDF 59KB) |  
									06/07/12 | 
					
									| 
									
									25 | 
									Senate | 
									Ryan | 
									Stationery 
									requirements | 
									Written |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									26 | 
									Senate | 
									Ryan | 
									Media 
									subscriptions | 
									Written |  
									(PDF 40KB) |  
									06/07/12 | 
					
									| 
									
									27 | 
									Senate | 
									Ryan | 
									Travel costs									 | 
									Written | 
									
									  (PDF 54KB) | 
									
									  06/07/12 | 
					
									| 
									
									28 | 
									Senate | 
									Ryan | 
									Legal costs									 | 
									Written |  
									(PDF 84KB) |  
									06/07/12 | 
					
									| 
									
									29 | 
									Senate | 
									Ryan | 
									Education 
									expenses									 | 
									Written |  
									(PDF 55KB) |  
									06/07/12 | 
					
									| 
									
									30 | 
									Senate | 
									Ryan | 
									Executive 
									coaching and leadership training									 | 
									Written |  
									(PDF 45KB) |  
									06/07/12 | 
					
									| 
									
									31 | 
									Senate | 
									Ryan | 
									Media 
									training | 
									Written |  
									(PDF 61KB) |  
									06/07/12 | 
					
									| 
									
									32 | 
									Senate | 
									Ryan | 
									Paid Parental 
									Leave | 
									Written |  
									(PDF 38KB) |  
									06/07/12 | 
					
									| 
									
									33 | 
									Senate | 
									Ryan | 
									Training for 
									Portfolio Minister and Parliamentary 
									Secretaries									 | 
									Written |  
									(PDF 61KB) |  
									06/07/12 | 
					
									| 
									
									34 | 
									Senate | 
									Abetz | 
									Alternative 
									policy costings | 
									Written |  
									(PDF 35KB) |  
									06/07/12 | 
					
									| 
									
									35 | 
									Senate | 
									Abetz | 
									Shredders 
									 | 
									Written |  
									(PDF 37KB) |  
									06/07/12 | 
					
									| 
									
									36 | 
									DPS 
									Subprogram 1.1 | 
									Ryan | 
									Media 
									monitoring | 
									Written |  
									(PDF 48KB) |  
									06/07/12 | 
					
									| 
									
									37 | 
									DPS 
									Subprogram 1.1 | 
									Ryan | 
									Media 
									subscriptions | 
									Written |  
									(PDF 18KB) |  
									06/07/12 | 
					
									| 
									
									38 | 
									DPSSubprogram 
									1.2.1
 | 
									Ronaldson | 
									CCTV system | 
									36–37 |  
									(PDF 10KB) |  
									06/07/12 | 
					
									| 
									
									39 | 
									DPSSubprogram 
									1.2.1
 | 
									Ryan | 
									Budget 
									lock-up | 
									50 |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									40 | 
									DPS 
									Subprogram 1.2.1 | 
									Sterle | 
									Issue of 
									visitor pass | 
									Written |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									41 | 
									DPSSubprogram 
									1.2.2
 | 
									Humphries
   | 
									Parliament 
									House promotion | 
									20 |  
									(PDF 42KB) |  
									06/07/12 | 
					
									| 
									
									42 | 
									DPSSubprogram 
									1.2.2
 | 
									Humphries
   | 
									Visitor 
									surveys | 
									20–21 |  
									(PDF 50KB) Attachment (PDF 1180KB) |  
									06/07/12 | 
					
									| 
									
									43 | 
									DPSSubprogram 
									1.2.2
 | 
									Moore | Tourism organisations | 
									21 |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									44 | 
									DPSSubprogram 
									1.2.2
 | 
									Faulkner | 
									number of 
									formal visitor tours | 
									22 |  
									(PDF 47KB) Corrected response (PDF 1706KB) |  
									06/07/12   24/08/12 | 
					
									| 
									
									45 | 
									DPSSubprogram 
									1.2.2
 | 
									Faulkner | 
									PH Guides 
									language pool | 
									22 |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									46 | 
									DPSSubprogram 
									1.2.2
 | 
									Faulkner | 
									number of 
									tour guides | 
									22–23 |  
									(PDF 42KB) |  
									06/07/12 | 
					
									| 
									
									47 | 
									DPSSubprogram 
									1.2.2
 | 
									Faulkner | 
									tour 
									participation | 
									24 |  
									(PDF 42KB) |  
									06/07/12 | 
					
									| 
									
									48 | 
									DPSSubprogram 
									1.2.2
 | 
									Humphries 
									 | 
									PH Open Day | 
									25 |  
									(PDF 42KB) |  
									06/07/12 | 
					
									| 
									
									49 | 
									DPSSubprogram 
									1.2.2
 | 
									Faulkner | 
									Self-service 
									technology in Staff Dining Room | 
									43 |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									50 | 
									DPSSubprogram 
									1.2.2
 | 
									Faulkner | 
									mugs | 
									49 |  
									(PDF 41KB) |  
									06/07/12 | 
					
									| 
									
									51 | 
									DPSSubprogram 
									1.2.2
 | 
									Faulkner | 
									School tours 
									visiting Parliament House | 
									Written |  
									(PDF 40KB) |  
									06/07/12 | 
					
									| 
									
									52 | 
									DPSSubprogram 
									1.2.2
 | 
									Faulkner | 
									Parliament 
									House tours | 
									Written |  
									(PDF 43KB) |  
									06/07/12 | 
					
									| 
									
									53 | 
									DPSSubprogram 
									1.3.1
 | 
									Faulkner | 
									Bertoia 
									chairs | 
									49 |  
									(PDF 42KB) |  
									06/07/12 | 
					
									| 
									
									54 | 
									DPSSubprogram 
									1.3.1
 | 
									Ryan | 
									Electricity 
									purchasing | 
									Written |  
									(PDF 41KB) |  
									06/07/12 | 
					
									| 
									
									55 | 
									DPSSubprogram 
									1.3.2
 | 
									Chair 
									(Polley) | 
									WiFi access 
									in electorate offices | 
									29 |  
									(PDF 41KB) |  
									06/07/12 | 
					
									| 
									
									56 | 
									DPSSubprogram 
									1.3.2
 | 
									Chair 
									(Polley) | 
									2020 | 
									52 |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									57 | 
									DPSSubprogram 
									1.3.2
 | 
									Ryan | 
									Electronic 
									equipment | 
									Written |  
									(PDF 18KB) |  
									06/07/12 | 
					
									| 
									
									58 | 
									DPSSubprogram 1.4
 | 
									Ryan | 
									Social media | 
									Written |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									59 | 
									DPS 
									Program 2 | 
									Fifield | 
									Accessibility 
									to PH | 
									32 |  
									(PDF 52KB) |  
									06/07/12 | 
					
									| 
									
									60 | 
									DPS 
									Program 2 | 
									Fifield | 
									Disability 
									Discrimination Commissioner | 
									32 |  
									(PDF 41KB) |  
									06/07/12 | 
					
									| 
									
									61 | 
									DPS
									Program 2 | 
									Kroger | 
									Bird 
									deterrent | 
									35 |  
									(PDF 43KB) |  
									06/07/12 | 
					
									| 
									
									62 | 
									DPS
									Program 2 | 
									Ronaldson | 
									CCTV system | 
									37 |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									63 | 
									DPS
									Program 2 | 
									Ronaldson | 
									CCTV TRA | 
									38 |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									64 | 
									DPS 
									Program 2 | 
									Faulkner | 
									House of 
									Representatives chamber enhancement project | 
									40 
									 |  
									(PDF 81KB) |  
									06/07/12 | 
					
									| 
									
									65 | 
									DPS 
									Program 2 | 
									Faulkner | 
									Staff dining 
									room | 
									42 |  
									(PDF 41KB) |  
									06/07/12 | 
					
									| 
									
									66 | 
									DPS 
									Program 2 | 
									Faulkner | 
									New kitchen 
									equipment | 
									42–43 |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									67 | 
									DPS 
									Program 2 
									 | 
									Faulkner | 
									Staff dining 
									room refurbishment | 
									43 |  
									(PDF 41KB) |  
									06/07/12 | 
					
									| 
									
									68 | 
									DPS 
									Program 2 
									 | 
									Faulkner | 
									Giurgola 
									screen | 
									43–44 |  
									(PDF 43KB) |  
									06/07/12 | 
					
									| 
									
									69 | 
									DPS 
									Program 2 
									 | 
									Faulkner | 
									Speaker’s 
									Chair and Speaker’s Table | 
									44–45 |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									70 | 
									DPS 
									Program 2 
									 | 
									Faulkner | 
									Heritage 
									Assessment | 
									46 |  
									(PDF 41KB) |  
									06/07/12 | 
					
									| 
									
									71 | 
									DPS 
									Program 2 
									 | 
									Faulkner | 
									Speaker’s 
									Chair’s notional value | 
									47 |  
									(PDF 40KB) |  
									06/07/12 | 
					
									| 
									
									72 | 
									DPS 
									Program 2 
									 | 
									Faulkner | 
									Heavy doors 
									from the Marble Foyer of Parliament House | 
									Written |  
									(PDF 44KB) |  
									06/07/12 | 
					
									| 
									
									73 | 
									DPS 
									Program 2									 
									 | 
									Kroger | 
									New security 
									gates | 
									Written |  
									(PDF 17KB) Corrected response (PDF 1706KB) |  
									06/07/12   24/08/12  | 
					
									| 
									
									74 | 
									DPS 
									Corporate | 
									Ronaldson | 
									Commissioner 
									Sedgwick inquiry | 
									40 |  
									(PDF 41KB) |  
									06/07/12 | 
					
									| 
									
									75 | 
									DPS 
									Corporate 
									Services | 
									Singh | 
									WHS | 
									33 |  
									(PDF 14KB) |  
									06/07/12 | 
					
									| 
									
									76 | 
									DPS 
									Corporate 
									Services | 
									Singh | 
									Reported 
									workplace incidents and workers’ 
									compensation claims | 
									33 |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									77 | 
									DPS 
									Corporate 
									Services | 
									Singh | 
									WHS program | 
									33 |  
									(PDF 42KB) |  
									06/07/12 | 
					
									| 
									
									78 | 
									DPS 
									Corporate 
									Services | 
									Ryan | 
									Staffing | 
									Written |  
									(PDF 61KB) |  
									06/07/12 | 
					
									| 
									
									79 | 
									DPS 
									Corporate 
									Services | 
									Ryan | 
									Government 
									advertising | 
									Written |  
									(PDF 49KB) |  
									06/07/12 | 
					
									| 
									
									80 | 
									DPS 
									Corporate 
									Services | 
									Ryan | 
									Hospitality 
									and entertainment | 
									Written |  
									(PDF 45KB) |  
									06/07/12 | 
					
									| 
									
									81 | 
									DPS | 
									Ryan | 
									Board 
									appointments | 
									Written |  
									(PDF 45KB) |  
									06/07/12 | 
					
									| 
									
									82 | 
									DPS | 
									Ryan | 
									Freedom of 
									Information | 
									Written |  
									(PDF 43KB) |  
									06/07/12 | 
					
									| 
									
									83 | 
									DPS | 
									Ryan | 
									Community 
									Cabinet meetings | 
									Written |  
									(PDF 40KB) |  
									06/07/12 | 
					
									| 
									
									84 | 
									DPS
									Corporate 
									Services | 
									Ryan | 
									Reviews | 
									Written |  
									(PDF 48KB) |  
									06/07/12 | 
					
									| 
									
									85 | 
									DPS
									Corporate 
									Services | 
									Ryan | 
									Consultancies | 
									Written |  
									(PDF 73KB) |  
									06/07/12 | 
					
									| 
									
									86 | 
									DPS | 
									Ryan | 
									Contractors | 
									Written |  
									(PDF 54KB) |  
									06/07/12 | 
					
									| 
									
									87 | 
									DPS | 
									Ryan | 
									Discretionary 
									grants | 
									Written |  
									(PDF 40KB) |  
									06/07/12 | 
					
									| 
									
									88 | 
									DPS | 
									Ryan | 
									Commissioned
									 reports | 
									Written |  
									(PDF 45KB) |  
									06/07/12 | 
					
									| 
									
									89 | 
									DPS Corporate 
									Services | 
									Ryan | 
									Government 
									payments of accounts | 
									Written |  
									(PDF 46KB) |  
									06/07/12 | 
					
									| 
									
									90 | 
									DPS | 
									Ryan | 
									Stationery 
									requirements | 
									Written |  
									(PDF 43KB) |  
									06/07/12 | 
					
									| 
									
									91 | 
									DPS
									Corporate 
									Services | 
									Ryan | 
									Travel costs | 
									Written |  
									(PDF 276KB) |  
									06/07/12 | 
					
									| 
									
									92 | 
									DPS Corporate 
									Services | 
									Ryan | 
									Legal costs | 
									Written |  
									(PDF 45KB) |  
									06/07/12 | 
					
									| 
									
									93 | 
									DPS Corporate 
									Services | 
									Ryan | 
									Education 
									expenses | 
									Written |  
									(PDF 61KB) |  
									06/07/12 | 
					
									| 
									
									94 | 
									DPS Corporate 
									Services | 
									Ryan | 
									Executive 
									coaching and leadership training | 
									Written |  
									(PDF 63KB) |  
									06/07/12 | 
					
									| 
									
									95 | 
									DPS Corporate 
									Services | 
									Ryan | 
									Media 
									training | 
									Written |  
									(PDF 48KB) |  
									06/07/12 | 
					
									| 
									
									96 | 
									DPS Corporate 
									Services | 
									Ryan | 
									Paid Parental 
									Leave | 
									Written |  
									(PDF 41KB) |  
									06/07/12 | 
					
									| 
									
									97 | 
									DPS Corporate 
									Services | 
									Ryan | 
									Training for 
									Portfolio Minister and Parliamentary 
									Secretaries | 
									Written |  
									(PDF 42KB) |  
									06/07/12 | 
					
									| 
									
									98 | 
									DPS Corporate 
									Services | 
									Ryan | 
									Corporate 
									cars | 
									Written |  
									(PDF 45KB) |  
									06/07/12 | 
					
									| 
									
									99 | 
									DPS Corporate 
									Services | 
									Ryan | 
									Taxi costs | 
									Written |  
									(PDF 46KB) |  
									06/07/12 | 
					
									| 
									
									100 | 
									DPS Corporate 
									Services | 
									Ryan | 
									Credit cards | 
									Written |  
									(PDF 49KB) |  
									06/07/12 | 
					
									| 
									
									101 | 
									DPS Corporate 
									Services | 
									Ryan | 
									Printing | 
									Written |  
									(PDF 43KB) |  
									06/07/12 | 
					
									| 
									
									102 | 
									DPS Corporate 
									Services | 
									Abetz | 
									Shredders | 
									Written |  
									(PDF 43KB) |  
									06/07/12 | 
					
									| 
									
									103 | 
									DPS Corporate 
									Services | 
									Abetz | 
									Alternative 
									policy costings | 
									Written |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									104 | 
									DPS
									Corporate 
									 | 
									Faulkner 
									 | 
									Desk 
									originally used by Prime Minister Menzies | 
									Written |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									105 | 
									DPS
									Corporate 
									 | 
									Faulkner | 
									Desk 
									originally used by Prime Minister Menzies | 
									Written |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									106 | 
									DPS
									Corporate 
									 | 
									Faulkner | 
									Furniture in 
									PMO | 
									Written |  
									(PDF 39KB) |  
									06/07/12 | 
					
									| 
									
									107 | 
									DPS | 
									Ryan | 
									ORIMA 
									Research Survey | 
									Written |  
									(PDF 38KB) |  
									06/07/12 | 
					
									| 
									
									108 | 
									Senate | 
									Ryan | 
									Corporate 
									cars | 
									Written |  
									(PDF 38KB) |  
									06/07/12 | 
					
									| 
									
									109 | 
									Senate | 
									Ryan | 
									Taxi costs | 
									Written |  
									(PDF 43KB) |  
									06/07/12 | 
					
									| 
									
									110 | 
									Senate | 
									Ryan | 
									Credit cards | 
									Written |  
									(PDF 48KB) |  
									06/07/12 | 
					
									| 
									
									111 | 
									Senate | 
									Ryan | 
									Printing 
									 | 
									Written |  
									(PDF 38KB) |  
									06/07/12 | 
					
									| 
									
									112 | 
									Senate | 
									Ryan | 
									Provision of 
									equipment | 
									Written |  
									(PDF 42KB) |  
									06/07/12 | 
					
									| 
									
									113 | 
									Senate | 
									Ryan | 
									Electricity 
									purchasing | 
									Written |  
									(PDF 37KB) |  
									06/07/12 |