| Budget Estimates 2007-08 — (May 2007)Human Services Portfolio Index to Questions on Notice (QoN) (PDF 354KB) Answers to Questions on Notice 
        	
        		| QoN | Department/Agency | Senator | Topic | PDF format |  
        		| HS1 | DHS | Lundy | Questions on notice | (PDF 28KB) |  
        		| HS2 | DHS | Wong | Communications and Media | (PDF 16KB) |  
        		| HS3 | DHS | Wong | Communications and Media | (PDF 16KB) |  
        		| HS4 | DHS | Wong | Communication and Media | (PDF 982KB) |  
        		| HS5 | DHS | Wong | Communications and Media | (PDF 16KB) |  
        		| HS6 | DHS | Wong | Drought Assistance Campaign agency costs | (PDF 21KB) |  
        		| HS7 | DHS | Wong | Communications and Media | (PDF 17KB) |  
        		| HS8 | DHS | Moore | Communications and Media | (PDF 16KB) |  
        		| HS9 | DHS | Moore | Staffing in communication areas | (PDF 20KB) |  
        		| HS10 | DHS | Lundy | Centrelink - Functions | (PDF 15KB) |  
        		| HS11 | DHS | Lundy | Number of external Access Card staff | (PDF 16KB) |  
        		| HS12 | DHS | Lundy | IT costs of Access Card | (PDF 16KB) |  
        		| HS13 | DHS | Stott Despoja | IT costs of Access Card | (PDF 16KB) |  
        		| HS14 | DHS/CSA | Wong | Creative agency contract costs | (PDF 31KB) |  
        		| HS15 | DHS/CSA | Wong | Focus groups | (PDF 17KB) |  
        		| HS16 | DHS | Nettle | Number of external Access Card staff | (PDF 27KB) |  
        		| HS17 | DHS | Nettle | Access Card | (PDF 20KB) |  
        		| HS18 | DHS | Nettle | Access Card use for identity purposes | (PDF 17KB) |  
        		| HS19 | DHS | Nettle | Access Card use for identity purposes | (PDF 17KB) |  
        		| HS20 | DHS | Lundy | Access Card | (PDF 17KB) |  
        		| HS21 | DHS | Wong | Access Card programme budget | (PDF 18KB) |  
        		| HS22 | DHS | Wong | Access Card | (PDF 21KB) |  
        		| HS23 | DHS | Wong | Access Card | (PDF 16KB) |  
        		| HS24 | DHS | Wong | IT costs of Access Card | (PDF 16KB) |  
        		| HS25 | DHS | Wong | Access Card | (PDF 27KB) |  
        		| HS26 | DHS | Wong | Access Card | (PDF 29KB) |  
        		| HS27 | DHS | Lundy | Population of the Department/Access Card share | (PDF 16KB) |  
        		| HS28 | DHS | Lundy | IT services | (PDF 22KB) |  
        		| HS29 | DHS | Wong | Job Capacity Assessments | (PDF 17KB) |  
        		| HS30 | DHS/CRS | Wong | CRS Australia - figures for specialist providers | (PDF 25KB) |  
        		| HS31 | DHS | Lundy | Centrelink - Contractors engaged on work to do with Access Card | (PDF 22KB) |  
        		| HS32 | DHS | Lundy | Centrelink - Access Card scoping work | (PDF 15KB) |  
        	  | HS33 | Centrelink | Lundy | Expense Appropriations relating to the Access Card for Centrelink | (PDF 20KB) |  
        		| HS34 | Centrelink | Lundy | Disaggregating IT project estimates for 2007-08 and 2008-09 | (PDF 26KB) |  
        		| HS35 | DHS | Lundy | Fraud and Compliance | (PDF 35KB) |  
        		| HS36 | DHS | Lundy | Centrelink - Social Security Fraud Convictions | (PDF 26KB) |  
        		| HS37 | Centrelink | Lundy | Fraud convictions | (PDF 17KB) |  
        		| HS38 | DHS | Lundy | Centrelink - Fraud cases involving under declared income | (PDF 33KB) |  
        		| HS39 | Centrelink | Lundy | Centrelink-Fraud field operations with police involvement | (PDF 21KB) |  
        		| HS40 | Medicare | Lundy | IT Expenditure - Access Card | (PDF 21KB) |  
        		| HS41 | Medicare | Lundy | IT Expenditure - Access Card | (PDF 17KB) |  
        		| HS42 | Medicare | Lundy | Medicare Easyclaim | (PDF 25KB) |  
        		| HS43 | HSA | Wong | Annual Report | (PDF 43KB) |  
        		| HS44 | HSA | Wong | Annual report | (PDF 59KB) |  
        		| HS45 | HSA | Wong | Annual Report | (PDF 17KB) |  
        		| HS46 | HSA | Wong | Procurement guidelines Attachment A
 | (PDF 16KB) (PDF 301KB)
 |  
        		| HS47 | HSA | Wong | Delegations Attachment A
 | (PDF 17KB) (PDF 164KB)
 |  
        		| HS48 | HSA | Wong | Digital Health Screening contract | (PDF 16KB) |  
        		| HS49 | HSA | Wong | Dr Peter Macintosh Attachment A
 | (PDF 15KB) (PDF 37KB)
 |  
        		| HS50 | HSA | Wong | Radiology negotiations | (PDF 4100KB) |  
        		| HS51 | HSA | Wong | Dr Peter Macintosh | (PDF 22KB) |  
        		| HS52 | HSA | Wong | Asset transfers | (PDF 15KB) |  
        		| HS53 | HSA | Lundy | Annual report | (PDF 257KB) |  
        		| HS54 | HSA | Lundy | HSA Group Community Fund | (PDF 86KB) |  
        		| HS56 | Centrelink | Sherry | Financial Information Service Attachment A
 | (PDF 17KB) (PDF 102KB)
 |  
        		| HS58 | Centrelink | Siewert | Breaches | (PDF 38KB) |  
        		| HS59 | DHS | Siewert | Centrelink - Financial Case Management | (PDF 17KB) |  
        		| HS60 | Centrelink | Siewert | Disability Support Pension | (PDF 24KB) |  
        		| HS61 | Centrelink | Siewert | Federal Minimum Wage | (PDF 16KB) |  
        		| HS62 | Centrelink | Siewert | Data on Parenting Payment, Disability Support Pension, Newstart 
                and Youth Allowance | (PDF 82KB) |  
        		| HS64 | DHS | Siewert | Job Capacity Assessments | (PDF 20KB) |  
        		| HS65 | Centrelink | Siewert | Centrelink-Single mothers reporting to Centrelink in person | (PDF 17KB) |  
        		| HS67 | DHS | Stott Despoja | Access Card: Policy and legislative development | (PDF 21KB) |  
        		| HS68 | DHS | Stott Despoja | Access Card: Privacy Impact Assessment Process | (PDF 21KB) |  
        		| HS69 | DHS | Stott Despoja | Access Card: Project management | (PDF 38KB) |  
        		| HS70 | DHS | Stott Despoja | Access Card: Budget, costs, staff | (PDF 78KB) |  
        		| HS71 | DHS | Stott Despoja | Access Card: Card database design | (PDF 23KB) |  
        		| HS72 | DHS | Stott Despoja | Access Card | (PDF 16KB) |  
        		| HS73 | DHS | Stott Despoja | Access Card | (PDF 15KB) |  Additional information and tabled documents
        	
        		| Medicare Easyclaim and Drought 
                assistance campaign details, Department of Human Services.
                Tabled 24 May 2007 | (PDF 74KB) |  
        		| Access Card - Appropriation Tables 
                2007/08 Budget Estimates, Department of Human Services. 
                Tabled 24 May 2007 | (PDF 45KB) |  
        		| Correspondence from the Minister for Human 
                Services regarding Health Services Australia, received 25 May 
                2007 | (PDF 66KB) |  
        		| Mr Walter Kmet, Managing Director, Health Services Australia 
                correcting information provided during  hearing on 24 May 2007, received 31 May 2007.
 | (PDF 76KB) |  
        		| Mr Walter Kmet, Managing Director, Health Services Australia 
                correcting information provided during  hearing on 24 May 2007, received 18 June 2007
 | (PDF 70KB) |  
        		| Ms Catherine Argall, 
                correcting information provided by Medicare Australia during  hearing on 24 May 2007,
                received 4 July 2007 | (PDF 144KB) |  
        		| Ms Helen Williams, 
                correcting information provided by the Department of Human 
                Services during  hearing on 24 May 2007,
                received 12 July 2007
 | (PDF 62KB) |  
        		| Correspondence from the Minister for Human 
                Services regarding Health Services Australia, received 8 August 
                2007 | (PDF 124KB) |  For further information, contact: 
    	Estimates Officer Senate Standing Committees on Finance and Public Administration
 PO Box 6100
 Parliament House
 Canberra ACT 2600
 Australia
              Top |