MEMBER
|
Amount $ |
Report |
Ms Gai Brodtmann MP | $1,589.32 |  |
The Hon Dr Andrew Leigh MP | $1,906.27 |  |
SENATOR
|
Amount $ |
Report |
Senator Katy Gallagher | $568.37 |  |
Senator Zed Seselja | $2,054.82 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Tony Abbott MP | $12,047.87 |  |
The Hon Anthony Albanese MP | $5,300.49 |  |
Mr John Alexander OAM MP | $3,731.10 |  |
The Hon Bob Baldwin MP | $4,062.41 |  |
The Hon Sharon Bird MP | $409.08 |  |
The Hon Bronwyn Bishop MP | $911.74 |  |
The Hon Chris Bowen MP | $4,352.83 |  |
The Hon Tony Burke MP | $3,107.87 |  |
The Hon Jason Clare MP | $4,158.47 |  |
Ms Sharon Claydon MP | $2,088.25 |  |
The Hon John Cobb MP | $1,421.10 |  |
Mr David Coleman MP | $2,258.78 |  |
Mr Pat Conroy MP | $2,398.15 |  |
Mr Mark Coulton MP | $2,992.00 |  |
The Hon Justine Elliot MP | $1,175.30 |  |
Mr Jason Falinski MP | $- |  |
Mr Laurie Ferguson MP | $762.85 |  |
The Hon Joel Fitzgibbon MP | $8,881.45 |  |
The Hon Paul Fletcher MP | $1,898.51 |  |
Dr David Gillespie MP | $2,087.88 |  |
Ms Jill Hall MP | $2,165.77 |  |
The Hon Luke Hartsuyker MP | $1,583.41 |  |
The Hon Alex Hawke MP | $5,118.34 |  |
Mr Chris Hayes MP | $2,776.52 |  |
The Hon Dr Peter Hendy MP | $409.08 |  |
Mr Kevin Hogan MP | $1,644.13 |  |
The Hon Ed Husic MP | $4,263.76 |  |
Mr Stephen Jones MP | $2,817.35 |  |
The Hon Barnaby Joyce MP | $580.52 |  |
Mr Craig Kelly MP | $2,353.16 |  |
Mr Craig Laundy MP | $1,482.15 |  |
The Hon Sussan Ley MP | $5,895.66 |  |
Mrs Louise Markus MP | $2,287.73 |  |
Mr Russell Matheson MP | $940.92 |  |
The Hon Michael McCormack MP | $407.94 |  |
Mrs Karen McNamara MP | $245.57 |  |
The Hon Scott Morrison MP | $- |  |
Ms Julie Owens MP | $944.22 |  |
The Hon Tanya Plibersek MP | $4,236.54 |  |
Ms Michelle Rowland MP | $1,617.11 |  |
The Hon Phillip Ruddock MP | $5,279.47 |  |
Ms Fiona Scott MP | $485.39 |  |
Mrs Ann Sudmalis MP | $1,563.04 |  |
The Hon Angus Taylor MP | $898.91 |  |
The Hon Matt Thistlethwaite MP | $726.65 |  |
The Hon Malcolm Turnbull MP | $309.06 |  |
Mr Nickolas Varvaris MP | $567.68 |  |
Mrs Lucy Wicks MP | $2,102.03 |  |
Mr Trent Zimmerman MP | $227.39 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Doug Cameron | $1,195.87 |  |
Senator Sam Dastyari | $2,299.71 |  |
Senator the Hon Concetta Fierravanti-Wells | $3,581.94 |  |
Senator the Hon Bill Heffernan | $1,747.68 |  |
Senator David Leyonhjelm | $2,713.30 |  |
Senator Jenny McAllister | $3,189.73 |  |
Senator the Hon Fiona Nash | $409.08 |  |
Senator Deborah O'Neill | $2,875.85 |  |
Senator the Hon Marise Payne | $9,152.25 |  |
Senator Lee Rhiannon | $2,257.97 |  |
Senator the Hon Arthur Sinodinos AO | $4,762.47 |  |
Senator John Williams | $3,071.42 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Mrs Natasha Griggs MP | $900.13 |  |
The Hon Warren Snowdon MP | $2,173.22 |  |
SENATOR
|
Amount $ |
Report |
Senator Nova Peris OAM | $6,551.28 |  |
Senator the Hon Nigel Scullion | $776.59 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Karen Andrews MP | $738.96 |  |
The Hon Mal Brough MP | $871.83 |  |
Mr Scott Buchholz MP | $3,161.06 |  |
Ms Terri Butler MP | $3,219.18 |  |
Dr Jim Chalmers MP | $4,006.47 |  |
Mr George Christensen MP | $8,787.89 |  |
The Hon Steven Ciobo MP | $1,185.34 |  |
The Hon Peter Dutton MP | $7,319.20 |  |
The Hon Warren Entsch MP | $3,221.80 |  |
The Hon Teresa Gambaro MP | $2,917.67 |  |
Mr Luke Howarth MP | $2,870.59 |  |
Mr Ewen Jones MP | $2,337.64 |  |
The Hon Bob Katter MP | $6,137.14 |  |
Mr Andrew Laming MP | $4,636.72 |  |
Ms Michelle Landry MP | $753.01 |  |
The Hon Ian Macfarlane MP | $1,325.76 |  |
The Hon Shayne Neumann MP | $3,177.22 |  |
Mr Ken O'Dowd MP | $969.95 |  |
Mr Clive Palmer MP | $- |  |
Mr Graham Perrett MP | $2,447.97 |  |
Mr Keith Pitt MP | $1,976.64 |  |
Mrs Jane Prentice MP | $1,872.38 |  |
The Hon Bernie Ripoll MP | $5,104.58 |  |
The Hon Stuart Robert MP | $11,787.46 |  |
The Hon Wyatt Roy MP | $409.08 |  |
The Hon Bruce Scott MP | $2,441.40 |  |
The Hon Wayne Swan MP | $1,957.08 |  |
The Hon Warren Truss MP | $3,196.20 |  |
Mr Bert van Manen MP | $1,421.21 |  |
Mr Ross Vasta MP | $2,699.05 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon George Brandis QC | $276.29 |  |
Senator Matthew Canavan | $1,434.75 |  |
Senator Chris Ketter | $1,882.57 |  |
Senator Glenn Lazarus | $2,091.98 |  |
Senator Jo Lindgren | $247.52 |  |
Senator the Hon Joseph Ludwig | $2,116.67 |  |
Senator the Hon Ian Macdonald | $1,693.48 |  |
Senator the Hon James McGrath | $846.69 |  |
Senator the Hon Jan McLucas | $526.37 |  |
Senator Claire Moore | $2,440.74 |  |
Senator Barry O'Sullivan | $2,325.15 |  |
Senator Larissa Waters | $2,146.37 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Jamie Briggs MP | $1,195.08 |  |
The Hon Mark Butler MP | $2,344.48 |  |
Mr Nick Champion MP | $3,929.28 |  |
The Hon Kate Ellis MP | $3,233.94 |  |
Mr Tony Pasin MP | $2,756.81 |  |
The Hon Christopher Pyne MP | $2,623.54 |  |
Mr Rowan Ramsey MP | $1,531.01 |  |
The Hon Amanda Rishworth MP | $2,146.63 |  |
Dr Andrew Southcott MP | $1,355.20 |  |
Mr Matt Williams MP | $1,763.74 |  |
Mr Tony Zappia MP | $399.81 |  |
SENATOR
|
Amount $ |
Report |
Senator Cory Bernardi | $4,301.96 |  |
Senator the Hon Simon Birmingham | $463.36 |  |
Senator Bob Day AO | $2,199.00 |  |
Senator Sean Edwards | $1,675.64 |  |
Senator David Fawcett | $1,288.82 |  |
Senator Alex Gallacher | $1,222.09 |  |
Senator Sarah Hanson-Young | $4,489.88 |  |
Senator Anne McEwen | $2,725.24 |  |
Senator the Hon Anne Ruston | $1,181.99 |  |
Senator Robert Simms | $1,270.99 |  |
Senator the Hon Penny Wong | $6,088.81 |  |
Senator Nick Xenophon | $436.32 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Julie Collins MP | $1,675.08 |  |
Mr Eric Hutchinson MP | $1,884.50 |  |
Mr Andrew Nikolic AM CSC MP | $1,630.62 |  |
Mr Brett Whiteley MP | $2,404.25 |  |
Mr Andrew Wilkie MP | $1,836.61 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Eric Abetz | $2,402.04 |  |
Senator Catryna Bilyk | $2,777.74 |  |
Senator Carol Brown | $1,724.01 |  |
Senator David Bushby | $1,436.31 |  |
Senator the Hon Richard Colbeck | $- |  |
Senator Jacqui Lambie | $4,092.15 |  |
Senator Nick McKim | $2,408.30 |  |
Senator the Hon Stephen Parry | $4,073.50 |  |
Senator Helen Polley | $2,522.02 |  |
Senator the Hon Lisa Singh | $2,595.15 |  |
Senator Anne Urquhart | $947.12 |  |
Senator Peter Whish-Wilson | $1,791.82 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Kevin Andrews MP | $3,236.33 |  |
Mr Adam Bandt MP | $1,490.88 |  |
The Hon Bruce Billson MP | $1,670.59 |  |
Mr Andrew Broad MP | $1,953.03 |  |
Mr Russell Broadbent MP | $1,500.62 |  |
Ms Anna Burke MP | $2,149.12 |  |
The Hon Anthony Byrne MP | $2,125.44 |  |
The Hon Darren Chester MP | $2,664.24 |  |
Ms Lisa Chesters MP | $1,944.75 |  |
The Hon Michael Danby MP | $3,926.17 |  |
The Hon Mark Dreyfus QC MP | $3,093.88 |  |
The Hon David Feeney MP | $3,625.51 |  |
The Hon Josh Frydenberg MP | $845.40 |  |
Mr Andrew Giles MP | $2,080.69 |  |
The Hon Alan Griffin MP | $3,517.64 |  |
Ms Sarah Henderson MP | $7,348.53 |  |
The Hon Greg Hunt MP | $1,095.88 |  |
The Hon Catherine King MP | $3,373.83 |  |
The Hon Jenny Macklin MP | $4,051.96 |  |
The Hon Richard Marles MP | $2,701.23 |  |
Ms Cathy McGowan AO MP | $1,352.31 |  |
Mr Rob Mitchell MP | $1,329.61 |  |
The Hon Brendan O'Connor MP | $3,696.27 |  |
The Hon Kelly O'Dwyer MP | $2,857.08 |  |
Ms Clare O'Neil MP | $1,133.85 |  |
The Hon Andrew Robb AO MP | $9,606.08 |  |
Ms Joanne Ryan MP | $1,170.83 |  |
The Hon Bill Shorten MP | $39,344.91 |  |
The Hon Tony Smith MP | $4,803.51 |  |
The Hon Dr Sharman Stone MP | $4,401.53 |  |
Mr Michael Sukkar MP | $5,090.75 |  |
Mr Dan Tehan MP | $5,756.76 |  |
The Hon Kelvin Thomson MP | $596.31 |  |
The Hon Alan Tudge MP | $494.54 |  |
Ms Maria Vamvakinou MP | $1,607.52 |  |
Mr Tim Watts MP | $1,424.20 |  |
Mr Jason Wood MP | $5,620.73 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Kim Carr | $2,663.22 |  |
Senator the Hon Jacinta Collins | $1,789.25 |  |
Senator the Hon Stephen Conroy | $3,064.65 |  |
Senator Richard Di Natale | $9,956.45 |  |
Senator the Hon Mitch Fifield | $2,005.46 |  |
Senator John Madigan | $4,522.65 |  |
Senator Gavin Marshall | $2,407.42 |  |
Senator Bridget McKenzie | $1,353.12 |  |
Senator Ricky Muir | $7,431.88 |  |
Senator James Paterson | $748.21 |  |
Senator Janet Rice | $890.75 |  |
Senator the Hon Michael Ronaldson | $196.83 |  |
Senator the Hon Scott Ryan | $2,964.47 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Julie Bishop MP | $658.44 |  |
Mr Ian Goodenough MP | $1,439.53 |  |
The Hon Gary Gray AO MP | $2,205.02 |  |
Mr Andrew Hastie MP | $2,177.31 |  |
Mr Steve Irons MP | $2,035.01 |  |
Dr Dennis Jensen MP | $1,864.22 |  |
The Hon Michael Keenan MP | $4,235.07 |  |
The Hon Alannah MacTiernan MP | $3,601.94 |  |
Ms Nola Marino MP | $3,797.33 |  |
The Hon Melissa Parke MP | $1,325.21 |  |
The Hon Christian Porter MP | $409.08 |  |
Ms Melissa Price MP | $1,756.18 |  |
Mr Luke Simpkins MP | $1,221.76 |  |
Mr Rick Wilson MP | $1,654.48 |  |
The Hon Ken Wyatt AM MP | $2,206.32 |  |
SENATOR
|
Amount $ |
Report |
Senator Chris Back | $5,281.02 |  |
Senator Joe Bullock | $307.73 |  |
Senator the Hon Michaelia Cash | $- |  |
Senator the Hon Mathias Cormann | $649.02 |  |
Senator Pat Dodson | $223.98 |  |
Senator the Hon David Johnston | $1,498.71 |  |
Senator Sue Lines | $2,871.67 |  |
Senator Scott Ludlam | $4,867.98 |  |
Senator Linda Reynolds CSC | $2,325.15 |  |
Senator Rachel Siewert | $1,791.69 |  |
Senator Dean Smith | $4,144.56 |  |
Senator Glenn Sterle | $7,251.26 |  |
Senator Zhenya Wang | $1,783.85 |  |
Back to top |
The Hon Julia Gillard | $7,692.45 |  |
Sir John Gorton GCMG AC CH | $27.24 |  |
The Hon Robert Hawke AC GCL | $285.90 |  |
The Hon John Howard OM AC | $3,100.46 |  |
The Hon Paul Keating | $3,602.98 |  |
The Hon Kevin Rudd | $551.24 |  |