MEMBER
|
Amount $ |
Report |
Hon Dr Andrew Leigh MP | $1,040.86 |  |
Ms Alicia Payne MP | $0.00 |  |
Mr David Smith MP | $580.66 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Katy Gallagher | $0.00 |  |
Senator David Pocock | $0.00 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Hon Anthony Albanese MP | $2,645.34 |  |
Mr Jerome Laxale MP | $555.87 |  |
Ms Alison Byrnes MP | $407.72 |  |
Hon Chris Bowen MP | $1,691.90 |  |
Hon Tony Burke MP | $3,432.63 |  |
Hon Linda Burney MP | $0.00 |  |
Hon Jason Clare MP | $169.06 |  |
Ms Sharon Claydon MP | $3,528.13 |  |
Hon David Coleman MP | $867.24 |  |
Mr Pat Conaghan MP | $343.62 |  |
Hon Pat Conroy MP | $180.00 |  |
Hon Mark Coulton MP | $987.24 |  |
Hon Justine Elliot MP | $672.79 |  |
Dr Sophie Scamps MP | $343.62 |  |
Mr Dan Repacholi MP | $0.00 |  |
Hon Paul Fletcher MP | $287.04 |  |
Dr Mike Freelander MP | $523.62 |  |
Hon Andrew Gee MP | $687.24 |  |
Hon Dr David Gillespie MP | $1,210.84 |  |
Hon Alex Hawke MP | $343.62 |  |
Ms Dai Le MP | $0.00 |  |
Hon Kevin Hogan MP | $544.66 |  |
Hon Ed Husic MP | $0.00 |  |
Hon Stephen Jones MP | $0.00 |  |
Hon Barnaby Joyce MP | $837.24 |  |
Ms Jenny Ware MP | $4.52 |  |
Mr Julian Leeser MP | -$24.92 |  |
Hon Sussan Ley MP | $877.81 |  |
Ms Sally Sitou MP | $299.11 |  |
Hon Kristy McBain MP | $343.62 |  |
Hon Emma McBride MP | $158.69 |  |
Hon Michael McCormack MP | $1,115.65 |  |
Mrs Melissa McIntosh MP | $343.62 |  |
Hon Scott Morrison MP | $1,221.06 |  |
Dr Andrew Charlton MP | $641.80 |  |
Mrs Fiona Phillips MP | $523.62 |  |
Hon Tanya Plibersek MP | $180.00 |  |
Hon Michelle Rowland MP | $1,198.45 |  |
Ms Allegra Spender MP | $0.00 |  |
Ms Anne Stanley MP | $503.62 |  |
Ms Zali Steggall OAM MP | $343.62 |  |
Ms Meryl Swanson MP | $368.14 |  |
Hon Angus Taylor MP | $898.02 |  |
Ms Susan Templeman MP | $1,400.48 |  |
Hon Matt Thistlethwaite MP | $1,399.75 |  |
Dr Gordon Reid MP | $105.01 |  |
Ms Kylea Tink MP | $0.00 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Tim Ayres | $0.00 |  |
Senator Andrew Bragg | $334.74 |  |
Senator Perin Davey | $2,953.21 |  |
Senator Mehreen Faruqi | $180.00 |  |
Senator Ross Cadell | $0.00 |  |
Senator Hollie Hughes | $343.62 |  |
Senator Maria Kovacic | $133.73 |  |
Senator David Shoebridge | $161.29 |  |
Senator the Hon Jenny McAllister | $0.00 |  |
Senator Deborah O'Neill | $72.96 |  |
Senator the Hon Marise Payne | $408.33 |  |
Senator Dave Sharma | $147.20 |  |
Senator Tony Sheldon | $1,125.74 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Mr Luke Gosling OAM MP | $1,416.76 |  |
Ms Marion Scrymgour MP | $0.00 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Malarndirri McCarthy | $687.24 |  |
Senator Jacinta Nampijinpa Price | $733.62 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Hon Karen Andrews MP | $2,069.06 |  |
Ms Angie Bell MP | $1,234.57 |  |
Hon Scott Buchholz MP | $1,015.15 |  |
Mr Cameron Caldwell MP | $0.00 |  |
Mr Max Chandler-Mather MP | $0.00 |  |
Hon Dr Jim Chalmers MP | $343.62 |  |
Mr Andrew Willcox MP | $523.62 |  |
Hon Milton Dick MP | $2,838.98 |  |
Hon Peter Dutton MP | $6,063.68 |  |
Hon Warren Entsch MP | $1,940.04 |  |
Mr Stephen Bates MP | $0.00 |  |
Mr Garth Hamilton MP | $603.62 |  |
Hon Luke Howarth MP | $0.00 |  |
Hon Bob Katter MP | $687.78 |  |
Mr Henry Pike MP | $583.42 |  |
Hon Michelle Landry MP | $836.84 |  |
Hon David Littleproud MP | $3,656.47 |  |
Hon Shayne Neumann MP | $685.84 |  |
Mr Ted O'Brien MP | $959.97 |  |
Mr Llew O'Brien MP | $703.62 |  |
Mr Colin Boyce MP | $0.00 |  |
Mr Graham Perrett MP | $560.66 |  |
Hon Keith Pitt MP | $944.28 |  |
Ms Elizabeth Watson-Brown MP | $0.00 |  |
Mr Phillip Thompson OAM MP | $0.00 |  |
Mr Bert van Manen MP | $1,210.86 |  |
Mr Ross Vasta MP | $595.61 |  |
Mr Andrew Wallace MP | $1,784.00 |  |
Hon Anika Wells MP | $481.96 |  |
Mr Terry Young MP | $0.00 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Matthew Canavan | $1,075.96 |  |
Senator the Hon Anthony Chisholm | $523.62 |  |
Senator Nita Green | $1,143.72 |  |
Senator Pauline Hanson | $1,484.66 |  |
Senator Susan McDonald | $1,030.86 |  |
Senator the Hon James McGrath | $0.00 |  |
Senator Gerard Rennick | $0.00 |  |
Senator Malcolm Roberts | $1,045.27 |  |
Senator Paul Scarr | $343.62 |  |
Senator Penny Allman-Payne | $0.00 |  |
Senator Larissa Waters | $343.62 |  |
Senator the Hon Murray Watt | $573.62 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Hon Mark Butler MP | $773.03 |  |
Mr Matt Burnell MP | $473.31 |  |
Ms Louise Miller-Frost MP | $611.58 |  |
Mr Steve Georganas MP | $1,372.26 |  |
Mr Tony Pasin MP | $977.24 |  |
Mr Rowan Ramsey MP | $763.62 |  |
Hon Amanda Rishworth MP | $1,157.24 |  |
Ms Rebekha Sharkie MP | $1,420.96 |  |
Mr James Stevens MP | $180.00 |  |
Mr Tony Zappia MP | $393.62 |  |
SENATOR
|
Amount $ |
Report |
Senator Alex Antic | $343.62 |  |
Senator the Hon Simon Birmingham | $1,104.80 |  |
Senator the Hon Don Farrell | $980.36 |  |
Senator the Hon David Fawcett | $1,461.26 |  |
Senator Karen Grogan | $443.62 |  |
Senator Barbara Pocock | $0.00 |  |
Senator Sarah Hanson-Young | $938.25 |  |
Senator Andrew McLachlan CSC | $70.02 |  |
Senator Kerrynne Liddle | $343.62 |  |
Senator the Hon Anne Ruston | $744.51 |  |
Senator Marielle Smith | $0.00 |  |
Senator the Hon Penny Wong | $2,786.53 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Mrs Bridget Archer MP | $99.60 |  |
Hon Julie Collins MP | $914.93 |  |
Mr Brian Mitchell MP | $0.00 |  |
Mr Gavin Pearce MP | $343.62 |  |
Mr Andrew Wilkie MP | $1,554.48 |  |
SENATOR
|
Amount $ |
Report |
Senator Tammy Tyrrell | $343.62 |  |
Senator Wendy Askew | $1,460.86 |  |
Senator Catryna Bilyk | $702.51 |  |
Senator the Hon Carol Brown | $523.62 |  |
Senator Claire Chandler | $642.32 |  |
Senator the Hon Richard Colbeck | $0.00 |  |
Senator the Hon Jonathon Duniam | $370.86 |  |
Senator Jacqui Lambie | $792.16 |  |
Senator Nick McKim | $343.62 |  |
Senator Helen Polley | $766.78 |  |
Senator Anne Urquhart | $1,210.86 |  |
Senator Peter Whish-Wilson | $583.62 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Dr Michelle Ananda-Rajah MP | $163.84 |  |
Mr Keith Wolahan MP | -$35.48 |  |
Mr Adam Bandt MP | $4,789.86 |  |
Mr Russell Broadbent MP | $523.62 |  |
Mr Josh Burns MP | $623.77 |  |
Mr Sam Rae MP | $0.00 |  |
Ms Cassandra Fernando MP | $109.30 |  |
Hon Darren Chester MP | $1,300.13 |  |
Ms Lisa Chesters MP | $867.24 |  |
Ms Libby Coker MP | $2,652.34 |  |
Ms Mary Doyle MP | $0.00 |  |
Hon Mark Dreyfus KC MP | $220.00 |  |
Mr Sam Birrell MP | $0.00 |  |
Dr Monique Ryan MP | $255.81 |  |
Hon Andrew Giles MP | $604.09 |  |
Dr Helen Haines MP | $781.26 |  |
Mr Julian Hill MP | $1,399.66 |  |
Ms Zoe McKenzie MP | $268.24 |  |
Hon Ged Kearney MP | $0.00 |  |
Mr Peter Khalil MP | $788.62 |  |
Hon Catherine King MP | $563.62 |  |
Dr Carina Garland MP | $0.00 |  |
Hon Richard Marles MP | $102.95 |  |
Mr Rob Mitchell MP | $763.62 |  |
Dr Daniel Mulino MP | $450.66 |  |
Ms Peta Murphy MP | $343.62 |  |
Hon Brendan O'Connor MP | $0.00 |  |
Hon Clare O'Neil MP | $180.00 |  |
Ms Joanne Ryan MP | $3,827.90 |  |
Hon Bill Shorten MP | $1,035.36 |  |
Mr Aaron Violi MP | $0.00 |  |
Hon Michael Sukkar MP | $687.24 |  |
Hon Dan Tehan MP | $1,677.24 |  |
Ms Kate Thwaites MP | $750.60 |  |
Ms Maria Vamvakinou MP | $1,021.41 |  |
Hon Tim Watts MP | $533.62 |  |
Dr Anne Webster MP | $1,859.17 |  |
Ms Zoe Daniel MP | $55.57 |  |
Hon Jason Wood MP | $1,007.51 |  |
SENATOR
|
Amount $ |
Report |
Senator Raff Ciccone | $121.31 |  |
Senator the Hon Sarah Henderson | $783.27 |  |
Senator the Hon Jane Hume | $343.62 |  |
Senator the Hon Bridget McKenzie | $1,704.27 |  |
Senator James Paterson | $1,332.24 |  |
Senator Jana Stewart | $0.00 |  |
Senator Janet Rice | $687.24 |  |
Senator Ralph Babet | $1,607.22 |  |
Senator Lidia Thorpe | $687.24 |  |
Senator David Van | $0.00 |  |
Senator Jess Walsh | $343.62 |  |
Senator Linda White | $180.00 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Hon Dr Anne Aly MP | $343.62 |  |
Mr Sam Lim MP | $106.27 |  |
Mr Ian Goodenough MP | $343.62 |  |
Hon Patrick Gorman MP | $0.00 |  |
Ms Kate Chaney MP | $0.00 |  |
Hon Andrew Hastie MP | $1,563.10 |  |
Ms Zaneta Mascarenhas MP | $95.22 |  |
Hon Matt Keogh MP | $0.00 |  |
Hon Madeleine King MP | $767.45 |  |
Hon Nola Marino MP | $434.12 |  |
Ms Tracey Roberts MP | $91.51 |  |
Hon Melissa Price MP | $938.62 |  |
Mr Josh Wilson MP | $216.06 |  |
Mr Rick Wilson MP | $653.62 |  |
Ms Tania Lawrence MP | $65.26 |  |
SENATOR
|
Amount $ |
Report |
Senator Slade Brockman | $523.62 |  |
Senator the Hon Michaelia Cash | $1,761.78 |  |
Senator Patrick Dodson | $388.04 |  |
Senator the Hon Sue Lines | $3,068.11 |  |
Senator Matt O'Sullivan | $108.89 |  |
Senator Louise Pratt | $412.43 |  |
Senator the Hon Linda Reynolds CSC | $72.96 |  |
Senator Dorinda Cox | $667.30 |  |
Senator Fatima Payman | $281.28 |  |
Senator Dean Smith | $4,709.16 |  |
Senator Jordon Steele-John | $790.41 |  |
Senator Glenn Sterle | $873.61 |  |
Back to top |
Hon Tony Abbott AC | $1,077.24 |  |
Hon Julia Gillard AC | $1,788.85 |  |
Sir John Gorton GCMG AC CH | $343.62 |  |
Hon John Howard OM AC | $753.62 |  |
Hon Paul Keating | $754.47 |  |
Hon Dr Kevin Rudd AC | $567.12 |  |
Hon Malcolm Turnbull AC | $684.74 |  |