Special Minister of State

Special Minister of State

Question No. Senator Date of Question Subject Date Reply Received Hansard Date of Reply Hansard Page No. of Reply Elapsed Time (days)
53 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 18/11/2010 18/11/2010 1702 51
266 Humphries 29/11/2010 Administration—Stationery and publications—Spending 24/02/2011 01/03/2011 863 87
308 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 31/03/2011 10/05/2011 2198 122
357 Ludlam 13/12/2010 Australian Electoral Commission—Voter education and information 25/05/2011 14/06/2011 2758 163
431 Cormann 11/03/2011 Government discretionary payments—Details of payment criteria and payments 09/05/2011 11/05/2011 2387 59
434 Cormann 11/03/2011 Australian Electoral Commission—Federal election employees—Payment of superannuation 15/04/2011 12/05/2011 2543 35
658 Ludlam 19/05/2011 Exploration and mining proposals—Approval process—Paladin Energy Ltd and the Oobagooma Project 19/07/2011 16/08/2011 4562 61
660 Bob Brown 24/05/2011 Solaris Paper Pty Ltd—Asia Pulp & Paper—Purchase of products 04/07/2011 05/07/2011 4100 41
671 Cormann 27/05/2011 Act of grace payments—Approved since 2007 contrary to recommendation of department 11/08/2011 16/08/2011 4567 76
846 Abetz 25/07/2011 Administration—Ministerial media staff—Role of Caucus teams 29/08/2011 12/09/2011 5829 35
849 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
850 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
851 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
852 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
853 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
854 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
855 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
856 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
857 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
858 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
859 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
860 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
861 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
862 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
863 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
864 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
865 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
866 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
867 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
868 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
869 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
870 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
871 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
872 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
873 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
874 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
875 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
876 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
877 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
878 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
879 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
880 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
881 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
882 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
883 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
884 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
885 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
886 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
887 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
888 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
889 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
890 Abetz 25/07/2011 Staff—Media duties 22/08/2011 24/08/2011 5487 28
1014 Macdonald 22/08/2011 Administration—Ministers and parliamentary secretaries—Travel allowance paid to private staff 26/09/2011 11/10/2011 7102 35
1026 Ryan 24/08/2011 Australian Electoral Commission—Industrial elections—Legal costs 18/10/2011 31/10/2011 7675 55
1083 Abetz 29/08/2011 Administration—Code of Conduct—Investigations into breaches 05/10/2011 12/10/2011 7274 37
1089 Abetz 06/09/2011 Administration—Ministerial media staff—Role of Caucus teams 05/10/2011 11/10/2011 1089 29
1149 Humphries 12/09/2011 Administration—Agencies—Staffing 24/11/2011 25/11/2011 9734 73
1198 Abetz 13/09/2011 Staffing—Working at sea—Allowances 12/10/2011 13/10/2011 7490 29
1202 Abetz 15/09/2011 Australian Electoral Commission—2010 election—Multiple voting 18/10/2011 02/11/2011 8060 33
1209 Abetz 15/09/2011 Administration—Ministerial media staff—Directions or advice 14/10/2011 02/11/2011 8071 29
1510 Abetz 16/01/2012 Australian Electoral Commission—2007 federal election—Multiple voting 09/02/2012 27/02/2012 979 24
1511 Abetz 16/01/2012 2010 federal election—Question on notice no. 1202—Multiple voting 14/02/2012 27/02/2012 980 29
1774 Abetz 22/03/2012 Administration and costs—Office locations of departments and agencies 23/05/2012 20/06/2012 3977 62
1840 Birmingham 10/05/2012 Electorate offices—Commonwealth lease agreements 13/08/2012 14/08/2012 5293 95
1841 Birmingham 10/05/2012 Electorate offices—Commonwealth lease agreements 13/08/2012 14/08/2012 5294 95
1842 Birmingham 10/05/2012 Electorate offices—Commonwealth lease agreements 13/08/2012 14/08/2012 5294 95
1843 Birmingham 10/05/2012 Electorate offices—Commonwealth lease agreements 13/08/2012 14/08/2012 5295 95
1844 Birmingham 10/05/2012 Electorate offices—Commonwealth lease agreements 13/08/2012 14/08/2012 5296 95
1845 Birmingham 10/05/2012 Electorate offices—Commonwealth lease agreements 13/08/2012 14/08/2012 5296 95
1846 Birmingham 10/05/2012 Electorate offices—Commonwealth lease agreements 13/08/2012 14/08/2012 5297 95
1847 Birmingham 10/05/2012 Electorate offices—Commonwealth lease agreements 13/08/2012 14/08/2012 5297 95
2207 Humphries 18/09/2012 Administration—2012-13 Budget—Impact of efficiency dividends 30/10/2012 30/10/2012 8560 42
2270 Bernardi 03/10/2012 Administration—Financial management and accountability—Data collection 18/12/2012 26/02/2013 1008 76
2368 Ryan 09/10/2012 Administration—Financial management and accountability—Licences, registrations, fee for services and permits (and all other permission structures) 06/12/2012 05/02/2013 220 58
2437 Abetz 30/10/2012 Administration—Electorate-by-electorate dissections 04/12/2012 06/02/2013 392 35
2492 Bushby 01/11/2012 Financial Management and Accountability Act 1997 and Commonwealth Authorities and Companies Act 1997—Annual Regulatory Plans—Cost burden 14/01/2013 06/02/2013 426 74
2725 Abetz 04/02/2013 Administration—Redundancies 18/03/2013 Published online   42
2737 Bushby 05/02/2013 Domestic airline travel—Virgin Australia or Qantas       181
2928 Abetz 24/04/2013 Media contact—Australian newspaper editors 28/05/2013 Published online   34
3016 Abetz 25/06/2013 Australian Industrial Relations Committee—Trent Latham Smith v Department of Foreign Affairs and Trade—Act of grace payment 23/07/2013 Published online   28

Navigation: Previous Page | Contents | Next Page