Regional Australia, Regional Development and Local Government

Regional Australia, Regional Development and Local Government

Question No. Senator Date of Question Subject Date Reply Received Hansard Date of Reply Hansard Page No. of Reply Elapsed Time (days)
16 Humphries 28/09/2010 Electronic gaming machines on Commonwealth land—Location and number of machines 21/03/2011 24/03/2011 2032 174
22 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 29/10/2010 15/11/2010 1276 31
224 Humphries 29/11/2010 Parliamentary triangle—Paid parking 21/03/2011 23/03/2011 1682 112
230 Humphries 29/11/2010 Administration—Stationery and publications—Spending 14/02/2011 28/02/2011 778 77
        Amended answer
        29/08/2011 12/09/2011 5812
272 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 14/02/2011 28/02/2011 784 77
        Amended answer
        29/08/2011 12/09/2011 5814
372 Ludlam 24/01/2011 Christmas Island—Crown leases 09/03/2011 21/03/2011 1384 44
373 Ludlam 24/01/2011 Christmas Island—Port facilities 09/03/2011 21/03/2011 1385 44
374 Ludlam 24/01/2011 Christmas Island—Linkwater Road upgrade 09/03/2011 21/03/2011 1386 44
375 Ludlam 24/01/2011 Christmas Island—Russian Asia Pacific Space Centre—Land rehabilitation 09/03/2011 21/03/2011 1387 44
440 Ludlam 16/03/2011 National Cycling Strategy 2011-2016—National Bike Paths program—Commonwealth funding 15/04/2011 12/05/2011 2547 30
615 Siewert 27/04/2011 Departmental staff—Recruitment and employment—People with disability 02/06/2011 16/06/2011 3205 36
922 Joyce 17/08/2011 Administration—Offices, locations and details 13/09/2011 14/09/2011 6152 27
924 Joyce 17/08/2011 Administration—Expenditure over forward estimates 13/09/2011 14/09/2011 6153 27
1086 Scullion 01/09/2011 Administration—Swimming pools—Funding 22/09/2011 22/09/2011 6941 21
1115 Humphries 12/09/2011 Administration—Agencies—Staffing 11/10/2011 12/10/2011 7277 29
1162 Abetz 13/09/2011 Staffing—Working at sea—Allowances 22/09/2011 22/09/2011 6941 9
1472 Joyce 22/11/2011 Travel or accommodation expenses—Mr Paul Budde 14/12/2011 09/02/2012 726 22
1724 Siewert 16/03/2012 Point Torment, Western Australia—Proposed port development—Representations 16/05/2012 18/06/2012 3581 61
1730 Siewert 20/03/2012 Phosphate mining—Phosphate loading at Christmas Island—Monitoring impacts 23/04/2012 08/05/2012 2863 34
1740 Abetz 22/03/2012 Administration and costs—Office locations of departments and agencies 26/07/2012 14/08/2012 5260 126
2012 Whish-Wilson 14/08/2012 Tasmanian Forests Intergovernmental Agreement—Economic Diversification Package—Grants provided to Smart Viticulture 21/09/2012 11/10/2012 8094 38
2173 Humphries 18/09/2012 Administration—2012-13 Budget—Impact of efficiency dividends 02/11/2012 19/11/2012 9101 45
2225 Humphries 27/09/2012 Women’s Suffrage memorial—Old Parliament House Gardens—Upgrades to timeline 07/11/2012 19/11/2012 9107 41
2226 Humphries 27/09/2012 Women’s Suffrage memorial—Old Parliament House Gardens—Upgrades to timeline 07/11/2012 19/11/2012 9107 41
2236 Bernardi 03/10/2012 Administration—Financial management and accountability—Data collection 23/11/2012 26/11/2012 9806 51
2334 Ryan 09/10/2012 Administration—Financial management and accountability—Licences, registrations, fee for services and permits (and all other permission structures)       300
2403 Abetz 30/10/2012 Administration—Electorate-by-electorate dissections 15/03/2013 Published online   136
2458 Bushby 01/11/2012 Financial Management and Accountability Act 1997 and Commonwealth Authorities and Companies Act 1997—Annual Regulatory Plans—Cost burden 13/02/2013 27/02/2013 1202 104
2663 Bushby 18/12/2012 Better Regions Program—Funding—Redevelopment of the North Bruny Community Centre 30/01/2013 26/02/2013 1042 43
2692 Abetz 04/02/2013 Administration—Redundancies 15/03/2013 Published online   39
2874 Payne 13/03/2013 Commonwealth Procurement Rules, Exemption 17—Departmental contracts with Indigenous business 27/05/2013 Published online   75

Navigation: Previous Page | Contents | Next Page