Health and Ageing

Health and Ageing

Question No. Senator Date of Question Subject Date Reply Received Hansard Date of Reply Hansard Page No. of Reply Elapsed Time (days)
14 Siewert 28/09/2010 Indigenous health—Administration of pharmaceutical and medical services 23/11/2010 23/11/2010 2007 56
26 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 25/10/2010 25/10/2010 722 27
48 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 25/10/2010 25/10/2010 722 27
51 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 25/10/2010 25/10/2010 722 27
155 Abetz 29/09/2010 Hyperbaric oxygen therapy—Number of services—Medical Services Advisory Committee reviews 01/11/2010 15/11/2010 1280 33
161 Milne 01/10/2010 Hyperbaric oxygen therapy—Expenditure—Treatment and Medical Services Advisory Committee reviews 25/10/2010 25/10/2010 724 24
236 Humphries 29/11/2010 Administration—Stationery and publications—Spending 22/02/2011 28/02/2011 779 85
261 Humphries 29/11/2010 Administration—Stationery and publications—Spending 22/02/2011 28/02/2011 779 85
264 Humphries 29/11/2010 Administration—Stationery and publications—Spending 22/02/2011 28/02/2011 779 85
278 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 09/06/2011 14/06/2011 2742 192
303 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 09/06/2011 14/06/2011 2742 192
306 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 09/06/2011 14/06/2011 2742 192
362 Ludlam 17/12/2010 Mining—Uranium—Resolution passed by the International Physicians for the Prevention of Nuclear War 08/02/2011 10/02/2011 565 53
371 Boswell 12/01/2011 Pharmaceutical Benefits Scheme—Reforms 24/08/2011 25/08/2011 5641 224
535 Boyce 22/03/2011 Annual report for 2009-10—National E-Health Transition Authority—Progress reports 09/06/2011 15/06/2011 3005 79
620 Siewert 27/04/2011 Departmental staff—Recruitment and employment—People with disability 25/05/2011 16/06/2011 3212 28
653 Ludlam 05/05/2011 Australian Radiation Protection and Nuclear Safety Agency—Review by the Department of Health and Ageing—Audit and Fraud Control Branch 23/06/2011 23/06/2011 3823 49
679 Cash 06/06/2011 Reciprocal health care agreements—Visa holders 05/07/2011 05/07/2011 4101 29
835 Ludlam 13/07/2011 National Health and Medical Research Council—Naltrexone implant treatment for opioid dependence—Literature Review 24/08/2011 25/08/2011 5642 42
910 Abetz 16/08/2011 National Health and Medical Research Council—Naltrexone impact treatment for opioid dependence: Literature review 15/09/2011 19/09/2011 6470 30
912 Boyce 16/08/2011 Planned consultancies—Australian aged care facilities 13/09/2011 14/09/2011 6149 28
1053 Abetz 29/08/2011 Administration—Code of Conduct—Investigations into breaches 12/10/2011 12/10/2011 7271 44
1078 Abetz 29/08/2011 Administration—Code of Conduct—Investigations into breaches 12/10/2011 12/10/2011 7271 44
1081 Abetz 29/08/2011 Administration—Code of Conduct—Investigations into breaches 12/10/2011 12/10/2011 7271 44
1098 Siewert 08/09/2011 House of Representatives committee report—Access all areas: Report of the inquiry into draft Disability (Access to Premises- Buildings) Standards, 2009—Multiple Chemical Sensitivity 12/10/2011 12/10/2011 7276 34
1121 Humphries 12/09/2011 Administration—Agencies—Staffing 12/10/2011 12/10/2011 7278 30
1147 Humphries 12/09/2011 Administration—Agencies—Staffing 12/10/2011 12/10/2011 7278 30
1168 Abetz 13/09/2011 Staffing—Working at sea—Allowances 12/10/2011 12/10/2011 7280 29
1193 Abetz 13/09/2011 Staffing—Working at sea—Allowances 12/10/2011 12/10/2011 7280 29
1196 Abetz 13/09/2011 Staffing—Working at sea—Allowances 12/10/2011 12/10/2011 7280 29
1429 Bushby 07/11/2011 Tasmania—Elective surgery—Funding cuts 27/01/2012 09/02/2012 678 81

Navigation: Previous Page | Contents | Next Page