MEMBER
|
Amount $ |
Report |
Hon Dr Andrew Leigh MP | $1,409.86 |  |
Ms Alicia Payne MP | $- |  |
Mr David Smith MP | $422.66 |  |
SENATOR
|
Amount $ |
Report |
Senator Katy Gallagher | $738.71 |  |
Senator the Hon Zed Seselja | $848.33 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Hon Anthony Albanese MP | $8,725.06 |  |
Mr John Alexander OAM MP | $1,011.23 |  |
Hon Sharon Bird MP | $246.00 |  |
Hon Chris Bowen MP | $2,498.15 |  |
Hon Tony Burke MP | $1,633.66 |  |
Hon Linda Burney MP | $688.87 |  |
Hon Jason Clare MP | $3,225.63 |  |
Ms Sharon Claydon MP | $704.42 |  |
Hon David Coleman MP | $599.90 |  |
Mr Pat Conaghan MP | $1,022.48 |  |
Mr Pat Conroy MP | $1,364.94 |  |
Hon Mark Coulton MP | $637.38 |  |
Hon Justine Elliot MP | $752.57 |  |
Mr Jason Falinski MP | $- |  |
Hon Joel Fitzgibbon MP | $2,638.87 |  |
Hon Paul Fletcher MP | $446.43 |  |
Dr Mike Freelander MP | $656.75 |  |
Hon Andrew Gee MP | $1,352.73 |  |
Hon Dr David Gillespie MP | $1,123.06 |  |
Hon Alex Hawke MP | $670.38 |  |
Mr Chris Hayes MP | $1,912.03 |  |
Hon Kevin Hogan MP | $377.14 |  |
Hon Ed Husic MP | $826.03 |  |
Mr Stephen Jones MP | $930.91 |  |
Hon Barnaby Joyce MP | $1,302.68 |  |
Mr Craig Kelly MP | $2,864.66 |  |
Hon Dr Mike Kelly AM MP | $261.10 |  |
Mr Julian Leeser MP | $- |  |
Hon Sussan Ley MP | $1,138.18 |  |
Dr Fiona Martin MP | $798.08 |  |
Ms Emma McBride MP | $1,570.02 |  |
Hon Michael McCormack MP | $367.15 |  |
Mrs Melissa McIntosh MP | $484.75 |  |
Hon Scott Morrison MP | $- |  |
Ms Julie Owens MP | $990.13 |  |
Mrs Fiona Phillips MP | $581.10 |  |
Hon Tanya Plibersek MP | $2,172.34 |  |
Ms Michelle Rowland MP | $1,189.14 |  |
Mr Dave Sharma MP | $537.39 |  |
Ms Anne Stanley MP | $445.27 |  |
Ms Zali Steggall OAM MP | $2,652.47 |  |
Ms Meryl Swanson MP | $457.87 |  |
Hon Angus Taylor MP | $- |  |
Ms Susan Templeman MP | $813.79 |  |
Hon Matt Thistlethwaite MP | $428.47 |  |
Mrs Lucy Wicks MP | $275.26 |  |
Mr Trent Zimmerman MP | $1,007.74 |  |
SENATOR
|
Amount $ |
Report |
Senator Tim Ayres | $543.08 |  |
Senator Andrew Bragg | $252.53 |  |
Senator Perin Davey | $788.05 |  |
Senator Mehreen Faruqi | $247.00 |  |
Senator the Hon Concetta Fierravanti-Wells | $1,402.14 |  |
Senator Hollie Hughes | $899.89 |  |
Senator the Hon Kristina Keneally | $4,990.20 |  |
Senator Jenny McAllister | $1,635.88 |  |
Senator Jim Molan AO DSC | $432.72 |  |
Senator Deborah O'Neill | $1,479.18 |  |
Senator the Hon Marise Payne | $1,938.87 |  |
Senator Tony Sheldon | $879.53 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Mr Luke Gosling OAM MP | $1,403.57 |  |
Hon Warren Snowdon MP | $1,108.48 |  |
SENATOR
|
Amount $ |
Report |
Senator Malarndirri McCarthy | $900.67 |  |
Senator Sam McMahon | $497.79 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Hon Karen Andrews MP | $653.26 |  |
Ms Angie Bell MP | $660.42 |  |
Hon Scott Buchholz MP | $502.25 |  |
Ms Terri Butler MP | $1,592.13 |  |
Dr Jim Chalmers MP | $3,141.26 |  |
Mr George Christensen MP | $1,866.55 |  |
Mr Milton Dick MP | $1,553.83 |  |
Hon Peter Dutton MP | $245.40 |  |
Hon Warren Entsch MP | $721.64 |  |
Hon Trevor Evans MP | $- |  |
Hon Luke Howarth MP | $403.87 |  |
Hon Bob Katter MP | $4,179.17 |  |
Mr Andrew Laming MP | $1,304.34 |  |
Hon Michelle Landry MP | $993.42 |  |
Hon David Littleproud MP | $738.35 |  |
Hon Dr John McVeigh MP | $1,170.37 |  |
Hon Shayne Neumann MP | $654.62 |  |
Mr Ted O'Brien MP | $1,044.77 |  |
Mr Llew O'Brien MP | $1,695.10 |  |
Mr Ken O'Dowd MP | $2,859.68 |  |
Mr Graham Perrett MP | $409.87 |  |
Hon Keith Pitt MP | $1,143.36 |  |
Hon Stuart Robert MP | $1,095.48 |  |
Mr Julian Simmonds MP | $- |  |
Mr Phillip Thompson OAM MP | $354.84 |  |
Mr Bert van Manen MP | $1,418.39 |  |
Mr Ross Vasta MP | $1,776.61 |  |
Mr Andrew Wallace MP | $1,319.79 |  |
Ms Anika Wells MP | $979.55 |  |
Mr Terry Young MP | $- |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Matthew Canavan | $593.63 |  |
Senator Anthony Chisholm | $1,144.76 |  |
Senator Nita Green | $959.37 |  |
Senator Pauline Hanson | $2,495.75 |  |
Senator Susan McDonald | $355.65 |  |
Senator the Hon James McGrath | $1,294.02 |  |
Senator Gerard Rennick | $- |  |
Senator Malcolm Roberts | $2,726.86 |  |
Senator Paul Scarr | $99.06 |  |
Senator Amanda Stoker | $675.79 |  |
Senator Larissa Waters | $432.86 |  |
Senator Murray Watt | $822.20 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Hon Mark Butler MP | $1,815.09 |  |
Mr Nick Champion MP | $972.15 |  |
Ms Nicolle Flint MP | $633.06 |  |
Mr Steve Georganas MP | $1,596.69 |  |
Mr Tony Pasin MP | $1,856.27 |  |
Mr Rowan Ramsey MP | $799.98 |  |
Hon Amanda Rishworth MP | $1,393.16 |  |
Ms Rebekha Sharkie MP | $1,939.39 |  |
Mr James Stevens MP | $- |  |
Mr Tony Zappia MP | $386.46 |  |
SENATOR
|
Amount $ |
Report |
Senator Alex Antic | $382.86 |  |
Senator Cory Bernardi | $62.83 |  |
Senator Andrew McLachlan CSC | $- |  |
Senator the Hon Simon Birmingham | $444.86 |  |
Senator the Hon Don Farrell | $2,901.26 |  |
Senator the Hon David Fawcett | $727.36 |  |
Senator Alex Gallacher | $668.21 |  |
Senator Stirling Griff | $690.94 |  |
Senator Sarah Hanson-Young | $1,663.00 |  |
Senator Rex Patrick | $2,487.45 |  |
Senator the Hon Anne Ruston | $369.91 |  |
Senator Marielle Smith | $- |  |
Senator the Hon Penny Wong | $3,320.59 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Mrs Bridget Archer MP | $950.44 |  |
Hon Julie Collins MP | $1,365.88 |  |
Mr Brian Mitchell MP | $749.54 |  |
Mr Gavin Pearce MP | $713.47 |  |
Mr Andrew Wilkie MP | $3,070.45 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Eric Abetz | $1,306.50 |  |
Senator Wendy Askew | $966.64 |  |
Senator Catryna Bilyk | $1,208.93 |  |
Senator Carol Brown | $1,259.85 |  |
Senator Claire Chandler | $422.27 |  |
Senator the Hon Richard Colbeck | $- |  |
Senator the Hon Jonathon Duniam | $- |  |
Senator Jacqui Lambie | $2,705.35 |  |
Senator Nick McKim | $1,653.65 |  |
Senator Helen Polley | $1,130.34 |  |
Senator Anne Urquhart | $1,613.32 |  |
Senator Peter Whish-Wilson | $1,696.35 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Dr Katie Allen MP | $589.45 |  |
Hon Kevin Andrews MP | $974.90 |  |
Mr Adam Bandt MP | $4,262.88 |  |
Mr Russell Broadbent MP | $653.05 |  |
Mr Josh Burns MP | $898.28 |  |
Hon Anthony Byrne MP | $1,108.95 |  |
Hon Darren Chester MP | $355.18 |  |
Ms Lisa Chesters MP | $1,152.44 |  |
Ms Libby Coker MP | $743.46 |  |
Hon Mark Dreyfus QC MP | $1,574.97 |  |
Hon Damian Drum MP | $1,815.62 |  |
Hon Josh Frydenberg MP | $491.97 |  |
Mr Andrew Giles MP | $1,879.18 |  |
Dr Helen Haines MP | $2,826.83 |  |
Mr Julian Hill MP | $1,354.47 |  |
Hon Greg Hunt MP | $261.58 |  |
Ms Ged Kearney MP | $1,003.22 |  |
Mr Peter Khalil MP | $961.43 |  |
Hon Catherine King MP | $1,061.51 |  |
Ms Gladys Liu MP | $- |  |
Hon Richard Marles MP | $2,820.31 |  |
Mr Rob Mitchell MP | $490.06 |  |
Dr Daniel Mulino MP | $671.57 |  |
Ms Peta Murphy MP | $419.48 |  |
Hon Brendan O'Connor MP | $1,837.41 |  |
Ms Clare O'Neil MP | $1,372.59 |  |
Ms Joanne Ryan MP | $723.82 |  |
Hon Bill Shorten MP | $795.76 |  |
Hon Tony Smith MP | $2,366.63 |  |
Hon Michael Sukkar MP | $1,054.64 |  |
Hon Dan Tehan MP | $725.31 |  |
Ms Kate Thwaites MP | $756.78 |  |
Hon Alan Tudge MP | $1,177.30 |  |
Ms Maria Vamvakinou MP | $919.82 |  |
Mr Tim Watts MP | $711.83 |  |
Dr Anne Webster MP | $1,607.31 |  |
Mr Tim Wilson MP | $648.83 |  |
Hon Jason Wood MP | $793.42 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Kim Carr | $1,531.50 |  |
Senator Raff Ciccone | $2,544.81 |  |
Senator Richard Di Natale | $4,650.40 |  |
Senator the Hon Sarah Henderson | $658.84 |  |
Senator Jane Hume | $295.80 |  |
Senator Kimberley Kitching | $- |  |
Senator the Hon Bridget McKenzie | $1,350.78 |  |
Senator James Paterson | $1,039.01 |  |
Senator Janet Rice | $751.75 |  |
Senator the Hon Scott Ryan | $4,274.95 |  |
Senator David Van | $- |  |
Senator Jess Walsh | $91.32 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
Dr Anne Aly MP | $448.13 |  |
Mr Vince Connelly MP | $1,373.96 |  |
Mr Ian Goodenough MP | $874.70 |  |
Mr Patrick Gorman MP | $- |  |
Ms Celia Hammond MP | $355.81 |  |
Mr Andrew Hastie MP | $1,365.10 |  |
Hon Steve Irons MP | $- |  |
Mr Matt Keogh MP | $234.42 |  |
Ms Madeleine King MP | $1,681.89 |  |
Hon Nola Marino MP | $682.53 |  |
Hon Ben Morton MP | $531.29 |  |
Hon Christian Porter MP | $182.55 |  |
Hon Melissa Price MP | $995.78 |  |
Mr Josh Wilson MP | $583.82 |  |
Mr Rick Wilson MP | $411.48 |  |
Hon Ken Wyatt AM MP | $625.29 |  |
SENATOR
|
Amount $ |
Report |
Senator Slade Brockman | $1,215.75 |  |
Senator the Hon Michaelia Cash | $1,046.96 |  |
Senator the Hon Mathias Cormann | $1,869.00 |  |
Senator Patrick Dodson | $620.57 |  |
Senator Sue Lines | $1,477.03 |  |
Senator Matt O'Sullivan | $- |  |
Senator Louise Pratt | $483.81 |  |
Senator the Hon Linda Reynolds CSC | $897.40 |  |
Senator Rachel Siewert | $1,613.10 |  |
Senator Dean Smith | $2,806.50 |  |
Senator Jordon Steele-John | $1,277.99 |  |
Senator Glenn Sterle | $1,678.41 |  |
Back to top |
Hon Tony Abbott AC | $1,569.15 |  |
Hon Julia Gillard AC | $1,738.98 |  |
Sir John Gorton GCMG AC CH | $268.99 |  |
Hon John Howard OM AC | $595.89 |  |
Hon Paul Keating | $686.52 |  |
Hon Kevin Rudd AC | $403.73 |  |
Hon Malcolm Turnbull | $1,232.81 |  |