|   Q No |  Department/Agency
 |  Senator |  Broad Topic |  Proof Hansard  Page & Hearing Date  or Written Q |  View |  Date received | 
        
        
          |  125 | TSRA | McLucas |  Grants |  30 May 2014, page 5 | (PDF 70KB) | 11/7/14 | 
        
          | 126 | TSRA | MsLucas |  Discontinued service/programs |  30 May 2014, page 7 | (PDF 18KB) | 11/7/14 | 
        
          | 127 | ORIC | Xenophon |  Corporation X investigation |  30 May 2014, page 15 | (PDF 11KB) | 11/7/14 | 
        
          | 128 | ORIC | Xenophon |  Complaints |  30 May 2014, page 16 | (PDF 16KB) | 11/7/14 | 
        
          | 129 | ORIC | Xenophon |  Adnyamathanha 
              Traditional Lands Association investigation |  30 May 2014, page 16  | (PDF 17KB) | 11/7/14 | 
        
          | 130 | ORIC | Xenophon |  Whistle-blower protection claims |  30 May 2014, page 18 | (PDF 9KB) | 11/7/14 | 
        
          | 131 | PM&C | Xenophon |  Adnyamathanha 
              Traditional Lands Association – trust 
              arrangement |  30 May 2014, page 19 | (PDF 11KB) | 11/7/14 | 
        
          | 132 | PM&C | Bernardi |  Arrulka 
              Business Aboriginal Corporation 
              determination |  30 May 2014, page 20-21 | (PDF 12KB) | 11/7/14 | 
        
          | 133 | PM&C | Bernardi |  Aboriginal Benefits Account – grant 
              acquittal process |  30 May 2014, page 20-21 | (PDF 12KB) | 11/7/14 | 
        
          | 134 | PM&C | Bernardi |  Aboriginal Benefits Account grants |  30 May 2014, page 21 | (PDF 11KB) | 11/7/14 | 
        
          | 135 | PM&C | Wong |  National 
              Partnership Agreement on Remote Indigenous 
              Housing – Indigenous Australians affected |  30 May 2014, page 29 | (PDF 8KB) | 11/7/14 | 
        
          | 136 | PM&C | Siewert |  Funding Arrangements – transitional issues |  30 May 2014, page 35-38 | (PDF 27KB) | 11/7/14 | 
        
          | 137 | PM&C | McLucas |  Voluntary redundancies |  30 May 2014, page 42 | (PDF 13KB) | 11/7/14 | 
        
          | 138 | PM&C | Peris |  Truancy officer turnover |  30 May 2014, page 54 | (PDF 269KB) | 11/7/14 | 
        
          | 139 | PM&C | Siewert |  Truancy officer exit interviews |  30 May 2014, page 55 | (PDF 7KB) | 11/7/14 | 
        
          | 140 | PM&C | Peris |  Truancy officer vehicles |  30 May 2014, page 53-54 | (PDF 82KB) | 11/7/14 | 
        
          | 141 | PM&C | McLucas |  Vacancies |  30 May 2014, page 56 | (PDF 7KB) | 11/7/14 | 
        
          | 142 | PM&C | McLucas |  School attendance data |  30 May 2014, page 57-58 | (PDF 18KB) | 11/7/14 | 
        
          | 143 | PM&C | McKenzie |  Alcohol Management Plans |  30 May 2014, page 61 | (PDF 11KB) | 11/7/14 | 
        
          | 243 | PM&C |  Bernardi |  Closing the Gap |  Written | (PDF 15KB) | 11/7/14 | 
        
          | 244 | PM&C |  Bernardi |  Closing the Gap targets |  Written | (PDF 20KB) | 11/7/14 | 
        
          | 245 | PM&C |  Bernardi |  Transfer to five main themes |  Written | (PDF 13KB) | 11/7/14 | 
        
          | 246 | PM&C |  Bernardi |  Review of Native Title Organisations |  Written | (PDF 15KB) | 11/7/14 | 
        
          | 247 | PM&C |  Bernardi |  Regulation regarding Section 28 of the  Aboriginal Land Rights Act (Northern 
              Territory) 1976 |  Written | (PDF 16KB) | 11/7/14 | 
        
          | 248 | PM&C |  Bernardi |  National Congress |  Written | (PDF 12KB) | 11/7/14 | 
        
          | 249 | PM&C |  Bernardi |  National Partnership Agreement on Indigenous Early 
              Childhood Development |  Written | (PDF 12KB) | 11/7/14 | 
        
          | 250 | PM&C |  Bernardi |  Aboriginal Benefit Account – grant |  Written | (PDF 18KB) | 11/7/14 | 
        
          | 251 | PM&C |  Bernardi |  Municipal services |  Written | (PDF 18KB) | 11/7/14 | 
        
          | 252 | PM&C |  Bernardi |  Boarding schools |  Written | (PDF 12KB) | 11/7/14 | 
        
          | 253 | PM&C |  Bernardi |  Constitutional recognition |  Written | (PDF 15KB) | 11/7/14 | 
        
          | 254 | PM&C |  Bernardi |  Remote Community Advancement Network |  Written | (PDF 7KB) | 11/7/14 | 
        
          | 255 | PM&C |  Bernardi |  National Partnership Agreement on Remote Indigenous 
              Housing |  Written | (PDF 19KB) | 11/7/14 | 
        
          | 256 | PM&C |  Bernardi |  Indigenous Economic Strategy |  Written | (PDF 29KB) | 11/7/14 | 
        
          | 257 | PM&C |  Bernardi |  Vocational Training and Employment Centres |  Written | (PDF 11KB) | 11/7/14 | 
        
          | 258 | PM&C |  Bernardi |  Indigenous employment |  Written | (PDF 11KB) | 11/7/14 | 
        
          | 259 | PM&C |  Bernardi |  Remote Jobs and Communities Programme |  Written | (PDF 15KB) | 11/7/14 | 
        
          | 260 | PM&C |  Bernardi |  Alcohol Management Plans |  Written | (PDF 29KB) | 11/7/14 | 
        
          | 261 |  PM&C |  McLucas |  List of Indigenous Programmes |  Written | (PDF 37KB) | 11/7/14 | 
        
          | 262 |  PM&C |  McLucas |  Indigenous Budget information online |  Written | (PDF 232KB) | 11/7/14 | 
        
          | 263 |  PM&C |  McLucas |  Indigenous Advancement Strategy |  | (PDF 126KB) | 11/7/14 | 
        
          | 264 |  PM&C |  McLucas |  Transitional funding agreements |  Written | (PDF 35KB) | 11/7/14 | 
        
          | 265 |  PM&C |  McLucas |  Municipal services funding |  Written | (PDF 41KB) | 11/7/14 | 
        
          | 266 |  PM&C |  McLucas |  Staff 
              reductions |  Written | (PDF 14KB) | 11/7/14 | 
        
          | 267 |  PM&C |  McLucas |  Staffing – 
              Programme support |  Written | (PDF 6KB) | 11/7/14 | 
        
          | 268 |  PM&C |  McLucas |  Remote 
              Community Advancement Network |  Written | (PDF 12KB) | 11/7/14 | 
        
          | 269 |  PM&C |  McLucas |  Closing the 
              Gap and COAG Reform Council |  Written | (PDF 13KB) | 11/7/14 | 
        
          | 270 |  PM&C |  McLucas |  National 
              Partnership Agreement on Remote Indigenous 
              Housing |  Written | (PDF 15KB) | 11/7/14 | 
        
          | 271 |  PM&C |  McLucas |  Forrest 
              Review |  Written | (PDF 6KB) | 11/7/14 | 
        
          | 272 |  PM&C |  Siewert |  Opal fuel |  Written | (PDF 13KB) | 11/7/14 | 
        
          | 273 |  PM&C |  Siewert |  Indigenous Advancement Strategy  |  Written | (PDF 14KB) | 11/7/14 | 
        
          | 274 |  PM&C |  Siewert |  Truancy Program |  Written | (PDF 68KB) | 11/7/14 | 
        
          | 275 |  PM&C |  Siewert |   AOD 
              Services  |  Written | (PDF 9KB) | 11/7/14 | 
        
          | 276 |  PM&C |  Siewert |   AOD 
              Services within Indigenous Australians 
              Health Program |  Written |  | Transferred to Health see
 Q no. 42
 | 
        
          | 277 |  PM&C |  Hanson-Young |  National Partnership on Indigenous Early 
              Childhood Development |  Written | (PDF 12KB) | 11/7/14 | 
        
          | 278 | ORIC |  Bernardi |  LawHelp |  Written | (PDF 19KB) | 11/7/14 | 
        
          | 279 | ORIC |  Bernardi |  Separate regulatory body |  Written | (PDF 9KB) | 11/7/14 | 
        
          | 280 | ORIC |  Bernardi |  Reporting obligation convictions |  Written | (PDF 11KB) | 11/7/14 | 
        
          | 281 | ORIC |  Bernardi |  Accuracy of Public Register |  Written | (PDF 9KB) | 11/7/14 | 
        
          | 282 | ORIC |  Bernardi |  Significant prosecutions |  Written | (PDF 9KB) | 11/7/14 | 
        
          | 283 | ORIC |  Bernardi |  Training activities |  Written | (PDF 20KB) | 11/7/14 | 
        
          | 284 | ORIC |  Bernardi |  Corporate governance in the corporate sector |  Written | (PDF 44KB) | 11/7/14 | 
        
          | 285 | TSRA |  Bernardi |  Native title holders in the Torres Strait |  Written | (PDF 12KB) | 11/7/14 | 
        
          | 286 | TSRA |  Bernardi |  Queensland Government legislation |  Written | (PDF 7KB) | 11/7/14 | 
        
          | 287 | TSRA |  Bernardi |  Delivery arrangements National Partnership 
              Agreement on Remote Indigenous Housing |  Written | (PDF 7KB) | 11/7/14 | 
        
          | 288 | TSRA |  Bernardi |  Governance |  Written | (PDF 20KB) | 11/7/14 | 
        
          | 289 | TSRA |  Bernardi |  Torres Strait seawalls project |  Written | (PDF 32KB) | 11/7/14 | 
        
          | 290 | Office of 
              Township Leasing |  Bernardi |  Township leases |  Written | (PDF 24KB) | 11/7/14 | 
        
          | 291 | Aboriginal 
              Hostels Limited |  McLucas |  Community Operated Hostels |  Written | (PDF 20KB) | 11/7/14 | 
        
          | 292 | Aboriginal 
              Hostels Limited |  McLucas |  Staffing and budget |  Written | (PDF 13KB) | 11/7/14 | 
        
          | 293 | TSRA |  McLucas |  Budget |  Written | (PDF 13KB) | 11/7/14 | 
        
          | 294 | TSRA |  McLucas |  Funding for Torres Strait Ranger Project |  Written | (PDF 9KB) | 11/7/14 | 
        
          | 387 | PM&C | McLucas |  Expanded rollout of SEAM |  Written | (PDF 9KB) | 11/7/14 | 
        
          |  388 | PM&C | McLucas |  38 Children and Family Centres |  Written | (PDF 18KB) | 11/7/14 | 
        
          |  389 | PM&C | McLucas |  School Attendance Officers |  Written | (PDF 12KB) | 11/7/14 | 
      
      
        
          |  QoN No. |  Outcome |  Senator |  Subject |  Hansard/Ref |  View |  Date answer received | 
        
          |  BE14-001 |  5 - 
              Primary Health Care |  McLucas |  NATSIHEC meeting |  Written | (PDF 137KB) | 18/7/14 | 
        
          |  BE14-002 |  5 - 
              Primary Health Care |  McLucas |  NATSIHEC membership |  Written | (PDF 126KB) | 11/7/14 | 
        
          |  BE14-003 |  5 - 
              Primary Health Care |  McLucas |  NATSIHEC members |  Written | (PDF 137KB) | 18/7/14 | 
        
          |  BE14-004 |  5 - 
              Primary Health Care |  McLucas |  NATSIHEC |  Written | (PDF 168KB) | 11/7/14 | 
        
          |  BE14-005 |  5 - 
              Primary Health Care |  McLucas |  Indigenous health policy |  Written | (PDF 169KB) | 11/7/14 | 
        
          |  BE14-006 |  5 - 
              Primary Health Care |  McLucas |  Health Plan media release |  Written | (PDF 173KB) | 11/7/14 | 
        
          |  BE14-007 |  5 - 
              Primary Health Care |  McLucas |  National Aboriginal and Torres Strait Islander Health Plan 2013-23 |  Written | (PDF 126KB) | 11/7/14 | 
        
          |  BE14-008 |  5 - 
              Primary Health Care |  McLucas |  National Aboriginal and Torres Strait Islander Health Plan 2013-23 |  Written | (PDF 126KB) | 11/7/14 | 
        
          |  BE14-009 |  5 - 
              Primary Health Care |  McLucas |  National Aboriginal and Torres Strait Islander Health Plan 2013-23 |  Written | (PDF 127KB) | 11/7/14 | 
        
          |  BE14-010 |  5 - 
              Primary Health Care |  McLucas |  National Aboriginal and Torres Strait Islander Health Plan 2013-23 |  Written | (PDF 126KB) | 11/7/14 | 
        
          |  BE14-011 |  5 - 
              Primary Health Care |  McLucas |  Close the Gap targets |  Written | (PDF 130KB) | 11/7/14 | 
        
          |  BE14-012 |  5 - 
              Primary Health Care |  McLucas |  Indigenous health research |  Written | (PDF 126KB) | 11/7/14 | 
        
          |  BE14-013 |  5 - 
              Primary Health Care |  McLucas |  Unallocated funding |  Written | (PDF 290KB) | 12/9/14 | 
        
          |  BE14-014 |  5 - 
              Primary Health Care |  McLucas |  Vacant program positions |  Written | (PDF 126KB) | 11/7/14 | 
        
          |  BE14-015 |  5 - 
              Primary Health Care |  McLucas |  Reviews of Indigenous health programs and funding |  Written | (PDF 171KB) | 11/7/14 | 
        
          |  BE14-016 |  5 - 
              Primary Health Care |  McLucas |  Reviews of Indigenous health programs and funding |  Written | (PDF 129KB) | 11/7/14 | 
        
          |  BE14-017 |  5 - 
              Primary Health Care |  McLucas |  Aboriginal Medical Services funding |  Written | (PDF 128KB) | 11/7/14 | 
        
          |  BE14-018 |  5 - 
              Primary Health Care |  McLucas |  Frontline service |  Written | (PDF 127KB) | 11/7/14 | 
        
          |  BE14-019 |  5 - 
              Primary Health Care |  McLucas |  Indigenous smoking rates |  Written | (PDF 175KB) | 11/7/14 | 
        
          |  BE14-020 |  5 - 
              Primary Health Care |  McLucas |  Tackling Smoking program review |  Written | (PDF 129KB) | 11/7/14 | 
        
          |  BE14-021 |  5 - 
              Primary Health Care |  McLucas |  Quitline services |  Written | (PDF 126KB) | 11/7/14 | 
        
          |  BE14-022 |  5 - 
              Primary Health Care |  McLucas |  Smoke-free workplaces |  Written | (PDF 128KB) | 11/7/14 | 
        
          |  BE14-023 |  5 - 
              Primary Health Care |  McLucas |  Indigenous health expenditure |  Written | (PDF 198KB) | 18/7/14 | 
        
          |  BE14-024 |  5 - 
              Primary Health Care |  McLucas |  Indigenous health grant funding methodology |  Written | (PDF 126KB) | 11/7/14 | 
        
          |  BE14-025 |  5 - 
              Primary Health Care |  McLucas |  Closing the Gap funding |  Written | (PDF 129KB) | 11/7/14 | 
        
          |  BE14-026 |  5 - 
              Primary Health Care |  McLucas |  New Indigenous health programs and investments |  Written | (PDF 227KB) | 11/7/14 | 
        
          |  BE14-027 |  5 - 
              Primary Health Care |  McLucas |  Indigenous health roundtable |  Written | (PDF 126KB) | 11/7/14 | 
        
          |  BE14-028 |  5 - 
              Primary Health Care |  McLucas |  GP co-payment |  Written | (PDF 138KB) | 18/7/14 | 
        
          |  BE14-029 |  5 - 
              Primary Health Care |  McLucas |  GP co-payment |  Written | (PDF 126KB) | 11/7/14 | 
        
          |  BE14-030 |  5 - 
              Primary Health Care |  McLucas |  GP co-payment |  Written | (PDF 126KB) | 11/7/14 | 
        
          |  BE14-031 |  5 - 
              Primary Health Care |  McLucas |  GP co-payment and ACCHOs |  Written | (PDF 132KB) | 11/7/14 | 
        
          |  BE14-032 |  5 - 
              Primary Health Care |  McLucas |  Exemptions for GP co-payment |  Written | (PDF 125KB) | 11/7/14 | 
        
          |  BE14-033 |  5 - 
              Primary Health Care |  McLucas |  Indigenous Australians' Health Programme |  Written | (PDF 128KB) | 11/7/14 | 
        
          |  BE14-034 |  5 - 
              Primary Health Care |  McLucas |  Indigenous Australians' Health Programme |  Written | (PDF129 KB) | 11/7/14 | 
        
          |  BE14-035 |  5 - 
              Primary Health Care |  McLucas |  Indigenous Australians' Health Programme |  Written | (PDF 125KB) | 11/7/14 | 
        
          |  BE14-036 |  5 - 
              Primary Health Care |  McLucas |  Medical Advisory Committee |  Written | (PDF 140KB) | 17/7/14 | 
        
          |  BE14-037 |  5 - 
              Primary Health Care |  McLucas |  Department of Health |  p. 46 | (PDF 131KB) | 11/7/14 | 
        
          |  BE14-038 |  5 - 
              Primary Health Care |  Moore |  Department of Health |  p. 46 | (PDF 139KB) | 25/7/14 | 
        
          |  BE14-039 |  5 - 
              Primary Health Care |  Siewert |  Department of Health |  p. 47 | (PDF 169KB) | 11/7/14 | 
        
          |  BE14-040 |  5 - 
              Primary Health Care |  McLucas |  Department of Health |  p. 49 | (PDF 127KB) | 11/7/14 | 
        
          |  BE14-041 |  5 - 
              Primary Health Care |  McLucas |  Department of Health |  pp 50-51 | (PDF 186KB) | 11/7/14 | 
        
          |  BE14-042 |  5 - 
              Primary Health Care |  Siewert |  AOD Services within Indigenous Australians Health Program |  Written | (PDF 125KB) | 11/7/14 |