| QoN No. | Department/Agency | Senator | Topic | PDF Format | Date Answer Received | 
          
            | HS1 a&b | DHS | Fifield | Staff resignations and redundancies | (PDF 41KB) | 06/7/10 | 
          
            | HS2 | DHS | Fifield | Budget appropriation | (PDF 25KB) | 29/6/10 | 
          
            | HS3 | DHS | Fifield | Co-location costs | (PDF 30KB) | 29/6/10 | 
          
            | HS4 | DHS | Fifield | DHS CPSU joint working party | (PDF 98KB) | 09/7/10 | 
          
            | HS5 a&b | DHS | Fifield | Staffing and travel expenditure | (PDF 40KB) | 29/6/10 | 
          
            | HS6 a&b | DHS | Fifield/Collins | CSA payees - gender breakdown | (PDF 37KB) | 29/6/10 | 
          
            | HS7 | DHS | Fifield | Breakdown of  cases 'ended in arrears' | (PDF 45KB) | 29/6/10 | 
          
            | HS8 | DHS | Fifield | Child Support Liability | (PDF 40KB) | 29/6/10 | 
          
            | HS9 | DHS | Fifield | Child support referrals | (PDF 39KB) | 29/6/10 | 
          
            | HS10a-c | DHS | Fifield | Recourses to court | (PDF 55KB) | 09/7/10 | 
          
            | HS11 | DHS | Fifield | Complaints and tip-offs | (PDF 62KB) | 29/6/10 | 
          
            | HS12 a&b | DHS | Kroger | Optical surveillance | (PDF 48KB) | 29/6/10 | 
          
            | HS13 | DHS | Fifield | Objections | (PDF 29KB) | 29/6/10 | 
          
            | HS14 | DHS | Fifield | Handling of appeals | (PDF 35KB) | 29/6/10 | 
          
            | HS15 | DHS | Fifield | SES staffing | (PDF 16KB) | 29/6/10 | 
          
            | HS16 | DHS | Fifield | Advertising expenditure | (PDF 28KB) | 06/7/10 | 
          
            | HS17 | DHS | Fifield | CRS hospitality expenditure | (PDF 31KB) | 06/7/10 | 
          
            | HS18 | Centrelink | Ryan | Parliamentary library information matter | (PDF 61KB) | 09/7/10 | 
          
            | HS19 | Centrelink | Ryan | Parliamentary library information matter | (PDF 63KB) | 09/7/10 | 
          
            | HS19a | Centrelink | Collins | Parliamentary library information matter | (PDF 4858KB) | 09/7/10 | 
          
            | HS20a | Centrelink | Fifield | Staff comparison | (PDF 28KB) | 09/7/10 | 
          
            | HS20b | Centrelink | Fifield | Staff numbers | (PDF 27KB) | 09/7/10 | 
          
            | HS21a-c | Centrelink | Fifield | Hospitality expenditure | (PDF 90KB) | 09/7/10 | 
          
            | HS22 | Centrelink | Siewert | Fortnightly interviews for Job Services program | (PDF 65KB) | 29/9/10 | 
          
            | HS23 | Centrelink | Siewert/Kroger | Job services program | (PDF 40KB) | 09/7/10 | 
          
            | HS24 | Centrelink | Siewert | Income support | (PDF 36KB) | 09/7/10 | 
          
            | HS25 a&b | Centrelink | Kroger | False claims | (PDF 144KB) | 09/7/10 | 
          
            | HS26 | Centrelink | Ryan | Media Analysis | (PDF 48KB) | 09/7/10 | 
          
            | HS26a | Centrelink | Ryan | Media Analysis | (PDF 48KB) | 09/7/10 | 
          
            | HS27 | Centrelink | Siewert | IT | (PDF 39KB) | 09/7/10 | 
          
            | HS28 | Centrelink | Fifield | Rural service officer positions | (PDF 33KB) | 09/7/10 | 
          
            | HS29 | Medicare | Fierravanti-Wells | Assumptions underlying costings | (PDF 241KB) | 29/9/10 | 
          
            | HS30a | Medicare | Fierravanti-Wells | Assumptions underlying costings for Home Insulation 
            Program | (PDF 143KB) | 29/9/10 | 
          
            | HS31 | Medicare | Fierravanti-Wells | Recovery of moneys - Home Insulation 
            Program | (PDF 43KB) | 09/7/10 | 
          
            | HS32 | Medicare | Fierravanti-Wells | General Practice Immunisation Incentive 
            Program | (PDF 63KB) | 06/7/10 | 
          
            | HS33 & HS34 | Medicare | Fierravanti-Wells | Fraudulent Medicare claimsFraudulent usage of Medicare cards
 | (PDF 46KB) | 09/7/10 | 
          
            | HS35 | Medicare | Fierravanti-Wells | Medicare Australia's work on eHealth | (PDF 35KB) | 067/10 | 
          
            | HS36 | Medicare | Fierravanti-Wells | Privacy matters in relation to Medicare information | (PDF 58KB) | 09/7/10 | 
          
            | HS37 | All departments and agencies | Barnett | Staffing | (PDF 61KB) | 09/7/10 | 
          
            | HS38 | All departments and agencies | Barnett | Staffing-efficiency dividend/budget cuts | (PDF 81KB) | 20/10/10 | 
          
            | HS39 | All departments and agencies | Barnett | Government advertising | (PDF 28KB) | 09/7/10 | 
          
            | HS40 a-b | All departments and agencies | Barnett | Hospitality | (PDF 400KB) | 19/7/10 | 
          
            | HS41 | All departments and agencies | Barnett | Board appointments | (PDF 35KB) | 29/6/10 | 
          
            | HS42 | All departments and agencies | Barnett | Grants | (PDF 15KB) | 09/7/10 | 
          
            | HS43 | All departments and agencies | Barnett | Freedom of Information | (PDF 45KB) | 29/6/10 | 
          
            | HS44 | All departments and agencies | Barnett | Community cabinets | (PDF 85KB) | 09/7/10 | 
          
            | HS45 | All departments and agencies | Barnett | Reviews | (PDF 35KB) | 09/7/10 | 
          
            | HS46 | All departments and agencies | Barnett | Consultancies Attachment A
 Attachment B
 Attachment C
 | (PDF 60KB) (PDF 1243KB)
 (PDF 1318KB)
 (PDF 12KB)
 | 09/7/10 | 
          
            | HS47 a-c | All departments and agencies | Barnett | Government payment of accounts | (PDF 82KB) | 19/7/10 | 
          
            | HS48 | Centrelink | Fifield | Disability support pension | (PDF 224KB) | 09/7/10 | 
          
            | HS49 | Centrelink | Fifield | Centrelink jobs expo | (PDF 138KB) | 09/7/10 | 
          
            | HS50 | Medicare | Fifield | Continence Aids Payment Scheme | (PDF 84KB) | 06/7/10 | 
          
            | HS51 | Medicare | Fifield | Medicare Australia Staffing | (PDF 37KB) | 06/7/10 | 
          
            | HS52 | Medicare | Fifield | Medicare Australia travel costs | (PDF 14KB) | 29/6/10 | 
          
            | HS53 | Medicare | Fifield | Medicare Australia - Appropriation | (PDF 22KB) | 29/6/10 | 
          
            | HS54 | Medicare | Fifield | Advertising | (PDF 14KB) | 09/7/10 | 
          
            | HS55 | Medicare | Fifield | Medicare Australia - Hospitality | (PDF 16KB) | 29/6/10 | 
          
            | HS56 | Medicare | Fifield | Medicare Australia - Service delivery | (PDF 24KB) | 06/7/10 | 
          
            | HS57 | Medicare | Fifield | Fraud detection | (PDF 90KB) | 06/7/10 | 
          
            | HS58 | Medicare | Fifield | Data requests from Parliamentary library | (PDF 15KB) | 29/6/10 | 
          
            | HS59 | DHS | Birmingham | Buildings' energy efficiency | (PDF 1544KB) | 09/7/10 | 
          
            | HS60 | DHS | Ryan | Programs administered by department and portfolio 
            agencies | (PDF 52KB) | 09/7/10 | 
          
            | HS61 | Centrelink | Boyce | Funding for Health Professional Advice 
            Unit | (PDF 25KB) | 09/7/10 | 
          
            | HS62 | Centrelink | Boyce | Enhancing Capabilities to Detect and 
            Respond to Emerging Fraud Risks | (PDF 40KB) | 09/7/10 | 
          
            | HS63a | Centrelink | Boyce | Social Work Services | (PDF 38KB) | 09/7/10 | 
          
            | HS63b | Centrelink | Boyce | Social Work Services | (PDF 38KB) | 09/7/10 |