| | | |
|
Corporate Commonwealth entities |
Royal Australian Navy Relief Trust Fund 2022–23 | 11.9.2023/ 26.10.2023 | 4.12.2023 | 30.11.2023 |
RAAF Welfare Trust Fund 2022–23 | 11.9.2023/ 26.10.2023 | 4.12.2023 | 30.11.2023 |
Australian Military Forces Relief Trust Fund 2022–23 | 11.9.2023/ 26.10.2023 | 4.12.2023 | 30.11.2023 |
RAAF Veterans’ Residences Trust 2022–23 | 18.9.2023/ 26.10.2023 | 6.12.2023 | 7.12.2023 |
Royal Australian Navy Central Canteens Board 2022–23 | 12.2.2024/ 12.2.2024 | 20.3.2024 | 19.3.2024 |
Army and Air Force Canteen Service 2022–23 | 25.9.2023/ 26.10.2023 | 4.12.2023 | 30.11.2023 |
Commonwealth companies |
RAAF Welfare Recreational Company 2020–21 – Revised | 22.6.2023/ 13.7.2023 | 4.12.2023 | 30.11.2023 |
RAAF Welfare Recreational Company 2021–22 – Revised | 22.6.2023/ 18.7.2023 | 4.12.2023 | 30.11.2023 |
RAAF Welfare Recreational Company 2022–23 | 11.1.2024/ 11.1.2024 | 28.2.2024 | 27.2.2024 |
Army Amenities Fund Company 2021–23 | 26.8.2023/ 31.10.2023 | 4.12.2023 | 30.11.2023 |
Australian Strategic Policy Institute 2022–23 | 1.11.2023/ 1.11.2023 | 25.1.2024* | 7.2.2024 |
|
Non-corporate Commonwealth entities |
Australian Centre for International Agricultural Research 2022–23 | 11.10.2023/ 12.10.2023 | 7.11.2023 | 16.11.2023 |
Additional documents |
|
|
|
Foreign Arrangements Scheme Annual Report 2023 | 27.2.2024/ 27.2.2024 | 20.3.2024 | 20.3.2024 |