C. Australian list of critical minerals
Table C.1Australian list of critical minerals
| | | | | | | | |
1 | High purity alumina | Yes | Yes | No | No | Moderate | No data | No data | No data |
2 | Antimony | Yes | Yes | Yes | Yes | Moderate | 125.2 kt | 3.9 kt | 155 kt |
3 | Beryllium | Yes | Yes | Yes | Yes | Moderate | No data | No data | 240 |
4 | Bismuth | Yes | Yes | Yes | Yes | Moderate | No data | No data | 17 kt |
5 | Chromium | Yes | No | Yes | Yes | Moderate | 0 | 0 | 40000 kt |
6 | Cobalt | Yes | Yes | Yes | Yes | High | 1495 kt | 5.6 kt | 135 kt |
7 | Gallium | Yes | Yes | Yes | Yes | High | No data | No data | 300 t |
8 | Germanium | Yes | Yes | Yes | Yes | High | No data | No data | 130 t |
9 | Graphite | Yes | Yes | Yes | Yes | Moderate | 7970 kt | 0 | 1100 kt |
10 | Hafnium | Yes | Yes | Yes | No | High | 14.5 kt | No data | No data |
11 | Helium | No | No | No | No | Moderate | No data | 4 hm3 | 140 hm3 |
12 | Indium | Yes | Yes | Yes | Yes | Moderate | No data | No data | 900 t |
13 | Lithium | Yes | Yes | Yes | Yes | High | 6174 kt | 40 kt | 82 kt |
14 | Magnesium | Yes | Yes | Yes | No | High | Magnesite: 286000 kt | Magnesite: 799kt | Magnesite: 26000kt |
15 | Manganese | Yes | No | Yes | No | High | Manganese ore: 276000kt | Manganese ore: 4800kt | 17200kt |
16 | Niobium | Yes | Yes | Yes | Yes | High | 216 kt | No data | 78 kt |
17 | Platinum-group elements | Yes | Yes | Yes | Yes | Moderate | 107 t | 0.522 t | 380 t |
18 | Rare-earth elements | Yes | Yes | Yes | Yes | High | 4200kt | 20 kt | 240 kt |
19 | Rhenium | No | No | Yes | Yes | Moderate | No data | No data | 53 t |
20 | Scandium | Yes | Yes | No | No | High | 30.34 kt | No data | No data |
21 | Silicon | No | Yes | Yes | Yes | High | No data | No data | 8 kt |
22 | Tantalum | Yes | Yes | Yes | Yes | High | 99.4 kt | 0.1 kt | 1.8 kt |
23 | Titanium | Yes | Yes | Yes | No | High | Ilmenite: 274000 kt Rutile: 35300 kt | Ilmenite: 1100 kt Rutile: 200 kt | Ilmenite: 12000 kt Rutile: 1000 kt |
24 | Tungsten | Yes | Yes | Yes | No | High | 577 kt | Less than 1 kt | 84 kt |
25 | Vanadium | Yes | Yes | Yes | Yes | High | 7408 kt | 0 | 86 kt |
26 | Zirconium | Yes | No | Yes | Yes | High | Zircon: 79300 kt | Zircon: 400 kt | Zircon: 2000 kt |
Source: Department of Industry, Sciences and Resources, Australia’s Critical Minerals List, www.industry.gov.au/publications/australias-critical-minerals-list, viewed 29 June 2023.