Table 16: Senate: State summary

New South Wales
Party Candidates Seats won Votes Per cent Swing
Liberal/Nationals 6 3 1 496 752 34.20 -4.75
Australian Labor Party 6 2 1 381 047 31.56 -4.98
Liberal Democratic Party 2 1  415 901 9.50 +7.19
The Greens 6 ..  340 941 7.79 -2.90
Palmer United Party 2 ..  148 281 3.39 +3.39
Christian Democratic Party (Fred Nile Group) 5 ..  72 544 1.66 -0.28
Democratic Labour Party (DLP) 2 ..  67 549 1.54 +0.79
Shooters and Fishers Party 2 ..  54 658 1.25 -1.08
One Nation 3 ..  53 293 1.22 +0.66
Australian Sex Party 2 ..  44 830 1.02 -0.75
The Wikileaks Party 2 ..  36 399 0.83 +0.83
Help End Marijuana Prohibition (HEMP) Party 2 ..  30 003 0.69 +0.69
Animal Justice Party 2 ..  21 215 0.48 +0.48
Australian Fishing and Lifestyle Party 2 ..  20 515 0.47 +0.47
Katter's Australian Party 2 ..  19 101 0.44 +0.44
Australian Motoring Enthusiast Party 2 ..  17 126 0.39 +0.39
Family First Party 2 ..  16 786 0.38 -0.56
Voluntary Euthanasia Party 2 ..  14 693 0.34 +0.34
Pirate Party Australia 2 ..  14 584 0.33 +0.33
Australian Independents 2 ..  9 771 0.22 +0.22
Australian Democrats 2 ..  9 482 0.22 -0.46
Bullet Train For Australia 2 ..  9 299 0.21 +0.21
Smokers Rights Party 2 ..  8 389 0.19 +0.19
No Carbon Tax Climate Sceptics 2 ..  7 913 0.18 -0.03
Outdoor Recreation Party (Stop The Greens) 2 ..  7 771 0.18 +0.18
Carers Alliance 2 ..  5 498 0.13 -0.15
Rise Up Australia Party 2 ..  4 320 0.10 +0.10
Future Party 2 ..  4 243 0.10 +0.10
Stop CSG Party 2 ..  4 225 0.10 +0.10
Drug Law Reform Australia 2 ..  4 062 0.09 +0.09
Australia First Party 2 ..  3 626 0.08 +0.08
Australian Stable Population Party 2 ..  3 281 0.07 +0.07
Secular Party of Australia 2 ..  2 905 0.07 -0.03
Socialist Alliance 2 ..  2 728 0.06 -0.50
Australian Voice Party 3 ..  2 587 0.06 +0.06
Senator Online (Internet Voting Bills/Issues) 3 ..  2 502 0.06 -0.01
Australian Protectionist Party 2 ..  2 424 0.06 +0.06
Building Australia Party 2 ..  2 309 0.05 -0.21
Uniting Australia Party 2 ..  2 187 0.05 +0.05
Republican Party of Australia 2 ..  1 932 0.04 +0.04
Socialist Equality Party 2 ..  1 800 0.04 -0.05
Non-Custodial Parents Party (Equal Parenting) 2 ..  1 357 0.03 -0.06
Others 8 ..  5 314 0.12 -0.46
Formal 4 376 143 96.68 +0.85
Informal  150 239 3.32 -0.85
Total/turnout 110 6 4 526 382 93.96 -0.02
Enrolled 4 817 504

 

Victoria
Party Candidates Seats won Votes Per cent Swing
Liberal/Nationals 4 2 1 357 153 40.13 +5.72
Australian Labor Party 6 2 1 097 255 32.45 -5.30
The Greens 6 1  366 720 10.84 -3.80
Palmer United Party 3 ..  123 889 3.66 +3.66
Australian Sex Party 2 ..  63 883 1.89 -0.37
Family First Party 2 ..  51 658 1.53 -1.11
The Wikileaks Party 3 ..  41 926 1.24 +1.24
Rise Up Australia Party 2 ..  31 000 0.92 +0.92
Shooters and Fishers Party 2 ..  28 220 0.83 -0.56
Animal Justice Party 2 ..  25 470 0.75 +0.75
Democratic Labour Party (DLP) 2 ..  23 883 0.71 -1.62
Help End Marijuana Prohibition (HEMP) Party 2 ..  20 084 0.59 +0.59
Australian Motoring Enthusiast Party 2 1  17 122 0.51 +0.51
Australian Christians 2 ..  16 523 0.49 +0.49
Australian Fishing and Lifestyle Party 2 ..  16 186 0.48 +0.48
Katter's Australian Party 2 ..  15 535 0.46 +0.46
Pirate Party Australia 2 ..  12 591 0.37 +0.37
Australian Independents 2 ..  11 462 0.34 +0.34
Australian Democrats 6 ..  10 877 0.32 -0.17
Senator Online (Internet Voting Bills/Issues) 2 ..  5 966 0.18 +0.11
Country Alliance 2 ..  5 164 0.15 +0.15
No Carbon Tax Climate Sceptics 2 ..  5 104 0.15 ..
Bullet Train For Australia 2 ..  5 012 0.15 +0.15
Secular Party of Australia 2 ..  4 379 0.13 +0.02
Drug Law Reform Australia 2 ..  4 095 0.12 +0.12
Australian Stable Population Party 2 ..  3 952 0.12 +0.12
Building Australia Party 2 ..  2 937 0.09 -0.06
Australian Voice Party 2 ..  2 503 0.07 +0.07
Socialist Equality Party 2 ..  2 332 0.07 -0.25
Bank Reform Party 2 ..  1 828 0.05 +0.05
Stop CSG Party 2 ..  1 408 0.04 +0.04
Citizens Electoral Council of Australia 2 ..  1 401 0.04 -0.03
Outdoor Recreation Party (Stop The Greens) 2 ..   398 0.01 +0.01
Liberal Democratic Party 2 ..   363 0.01 -1.83
One Nation 2 ..   242 0.01 -0.37
Smokers Rights Party 2 ..   78 .. ..
Republican Party of Australia 2 ..   38 .. ..
Others 7 ..  2 892 0.09 -0.25
           
Formal     3 381 529 96.63 +0.57
Informal      117 909 3.37 -0.57
Total/turnout 97 6 3 499 438 94.05 -0.02
           
Enrolled     3 720 640    

 

Queensland
Party Candidates Seats won Votes Per cent Swing
Liberal National Party of Queensland 6 3 1 084 299 41.39 -0.03
Australian Labor Party 4 2  747 096 28.52 -0.87
Palmer United Party 3 1  258 944 9.89 +9.89
The Greens 3 ..  158 150 6.04 -6.72
Katter's Australian Party 3 ..  76 918 2.94 +2.94
Australian Sex Party 2 ..  29 380 1.12 -1.47
Family First Party 2 ..  28 644 1.09 -2.33
Animal Justice Party 2 ..  27 984 1.07 +1.07
Help End Marijuana Prohibition (HEMP) Party 2 ..  23 624 0.90 +0.90
Australian Motoring Enthusiast Party 2 ..  18 742 0.72 +0.72
Shooters and Fishers Party 2 ..  18 235 0.70 -1.04
Liberal Democratic Party 2 ..  18 201 0.69 -1.56
One Nation 2 ..  14 348 0.55 -0.36
Australian Fishing and Lifestyle Party 2 ..  13 394 0.51 -1.47
Pirate Party Australia 2 ..  12 973 0.50 +0.50
Australian Independents 2 ..  12 448 0.48 +0.48
Australian Christians 2 ..  10 970 0.42 +0.42
Democratic Labour Party (DLP) 2 ..  8 376 0.32 -0.14
Outdoor Recreation Party (Stop The Greens) 2 ..  7 085 0.27 +0.27
Australian Democrats 2 ..  6 611 0.25 -0.53
Australia First Party 2 ..  6 531 0.25 -0.15
Rise Up Australia Party 2 ..  5 567 0.21 +0.21
Smokers Rights Party 2 ..  5 235 0.20 +0.20
Australian Voice Party 2 ..  3 828 0.15 +0.15
Secular Party of Australia 2 ..  2 663 0.10 +0.02
Uniting Australia Party 3 ..  2 580 0.10 +0.10
Stop CSG Party 2 ..  2 357 0.09 +0.09
No Carbon Tax Climate Sceptics 2 ..  2 134 0.08 -0.11
Building Australia Party 2 ..  1 782 0.07 +0.07
Socialist Equality Party 2 ..  1 642 0.06 +0.06
Australian Stable Population Party 2 ..  1 563 0.06 +0.06
Senator Online (Internet Voting Bills/Issues) 2 ..  1 053 0.04 -0.32
Republican Party of Australia 2 ..   993 0.04 +0.04
Australian Protectionist Party 2 ..   955 0.04 +0.04
Others 4 ..  4 156 0.16 -0.12
           
Formal     2 619 461 97.84 +1.34
Informal      57 947 2.16 -1.34
Total/turnout 82 6 2 677 408 94.17 +0.79
           
Enrolled     2 843 100    

 

Western Australia (2014 re-election)
Party Candidates Seats won Votes Per cent Swing
Liberal Party/National Party Coalition          
Liberal Party 4 3  435 220 34.06 -8.93
The Nationals 2 ..  38 818 3.04 -0.39
Total Coalition 6 3  474 038 37.10 -9.32
Australian Labor Party 4 1  275 094 21.53 -8.17
The Greens 6 1  199 358 15.60 +1.64
Palmer United Party 3 1  157 740 12.34 +12.34
Liberal Democratic Party 2 ..  23 251 1.82 +0.64
Australian Christians 2 ..  19 649 1.54 +1.54
Help End Marijuana Prohibition (HEMP) Party 2 ..  13 579 1.06 +1.06
Shooters and Fishers Party 2 ..  13 162 1.03 +0.43
Australian Sex Party 2 ..  12 109 0.95 -1.30
Family First Party 2 ..  9 471 0.74 -0.41
Voluntary Euthanasia Party 2 ..  8 598 0.67 +0.67
Animal Justice Party 2 ..  8 288 0.65 +0.65
The Wikileaks Party 2 ..  8 062 0.63 +0.63
Australian Motoring Enthusiast Party 2 ..  6 995 0.55 +0.55
Pirate Party Australia 2 ..  6 270 0.49 +0.49
Australian Fishing and Lifestyle Party 2 ..  4 628 0.36 +0.36
Australian Sports Party 2 ..  4 166 0.33 +0.33
Smokers Rights Party 2 ..  3 609 0.28 +0.28
Australian Democrats 2 ..  3 492 0.27 -0.11
Australian Stable Population Party 2 ..  3 063 0.24 +0.24
Outdoor Recreation Party (Stop The Greens) 2 ..  2 753 0.22 +0.22
Democratic Labour Party (DLP) 2 ..  2 727 0.21 -0.55
Rise Up Australia Party 2 ..  2 224 0.17 +0.17
Katter's Australian Party 2 ..  1 182 0.09 +0.09
Building Australia Party 2 ..  1 047 0.08 +0.08
Australian Voice Party 2 ..  1 002 0.08 +0.08
Secular Party of Australia 2 ..   950 0.07 -0.01
Socialist Alliance 2 ..   818 0.06 -0.04
Mutual Party (a) 2 ..   842 0.07 +0.07
Freedom and Prosperity Party (b) 2 ..   837 0.07 -0.09
Republican Party of Australia 2 ..   743 0.06 +0.06
Others 4 ..  8 057 0.63 +0.08
           
Formal     1 277 804 97.50 +0.68
Informal      32 757 2.50 -0.68
Total/turnout 77 6 1 310 561 88.50 -5.05
           
Enrolled     1 480 820    

 Note: The swings shown here are when comparing with the 2010 election and differ from the AEC’s website which shows the swings compared with the voided 2013 election.
(a) Known as the Bank Reform Party at the voided 2013 election.
(b) Known as the No Carbon Tax Climate Sceptics Party at the voided 2013 election.

South Australia
Party Candidates Seats won Votes Per cent Swing
Liberal Party/National Party Coalition          
Liberal Party 4 2  285 058 27.45 -9.85
The Nationals 2 ..  3 102 0.30 +0.30
Total Coalition 6 2  288 160 27.75 -9.55
Nick Xenophon Group 2 1  258 376 24.88 +24.88
Australian Labor Party 3 1  235 312 22.66 -15.63
The Greens 3 1  73 612 7.09 -6.21
Family First Party 3 1  39 032 3.76 -0.32
Liberal Democratic Party 2 ..  36 657 3.53 +2.98
Palmer United Party 2 ..  27 484 2.65 +2.65
Australian Sex Party 2 ..  10 427 1.00 -0.67
Democratic Labour Party (DLP) 2 ..  10 143 0.98 +0.31
Australian Motoring Enthusiast Party 2 ..  6 822 0.66 +0.66
Animal Justice Party 2 ..  6 439 0.62 +0.62
Shooters and Fishers Party 2 ..  6 151 0.59 -0.54
Help End Marijuana Prohibition (HEMP) Party 2 ..  6 032 0.58 +0.58
Australian Christians 2 ..  3 540 0.34 +0.34
Australian Fishing and Lifestyle Party 2 ..  3 354 0.32 +0.32
Voluntary Euthanasia Party 2 ..  3 198 0.31 +0.31
Australian Democrats 2 ..  3 096 0.30 -0.39
One Nation 2 ..  2 968 0.29 -0.22
Socialist Equality Party 2 ..  2 857 0.28 +0.28
Australian Independents 2 ..  2 089 0.20 +0.20
Smokers Rights Party 2 ..  1 899 0.18 +0.18
Katter's Australian Party 2 ..  1 666 0.16 +0.16
Secular Party of Australia 2 ..  1 271 0.12 +0.03
Rise Up Australia Party 2 ..  1 241 0.12 +0.12
Drug Law Reform Australia 2 ..  1 118 0.11 +0.11
No Carbon Tax Climate Sceptics 2 ..  1 116 0.11 -0.35
Building Australia Party 2 ..   862 0.08 -0.07
Australian Stable Population Party 2 ..   765 0.07 +0.07
Country Alliance 2 ..   325 0.03 +0.03
Outdoor Recreation Party (Stop The Greens) 2 ..   145 0.01 +0.01
Others 6 ..  2 277 0.22 -0.08
           
Formal     1 038 434 97.35 +0.47
Informal      28 225 2.65 -0.47
Total/turnout 73 6 1 066 659 94.35 +0.02
           
Enrolled     1 130 572    

 

Australian Capital Territory
Party Candidates Seats won Votes Per cent Swing
Australian Labor Party 2 1  84 974 34.44 -6.40
Liberal Party 2 1  81 613 33.08 -0.27
The Greens 2 ..  47 553 19.27 -3.65
Australian Sex Party 2 ..  8 616 3.49 +3.49
Palmer United Party 2 ..  5 213 2.11 +2.11
Bullet Train For Australia 2 ..  5 066 2.05 +2.05
Voluntary Euthanasia Party 2 ..  3 963 1.61 +1.61
Animal Justice Party 2 ..  2 992 1.21 +1.21
Australian Independents 2 ..  1 592 0.65 +0.65
Katter's Australian Party 2 ..  1 416 0.57 +0.57
Rise Up Australia Party 2 ..  1 381 0.56 +0.56
Australian Stable Population Party 2 ..   931 0.38 +0.38
Drug Law Reform Australia 2 ..   914 0.37 +0.37
Others 1 ..   518 0.21 -0.91
Formal  246 742 98.02 +0.57
Informal  4 980 1.98 -0.57
Total/turnout 27 2  251 722 94.87 -0.02
Enrolled  265 346
           
           
           
Northern Territory          
Party Candidates Seats won Votes Per cent Swing
Country Liberals (NT) 2 1  42 781 41.34 +0.73
Australian Labor Party 2 1  33 889 32.75 -1.64
The Greens 2 ..  8 974 8.67 -4.88
Palmer United Party 2 ..  7 386 7.14 +7.14
Shooters and Fishers Party 2 ..  2 814 2.72 -2.08
Australian Sex Party 2 ..  2 203 2.13 -2.97
Australian Independents 2 .. 1 544 1.49 +1.49
Australia's First Nations Political Party 2 ..  1 495 1.44 +1.44
Rise Up Australia Party 2 ..   975 0.94 +0.94
Uniting Australia Party 2 ..   656 0.63 +0.63
Australian Stable Population Party 2 ..   455 0.44 +0.44
Citizens Electoral Council of Australia 2 ..   307 0.30 -0.62
           
Formal      103 479 97.33 +1.02
Informal      2 837 2.67 -1.02
Total/turnout 24 2  106 316 82.37 -0.56
           
Enrolled      129 079    

 

Tasmania
Party Candidates Seats won Votes Per cent Swing
Liberal Party 4 2  126 400 37.51 +4.54
Australian Labor Party 4 2  110 617 32.83 -8.57
The Greens 3 1  39 284 11.66 -8.61
Palmer United Party 2 1  22 184 6.58 +6.58
Liberal Democratic Party 2 ..  7 807 2.32 +2.32
Australian Sex Party 2 ..  4 873 1.45 +1.45
Family First Party 4 ..  4 403 1.31 +0.09
Shooters and Fishers Party 2 ..  3 697 1.10 -0.91
Democratic Labour Party (DLP) 2 ..  2 598 0.77 +0.30
Australian Independents 2 ..  2 494 0.74 +0.74
Pirate Party Australia 2 ..  1 954 0.58 +0.58
Help End Marijuana Prohibition (HEMP) Party 2 ..  1 714 0.51 +0.51
Australian Christians 2 ..  1 622 0.48 +0.48
Outdoor Recreation Party (Stop The Greens) 2 ..  1 399 0.42 +0.42
Katter's Australian Party 2 ..  1 375 0.41 +0.41
Rise Up Australia Party 2 ..   996 0.30 +0.30
Country Alliance 2 ..   951 0.28 +0.28
Smokers Rights Party 2 ..   803 0.24 +0.24
Australian Fishing and Lifestyle Party 2 ..   729 0.22 +0.22
Australian Stable Population Party 2 ..   372 0.11 +0.11
No Carbon Tax Climate Sceptics 2 ..   211 0.06 -0.17
Senator Online (Internet Voting Bills/Issues) 2 ..   104 0.03 -0.42
Republican Party of Australia 2 ..   34 0.01 +0.01
Others 1 ..   332 0.10 -0.22
           
Formal      336 953 97.54 +0.77
Informal      8 486 2.46 -0.77
Total/turnout 54 6  345 439 95.08 -0.22
           
Enrolled      363 331