| 
 | 
                    Navigation: Previous Page | Contents | Next Page 
Appendix C - Finalised Non-Compliance Notices 
 
  | Code | Description | Number | Percentage |  
  | 25 | Student deferred study, same course length | 58,938 | 29.79 |  
  | 5 | Student completed course early | 43,951 | 22.22 |  
  | 9 | Student enrolled with another provider | 41,720 | 21.09 |  
  | 15 | Student deferral, compassionate reasons | 19,919 | 10.07 |  
  | 18 | Enrolment cancelled, fees not paid | 10,501 | 5.31 |  
  | 11 | Course cancelled, provider not operating | 7,321 | 3.70 |  
  | 22 | Enrolment cancelled, unable to run course | 3,285 | 1.66 |  
  | 6 | Student did not commence course | 2,302 | 1.16 |  
  | 24 | Student changes course and visa subclass | 2,281 | 1.15 |  
  | 16 | Cessation of studies/enrolment cancelled | 1,840 | 0.93 |  
  | 14 | Visa issued for cancelled CoE | 1,663 | 0.84 |  
  | 7 | Course cancelled, provider still operating | 1,355 | 0.68 |  
  | 19 | Enrolment cancelled, disciplinary reasons | 957 | 0.48 |  
  | 28 | Welfare arrangements unsatisfactory | 603 | 0.30 |  
  | 12 | Student not commenced, provider suspended | 442 | 0.22 |  
  | 8 | Student non-attendance at classes | 333 | 0.17 |  
  | 10 | Student failed to meet course requirements | 189 | 0.10 |  
  | 20 | Enrolment cancelled, Student deceased | 145 | 0.07 |  
  | 21 | Enrolment deferred, disciplinary reasons | 107 | 0.06 |  
  |   | Total | 197,832 | 100.00 |  Source Department
of Immigration and Citizenship submission no. 1, p. [2]. The information provided in this table is correct as at 14
October 2011.   
                    Navigation: Previous Page | Contents | Next Page 
                     Back to top |