| QoN | Department/Agency
 | Senator | Topic | PDF format | 
          
            | F1 | DFD | Coonan | Omission of tax cuts from budget speech | Transferred to Treasury | 
          
            | F2 | DFD | Coonan | Date when department was asked for costing of NBN proposal | (PDF 4KB) | 
          
            | F3 | DFD | Coonan | Breakdown of costing for NBN | (PDF 13KB) | 
          
            | F4 | DFD | Coonan | Assumptions used in costing of NBN | (PDF 4KB) | 
          
            | F5 | DFD | Coonan | Date when services will become available | (PDF 4KB) | 
          
            | F6a | DFD | Cormann | Who initiated conversion of Medibank Private? | (PDF 10KB) | 
          
            | F6b | DFD | Cormann | When was advice on Medibank conversion first given? | See F6aa | 
          
            | F6c | DFD | Cormann | Was an approach by Medibank on just conversion issue or also on 
            sale? | See F6aa | 
          
            | F7 | DFD | Cormann | Finance Minister's statements on Medibank | (PDF 5KB) | 
          
            | F8 | DFD | Cormann | Legal advice on ownership of Medibank Private | (PDF 5KB) | 
          
            | F9 | DFD | Cormann | Competitive neutrality | (PDF 5KB) | 
          
            | F10 | DFD | Cormann | Implications for wider market | (PDF 5KB) | 
          
            | F11 | DFD | Coonan | Operating costs of NBN | (PDF 4KB) | 
          
            | F12 | DFD | Coonan | Joint estimates with Treasury | (PDF 4KB) | 
          
            | F13 | DFD | Coonan | Mechanics of costing process | (PDF 10KB) | 
          
            | F14 | DFD | Coonan | Costing on West Metro | (PDF 4KB) | 
          
            | F15a | DFD | Ronaldson | Environmentally-friendly fleet | (PDF 16KB) | 
          
            | F15b | DFD | Ronaldson | Which vehicle types meet 10/20 score? | See 
            F15a | 
          
            | F15c | DFD | Ronaldson | Australian-made vehicles | See 
            F15a | 
          
            | F16 | DFD | Ronaldson | Operational need for certain vehicles | (PDF 19KB) | 
          
            | F17 | DFD | Ronaldson | Details of contracts with Kelly Services | (PDF 4KB) | 
          
            | F18 | DFD | Cormann | Efficiency gains and the forward estimates | (PDF 4KB) | 
          
            | F19 | DFD | Ryan | Consultancy fees for sale of ASC | (PDF 14KB) | 
          
            | F20a | ASC | Cameron | Estimate of economic benefit to SA from ASC | (PDF 4KB) | 
          
            | F20b | ASC | Cameron | Multiplier effect | See 
            F20a | 
          
            | F21 | Medibank | Cormann | Medibank's advice on ownership | (PDF 4KB) | 
          
            | F22 | Medibank | Cormann | Dividend policy | (PDF 5KB) | 
          
            | F23 | Medibank | Cormann | Risk associated with Medicare Levy Surcharge | (PDF 4KB) | 
          
            | F24 | Medibank | Bernardi | Fraud in the private health insurance industry | (PDF 4KB) | 
          
            | F25 | Medibank | Moore | Privacy in Medibank Private | (PDF 4KB) | 
          
            | F26 | DFD | Coonan | List of efficiencies from Government operations | (PDF 6KB) | 
          
            | F27 | DFD | Coonan | Savings from the expenditure task force | (PDF 4KB) | 
          
            | F28 | DFD | Coonan | Savings from reforms to benefits | (PDF 9KB) | 
          
            | F29 | DFD | Coonan | Exemptions to the efficiency dividend | (PDF 15KB) | 
          
            | F30 | DFD | Coonan | Programs with growth of over 2% | (PDF 10KB) | 
          
            | F31 | DFD | Coonan | Deregulation progress | (PDF 15KB) | 
          
            | F32 | DFD | Coonan | Progress on OH&S laws etc. | (PDF 7KB) | 
          
            | F33 | DFD | Coonan | Copy of Mr Grant's report | (PDF 7KB) | 
          
            | F34 | DFD | Coonan | Commonwealth grants framework | (PDF 8KB) | 
          
            | F35 | DFD | Coonan | Costing of NBN | (PDF 4KB) | 
          
            | F36 | DFD | Coonan | Further details of costing of NBN | (PDF 6KB) | 
          
            | F37a | DFD | Coonan | Consultancies across government | (PDF 5KB) | 
          
            | F37b | DFD | Coonan | Estimated expenditure on consultants | See 
            F37a | 
          
            | F38a | DFD | Coonan | Efficiency dividend and reduction in consultancy cost | (PDF 4KB) | 
          
            | F38b | DFD | Coonan | Efficiency dividend and reduction in consultancy cost | See 
            F38a | 
          
            | F38c | DFD | Coonan | Savings from efficiencies and consulting | See 
            F38a | 
          
            | F39 | DFD | Coonan | Exemptions from procurement contracting | (PDF 50KB) | 
          
            | F40 | DFD | Coonan | Gershon savings by agency | (PDF 34KB) | 
          
            | F41a | DFD | Ryan | Date when www.buildingtheeducationrevolution.gov.au was submitted to 
            AGIMO | (PDF 19KB) | 
          
            | F41b | DFD | Ryan | Advice on the reading of clauses 16 and 17 | See 
            F41a | 
          
            | F42 | DFD | Ryan | Rejection of domain names | (PDF 4KB) | 
          
            | F43 | DFD | Ryan | Discussions with ministerial officers | (PDF 4KB) | 
          
            | F44 | DFD | Bernardi | Assumptions used in modelling global economic growth | (PDF 4KB) | 
          
            | F45 | DFD | Abetz | 1300 numbers for senators offices | (PDF 5KB) | 
          
            | F46 | DFD | Abetz | Information on automobile accident in Tasmania | (PDF 6KB) | 
          
            | F47 | DFD | Ronaldson | Requests for Prius | (PDF 4KB) | 
          
            | F48 | DFD | Ronaldson | Air travel by ministerial staff | (PDF 5KB) | 
          
            | F49a | DFD | Ronaldson | Request to Department for brief | (PDF 6KB) | 
          
            | F49b | DFD | Ronaldson | Method by which request was relayed | See 
            F49a | 
          
            | F50 | DFD | Polley | Internet connection to electorate offices | (PDF 4KB) | 
          
            | F51 | DFD | Ryan | Discussions with Parliamentary Library | (PDF 5KB) | 
          
            | F52 | DFD | Polley | Google maps via the Blackberry | (PDF 5KB) | 
          
            | F53 | AEC | Bernardi | Time series visitation data | (PDF 6KB) | 
          
            | F54 | AEC | Ronaldson | Breakdown of refurbishment cost | (PDF 4KB) | 
          
            | F55 | AEC | Bernardi | Value of teaching contracts | (PDF 4KB) | 
          
            | F56 | AEC | Ronaldson | Relocation costs | (PDF 4KB) | 
          
            | F57 | AEC | Fifield | Enrolment of members in their electorate | (PDF 8KB) | 
          
            | F58 | AEC | Fifield | Costs of enabling disability access in each electorate | (PDF 7KB) | 
          
            | F59 | AEC | Ronaldson | Union donation | (PDF 10KB) | 
          
            | F60 | AEC | Ronaldson | Nature by which request came through to the Commission | (PDF 4KB) | 
          
            | F61a | AEC | Bernardi | Complaints relating to the electoral roll in Fisher, SA | (PDF 7KB) | 
          
            | F61b | AEC | Bernardi | Complaints relating to the electoral roll in Fisher, SA | See 
            F61a | 
          
            | F61c | AEC | Bernardi | Complaints relating to the electoral roll in Fisher, SA | See 
            F61a | 
          
            | F61d | AEC | Bernardi | Complaints relating to the electoral roll in Fisher, SA | See 
            F61a | 
          
            | F61e | AEC | Bernardi | Complaints relating to the electoral roll in Fisher, SA | See 
            F61a | 
          
            | F61f | AEC | Bernardi | Complaints relating to the electoral roll in Fisher, SA | See 
            F61a | 
          
            | F61g | AEC | Bernardi | Complaints relating to the electoral roll in Fisher, SA | See 
            F61a | 
          
            | F62a | DFD | Cash | Release of surplus Commonwealth land | (PDF 12KB) | 
          
            | F62b | DFD | Cash | Release of surplus Commonwealth land | See 
            F62a | 
          
            | F62c | DFD | Cash | Release of surplus Commonwealth land | See 
            F62a | 
          
            | F62d | DFD | Cash | Release of surplus Commonwealth land | See 
            F62a | 
          
            | F62e | DFD | Cash | Release of surplus Commonwealth land | See 
            F62a | 
          
            | F62f | DFD | Cash | Release of surplus Commonwealth land | See 
            F62a | 
          
            | F63a | DFD | Ryan | Registration of government domain names | (PDF 15KB) | 
          
            | F63b | DFD | Ryan | Registration of government domain names | See 
            F63a | 
          
            | F63c | DFD | Ryan | Registration of government domain names | See 
            F63a | 
          
            | F63d | DFD | Ryan | Registration of government domain names | See 
            F63a | 
          
            | F63e | DFD | Ryan | Registration of government domain names | See 
            F63a | 
          
            | F64a | DFD | Ryan | Issues relating to certain domain names | (PDF 17KB) | 
          
            | F64b | DFD | Ryan | Issues relating to certain domain names | See 
            F64a | 
          
            | F64c | DFD | Ryan | Issues relating to certain domain names | See 
            F64a | 
          
            | F64d | DFD | Ryan | Issues relating to certain domain names | See 
            F64a | 
          
            | F64e | DFD | Ryan | Issues relating to certain domain names | See 
            F64a | 
          
            | F64f | DFD | Ryan | Issues relating to certain domain names | See 
            F64a | 
          
            | F65a | DFD | Ryan | Issues relating to the GroceryChoice website | (PDF 5KB) | 
          
            | F65b | DFD | Ryan | Issues relating to the GroceryChoice website | See 
            F65a | 
          
            | F65c | DFD | Ryan | Issues relating to the GroceryChoice website | See 
            F65a | 
          
            | F65d | DFD | Ryan | Issues relating to the GroceryChoice website | See 
            F65a | 
          
            | F65e | DFD | Ryan | Issues relating to the GroceryChoice website | Transferred to Treasury | 
          
            | F66a | AEC | Ryan | Certain expected costs under the Workplace Relations Act 1996 | (PDF 8KB) | 
          
            | F66b | AEC | Ryan | Certain expected costs under the Workplace Relations Act 1996 | See 
            F66a | 
          
            | F66c | AEC | Ryan | Certain expected costs under the Workplace Relations Act 1996 | See 
            F66a | 
          
            | F66d | AEC | Ryan | Certain expected costs under the Workplace Relations Act 1996 | See 
            F66a | 
          
            | F66e | AEC | Ryan | Certain expected costs under the Workplace Relations Act 1996 | See 
            F66a | 
          
            | F66f | AEC | Ryan | Certain expected costs under the Workplace Relations Act 1996 | See 
            F66a | 
          
            | F66g | AEC | Ryan | Certain expected costs under the Workplace Relations Act 1996 | See 
            F66a | 
          
            | F67 | DFD | Coonan | Costing information for measures under the Innovation and Higher 
            Education System for the 21st Century | (PDF 35KB) | 
          
            | F68a | DFD | Ronaldson | Costs of the CCSTU | (PDF 5KB) | 
          
            | F68b | DFD | Ronaldson | Assets of MG.3 | See 
            F68a | 
          
            | F69 | DFD | Coonan | Commonwealth procurement policies | (PDF 13KB) | 
          
            | F70 | ASC | Ryan | ASC pty ltd sale | (PDF 5KB) | 
          
            | F71 | DFD | Coonan | Commonwealth Procurement Guidelines | (PDF 4KB) | 
          
            | F72 | DFD | Coonan | Commonwealth Procurement Guidelines | (PDF 5KB) | 
          
            | F73 | DFD | Coonan | Commonwealth Procurement Guidelines | (PDF 5KB) | 
          
            | F74 | DFD | Coonan | Risk management and liability provisions | (PDF 5KB) | 
          
            | F76 | DFD | Coonan | Deregulation agenda | (PDF 17KB) |