| QoN | Topic | PDF format | 
        
          | NA | Government advertising - All departments, 
          coordinated through the GCU | (PDF 1531KB) | 
        
          | PM1-6, 63, 71, 79, 87, 95, 
          107-108 | Various issues relating to the 
          administration of the Office of the Official Secretary to the 
          Governor-General: including consultancies, staffing arrangements and 
          maintenance of the Rolls Royce (see index for a complete list) | (PDF 379KB) | 
        
          | PM7 | Grant to ANZSOG | (PDF 21KB) | 
        
          | PM8 | Grant to ANZSOG | (PDF 27KB) | 
        
          | PM9 | Grant to ANZSOG | (PDF 21KB) | 
        
          | PM10 | Investigation of unauthorised disclosure 
          of information | (PDF 36KB) | 
        
          | PM11 | ANAO Agency budget | (PDF 38KB) | 
        
          | PM12 | Cornelia Rau | (PDF 26KB) | 
        
          | PM15 | Beaudesert Rail | (PDF 29KB) | 
        
          | PM17 | Beaudesert Rail | (PDF 29KB) | 
        
          | PM18 | Beaudesert Rail | (PDF 56KB) | 
        
          | PM20 | Beaudesert Rail | (PDF 30KB) | 
        
          | PM23 | Meeting minutes of Secretaries' Group on 
          Indigenous Affairs - Additional information received
 | (PDF 32KB) (PDF 2672KB)
 | 
        
          | PM24 | Evaluation of COAG trials | (PDF 31KB) | 
        
          | PM25 | Indigenous Budget figure in Budget Paper 
          No.2 | (PDF 28KB) | 
        
          | PM26 | Cabinet Implementation Unit - coverage of 
          Indigenous programs | (PDF 24KB) | 
        
          | PM27 | Cabinet Implementation Unit - programs 
          being monitored | (PDF 24KB) | 
        
          | PM28 | Tasmanian forests advertising - 
          appointment of creative agency | (PDF 23KB) | 
        
          | PM30 | 2005-06 Budget advice | (PDF 24KB) | 
        
          | PM31 | 2005-06 Budget | (PDF 27KB) | 
        
          | PM32 | 2005-06 Budget | (PDF 23KB) | 
        
          | PM33 | Industrial relations - IDC | (PDF 23KB) | 
        
          | PM34 | Parliamentary Secretary to the Prime 
          Minister | (PDF 29KB) | 
        
          | PM35 | Beaudesert Rail | (PDF 41KB) | 
        
          | PM36 | Beaudesert Rail | (PDF 52KB) | 
        
          | PM37 | Beaudesert Rail | (PDF 41KB) | 
        
          | PM38 | Beaudesert Rail | (PDF 30KB) | 
        
          | PM39 | Beaudesert Rail | (PDF 29KB) | 
        
          | PM40 | Beaudesert Rail | (PDF 27KB) | 
        
          | PM41 | Beaudesert Rail | (PDF 42KB) | 
        
          | PM42 | Beaudesert Rail | (PDF 25KB) | 
        
          | PM43 | Beaudesert Rail | (PDF 44KB) | 
        
          | PM44 | Beaudesert Rail | (PDF 27KB) | 
        
          | PM47 | Welfare Reform Taskforce | (PDF 21KB) | 
        
          | PM48-49 | Medicare Safety Net | (PDF 33KB) | 
        
          | PM50 | Official functions at Kirribilli House 
          from 1 January 2004 to 1 January 2005 | (PDF 30KB) | 
        
          | PM51 | Value of Australiana Fund items | (PDF 40KB) | 
        
          | PM52-57 | ONA - various topics | (PDF 161KB) | 
        
          | PM58 | Remuneration of commissioners | (PDF 12KB) | 
        
          | PM59 | Meeting minutes of Secretaries' Group on 
          Indigenous Affairs - Additional information received
 | (PDF 104KB) (PDF 110KB)
 | 
        
          | PM60 | Cabinet Implementation Unit - programs 
          being monitored | (PDF 115KB) | 
        
          | PM61 | Indigenous employment in the APS | (PDF 52KB) | 
        
          | PM62 | PM&C - Multicultural / diversity issues | (PDF 29KB) | 
        
          | PM64 | APSC - Multicultural / diversity issues | (PDF 15KB) | 
        
          | PM65, PM73, PM81, PM89 | ANAO - Language skills / Legal services 
          expenditure / Performance pay / Efficiency dividend | (PDF 71KB) | 
        
          | PM66 | ONA - Language skills | (PDF 31KB) | 
        
          | PM67, PM75, PM83, PM91, 
          PM99 | IGIS - Language skills / Legal services 
          expenditure / Performance pay / Efficiency dividends | (PDF 36KB) | 
        
          | PM68, PM76, PM84, PM92, PM100 | Ombudsman - Language skills / Legal 
          services expenditure (see also below for revised PM76) / Performance pay / Efficiency dividend | (PDF 48KB) | 
        
          | PM69 | NWC - Language skills | (PDF 14KB) | 
        
          | PM70 | Legal services expenditure | (PDF 402KB) | 
        
          | PM72 | APSC - Legal services expenditure | (PDF 63KB) | 
        
          | PM74 | ONA - Legal services expenditure | (PDF 87KB) | 
        
          | PM76 | Ombudsman - Legal services expenditure 
          (revised answer) | (PDF 34KB) | 
        
          | PM77 | NWC - Legal services expenditure | (PDF 21KB) | 
        
          | PM78 | PM&C - Performance pay | (PDF 108KB) | 
        
          | PM80 | APSC - Performance pay | (PDF 53KB) | 
        
          | PM82 | ONA - Performance pay | (PDF 41KB) | 
        
          | PM85 | NWC - Performance pay | (PDF 17KB) | 
        
          | PM86 | Increase in efficiency dividend | (PDF 39KB) | 
        
          | PM88 | APSC - Efficiency dividend | (PDF 22KB) | 
        
          | PM90 | ONA - Efficiency dividend | (PDF 40KB) | 
        
          | PM93 | NWC - Efficiency dividend | (PDF 15KB) | 
        
          | PM94 | PM&C - AWAs | (PDF 31KB) | 
        
          | PM96 | APSC - AWAs | (PDF 19KB) | 
        
          | PM97 | ANAO - AWAs | (PDF 38KB) | 
        
          | PM98 | ONA - AWAs | (PDF 32KB) | 
        
          | PM101 | NWC - AWAs | (PDF 27KB) | 
        
          | PM103 | APSC certified agreement | (PDF 17KB) | 
        
          | PM104 | APEC 2007 Taskforce | (PDF 128KB) | 
        
          | PM105 | Water | (PDF 35KB) | 
        
          | PM106 | Contract with Noel Pearson for advice on 
          welfare reform | (PDF 47KB) | 
        
    
        
          | Departmental Liaison Officers as at May 
          2005 - Tabled 24 May 2005 | (PDF 89KB) | 
        
          | Map of the Gallipoli memorial site - 
          Tabled 24 May 2005 | (PDF 215KB) | 
        
          | Additional information (dated 31 May 
          2005) relating to the Medicare safety net - Received 31 May 2005 | (PDF 50KB) | 
        
          | Correction to evidence (dated 1 June 
          2005) relating to the Government House - Received 9 June 2005 | (PDF 45KB) | 
        
          | Covering letter (dated  1 July 2005) 
          accompanying answers to questions on notice - Received  5 July 2005 | (PDF 41KB) | 
        
          | Covering letter (dated  5 July 2005) 
          accompanying answers to questions on notice - Received  7 July 2005 | (PDF 36KB) | 
        
          | Covering letter (dated  8 July 2005) 
          accompanying answers to questions on notice - Received  8 July 2005 | (PDF 119KB) | 
        
          | Covering letter (dated  11 July 2005) 
          accompanying answers to questions on notice - Received  11 July 2005 | (PDF 40KB) | 
        
          | Covering letter (dated  11 July 2005) 
          accompanying answers to questions on notice - Received  11 July 2005 | (PDF 39KB) | 
        
          | Covering letter (dated  11 July 2005) 
          accompanying answers to questions on notice - Received  12 July 2005 | (PDF 38KB) | 
        
          | Covering letter (dated  11 July 2005) 
          accompanying answers to questions on notice - Received  12 July 2005 | (PDF 39KB) | 
        
          | Covering letter (dated  12 July 2005) 
          accompanying answers to questions on notice - Received  13 July 2005 | (PDF 40KB) | 
        
          | Covering letter (dated  14 July 2005) 
          accompanying answers to questions on notice - Received  15 July 2005 | (PDF 40KB) | 
        
          | Covering letter (dated  15 July 2005) 
          accompanying answers to questions on notice - Received  19 July 2005 | (PDF 39KB) | 
        
          | Covering letter (dated  22 July 2005) 
          accompanying answers to questions on notice - Received  25 July 2005 | (PDF 42KB) | 
        
          | Covering letter (dated  11 August 2005) 
          accompanying answers to questions on notice - Received  16 August 2005 | (PDF 42KB) | 
        
          | Covering letter (dated  30 August 2005) 
          accompanying answers to questions on notice - Received  31 August 2005 | (PDF 55KB) | 
        
          | Covering letter (dated  31 August 2005) 
          accompanying answers to questions on notice - Received  1 September 2005 | (PDF 44KB) | 
        
          | Covering letter (dated 12 September 2005) 
          accompanying answers to questions on notice - Received  12 September 2005 | (PDF 35KB) | 
        
          | Covering letter (dated 9 December 2005) 
          accompanying additional information to answers to questions on notice - Received  14 
          December 2005 | (PDF 45KB) |