Footnotes

Footnotes

Chapter 1 - Introduction

[1]        Journals of the Senate, No. 27, 13 May 2014, p. 778.

[2]        Journals of the Senate, No. 6, 4 December 2013, p. 224.

[3]        Answers to questions on notice, once received, will be published at the following website address: http://www.aph.gov.au/Parliamentary_Business/Senate_Estimates/rratctte/estimates/bud1415/index

Chapter 2 - Infrastructure and Regional Development

[1]        Estimates Hansard, 26 May 2014, pp. 5-9.

[2]        Estimates Hansard, 26 May 2014, pp. 6-9, 19.

[3]        Estimates Hansard, 26 May 2014, pp. 10-18.

[4]        Estimates Hansard, 26 May 2014, p. 15.

[5]        Estimates Hansard, 26 May 2014, pp. 19-41, 110-111.

[6]        Estimates Hansard, 26 May 2014, pp. 41-44.

[7]        Estimates Hansard, 26 May 2014, pp. 44-45.

[8]        Estimates Hansard, 26 May 2014, pp. 47-63.

[9]        Estimates Hansard, 26 May 2014, pp. 66-69, 82-86, 96-99.

[10]      Estimates Hansard, 26 May 2014, pp. 78-82.

[11]      Estimates Hansard, 26 May 2014, pp. 70-71, 107-109.

[12]      Estimates Hansard, 26 May 2014, p. 71.

[13]      Estimates Hansard, 26 May 2014, pp. 99-107.

[14]      Estimates Hansard, 26 May 2014, pp. 72-73.

[15]      Estimates Hansard, 26 May 2014, p. 73-76.

[16]      Estimates Hansard, 26 May 2014, p. 74.

[17]      Estimates Hansard, 26 May 2014, pp. 77-78.

[18]      Estimates Hansard, 26 May 2014, pp. 77-78, 111-113.

[19]      Estimates Hansard, 26 May 2014, pp. 113-114.

[20]      Estimates Hansard, 26 May 2014, pp. 115, 118-119.

[21]      Estimates Hansard, 26 May 2014, p. 116.

[22]      Estimates Hansard, 26 May 2014, pp. 86-96.

[23]      Mr Mrdak, Secretary, Department of Infrastructure and Regional Development, Estimates Hansard, 26 May 2014, p. 87.

[24]      Estimates Hansard, 26 May 2014, pp. 119-121.

[25]      Estimates Hansard, 26 May 2014, pp. 125-132.

[26]      Estimates Hansard, 26 May 2014, pp. 127-128.

[27]      Estimates Hansard, 26 May 2014, pp. 134-137.

[28]      Estimates Hansard, 26 May 2014, pp. 132-134, 139-142.

[29]      Estimates Hansard, 26 May 2014, pp. 144-145.

[30]      Estimates Hansard, 26 May 2014, pp. 145-146.

[31]      Estimates Hansard, 26 May 2014, pp. 146-150.

[32]      Estimates Hansard, 26 May 2014, pp. 151-152.

[33]      Estimates Hansard, 27 May 2014, pp. 3-4.

[34]      Mr Doherty, Acting Deputy Secretary, Department of Infrastructure and Regional Development, Estimates Hansard, 27 May 2014, p. 3.

[35]      Estimates Hansard, 27 May 2014, pp. 8-9.

[36]      Estimates Hansard, 27 May 2014, pp. 10-11.

[37]      Estimates Hansard, 27 May 2014, p. 12.

[38]      Estimates Hansard, 27 May 2014, pp. 13-14, 16-17, 22.

[39]      Estimates Hansard, 27 May 2014, pp. 14-16.

[40]      Estimates Hansard, 27 May 2014, pp. 15-23.

[41]      Estimates Hansard, 27 May 2014, pp. 24-28.

[42]      Estimates Hansard, 27 May 2014, pp. 32-34.

[43]      Estimates Hansard, 27 May 2014, pp. 35-42.

[44]      Estimates Hansard, 27 May 2014, pp. 44-45, 52-58.

[45]      Estimates Hansard, 27 May 2014, pp. 46-52.

[46]      Estimates Hansard, 27 May 2014, pp. 60-64.

[47]      Ms Kennedy, Acting General Manager, Maritime and Shipping, Surface Transport Policy, Department of Infrastructure and Regional Development, Estimates Hansard, 27 May 2014, p. 60.

[48]      Estimates Hansard, 27 May 2014, pp. 66-70.

[49]      Mr Mrdak, Secretary, Department of Infrastructure and Regional Development, Estimates Hansard, 27 May 2014, p. 72.

[50]      Estimates Hansard, 27 May 2014, pp. 74-75.

[51]      Estimates Hansard, 27 May 2014, pp. 75-76.

[52]      Estimates Hansard, 27 May 2014, pp. 76-86.

[53]      Estimates Hansard, 27 May 2014, pp. 87-88.

Chapter 3 - Agriculture

[1]        Estimates Hansard, 28 May 2014, pp. 6-11, 24, 26-28.

[2]        Estimates Hansard, 28 May 2014, pp. 11-20.

[3]        Estimates Hansard, 28 May 2014, pp. 30-32, 34, 36-40, 49-50.

[4]        Estimates Hansard, 28 May 2014, pp. 32-35.

[5]        Estimates Hansard, 28 May 2014, pp. 42-44.

[6]        Estimates Hansard, 28 May 2014, pp. 44-46.

[7]        Estimates Hansard, 28 May 2014, pp. 50-55.

[8]        Estimates Hansard, 28 May 2014, pp. 58-66.

[9]        Estimates Hansard, 28 May 2014, p. 67.

[10]      Estimates Hansard, 28 May 2014, pp. 69-75.

[11]      Estimates Hansard, 28 May 2014, pp. 76-83.

[12]      Estimates Hansard, 28 May 2014, pp. 84-88.

[13]      Estimates Hansard, 28 May 2014, pp. 89-90.

[14]      Estimates Hansard, 28 May 2014, pp. 94-96.

[15]      Estimates Hansard, 28 May 2014, p. 96.

[16]      Estimates Hansard, 28 May 2014, pp. 96-98, 100-101.

[17]      Estimates Hansard, 28 May 2014, pp. 101-105, 107-109.

[18]      Estimates Hansard, 28 May 2014, pp. 105-107.

[19]      Estimates Hansard, 28 May 2014, pp. 110-113.

[20]      Estimates Hansard, 28 May 2014, pp. 113-115.

[21]      Estimates Hansard, 28 May 2014, pp. 115-117.

[22]      Estimates Hansard, 28 May 2014, pp. 117-118.

[23]      Estimates Hansard, 28 May 2014, p. 121.

[24]      Mr Hind, Chief Executive Officer / Business Manager, Australian Meat Processor Corporation Limited, Estimates Hansard, 28 May 2014, p. 121.

[25]      Estimates Hansard, 28 May 2014, p. 123.

[26]      Estimates Hansard, 28 May 2014, pp. 126-127.

[27]      Mr Murnane, Acting First Assistant Secretary, Trade and Market Access, Department of Agriculture, Estimates Hansard, 28 May 2014, p. 127.

[28]      Estimates Hansard, 28 May 2014, p. 128.

[29]      Mr Read, First Assistant Secretary, Department of Agriculture, Estimates Hansard, 29 May 2014, p. 5.

[30]      Estimates Hansard, 29 May 2014, pp. 5-8.

[31]      Estimates Hansard, 29 May 2014, pp. 10-17.

[32]      Estimates Hansard, 29 May 2014, pp. 18-22, 31-32.

[33]      Estimates Hansard, 29 May 2014, pp. 22-30.

[34]      Estimates Hansard, 29 May 2014, pp. 34-36.

[35]      Estimates Hansard, 29 May 2014, pp. 36-39.

[36]      Estimates Hansard, 29 May 2014, pp. 41-43, 49.

[37]      Estimates Hansard, 29 May 2014, pp. 54-58.

[38]      Estimates Hansard, 29 May 2014, pp. 49-54.

[39]      Estimates Hansard, 29 May 2014, pp. 59-61.

[40]      Estimates Hansard, 29 May 2014, pp. 62-64.

[41]      Estimates Hansard, 29 May 2014, pp. 65-68.

[42]      Estimates Hansard, 29 May 2014, pp. 69-70.

[43]      Estimates Hansard, 29 May 2014, pp. 73-75, 76-77.

[44]      Estimates Hansard, 29 May 2014, p. 75.

[45]      Estimates Hansard, 29 May 2014, pp. 79-80.

[46]      Estimates Hansard, 29 May 2014, pp. 80-81.

[47]      Estimates Hansard, 29 May 2014, pp. 83-94.

[48]      Estimates Hansard, 29 May 2014, pp. 95-96.

[49]      Estimates Hansard, 29 May 2014, p. 97.

[50]      Estimates Hansard, 29 May 2014, pp. 97-98.

[51]      Estimates Hansard, 29 May 2014, pp. 103-105.