MEMBER
|
Amount $ |
Report |
Ms Gai Brodtmann MP | $1,732.24 |  |
The Hon Dr Andrew Leigh MP | $1,808.33 |  |
SENATOR
|
Amount $ |
Report |
Senator David Smith | $165.59 |  |
Senator the Hon Zed Seselja | $1,158.82 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Tony Abbott MP | $4,220.68 |  |
The Hon Anthony Albanese MP | $2,812.99 |  |
Mr John Alexander OAM MP | $1,382.26 |  |
The Hon Sharon Bird MP | $218.16 |  |
The Hon Chris Bowen MP | $2,374.17 |  |
The Hon Tony Burke MP | $2,992.50 |  |
The Hon Jason Clare MP | $2,289.36 |  |
Ms Sharon Claydon MP | $1,679.87 |  |
The Hon David Coleman MP | $591.34 |  |
Mr Pat Conroy MP | $811.52 |  |
The Hon Mark Coulton MP | $2,131.66 |  |
The Hon Justine Elliot MP | $1,267.31 |  |
Mr Jason Falinski MP | $- |  |
The Hon Joel Fitzgibbon MP | $1,857.65 |  |
The Hon Paul Fletcher MP | $1,070.15 |  |
The Hon Dr David Gillespie MP | $1,774.31 |  |
The Hon Luke Hartsuyker MP | $1,988.42 |  |
The Hon Alex Hawke MP | $2,397.43 |  |
Mr Chris Hayes MP | $2,889.27 |  |
Mr Kevin Hogan MP | $1,514.19 |  |
The Hon Ed Husic MP | $1,636.69 |  |
Mr Stephen Jones MP | $850.28 |  |
The Hon Barnaby Joyce MP | $2,191.98 |  |
Mr Craig Kelly MP | $1,538.39 |  |
The Hon Craig Laundy MP | $178.76 |  |
The Hon Sussan Ley MP | $1,759.73 |  |
The Hon Michael McCormack MP | $321.78 |  |
The Hon Scott Morrison MP | $- |  |
Ms Julie Owens MP | $776.43 |  |
The Hon Tanya Plibersek MP | $2,131.43 |  |
Ms Michelle Rowland MP | $1,607.32 |  |
Mrs Ann Sudmalis MP | $2,848.66 |  |
The Hon Angus Taylor MP | $690.76 |  |
The Hon Matt Thistlethwaite MP | $646.36 |  |
The Hon Malcolm Turnbull MP | $937.72 |  |
Mrs Lucy Wicks MP | $218.16 |  |
Mr Trent Zimmerman MP | $338.11 |  |
The Hon Linda Burney MP | $1,757.06 |  |
Dr Mike Freelander MP | $436.32 |  |
The Hon Andrew Gee MP | $1,052.37 |  |
The Hon Dr Mike Kelly AM MP | $830.66 |  |
Ms Emma McBride MP | $1,488.62 |  |
Ms Anne Stanley MP | $950.62 |  |
Ms Meryl Swanson MP | $1,026.32 |  |
Ms Susan Templeman MP | $1,437.77 |  |
Mr Julian Leeser MP | $122.39 |  |
Ms Emma Husar MP | $- |  |
Dr Kerryn Phelps AM MP | $- |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Doug Cameron | $1,054.38 |  |
Senator the Hon Kristina Keneally | $1,214.61 |  |
Senator the Hon Concetta Fierravanti-Wells | $2,538.91 |  |
Senator David Leyonhjelm | $5,090.79 |  |
Senator Jenny McAllister | $1,168.00 |  |
Senator Jim Molan AO DSC | $1,428.85 |  |
Senator Deborah O'Neill | $2,026.08 |  |
Senator the Hon Marise Payne | $3,474.21 |  |
Senator Lee Rhiannon | $674.27 |  |
Senator the Hon Arthur Sinodinos AO | $1,683.97 |  |
Senator John Williams | $2,197.27 |  |
Senator Brian Burston | $214.49 |  |
Senator Mehreen Faruqi | $36.36 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Warren Snowdon MP | $1,720.89 |  |
Mr Luke Gosling OAM MP | $2,834.87 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Nigel Scullion | $847.37 |  |
Senator Malarndirri McCarthy | $1,825.65 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Karen Andrews MP | $390.89 |  |
The Hon Scott Buchholz MP | $2,426.98 |  |
Ms Terri Butler MP | $1,029.02 |  |
Dr Jim Chalmers MP | $836.56 |  |
Mr George Christensen MP | $1,683.31 |  |
The Hon Steven Ciobo MP | $359.85 |  |
The Hon Peter Dutton MP | $218.16 |  |
The Hon Warren Entsch MP | $2,009.36 |  |
Mr Luke Howarth MP | $2,047.83 |  |
The Hon Bob Katter MP | $4,086.04 |  |
Mr Andrew Laming MP | $8,467.00 |  |
The Hon Michelle Landry MP | $850.71 |  |
The Hon Shayne Neumann MP | $2,916.74 |  |
Mr Ken O'Dowd MP | $2,012.02 |  |
Mr Graham Perrett MP | $1,433.25 |  |
The Hon Keith Pitt MP | $1,476.74 |  |
The Hon Jane Prentice MP | $2,469.23 |  |
The Hon Stuart Robert MP | $3,337.51 |  |
The Hon Wayne Swan MP | $2,780.63 |  |
Mr Bert van Manen MP | $1,139.13 |  |
Mr Ross Vasta MP | $1,934.07 |  |
Mr Milton Dick MP | $2,287.15 |  |
Mr Trevor Evans MP | $389.25 |  |
Ms Susan Lamb MP | $- |  |
The Hon David Littleproud MP | $1,336.22 |  |
The Hon Dr John McVeigh MP | $2,451.85 |  |
Mr Llew O'Brien MP | $1,804.28 |  |
Mr Ted O'Brien MP | $1,633.19 |  |
Ms Cathy O'Toole MP | $2,567.75 |  |
Mr Andrew Wallace MP | $2,365.76 |  |
SENATOR
|
Amount $ |
Report |
Senator Amanda Stoker | $1,231.12 |  |
Senator the Hon Matthew Canavan | $416.55 |  |
Senator Chris Ketter | $999.68 |  |
Senator the Hon Ian Macdonald | $1,448.24 |  |
Senator the Hon James McGrath | $408.56 |  |
Senator Claire Moore | $1,508.22 |  |
Senator Barry O'Sullivan | $2,378.03 |  |
Senator Andrew Bartlett | $257.20 |  |
Senator Anthony Chisholm | $847.22 |  |
Senator Pauline Hanson | $4,871.34 |  |
Senator Fraser Anning | $2,460.85 |  |
Senator Murray Watt | $1,935.79 |  |
Senator Larissa Waters | $226.05 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Mark Butler MP | $1,570.51 |  |
Mr Nick Champion MP | $1,614.60 |  |
The Hon Kate Ellis MP | $752.93 |  |
Mr Tony Pasin MP | $1,830.00 |  |
The Hon Christopher Pyne MP | $1,292.50 |  |
Mr Rowan Ramsey MP | $1,324.20 |  |
The Hon Amanda Rishworth MP | $2,603.66 |  |
Mr Tony Zappia MP | $316.75 |  |
Ms Nicolle Flint MP | $245.04 |  |
Mr Steve Georganas MP | $6,388.15 |  |
Ms Rebekha Sharkie MP | $1,269.24 |  |
SENATOR
|
Amount $ |
Report |
Senator Cory Bernardi | $2,049.17 |  |
Senator the Hon Simon Birmingham | $505.72 |  |
Senator the Hon David Fawcett | $1,472.96 |  |
Senator Alex Gallacher | $822.01 |  |
Senator Sarah Hanson-Young | $2,068.78 |  |
Senator the Hon Anne Ruston | $1,675.32 |  |
Senator the Hon Penny Wong | $4,261.46 |  |
Senator Rex Patrick | $2,847.84 |  |
Senator the Hon Don Farrell | $3,093.35 |  |
Senator Tim Storer | $1,929.21 |  |
Senator Stirling Griff | $218.16 |  |
Senator Lucy Gichuhi | $398.31 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Julie Collins MP | $1,867.63 |  |
Mr Andrew Wilkie MP | $1,821.51 |  |
Mr Ross Hart MP | $1,005.35 |  |
Ms Justine Keay MP | $363.36 |  |
Mr Brian Mitchell MP | $917.46 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Eric Abetz | $2,130.22 |  |
Senator Catryna Bilyk | $1,358.15 |  |
Senator Carol Brown | $1,498.45 |  |
Senator David Bushby | $2,220.40 |  |
Senator Steve Martin | $562.76 |  |
Senator Nick McKim | $1,346.38 |  |
Senator the Hon Richard Colbeck | $- |  |
Senator Helen Polley | $1,389.17 |  |
Senator the Hon Lisa Singh | $1,826.95 |  |
Senator Anne Urquhart | $1,500.92 |  |
Senator Peter Whish-Wilson | $1,186.49 |  |
Senator Jonathon Duniam | $1,040.46 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Kevin Andrews MP | $1,064.14 |  |
Mr Adam Bandt MP | $926.45 |  |
The Hon Andrew Broad MP | $1,691.54 |  |
Mr Russell Broadbent MP | $1,229.32 |  |
The Hon Anthony Byrne MP | $1,940.41 |  |
The Hon Darren Chester MP | $183.41 |  |
Ms Lisa Chesters MP | $1,493.83 |  |
The Hon Michael Danby MP | $2,907.74 |  |
The Hon Mark Dreyfus QC MP | $2,640.59 |  |
Ms Ged Kearney MP | $1,309.05 |  |
The Hon Josh Frydenberg MP | $436.32 |  |
Mr Andrew Giles MP | $1,618.27 |  |
The Hon Sarah Henderson MP | $3,222.47 |  |
The Hon Greg Hunt MP | $436.32 |  |
The Hon Catherine King MP | $1,482.99 |  |
The Hon Jenny Macklin MP | $1,366.45 |  |
The Hon Richard Marles MP | $3,309.00 |  |
Ms Cathy McGowan AO MP | $3,013.59 |  |
Mr Rob Mitchell MP | $1,112.89 |  |
The Hon Brendan O'Connor MP | $3,047.50 |  |
The Hon Kelly O'Dwyer MP | $1,190.70 |  |
Ms Clare O'Neil MP | $1,071.83 |  |
Ms Joanne Ryan MP | $949.93 |  |
The Hon Bill Shorten MP | $15,029.11 |  |
The Hon Tony Smith MP | $3,244.45 |  |
The Hon Michael Sukkar MP | $1,787.68 |  |
The Hon Dan Tehan MP | $442.93 |  |
The Hon Alan Tudge MP | $413.34 |  |
Ms Maria Vamvakinou MP | $2,677.32 |  |
Mr Tim Watts MP | $462.32 |  |
Mr Jason Wood MP | $1,953.47 |  |
Ms Julia Banks MP | $2,099.12 |  |
Mr Chris Crewther MP | $1,864.38 |  |
The Hon Damian Drum MP | $1,978.28 |  |
Mr Julian Hill MP | $2,728.39 |  |
Mr Peter Khalil MP | $2,235.26 |  |
Mr Tim Wilson MP | $1,563.70 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Kim Carr | $2,677.93 |  |
Senator the Hon Jacinta Collins | $1,980.26 |  |
Senator Richard Di Natale | $9,855.76 |  |
Senator the Hon Mitch Fifield | $1,057.92 |  |
Senator Gavin Marshall | $1,615.69 |  |
Senator the Hon Bridget McKenzie | $402.75 |  |
Senator James Paterson | $929.00 |  |
Senator Janet Rice | $1,134.00 |  |
Senator the Hon Scott Ryan | $4,259.90 |  |
Senator Derryn Hinch | $409.02 |  |
Senator Jane Hume | $1,304.96 |  |
Senator Kimberley Kitching | $- |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Julie Bishop MP | $1,395.53 |  |
Mr Ian Goodenough MP | $1,133.30 |  |
Mr Andrew Hastie MP | $1,293.08 |  |
The Hon Steve Irons MP | $1,147.88 |  |
The Hon Michael Keenan MP | $1,020.96 |  |
Mrs Nola Marino MP | $2,840.84 |  |
The Hon Christian Porter MP | $218.16 |  |
The Hon Melissa Price MP | $414.07 |  |
Mr Rick Wilson MP | $1,415.08 |  |
The Hon Ken Wyatt AM MP | $1,325.41 |  |
Dr Anne Aly MP | $188.27 |  |
Ms Madeleine King MP | $612.07 |  |
Mr Ben Morton MP | $1,493.13 |  |
Mr Josh Wilson MP | $612.19 |  |
Mr Matt Keogh MP | $- |  |
Mr Patrick Gorman MP | $- |  |
SENATOR
|
Amount $ |
Report |
Senator Slade Brockman | $895.05 |  |
Senator the Hon Michaelia Cash | $980.26 |  |
Senator the Hon Mathias Cormann | $1,997.31 |  |
Senator Patrick Dodson | $750.65 |  |
Senator Sue Lines | $1,977.28 |  |
Senator Jordon Steele-John | $1,707.65 |  |
Senator the Hon Linda Reynolds CSC | $1,344.73 |  |
Senator Rachel Siewert | $1,448.30 |  |
Senator Dean Smith | $1,960.64 |  |
Senator Glenn Sterle | $2,300.99 |  |
Senator Louise Pratt | $844.70 |  |
Senator Peter Georgiou | $190.42 |  |
Back to top |
The Hon Julia Gillard AC | $2,987.47 |  |
Sir John Gorton GCMG AC CH | $27.24 |  |
The Hon Robert Hawke AC GCL | $253.68 |  |
The Hon John Howard OM AC | $1,167.24 |  |
The Hon Paul Keating | $2,314.01 |  |
The Hon Kevin Rudd | $- |  |