Scrutiny of Bills Reports 1999

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 21 9 December 1999 (HTML format)
Number 20 8 December 1999 (HTML format)
Number 19 1 December 1999 (HTML format)
Number 18 24 November 1999 (HTML format)
Number 17 20 October 1999 (HTML format)
Number 16 13 October 1999 (HTML format)
Number 15 29 September 1999 (HTML format)
Number 14 22 September 1999 (HTML format)
Number 13 1 September 1999 (HTML format)
Number 12 11 August 1999 (HTML format)
Number 11 30 June 1999 (HTML format)
Number 10 23 June 1999 (HTML format)
Number 9 26 May 1999 (HTML format)
Number 8 12 May 1999 (HTML format)
Number 7 28 April 1999 (HTML format)
Number 6 21 April 1999 (HTML format)
Number 5 31 March 1999 (HTML format)
Number 4 24 March 1999 (HTML format)
Number 3 10 March 1999 (HTML format)
Number 2 17 February 1999 (HTML format)
Number 1 15 February 1999 (HTML format)
Index of bills considered by the committee (PDF format)