Scrutiny of Bills Reports 2010

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 1 3 February 2010 (PDF 120KB) (Word 51KB)
Number 2 24 February 2010 (PDF 621KB) (Word 24KB)
Number 3 10 March 2010 (PDF2.2MB) (Word 62KB)
Number 4 17 March 2010 (PDF 757KB) (Word 59KB)
Number 5 12 May 2010 (PDF 2.3MB) (Word 50KB)
Number 6 16 June 2010 (PDF 5.5MB) (Word 56KB)
Number 7 23 June 2010 (PDF 3.5MB) (Word 63KB)
Number 8 27 October 2010 (PDF 1.2MB) (Word 36KB)
Number 9 17 November 2010 (PDF 7.4MB) (Word 80KB)
Number 10 24 November 2010 (PDF 3.2MB) (Word 80KB)

Index of bills considered by the committee (PDF 164KB) (Word 46KB)