Scrutiny of Bills Reports 2004

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 12 8 December 2004 (PDF 221KB) (Word 83KB)
Number 11 1 December 2004 (PDF 74KB) (Word 63KB)
Number 10 11 August 2004 (PDF 334KB) (Word 75KB)
Number 9 4 August 2004 (PDF 570KB) (Word 94KB)
Number 8 23 June 2004 (PDF 188KB) (Word 55KB)
Number 7 16 June 2004 (PDF 390KB) (Word 81KB)
Number 6 12 May 2004 (PDF 252KB) (Word 61KB)
Number 5 31 March 2004 (PDF 321KB) (Word 69KB)
Number 4 24 March 2004 (PDF 383KB) (Word 79KB)
Number 3 24 March 2004 (PDF 454KB) (Word 230KB)
Number 2 3 March 2004 (PDF 699KB) (Word 104KB)
Number 1 11 February 2004 (PDF 1.1MB) (Word 145KB)

Index of bills considered by the committee (PDF 108KB)