Scrutiny of Bills Reports 2002

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 16 11 December 2002 (PDF 408KB) (Word 88KB)
Number 15 4 December 2002 (PDF 902KB) (Word 167KB)
Number 14 13 November 2002 (PDF 360KB) (Word 94KB)
Number 13 23 October 2002 (PDF 1.1MB) (Word 99KB)
Number 12 16 October 2002 (PDF 21KB) (Word 132KB)
Number 11 25 September 2002 (PDF 218KB) (Word 66KB)
Number 10 18 September 2002 (PDF 153KB) (Word 64KB)
Number 9 28 August 2002 (PDF 481KB) (Word 111KB)
Number 8 21 August 2002 (PDF 804KB) (Word 144KB)
Number 7 26 June 2002 (PDF 564KB) (Word 108KB)
Number 6 26 June 2002 (PDF 202KB) (Word 150KB)
Number 5 19 June 2002 (PDF 663KB) (Word 116KB)
Number 4 15 May 2002 (PDF 2.5MB) (Word 201KB)
Number 3 20 March 2002 (PDF 539KB) (Word 113KB)
Number 2 13 March 2002 (PDF 409KB) (Word 92KB)
Number 1 20 February 2002 (PDF 2MB) (Word 256KB)

Index of bills considered by the committee (PDF 222KB)