Department of the Parliamentary Library - Publications

Population projections 2007 to 2057
Year Persons aged 65 & over Persons aged 85 & over
2007 2765111 344135
2008 2836098 362874
2009 2923813 381414
2010 3018084 400999
2011 3119026 420682
2012 3256607 438797
2013 3381873 456666
2014 3501479 473041
2015 3626226 489588
2016 3750669 504400
2017 3874721 515278
2018 4003986 525697
2019 4130780 535757
2020 4260527 546953
2021 4395453 561593
2022 4529518 578319
2023 4664886 595629
2024 4802348 615417
2025 4942425 636697
2026 5086522 658872
2027 5229227 685508
2028 5369408 711343
2029 5501749 746246
2030 5620573 783419
2031 5732080 822593
2032 5838084 882964
2033 5943591 932729
2034 6054811 976360
2035 6166998 1020746
2036 6291137 1062303
2037 6407973 1101285
2038 6509858 1141500
2039 6601120 1178018
2040 6683111 1214568
2041 6759002 1252666
2042 6832123 1288897
2043 6903762 1324975
2044 6977749 1361535
2045 7055691 1399232
2046 7141711 1439041
2047 7233303 1477630
2048 7330837 1514556
2049 7428662 1546574
2050 7529623 1570411
2051 7628748 1590724
2052 7723596 1609103
2053 7819846 1629260
2054 7918955 1655502
2055 8025155 1684482
2056 8131938 1723685
2057 8235218 1758292

Source: ABS, Population projections, Australia, 2006 to 2101, Cat. No. 3222.0, released 4 September 2008. Series B (mid-level assumptions for fertility, net overseas migration and life expectancy).