Hours of meeting—2009

Autumn Session
Date Sitting Commenced Sitting ceased Suspensions Total
3 February 12:30 19:21 6 hrs 51 mins
4 February 9:30 19:32 09 mins 9 hrs 53 mins
5 February 9:30 18:59 9 hrs 29 mins
9 February 12:30 13:15 45 mins
10 February 12:30 20:26 32 mins 7 hrs 24 mins
11 February 9:30 19:27 05 mins 9 hrs 52 mins
12 February 9:30 12:22
(13/2)
16 hrs 31 mins 10 hrs 21 mins
Total for Autumn 17 hrs 17 mins 54 hrs 35 mins
Autumn (2) Session
Date Sitting Commenced Sitting ceased Suspensions Total
10 March 12:30 23:29 31 mins 10 hrs 28 mins
11 March 9:30 19:15 9 hrs 45 mins
12 March 9:30 19:30 1 hr 11 mins 8 hrs 49 mins
16 March 12:00 23:28 1 hr 10 hrs 28 mins
17 March 12:30 23:29 1 hr 9 hrs 59 mins
18 March 9:30 19:56 10 hrs 26 mins
19 March 9:30 18:12
(20/3)
8 hrs 58 mins 23 hrs 44 mins
Total for Autumn (2) 12 hrs 40 mins 83 hrs 39 mins
Budget Session
Date Sitting Commenced Sitting ceased Suspensions Total
12 May 12:30 20:02 1 hr 30 mins 6 hrs 02 mins
13 May 9:30 19:36 03 mins 10 hrs 03 mins
14 May 9:30 21:22 1 hr 55 mins 9 hrs 57 mins
Total for Budget 3 hrs 28 mins 26 hrs 02 mins
Winter Session
Date Sitting Commenced Sitting ceased Suspensions Total
15 June 12:30 22:30 1 hr 9 hrs 00 mins
16 June 12:30 22:27 9 hrs 57 mins
17 June 9:30 19:23 9 hrs 53 mins
18 June 9:30 17:36 8 hrs 06 mins
22 June  12:30 22:15 1 hr 03 mins 8 hrs 42 mins
23 June  12:30 19:28 05 mins 6 hrs 53 mins
24 June  9:30 19:30 10 hrs 00 mins
25 June  9:30 19:09 9 hrs 39 mins
Total for Winter 2 hrs 08 mins 72 hrs 10 mins
Spring Session
Date Sitting Commenced Sitting ceased Suspensions Total
11 August 12:30 22:38 30 mins 9 hrs 38 mins
12 August 9:30 19:13 09 mins 9 hrs 34 mins
13 August  9:30 18:17 8 hrs 47 mins
17 August 12:30 22:17 1 hr 8 hrs 47 mins
18 August 12:30 20:34 8 hrs 04 mins
19 August 9:30 19:51 03 mins 10 hrs 18 mins
20 August 9:30 18:20 8 hrs 50 mins
7 September 12:30 22:30 1 hr 9 hrs 00 mins
8 September 12:30 20:32 8 hrs 02 mins
9 September 9:30 19:51 05 mins 10 hrs 16 mins
10 September 9:30 18:36 9 hrs 06 mins
14 September 12:30 22:29 1 hr 8 hrs 59 mins
15 September 12:30 20:27 7 hrs 57 mins
16 September 9:30 19:17 03 mins 9 hrs 44 mins
17 September 9:30 18:42 9 hrs 12 mins
Total for Spring 3 hrs 50 mins 136 hrs 14 mins
Spring (2) Session
Date Sitting Commenced Sitting ceased Suspensions Total
26 October 12:30 22:13 59 mins 8 hrs 44 mins
27 October 12:30 20:09 7 hrs 39 mins
28 October 9:30 19:28 9 hrs 58 mins
29 October 9:30 18:39 39 mins 8 hrs 30 mins
16 November 12:30 22:29 1 hr 8 hrs 59 mins
17 November 12:30 21:04 04 mins 8 hrs 30 mins
18 November 9:30 19:31 10 hrs 01 min
19 November 9:30 19:43 02 mins 10 hrs 11 mins
23 November 12:30 22:20 1 hr 8 hrs 50 mins
24 November 12:30 20:24 7 hrs 54 mins
25 November 9:30 23:09 1 hr 12 hrs 39 mins
26 November 9:30 15:54
(27/11)
11 hrs 32 mins 18 hrs 43 mins
30 November 10:00 12:37
(2/12)
27 hrs 59 mins 22 hrs 38 mins
Total for Spring (2) 44 hrs 15 mins 143 hrs 16 mins
  Suspensions Total
Total for 2009 83 hrs 38 mins 515 hrs 56 mins