List of Committee Reports by Subject –
New Zealand
| | Title: Report 117: Treaties tabled on 9 and 10 February and 1 March 2011 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: 137/2011 | | Date Tabled: 14/06/2011 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | | Title: Report 112: Review into treaties tabled on 9, 10, 15, 16 and 29 March 2010 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 42nd | | Parl Paper Number: 162/2010 | | Date Tabled: 21/06/2010 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | Title: Report of the 2009 New Zealand Parliamentary Committee Exchange | | Committee Name: Joint Standing Committee on the National Capital and External Territories | | Parliament Number: 42nd | | Parl Paper Number: 140/2010 | | Date Tabled: 21/06/2010 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 109: Report of the 2003 New Zealand Parliamentary Committee Exchange 6-11 April 2003 | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 40th | | Parl Paper Number: 122/2003 | | Date Tabled: 23/06/2003 | Date of Government Response: 16/10/2003 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Mid-life upgrade of existing Chancery building for the Australian High Commission, Wellington, New Zealand | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 40th | | Parl Paper Number: 193/04 | | Date Tabled: 11/08/2004 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 33: Social Security Arrangement with New Zealand committee exchange | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 109/2000 | | Date Tabled: 5/06/2000 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Committee exchange with the New Zealand Parliament | | Committee Name: Joint Standing Committee on Corporations and Securities [1991-2001] | | Parliament Number: 37th | | Parl Paper Number: 448/1993 | | Date Tabled: 25/11/1993 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Committee Exchange with New Zealand – August 1995 | | Committee Name: Joint Committee on Native Title and the Aboriginal and Torres Strait Islander Land Fund | | Parliament Number: 37th | | Parl Paper Number: 296/1995 | | Date Tabled: 27/11/1995 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Visit by the Foreign Affairs and Defence Committee of the New Zealand House of Representatives | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 35th | | Parl Paper Number: 319/1989 | | Date Tabled: 26/10/1989 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Visit to New Zealand | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 35th | | Parl Paper Number: 159/89 | | Date Tabled: 1/06/1989 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|