List of Committee Reports by Subject –
Darwin
| | Title: Establishment of oil depots, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 73 | | Date Tabled: 22/05/1924 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | | Title: Wharfage accommodation and shipping facilities, including sheds, railway and vehicle approaches at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 74 | | Date Tabled: 22/05/1924 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Report 3/2011 - Referrals made February to March 2011 - Proposed Robertson Barracks Electrical Reticulation System Upgrade, Darwin, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 43rd | | Parl Paper Number: 143/2011 | | Date Tabled: 20/06/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 3/2011 - Referrals made February to March 2011 - Proposed Development and Construction of Housing for the Department of Defence at Muirhead, Darwin, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 43rd | | Parl Paper Number: 143/2011 | | Date Tabled: 20/06/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 7/2009 - Referrals Made August to October 2009: Proposed Construction and Renovation of Housing for Defence at Larrakeyah Barracks, Darwin, Northern Territory | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 42nd | | Parl Paper Number: 413/2009 | | Date Tabled: 23/11/2009 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Operational Upgrade, Darwin Detention Facility, Berrimah, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 192/05 | | Date Tabled: 17/08/2005 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Proposed development of land at Lee Point, in Darwin, for Defence and private housing | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 5/2004 | | Date Tabled: 8/12/2004 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 114: Defence Sub Committee Visit to RAAF Williamtown, Darwin Establishments, East Timor and RAAF Tindal, 14-17 July 2003 | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 40th | | Parl Paper Number: 393/2003 | | Date Tabled: 24/11/2003 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Provisions of facilities for collocation and re-equipping of the 1st Aviation Regiment at Robertson Barracks, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 40th | | Parl Paper Number: 169/03 | | Date Tabled: 20/08/2003 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: 10th Report of 2000: Development of 90 apartments in Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 215/00 | | Date Tabled: 11/10/2000 | Date of Government Response: 29/03/2001 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 7th Report of 1999: Redevelopment of the Darwin Naval Base | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 190/99 | | Date Tabled: 22/09/1999 | Date of Government Response: 30/09/1999 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 8th Report of 1973: Construction of a high school, Dripstone, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 28th | | Parl Paper Number: 240/73 | | Date Tabled: 22/11/1973 | Date of Government Response: 5/12/1973 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 6th Report of 1973: Construction of engineering services, Malak and Karama neighbourhoods, Sanderson District, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 28th | | Parl Paper Number: 164/73 | | Date Tabled: 10/10/1973 | Date of Government Response: 21/11/1973 | | Responded in time Specified: | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: 9th Report of 1973: Extension of the Stokes Hill power station, Stage 6, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 28th | | Parl Paper Number: 241/73 | | Date Tabled: 22/11/1973 | Date of Government Response: 5/12/1973 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 17th Report of 1972: Construction of a central zone sewerage scheme, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 105/72 | | Date Tabled: 29/08/1972 | Date of Government Response: 20/09/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 14th Report of 1971: Construction of primary and pre-schools, Bradshaw (Alice Springs) and Nakara (Darwin), NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 151/71 | | Date Tabled: 2/11/1971 | Date of Government Response: 10/11/1971 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 6th Report of 1971: Final report on the construction of a community college, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 75/71 | | Date Tabled: 18/08/1971 | Date of Government Response: 9/09/1971 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 2nd Report of 1971: Interim report on the construction of a community college, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 18/71 | | Date Tabled: 20/04/1971 | Date of Government Response: 9/09/1971 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 21st Report of 1970: Development of the Port of Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 190/70 | | Date Tabled: 28/10/1970 | Date of Government Response: 30/10/1970 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report of 1970: Construction of high schools, Casuarina (Darwin) and Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 4/70 | | Date Tabled: 4/03/1970 | Date of Government Response: 14/04/1970 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Engineering services to Unit No. 3, Casuarina District, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 107/68 | | Date Tabled: 27/08/1968 | Date of Government Response: 18/09/1968 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of the stage 4 extension of the Stokes Hill Power Station, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 169/67 | | Date Tabled: 24/10/1967 | Date of Government Response: 1/11/1967 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Engineering services to Casuarina sub-division, neighbourhood Unit 2, at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 31/67 | | Date Tabled: 17/05/1967 | Date of Government Response: 18/05/1967 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 16th Report of 1969: Construction of a divisional store for the Department of Health at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 109/69 | | Date Tabled: 23/09/1969 | Date of Government Response: 24/09/1969 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 8th Report of 1969: Engineering services to neighbourhood unit No. 4 at Casuarina District, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 75/69 | | Date Tabled: 26/08/1969 | Date of Government Response: 23/09/1969 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: High school at Nightcliff, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 311 | | Date Tabled: 17/08/1966 | Date of Government Response: 21/10/1966 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Augmentation of the Darwin water supply | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 158 | | Date Tabled: 6/05/1965 | Date of Government Response: 20/05/1965 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of stage two of the Darwin high school | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 24th | | Parl Paper Number: 242 | | Date Tabled: 27/08/1963 | Date of Government Response: 16/04/1964 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Additional mains, service reservoir and pumping stations for the Darwin water supply | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 24th | | Parl Paper Number: 239 | | Date Tabled: 22/08/1963 | Date of Government Response: 11/09/1963 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Engineering services to Rapid Creek subdivision stage three, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 24th | | Parl Paper Number: 187 | | Date Tabled: 26/03/1963 | Date of Government Response: 10/04/1963 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Extension of Stokes Hill wharf and provision of additional cargo shed, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 24th | | Parl Paper Number: 186 | | Date Tabled: 26/03/1963 | Date of Government Response: 10/04/1963 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Modernisation and expansion of the Darwin hospital | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 24th | | Parl Paper Number: 125 | | Date Tabled: 11/10/1962 | Date of Government Response: 5/12/1962 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Engineering services for stage 2B of the Rapid Creek subdivision, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 23rd | | Parl Paper Number: 108 | | Date Tabled: 3/10/1961 | Date of Government Response: 12/10/1961 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a technical high school at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 23rd | | Parl Paper Number: 82 | | Date Tabled: 17/11/1959 | Date of Government Response: 26/11/1959 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a Supreme Court building at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 23rd | | Parl Paper Number: 61 | | Date Tabled: 21/10/1959 | Date of Government Response: 25/11/1959 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a steam power station at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 22nd | | Parl Paper Number: 27 | | Date Tabled: 22/04/1958 | Date of Government Response: 17/09/1958 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Extension of wharf facilities at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 21st | | Parl Paper Number: 116 | | Date Tabled: 22/09/1955 | Date of Government Response: 16/10/1957 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of Commonwealth Offices at Phillip street, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 21st | | Parl Paper Number: 136 | | Date Tabled: 25/10/1955 | Date of Government Response: 16/10/1957 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of accommodation for local administration staff, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 21st | | Parl Paper Number: 115 | | Date Tabled: 15/09/1955 | Date of Government Response: 16/10/1957 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a court house at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 21st | | Parl Paper Number: 114 | | Date Tabled: 13/09/1955 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a wharf at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 83 | | Date Tabled: 14/10/1949 | Date of Government Response: 26/10/1949 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Erection of a primary school at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 75 | | Date Tabled: 23/09/1949 | Date of Government Response: 20/10/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a hostel for officers at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 72 | | Date Tabled: 7/09/1949 | Date of Government Response: 5/10/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of administrative offices at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 15th | | Parl Paper Number: 240 | | Date Tabled: 5/12/1939 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Erection of a gaol at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 15th | | Parl Paper Number: 82 | | Date Tabled: 17/11/1938 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Erection of a hospital at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 15th | | Parl Paper Number: 69 | | Date Tabled: 5/10/1938 | Date of Government Response: 27/05/1940 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Provision of wharfage facilities at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 10th | | Parl Paper Number: 118 | | Date Tabled: 30/09/1927 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|