List of Committee Reports by Subject –
Auditor General
| | Title: Report 427: Review of Auditor-General's funding agreements | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 24/11/2011 | Date of Government Response: 15/08/2012 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: Report 428: Review of Auditor-General's Report Nos 16 to 46 (2010-11) | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 24/11/2011 | Date of Government Response: 30/05/2012 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 430: Review of Auditor-General's reports Nos 47 (2010-11) to 9 (2011-12) and reports Nos 10 to 23 (2011-12) | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 43rd | | Parl Paper Number: 127/2012 | | Date Tabled: 21/05/2012 | Date of Government Response: 23/08/2012 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 419 - Inquiry into the Auditor-General Act 1997 | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 43rd | | Parl Paper Number: 25/2011 | | Date Tabled: 22/12/2010 | Date of Government Response: 13/09/2011 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 421 - Inquiry into the role of the Auditor-General in scrutinising government advertising campaigns | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 43rd | | Parl Paper Number: 63/2001 | | Date Tabled: 3/03/2011 | Date of Government Response: 9/09/2011 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 423: Review of Auditor-General's reports Nos. 39 (2009-10) to 15 (2010-11) | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 43rd | | Parl Paper Number: 169/2011 | | Date Tabled: 4/07/2011 | Date of Government Response: 15/02/2012 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 431: Review of Auditor-General's reports Nos 24 to 32 (2011-12) | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 23/08/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 435: Review of Auditor-General's reports Nos 33 (2011-12) to No. 1 (2012-13) | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 29/11/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 418: Review of Auditor-General's Reports Nos. 04 to 38 (2009/10) | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 43rd | | Parl Paper Number: 24/2011 | | Date Tabled: 22/12/2010 | Date of Government Response: 15/02/2012 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 414: Review of Auditor-General's Reports tabled between August 2007 and August 2008 | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 42nd | | Parl Paper Number: 133/2009 | | Date Tabled: 22/06/2009 | Date of Government Response: 21/10/2009 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 415: Review of Auditor-General's Reports tabled between September 2008 and January 2009 | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 42nd | | Parl Paper Number: 393/2009 | | Date Tabled: 16/11/2009 | Date of Government Response: 10/02/2011 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 417: Review of Auditor-General's Reports tabled between February 2009 and September 2009 | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 42nd | | Parl Paper Number: 163/2010 | | Date Tabled: 22/06/2010 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's Report no. 19: Administration of State and Territory Compliance with the Australian Health Care Agreements | | Committee Name: Standing Committee on Health and Ageing | | Parliament Number: 41st | | Parl Paper Number: 159/2007 | | Date Tabled: 15/08/2007 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 402: Review of Auditor-General's Reports, 2003-2004, First and Second Quarters | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 40th | | Parl Paper Number: 218/2004 | | Date Tabled: 12/08/2004 | Date of Government Response: 9/02/2005 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 398: Review of Auditor-General's Reports, 2002-2003, Fourth Quarter | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 40th | | Parl Paper Number: 88/2004 | | Date Tabled: 31/03/2004 | Date of Government Response: 23/11/2004 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 393: Review of Auditor-General's Reports, 2001-2002, Fourth Quarter | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 40th | | Parl Paper Number: 13/2003 | | Date Tabled: 12/02/2003 | Date of Government Response: 1/06/2004 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 390: Review of Auditor-General's Reports, 2001-02, First, Second & Third Quarters | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 40th | | Parl Paper Number: 347/2002 | | Date Tabled: 28/08/2002 | Date of Government Response: 12/05/2004 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 389: Review of Auditor-General's Reports, 2000-01, Fourth Quarter | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 40th | | Parl Paper Number: 305/2002 | | Date Tabled: 26/06/2002 | Date of Government Response: 24/06/2003 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 386: Review of the Auditor-General Act 1997 | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 39th | | Parl Paper Number: 232/2001 | | Date Tabled: 27/09/2001 | Date of Government Response: 19/09/2002 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 370: Review of the Auditor- General’s reports 1997-98, fourth quarter – Defence life cycle costing, Commonwealth guarantees, indemnities and letters of comfort | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 39th | | Parl Paper Number: 382/1999 | | Date Tabled: 8/12/1999 | Date of Government Response: 27/09/2001 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 367: Review of the Auditor-General’s reports 1997-98 – third quarter | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 39th | | Parl Paper Number: 61/1999 | | Date Tabled: 30/03/1999 | Date of Government Response: 10/05/2000 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 366: Review of the Auditor-General’s reports 1997-98 – second quarter | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 39th | | Parl Paper Number: 60/1999 | | Date Tabled: 30/03/1999 | Date of Government Response: 10/05/2000 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 376: Financial information in management reports and control structures of major Commonwealth agencies – Review of Auditor-General’s reports 1999-2000, first quarter | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 39th | | Parl Paper Number: 116/2000 | | Date Tabled: 7/06/2000 | Date of Government Response: 27/09/2001 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 373: Migration settlement services, fringe benefits tax and Green Corps – Review of the Auditor-General’s reports 1998-99, second half | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 39th | | Parl Paper Number: 59/2000 | | Date Tabled: 16/03/2000 | Date of Government Response: 27/09/2001 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 371: Review of the Auditor-General’s reports, 1998-99, first half – Aviation safety, costing of services, planning of aged care | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 39th | | Parl Paper Number: 212/1999 | | Date Tabled: 20/10/1999 | Date of Government Response: 10/05/2000 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 382: Review of Auditor-General’s reports 1999-2000, fourth quarter – tactical fighter operations, the High Wealth Individuals Taskforce, etc. | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 39th | | Parl Paper Number: 169/2001 | | Date Tabled: 28/08/2001 | Date of Government Response: 2/12/2002 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 380: Review of Auditor-General’s reports 1999-2000, third quarter | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 39th | | Parl Paper Number: 46/2001 | | Date Tabled: 29/03/2001 | Date of Government Response: 27/09/2001 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: Report 378: Defence acquisition projects, debt management and plasma fractionation – Review of the Auditor-General’s reports 1999-2000, second quarter | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 39th | | Parl Paper Number: 264/2000 | | Date Tabled: 1/11/2000 | Date of Government Response: 27/09/2001 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 349th Report: Review of Auditor-General's reports 1995-96 | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 38th | | Parl Paper Number: 42/1997 | | Date Tabled: 19/03/1997 | Date of Government Response: 25/06/1998 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 346th Report: Guarding the independence of the Auditor-General | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 38th | | Parl Paper Number: 135/1996 | | Date Tabled: 10/10/1996 | Date of Government Response: 12/12/1996 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: 344th Report: A continuing focus on accountability: Review of Auditor-General's reports 1993-94 and 1994-95 | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 38th | | Parl Paper Number: 44/1996 | | Date Tabled: 27/06/1996 | Date of Government Response: 3/06/1997 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 352nd Report: Review of Auditor-General's reports 1996-97 – second quarter | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 38th | | Parl Paper Number: 174/1997 | | Date Tabled: 2/09/1997 | Date of Government Response: 25/06/1998 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 350th Report: Review of Auditor-General's reports 1996-97 - first quarter | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 38th | | Parl Paper Number: 43/1997 | | Date Tabled: 19/03/1997 | Date of Government Response: 25/06/1998 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 359: Review of Auditor-General’s reports 1996-97 – fourth quarter | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 38th | | Parl Paper Number: 50/1998 | | Date Tabled: 31/03/1998 | Date of Government Response: 22/03/1999 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 358: Review of Auditor-General’s reports 1996-97 – third quarter | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 38th | | Parl Paper Number: 1/1998 | | Date Tabled: 31/03/1998 | Date of Government Response: 22/03/1999 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 361: Review of Auditor-General's reports 1997-98: first quarter | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 38th | | Parl Paper Number: 103/1998 | | Date Tabled: 25/06/1998 | Date of Government Response: 22/03/1999 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's audit report No 26, 1996-97 – Phase II of audit: Community development employment projects scheme - Aboriginal and Torres Strait Islander Commission | | Committee Name: Standing Committee on Aboriginal and Torres Strait Islander Affairs | | Parliament Number: 38th | | Parl Paper Number: 104/1997 | | Date Tabled: 23/06/1997 | Date of Government Response: 4/12/1997 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of Auditor-General's audit report No 6, 1995-96 – Performance audit: Community Development Employment Projects Scheme - Aboriginal and Torres Strait Islander Commission | | Committee Name: Standing Committee on Aboriginal and Torres Strait Islander Affairs | | Parliament Number: 38th | | Parl Paper Number: 397/1996 | | Date Tabled: 12/12/1996 | Date of Government Response: 27/05/1997 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of Auditor-General's audit report No 31 of 1995-96 - Performance Audit – Environmental management of Commonwealth land: Site contamination and pollution prevention | | Committee Name: Standing Committee on Environment, Recreation and the Arts [1987-98] | | Parliament Number: 38th | | Parl Paper Number: 45/1997 | | Date Tabled: 24/03/1997 | Date of Government Response: 11/05/1999 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's audit report No 33 of 1996-97 – The administration of the Family Court of Australia | | Committee Name: Standing Committee on Legal and Constitutional Affairs | | Parliament Number: 38th | | Parl Paper Number: 398/1997 | | Date Tabled: 1/12/1997 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: The Community Cultural, Recreational and Sporting Facilities Program: a review of a report of an efficiency audit by the Auditor-General | | Committee Name: Standing Committee on Environment, Recreation and the Arts [1987-98] | | Parliament Number: 37th | | Parl Paper Number: 20/1994 | | Date Tabled: 28/02/1994 | Date of Government Response: 31/05/1994 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's Audit Report No 24 of 1994-95 - Follow-up audit on the Northern Land Council | | Committee Name: Standing Committee on Aboriginal and Torres Strait Islander Affairs | | Parliament Number: 37th | | Parl Paper Number: 306/1995 | | Date Tabled: 30/11/1995 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Review of Auditor-General's Audit Reports No 36, 1992-93: No 1, 1993-94 Volume 3, Sections 1.13 – 1.39; and No 27, 1993-94, Sections 16.19 – 16.24 | | Committee Name: Standing Committee on Aboriginal and Torres Strait Islander Affairs | | Parliament Number: 37th | | Parl Paper Number: 93/1994 | | Date Tabled: 30/05/1994 | Date of Government Response: 4/12/1997 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's Audit Report No 20, 1993-94 - Efficiency Audit - Northern Land Council | | Committee Name: Standing Committee on Aboriginal and Torres Strait Islander Affairs | | Parliament Number: 37th | | Parl Paper Number: 68/1994 | | Date Tabled: 9/05/1994 | Date of Government Response: 29/03/1995 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Oils spills - a response strategy: A review of the Auditor General's audit report - 'Is Australia ready to respond to a major oil spill?' | | Committee Name: Standing Committee on Transport, Communications and Infrastructure [1987-96] | | Parliament Number: 37th | | Parl Paper Number: 295/1995 | | Date Tabled: 27/11/1995 | Date of Government Response: 12/12/1996 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 331st Report: An Advisory Report on the Financial Management and Accountability Bill 1994, the Auditor-General Bill 1994, and two other bills | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 37th | | Parl Paper Number: 478/1994 | | Date Tabled: 22/09/1994 | Date of Government Response: 7/12/1994 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: 330th Report: Review of the Auditor-General's reports May 1991 - September 1992 | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 37th | | Parl Paper Number: 53/1994 | | Date Tabled: 22/03/1994 | Date of Government Response: 20/10/1994 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 337th Report: A focus on accountability – Review of Auditor-General's reports 1992-93 | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 37th | | Parl Paper Number: 123/1995 | | Date Tabled: 29/06/1995 | Date of Government Response: 27/06/1996 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 320th Report: Review of six performance audits of the Auditor-General | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 36th | | Parl Paper Number: 288/1992 | | Date Tabled: 12/11/1992 | Date of Government Response: 27/05/1993 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 314th Report: Review of eight performance audits of the Auditor-General | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 36th | | Parl Paper Number: 80/1992 | | Date Tabled: 2/04/1992 | Date of Government Response: 30/09/1992 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: The stamp of approval: Review of the Auditor-General's efficiency audit on the philatelic services of Australia Post | | Committee Name: Standing Committee on Transport, Communications and Infrastructure [1987-96] | | Parliament Number: 36th | | Parl Paper Number: 170/1990 | | Date Tabled: 20/09/1990 | Date of Government Response: 20/12/1990 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's efficiency audit on the Aboriginal and Torres Strait Islander Commission: Community development employment projects | | Committee Name: Standing Committee on Aboriginal Affairs [1973-92] | | Parliament Number: 36th | | Parl Paper Number: 138/91 | | Date Tabled: 30/05/1991 | Date of Government Response: 14/11/1991 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's report No. 29, 1989-90, Aboriginal Affairs Portfolio | | Committee Name: Standing Committee on Aboriginal Affairs [1973-92] | | Parliament Number: 36th | | Parl Paper Number: 423/90 | | Date Tabled: 6/12/1990 | Date of Government Response: 14/11/1991 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Cars, prawns and interest rates: Review of the Auditor-General's report on data collection for the Consumer Price Index | | Committee Name: Standing Committee on Finance and Public Administration [1987-92] | | Parliament Number: 36th | | Parl Paper Number: 148/1991 | | Date Tabled: 6/06/1991 | Date of Government Response: 12/09/1991 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: Follow the yellow brick road: Final report on an Auditor-General's efficiency audit on the Australian Taxation Office – International profit shifting | | Committee Name: Standing Committee on Finance and Public Administration [1987-92] | | Parliament Number: 36th | | Parl Paper Number: 61/1991 | | Date Tabled: 18/04/1991 | Date of Government Response: 8/12/1994 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Dead rent and other burning issues: Review of the Auditor-General's performance audits on aspects of the Department of Administrative Services | | Committee Name: Standing Committee on Finance and Public Administration [1987-92] | | Parliament Number: 36th | | Parl Paper Number: 211/1990 | | Date Tabled: 18/10/1990 | Date of Government Response: 3/06/1991 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: A nail in time saves nine: Review of the Auditor-General’s efficiency audit on the Department of Housing and Construction | | Committee Name: Standing Committee on Finance and Public Administration [1987-92] | | Parliament Number: 35th | | Parl Paper Number: 380/88 | | Date Tabled: 30/11/1988 | Date of Government Response: 10/05/1989 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: A taxing review: Review of six efficiency audits of the Auditor-General on the Australian Taxation Office | | Committee Name: Standing Committee on Finance and Public Administration [1987-92] | | Parliament Number: 35th | | Parl Paper Number: 141/88 | | Date Tabled: 19/05/1988 | Date of Government Response: 8/12/1994 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: There’s no place like home: Review of the Auditor-General’s efficiency audit on the home and community care program | | Committee Name: Standing Committee on Finance and Public Administration [1987-92] | | Parliament Number: 35th | | Parl Paper Number: 263/89 | | Date Tabled: 2/11/1989 | Date of Government Response: 16/10/1990 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Tax payers or tax players?: Further report on the Auditor-General’s efficiency audit of the Australian Taxation Office – International profit shifting | | Committee Name: Standing Committee on Finance and Public Administration [1987-92] | | Parliament Number: 35th | | Parl Paper Number: 163/89 | | Date Tabled: 31/05/1989 | Date of Government Response: 8/12/1994 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Shifting the tax burden?: Interim report on an Auditor-General’s efficiency audit on the Australian Taxation Office – International profit shifting | | Committee Name: Standing Committee on Finance and Public Administration [1987-92] | | Parliament Number: 35th | | Parl Paper Number: 381/88 | | Date Tabled: 1/12/1988 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's efficiency audit on Australian National's commission traffic | | Committee Name: Standing Committee on Transport, Communications and Infrastructure [1987-96] | | Parliament Number: 35th | | Parl Paper Number: 198/88 | | Date Tabled: 10/11/1988 | Date of Government Response: 29/05/1989 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General’s report No. 6 1989-90 on postgraduate awards | | Committee Name: Standing Committee on Employment, Education and Training | | Parliament Number: 35th | | Parl Paper Number: 407/89 | | Date Tabled: 21/12/1989 | Date of Government Response: 6/12/1990 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's report on research project administration in the Office of Supervising Scientist | | Committee Name: Standing Committee on Environment, Recreation and the Arts [1987-98] | | Parliament Number: 35th | | Parl Paper Number: 483/1989 | | Date Tabled: 22/12/1989 | Date of Government Response: 14/11/1990 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's efficiency audit on Aboriginal student assistance schemes | | Committee Name: Standing Committee on Aboriginal Affairs [1973-92] | | Parliament Number: 35th | | Parl Paper Number: 453/1989 | | Date Tabled: 28/11/1989 | Date of Government Response: 15/11/1990 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's efficiency audit on the AGPS | | Committee Name: Joint Committee on Publications | | Parliament Number: 35th | | Parl Paper Number: 311/1988 | | Date Tabled: 1/12/1988 | Date of Government Response: 9/05/1989 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 294th Report: Review of five efficiency audits of the Auditor-General | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 35th | | Parl Paper Number: 319/88 | | Date Tabled: 1/12/1988 | Date of Government Response: 6/06/1989 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 288th Report: Review of the Auditor-General's efficiency audit - Administration of capital grants to non-government schools | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 35th | | Parl Paper Number: 357/87 | | Date Tabled: 10/12/1987 | Date of Government Response: 24/06/1989 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 282nd Report: Review of the Auditor-General's efficiency audit - The Australian Wool Corporation, Property operations | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 35th | | Parl Paper Number: 359/87 | | Date Tabled: 10/12/1987 | Date of Government Response: 15/12/1988 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 303rd Report: Review of the Auditor-General's efficiency audits - safety principles for explosives and RAAF explosive ordnance, Department of Defence | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 35th | | Parl Paper Number: 487/89 | | Date Tabled: 21/12/1989 | Date of Government Response: 30/05/1990 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: 300th Report: Reports of the Auditor-General (March 1988, September 1988 and April 1989) | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 35th | | Parl Paper Number: 485/89 | | Date Tabled: 21/12/1989 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: 297th Report: Management of the Antarctic Division | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 35th | | Parl Paper Number: 161/89 | | Date Tabled: 15/06/1989 | Date of Government Response: 6/12/1989 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: 238th Report: Review of the Auditor-General's efficiency audit - Administration of public hospitals by the Capital Territory Health Commission | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 34th | | Parl Paper Number: 361/85 | | Date Tabled: 25/11/1985 | Date of Government Response: 17/10/1986 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 241st Report: Reports of the Auditor-General (1983-84 and September 1984) | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 34th | | Parl Paper Number: 351/85 | | Date Tabled: 14/11/1985 | Date of Government Response: 24/04/1987 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 250th Report: Review of the discontinuance of the Auditor-General's efficiency audit on the administration of counter services by Australia Post | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 34th | | Parl Paper Number: 236/86 | | Date Tabled: 17/09/1986 | Date of Government Response: 15/04/1987 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 248th Report: Reports of the Auditor-General (April 1985) | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 34th | | Parl Paper Number: 133/86 | | Date Tabled: 10/06/1986 | Date of Government Response: 29/10/1987 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 240th Report: Report of the Auditor-General (March 1984) | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 34th | | Parl Paper Number: 390/85 | | Date Tabled: 28/11/1985 | Date of Government Response: 5/05/1987 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 277th Report: Review of four efficiency audits of the Auditor-General | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 34th | | Parl Paper Number: 162/87 | | Date Tabled: 2/06/1987 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: 261st Report: Review of the Auditor-General's efficiency audit of the ACT Internal Omnibus Network (ACTION) | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 34th | | Parl Paper Number: 356/86 | | Date Tabled: 27/11/1986 | Date of Government Response: 18/07/1988 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 257th Report: Review of the Auditor-General's efficiency audit - Administration of quarantine services | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 34th | | Parl Paper Number: 267/86 | | Date Tabled: 22/10/1986 | Date of Government Response: 15/06/1988 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 233rd Report: Reports of the Auditor-General (1982-83 and September 1983) | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 34th | | Parl Paper Number: 208/85 | | Date Tabled: 29/05/1985 | Date of Government Response: 4/03/1987 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 229th Report: Reports of the Auditor-General (1981-82 and September 1982) | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 34th | | Parl Paper Number: 184/85 | | Date Tabled: 21/05/1985 | Date of Government Response: 14/07/1986 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Who calls Australia home?: Review of the Auditor-General's efficiency audit on control of prohibited immigration | | Committee Name: Standing Committee on Expenditure [1976-87] | | Parliament Number: 34th | | Parl Paper Number: 350/85 | | Date Tabled: 13/11/1985 | Date of Government Response: 29/09/1988 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Call us again: Review of the Auditor-General's efficiency audit on manpower and property control by OTC (Australia) | | Committee Name: Standing Committee on Expenditure [1976-87] | | Parliament Number: 34th | | Parl Paper Number: 303/86 | | Date Tabled: 20/11/1986 | Date of Government Response: 20/02/1987 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: A taxing problem: Review of five Auditor-General's efficiency audits on the Australian Taxation Office | | Committee Name: Standing Committee on Expenditure [1976-87] | | Parliament Number: 34th | | Parl Paper Number: 283/86 | | Date Tabled: 11/11/1986 | Date of Government Response: 26/02/1987 | | Responded in time Specified: No | A copy of the report is available online. |
|
