List of Committee Reports by Subject –
Health
| | Title: Advisory report on the National Health Reform Amendment (National Health Performance Authority) Bill 2011 | | Committee Name: Standing Committee on Health and Ageing | | Parliament Number: 43rd | | Parl Paper Number: 73/2011 | | Date Tabled: 22/03/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: Advisory Report on the Tobacco Plain Packaging Bill 2011 and the Trade Marks Amendment (Tobacco Plain Packaging) Bill 2011 | | Committee Name: Standing Committee on Health and Ageing | | Parliament Number: 43rd | | Parl Paper Number: 204/2011 | | Date Tabled: 22/08/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Discussion paper on the late effects of polio/post polio syndrome | | Committee Name: Standing Committee on Health and Ageing | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 20/08/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Diseases have no borders: Report on the inquiry into health issues across international borders | | Committee Name: Standing Committee on Health and Ageing | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 20/03/2013 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Weighing it up: Obesity in Australia | | Committee Name: Standing Committee on Health and Ageing | | Parliament Number: 42nd | | Parl Paper Number: 109/2009 | | Date Tabled: 1/06/2009 | Date of Government Response: 14/05/2013 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Regional health issues jointly affecting Australia and the South Pacific: Report of the Australian Parliamentary Committee Delegation to Papua New Guinea and the Solomon Islands | | Committee Name: Standing Committee on Health and Ageing | | Parliament Number: 42nd | | Parl Paper Number: 76/2010 | | Date Tabled: 18/03/2010 | Date of Government Response: 13/05/2010 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: The Blame Game: Report on the inquiry into health funding | | Committee Name: Standing Committee on Health and Ageing | | Parliament Number: 41st | | Parl Paper Number: 424/2006 | | Date Tabled: 4/12/2006 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's Report no. 19: Administration of State and Territory Compliance with the Australian Health Care Agreements | | Committee Name: Standing Committee on Health and Ageing | | Parliament Number: 41st | | Parl Paper Number: 159/2007 | | Date Tabled: 15/08/2007 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Health is life: Inquiry into indigenous health | | Committee Name: Standing Committee on Family and Community Affairs | | Parliament Number: 39th | | Parl Paper Number: 110/2000 | | Date Tabled: 5/06/2000 | Date of Government Response: 22/05/2001 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: In the pink or in the red?: Health services on Norfolk Island | | Committee Name: Joint Standing Committee on the National Capital and External Territories | | Parliament Number: 39th | | Parl Paper Number: 156/2001 | | Date Tabled: 20/08/2001 | Date of Government Response: 9/12/2004 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Men's Health, summary report | | Committee Name: Standing Committee on Family and Community Affairs | | Parliament Number: 38th | | Parl Paper Number: 400/1997 | | Date Tabled: 1/12/1997 | Date of Government Response: 2/07/1998 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Health on line: A report on health information management and telemedicine | | Committee Name: Standing Committee on Family and Community Affairs | | Parliament Number: 38th | | Parl Paper Number: 311/1997 | | Date Tabled: 24/11/1997 | Date of Government Response: 2/07/1998 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Australia's international health programs | | Committee Name: Standing Committee on Community Affairs [1987-96] | | Parliament Number: 37th | | Parl Paper Number: 281/1993 | | Date Tabled: 16/12/1993 | Date of Government Response: 19/10/1995 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Aboriginal health | | Committee Name: Standing Committee on Aboriginal Affairs [1973-92] | | Parliament Number: 31st | | Parl Paper Number: 60/79 | | Date Tabled: 20/03/1979 | Date of Government Response: 26/05/1981 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Unfinished inquiry report on health problems of Aboriginals | | Committee Name: Standing Committee on Aboriginal Affairs [1973-92] | | Parliament Number: 30th | | Parl Paper Number: 271/77 | | Date Tabled: 1/11/1977 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Unfinished inquiry report by the House of Representatives Standing Committee on Aboriginal Affairs | | Committee Name: Standing Committee on Aboriginal Affairs [1973-92] | | Parliament Number: 30th | | Parl Paper Number: 3/77 | | Date Tabled: 24/02/1977 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Aboriginal health and related matters in the south-west of Western Australia | | Committee Name: Standing Committee on Aboriginal Affairs [1973-92] | | Parliament Number: 29th | | Parl Paper Number: 296/75 | | Date Tabled: 23/10/1975 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|