List of Committee Reports by Subject –
National Crime Authority
| | Title: Examination of annual report for 2000–01 of the National Crime Authority | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 40th | | Parl Paper Number: 603/2002 | | Date Tabled: 11/12/2002 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | | Title: Examination of annual report for 2001–02 of the National Crime Authority | | Committee Name: Joint Statutory Committee on the Australian Crime Commission | | Parliament Number: 40th | | Parl Paper Number: 341/2003 | | Date Tabled: 30/10/2003 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: National Crime Authority Legislation Amendment Bill 2000 | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 39th | | Parl Paper Number: 29/2001 | | Date Tabled: 1/03/2001 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Witnesses for the prosecution: Protected witnesses in the National Crime Authority | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 39th | | Parl Paper Number: 196/2000 | | Date Tabled: 6/09/2000 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Street Legal: The involvement of the National Crime Authority in controlled operations | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 39th | | Parl Paper Number: 409/1999 | | Date Tabled: 6/12/1999 | Date of Government Response: 29/03/2001 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Third Evaluation of the National Crime Authority | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 38th | | Parl Paper Number: 61/1998 | | Date Tabled: 6/04/1998 | Date of Government Response: 7/12/2000 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Examination of the annual report for 1996-97 of the National Crime Authority | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 38th | | Parl Paper Number: 83/1998 | | Date Tabled: 9/03/1998 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Security at the Adelaide office of the National Crime Authority in 1994 | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 38th | | Parl Paper Number: 309/1997 | | Date Tabled: 17/11/1997 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Annual report for 1996-97 | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 38th | | Parl Paper Number: 142/1997 | | Date Tabled: 1/09/1997 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Examination of the annual report for 1995-96 of the National Crime Authority | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 38th | | Parl Paper Number: 49/1997 | | Date Tabled: 25/03/1997 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Examination of the annual report for 1994-95 of the National Crime Authority | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 38th | | Parl Paper Number: 351/1996 | | Date Tabled: 2/12/1996 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Draft amendment no 14 (Broadacres areas) to the National Capital Plan | | Committee Name: Joint Standing Committee on the National Capital and External Territories | | Parliament Number: 37th | | Parl Paper Number: 292/1995 | | Date Tabled: 27/11/1995 | Date of Government Response: 5/12/1996 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: The National Crime Authority and James McCartney Anderson | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 37th | | Parl Paper Number: 183/1994 | | Date Tabled: 23/02/1994 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Examination of the annual report for 1990-91 of the National Crime Authority | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 36th | | Parl Paper Number: 51/1992 | | Date Tabled: 26/03/1992 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Who is to guard the guards?: An evaluation of the National Crime Authority | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 36th | | Parl Paper Number: 297/1991 | | Date Tabled: 28/11/1991 | Date of Government Response: 1/06/1992 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Third report of the National Crime Authority | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 35th | | Parl Paper Number: 452/1989 | | Date Tabled: 30/11/1989 | Date of Government Response: 12/09/1990 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: The National Crime Authority: An initial evaluation | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 35th | | Parl Paper Number: 378/88 | | Date Tabled: 17/05/1988 | Date of Government Response: 3/11/1988 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: First report of the Joint Committee on the National Crime Authority | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 34th | | Parl Paper Number: 501/1985 | | Date Tabled: 29/11/1985 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Second report of the Joint Committee on the National Crime Authority | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 34th | | Parl Paper Number: 439/1986 | | Date Tabled: 27/11/1986 | Date of Government Response: 25/02/1987 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|