List of Committee Reports by Subject –
Infrastructure
| | Title: Broadening the debate: Inquiry into the role and potential of the National Broadband Network | | Committee Name: Standing Committee on Infrastructure and Communications | | Parliament Number: 43rd | | Parl Paper Number: 211/2011 | | Date Tabled: 25/08/2011 | Date of Government Response: 27/02/2012 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: Report 1/2012: Referrals made September to October 2011 - LAND 17 Phase 1A Infrastructure Project | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 43rd | | Parl Paper Number: 49/2012 | | Date Tabled: 14/02/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Enhanced Land Force Stage 1 Facilities Project | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 42nd | | Parl Paper Number: 124/2009 | | Date Tabled: 10/03/2009 | Date of Government Response: | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: Funding Regional and Local Community Infrastructure: Proposals for the New Regional and Local Community Infrastructure Program - Interim Report | | Committee Name: Standing Committee on Infrastructure, Transport, Regional Development and Local Government | | Parliament Number: 42nd | | Parl Paper Number: 565/2008 | | Date Tabled: 5/11/2008 | Date of Government Response: 6/04/2011 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 7/2009 - Referrals Made August to October 2009: Midlife Engineering Services Refurbishment of the Australian Embassy, Paris, France | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 42nd | | Parl Paper Number: 413/2009 | | Date Tabled: 23/11/2009 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 7/2009 - Referrals Made August to October 2009: Enhanced Land Force Stage 2 Facilities | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 42nd | | Parl Paper Number: 413/2009 | | Date Tabled: 23/11/2009 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 7/2009 - Referrals Made August to October 2009: Proposed Construction and Renovation of Housing for Defence at Larrakeyah Barracks, Darwin, Northern Territory | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 42nd | | Parl Paper Number: 413/2009 | | Date Tabled: 23/11/2009 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: report 1/2010 - Proposed fit-out of new premises for the Australian Taxation Office at 735 Collins Street, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 42nd | | Parl Paper Number: 121/2010 | | Date Tabled: 26/05/2010 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Proposed common use infrastructure on Christmas Island | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 40th | | Parl Paper Number: 346/02 | | Date Tabled: 27/08/2002 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Time running out: Shaping regional Australia’s future – Report of the inquiry into infrastructure and the development of Australia’s regional areas | | Committee Name: Standing Committee on Primary Industries and Regional Services [1998-2001] | | Parliament Number: 39th | | Parl Paper Number: 42/2000 | | Date Tabled: 13/03/2000 | Date of Government Response: 23/05/2001 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Constructing and restructuring Australia's public infrastructure | | Committee Name: Standing Committee on Transport, Communications and Infrastructure [1987-96] | | Parliament Number: 35th | | Parl Paper Number: 284/87 | | Date Tabled: 7/12/1987 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|