List of Committee Reports by Subject –
Communications
| | Title: Report 115: Treaties tabled on 28 October and 24 November 2010 and Treaties referred on 16 November 2010 (part 2) | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: 64/2011 | | Date Tabled: 21/03/2011 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | | Title: Broadening the debate: Inquiry into the role and potential of the National Broadband Network | | Committee Name: Standing Committee on Infrastructure and Communications | | Parliament Number: 43rd | | Parl Paper Number: 211/2011 | | Date Tabled: 25/08/2011 | Date of Government Response: 27/02/2012 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Community Television: Options For Digital Broadcasting | | Committee Name: Standing Committee on Communications, Information Technology and the Arts | | Parliament Number: 41st | | Parl Paper Number: 30/07 | | Date Tabled: 12/02/2007 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Tuning in to Community Broadcasting | | Committee Name: Standing Committee on Communications, Information Technology and the Arts | | Parliament Number: 41st | | Parl Paper Number: 125/07 | | Date Tabled: 20/06/2007 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Island to islands: Communications with Australia’s external territories | | Committee Name: Joint Standing Committee on the National Capital and External Territories | | Parliament Number: 39th | | Parl Paper Number: 51/1999 | | Date Tabled: 22/03/1999 | Date of Government Response: 1/03/2001 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 10th Report of 1971: Construction of a communications building, Bendigo, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 76/71 | | Date Tabled: 18/08/1971 | Date of Government Response: 9/09/1971 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of telephonic communication between the mainland (Victoria) and Tasmania | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 12th | | Parl Paper Number: | | Date Tabled: 6/05/1931 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Establishment of telephone communication between Perth and the eastern states | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 11th | | Parl Paper Number: 49 | | Date Tabled: 29/08/1929 | Date of Government Response: 26/11/1929 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Communications between Tasmania and the mainland | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 10th | | Parl Paper Number: 131 | | Date Tabled: 9/11/1927 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|