List of Committee Reports by Subject –
Broadcasting
| | Title: Inquiry into Broadcasting Legislation - by Statement | | Committee Name: Standing Committee on Infrastructure and Communications | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 18/03/2013 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: Advisory report on the Broadcasting Legislation Amendment (Digital Dividend) Bill 2013 | | Committee Name: Standing Committee on Infrastructure and Communications | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 18/03/2013 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Community Television: Options For Digital Broadcasting | | Committee Name: Standing Committee on Communications, Information Technology and the Arts | | Parliament Number: 41st | | Parl Paper Number: 30/07 | | Date Tabled: 12/02/2007 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Tuning in to Community Broadcasting | | Committee Name: Standing Committee on Communications, Information Technology and the Arts | | Parliament Number: 41st | | Parl Paper Number: 125/07 | | Date Tabled: 20/06/2007 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of the Special Broadcasting Service Annual Report 2002-03 | | Committee Name: Standing Committee on Communications, Information Technology and the Arts | | Parliament Number: 40th | | Parl Paper Number: 156/2004 | | Date Tabled: 21/06/2004 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: 8th Report of 1993: Upgrading of Mount Wellington broadcasting facilities, Hobart | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 37th | | Parl Paper Number: 265/93 | | Date Tabled: 18/11/1993 | Date of Government Response: 25/11/1993 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 12th Report of 1991: Special Broadcasting Service, relocation of radio and television, Artarmon, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 36th | | Parl Paper Number: 303/91 | | Date Tabled: 19/12/1991 | Date of Government Response: 19/12/1991 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: The discussion paper on review of broadcasting regulation: A critique | | Committee Name: Standing Committee on Transport, Communications and Infrastructure [1987-96] | | Parliament Number: 35th | | Parl Paper Number: 194/89 | | Date Tabled: 7/09/1989 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: 8th Report | | Committee Name: Joint Committee on the Broadcasting of Parliamentary Proceedings [1946-] | | Parliament Number: 31st | | Parl Paper Number: 134/78 | | Date Tabled: 7/04/1978 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Broadcasting and Television Amendment Bill 1980 | | Committee Name: House of Representatives Sessional Committees on Legislation Committees[1978-80] | | Parliament Number: 31st | | Parl Paper Number: | | Date Tabled: 1/05/1980 | Date of Government Response: 14/05/1980 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: Report relating to the televising of Parliamentary Proccedings | | Committee Name: Joint Committee on the Broadcasting of Parliamentary Proceedings [1946-] | | Parliament Number: 28th | | Parl Paper Number: 61/74 | | Date Tabled: 10/04/1974 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: 7th Report | | Committee Name: Joint Committee on the Broadcasting of Parliamentary Proceedings [1946-] | | Parliament Number: 23rd | | Parl Paper Number: N/A | | Date Tabled: 7/04/1960 | Date of Government Response: 7/04/1960 | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: 47th Report: Broadcasting and television services – Underspending 0f Capital Works and Services Division | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 23rd | | Parl Paper Number: 57 | | Date Tabled: 18/08/1960 | Date of Government Response: 25/10/1961 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 6th Report | | Committee Name: Joint Committee on the Broadcasting of Parliamentary Proceedings [1946-] | | Parliament Number: 20th | | Parl Paper Number: N/A | | Date Tabled: 9/04/1954 | Date of Government Response: 9/04/1954 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 5th Report | | Committee Name: Joint Committee on the Broadcasting of Parliamentary Proceedings [1946-] | | Parliament Number: 19th | | Parl Paper Number: N/A | | Date Tabled: 16/11/1950 | Date of Government Response: 16/11/1950 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report | | Committee Name: Joint Committee on the Broadcasting of Parliamentary Proceedings [1946-] | | Parliament Number: 18th | | Parl Paper Number: N/A | | Date Tabled: 30/06/1949 | Date of Government Response: 30/06/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 3rd Report | | Committee Name: Joint Committee on the Broadcasting of Parliamentary Proceedings [1946-] | | Parliament Number: 18th | | Parl Paper Number: N/A | | Date Tabled: 15/11/1946 | Date of Government Response: 15/11/1946 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 17th Report:[1] Australian Music Composers’ Fund, [2] the use of Australian music and [3] the use of other Australian material | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 18th | | Parl Paper Number: 20 | | Date Tabled: 15/09/1948 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 16th Report: Broadcasting of parliamentary proceedings to country and remote areas | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 18th | | Parl Paper Number: 19 | | Date Tabled: 15/09/1948 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 9th Report: The question of broadcast talks on venereal disease and other sex matters | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 17th | | Parl Paper Number: 43 | | Date Tabled: 13/03/1946 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: 10th Report: National programme administration | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 17th | | Parl Paper Number: 44 | | Date Tabled: 13/03/1946 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: 1st Report | | Committee Name: Joint Committee on the Broadcasting of Parliamentary Proceedings [1946-] | | Parliament Number: 17th | | Parl Paper Number: N/A | | Date Tabled: 5/07/1946 | Date of Government Response: 5/07/1946 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 14th Report: The broadcasting of news | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 17th | | Parl Paper Number: 63 | | Date Tabled: 5/07/1946 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 12th Report: Frequency modulation broadcasting, television broadcasting and facsimile broadcasting | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 17th | | Parl Paper Number: 54 | | Date Tabled: 20/06/1946 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 11th Report: Control of overseas material for Australian programmes | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 17th | | Parl Paper Number: 45 | | Date Tabled: 14/03/1946 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 8th Report: Broadcasting of parliamentary debates | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 17th | | Parl Paper Number: 31 | | Date Tabled: 27/09/1945 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 7th Report: The proposed Australian Broadcasting Commission – (Staff) regulations | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 17th | | Parl Paper Number: 8 | | Date Tabled: 8/05/1945 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 6th Report: The Deniliquin Case | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 17th | | Parl Paper Number: 1 | | Date Tabled: 22/02/1945 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 5th Report:[1] The Australian Labor Party's Application for Broadcasting Facilities in Tasmanaia, [2] The Broadcasting of News and [3] Standard Radio Receiving Sets for Schools. | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 17th | | Parl Paper Number: 4 | | Date Tabled: 19/09/1944 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report: The Broadcasting of News | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 17th | | Parl Paper Number: 24 | | Date Tabled: 28/03/1944 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 3rd Report: [1] Funds for the Programme and Technical Services of the National Broadcasting System and [2] The Powers of the Australian Broadcasting Commission | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 17th | | Parl Paper Number: 10 | | Date Tabled: 1/03/1944 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 2nd Report | | Committee Name: Joint Committee on the Broadcasting of Parliamentary Proceedings [1946-] | | Parliament Number: 17th | | Parl Paper Number: N/A | | Date Tabled: 17/07/1946 | Date of Government Response: 17/07/1946 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 2nd Report: [1] Newcastle broadcasting facilities, [2] Ordering and prohibiting of broadcasts, [3] National programme administration costs, [4] The Charlton case, [5] Australian music composers, [6] Programme networks and multiple ownership of stations and [7] Studios and administrative offices for national programme service | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 16th | | Parl Paper Number: 100 | | Date Tabled: 30/06/1943 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report: [1] Religious Broadcasts, [2] Australian Music Composers and Artists, [3] Copyright, [4] The ABC Weekly, [5] Political Broadcasts, [6] National Broadcasting Accounts, [7] Commercial Stations' Accounts and Contribution to Radio Research, [8] Studios and Administrative Offices for the National Service, [9] Funds for Technical Development of the National Service, [10] Correlation of Programmes, [11] Power, Frequencies and Licences for Comrneroial Stations, [12] Listeners' Licence Fee Concessions, [13] Ordering of Broadcasts, [14] Correct English and Pronunciation in Broadcasts, [15] Overseas Short Wave Broadcasts, [16] Objectionable Broadcasts, [17] Medicine Advertisements and Medical Talks, [18] Standing Committee's Powers and Functions | | Committee Name: Parliamentary Standing Committee on Broadcasting [1942-49] | | Parliament Number: 16th | | Parl Paper Number: 93 | | Date Tabled: 9/03/1943 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Report on wireless broadcasting | | Committee Name: Joint Parliamentary Committee on Broadcasting [1941-42] | | Parliament Number: 16th | | Parl Paper Number: 73 | | Date Tabled: 25/03/1942 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|