House of Representatives Committees
List of Committee Reports by Subject –
Australian Securities Commission
| | Title: Corporations Amendment (Insolvency) Bill 2007 [Exposure Draft] & Corporations and Australian Securities and Investments Commission Amendment Regulations 2007 [Exposure Draft] | | Committee Name: Parliamentary Joint Committee on Corporations & Financial Services | | Parliament Number: 41st | | Parl Paper Number: 61/2007 | | Date Tabled: 29/03/2007 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | | Title: Annual Reports of the Australian Securities Commission and other bodies: 1995-96 | | Committee Name: Joint Standing Committee on Corporations and Securities [1991-2001] | | Parliament Number: 38th | | Parl Paper Number: 117/1997 | | Date Tabled: 25/06/1997 | Date of Government Response: 2/12/1997 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Annual Reports of the Australian Securities Commission and other bodies: 1994-95 | | Committee Name: Joint Standing Committee on Corporations and Securities [1991-2001] | | Parliament Number: 38th | | Parl Paper Number: 118/1997 | | Date Tabled: 25/03/1997 | Date of Government Response: 28/08/1997 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report on annual reports of the Australian Securities Commission and other bodies for 1993-94 | | Committee Name: Joint Standing Committee on Corporations and Securities [1991-2001] | | Parliament Number: 37th | | Parl Paper Number: 190/1995 | | Date Tabled: 23/10/1995 | Date of Government Response: 12/09/1996 | | Responded in time Specified: No | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Annual reports of the Australian Securities Commission and four other bodies | | Committee Name: Joint Standing Committee on Corporations and Securities [1991-2001] | | Parliament Number: 37th | | Parl Paper Number: 123/1994 | | Date Tabled: 30/06/1994 | Date of Government Response: 1/12/1994 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Relations between the Australian Securities Commission and the Commonwealth Director of Public Prosecutions | | Committee Name: Joint Standing Committee on Corporations and Securities [1991-2001] | | Parliament Number: 36th | | Parl Paper Number: 380/1992 | | Date Tabled: 13/10/1992 | Date of Government Response: 16/12/1993 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Annual reports of the Australian Securities Commission and four other bodies | | Committee Name: Joint Standing Committee on Corporations and Securities [1991-2001] | | Parliament Number: 36th | | Parl Paper Number: 512/1992 | | Date Tabled: 19/06/1992 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Use immunity provisions in the corporations law and the Australian Securities Commission law | | Committee Name: Joint Standing Committee on Corporations and Securities [1991-2001] | | Parliament Number: 36th | | Parl Paper Number: 483/1991 | | Date Tabled: 14/11/1991 | Date of Government Response: 28/05/1992 | | Responded in time Specified: No | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|